C's Legion Hideaway Stats
 
Standings as of 03/25/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
CS SPURS R R           60.6    180   109      71 
CS LOOSE SCREWS        56.7    180   102      78 
CS ASSHOLES N ANGELS   49.4    180    89      91 
CS V TWINS             47.2    180    85      95 
CS OUTCASTS            43.9    180    79     101 
CS THE DRUNKS          42.2    180    76     104 
FINAL STANDINGS!! 
*** Most Improved X01 Player(s) for week 24 *** 
    RANDY HOFFMAN shot a 20.66! 
    CODY WRIGHT shot a 18.41! 
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  5RO  6RO  9DO  10D  11D  12D  T80  3BD  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: CS ASSHOLES N ANGELS 
     LANCE KEIZER          19.45  100   31   12   92    0    0    6    0    0    0    0    0    0    41622    2140 
     DAVE HARGENS          17.02   95   27    2   57    0    1    3    0    0    0    0    0    0    34691    2038 
     DESIREE BULTJE        14.84   10    3    1    0    0    0    0    0    0    0    0    0    0     3383     228 
     ROBYN SPERLICH        14.60   90   20    1   25    0    0    0    0    0    0    0    0    0    29761    2038 
     AMANDA EINING         14.53   20    1    0    3    0    0    0    0    0    0    0    0    0     6030     415 
     MIRANDA KEIZER        14.07   85    6    0   14    0    0    0    0    0    0    0    0    0    26795    1905 
                                 ---  ---                                                                         
             Team Totals:        400   88                                                                         
Team: CS LOOSE SCREWS      
     JEROD STAR            28.82    5    4    4    8    0    1    2    0    0    0    0    0    0     2450      85 
     WADE GROENEWEG        21.01   50   16    4   47    0    1    2    0    0    0    0    0    0    21219    1010 
     DARCY KUYPER          20.77   85   27    8   92    0    0    6    0    0    0    0    0    0    35265    1698 
     DWIGHT DEWAARD        20.17   80   25    8   88    1    0    5    0    0    0    0    0    0    33704    1671 
     WADE EILERT           18.55    5    1    0    5    0    0    0    0    0    0    0    0    0     1855     100 
     BRET EILERT           15.42   75   16    0   24    1    1    0    0    0    0    0    0    0    24585    1594 
     KIM VANGORP           15.39   55    7    0   18    0    1    1    0    0    0    0    0    0    17363    1128 
     CODY WRIGHT           15.24   45    5    0   24    1    1    3    0    0    0    0    0    0    14261     936 
                                 ---  ---                                                                         
             Team Totals:        400  101                                                                         
Team: CS OUTCASTS          
     RANDY HOFFMAN         17.03  100   34    2   47    0    0    4    0    0    0    0    0    0    38005    2232 
     GLEN TITZE            15.44   65   15    1   22    0    0    1    0    0    0    0    0    0    22014    1426 
     ROGER HOLLENBECK      15.04  100   11    0   26    0    0    0    0    0    0    0    0    0    34446    2291 
     DAWN HOFFMAN          13.41   45   13    0    6    0    0    0    0    0    0    0    0    0    14916    1112 
     VIKKI TUFFS           13.26   90    4    0   11    1    0    2    0    0    0    0    0    0    27172    2049 
                                 ---  ---                                                                         
             Team Totals:        400   77                                                                         
Team: CS SPURS R R         
     JARED BULTJE          22.66   80   23   17   90    1    2    8    0    0    0    0    0    0    33203    1465 
     BRIAN BRUINSMA        21.74   75   23   18   67    0    0    5    0    0    0    0    0    0    29517    1358 
     DUSTIN SPERLICH       19.92   80   18    3   88    0    1    2    0    0    0    0    0    0    31788    1596 
     ERIC BRUINSMA         19.47   65   20    4   52    0    0    2    0    0    0    0    0    0    24884    1278 
     SCOTT KOCH            17.53  100   23    3   43    0    2    6    0    0    0    0    0    0    33704    1923 
                                 ---  ---                                                                         
             Team Totals:        400  107                                                                         
      
Team: CS THE DRUNKS        
     ADAM HEIDINGER        20.49   40   13    6   36    0    2    3    0    0    0    0    0    0    16144     788 
     TYLER VANGORP         18.24   35    9    3   24    0    1    1    0    0    0    0    0    0    13662     749 
     BRIAN KNIGGE          17.62   20    6    3    8    0    0    0    0    0    0    0    0    0     8018     455 
     LEW SCHELHAAS         15.94   55   14    0   14    0    0    2    0    0    0    0    0    0    19480    1222 
     JAMIE HEIDINGER       15.17   75   14    0   28    0    0    0    0    0    0    0    0    0    26883    1772 
     TONY NIEWENHUIS       14.82   25    2    0    4    0    0    0    0    0    0    0    0    0     8685     586 
     AARON HETTINGER       14.00    5    0    0    0    0    0    0    0    0    0    0    0    0     1736     124 
     RHONDA MYERS          13.88   90   12    0   16    1    0    1    0    0    0    0    0    0    29753    2144 
     LENORA GRUENEWALD     13.51   50    4    0    6    0    0    0    0    0    0    0    0    0    15539    1150 
     AARON ASSMUS          11.97    5    0    0    2    0    0    0    0    0    0    0    0    0     2083     174 
                                 ---  ---                                                                         
             Team Totals:        400   74                                                                         
Team: CS V TWINS           
     GREG ISAKSON          18.74   80   14   12   52    0    0    1    0    0    0    0    0    0    31293    1670 
     LYNNA FILTER          16.83   15    1    1    8    0    0    0    0    0    0    0    0    0     5435     323 
     GREGG BULT            16.76   80   25    7   33    0    0    3    0    0    0    0    0    0    29453    1757 
     RANDY BULT            15.41   90   24    0   29    0    0    1    0    0    0    0    0    0    30182    1959 
     JERRY HATLE           15.33   95   13    1   32    1    0    0    0    0    0    0    0    0    32241    2103 
     MARK HARRINGTON       14.95   40    6    0   10    0    0    0    0    0    0    0    0    0    13976     935 
                                 ---  ---                                                                         
             Team Totals:        400   83                                                                         

 

Close Window To Return To Home Page