![]() |
Boog's Wednesday Dart
League Standings |
|---|---|
Standings as of 03/10/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A BOOGS THUNDERSTRUCK 69.1 162 112 50 BOOGS SNIPERS 64.8 162 105 57 BOOGS THE ROOKIES 56.8 162 92 70 BOOGS A TEAM 43.8 162 71 91 BOOGS FLAMMERS 42.6 162 69 93 BOOGS LOADEDBROADS 37.7 162 61 101 BOOGS TRACYS BODIES 35.2 162 57 105 FINAL STANDINGS!!
*** Most Improved X01 Player(s) for week 23 ***
JON REICHART shot a 20.84!
BRANDON WEBER shot a 19.94!
All X01 Player PPD Gam Win HAT LTN HTN 5RO 6RO 9DO 10D 11D 12D T80 3BD Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: BOOGS A TEAM
JERRY WELCH 21.95 90 32 13 106 0 1 7 0 0 0 0 0 0 37103 1690
JASON JUHNKE 20.92 5 2 1 4 1 0 0 0 0 0 0 0 0 2259 108
SCOTT LEISCHNER 17.68 15 1 0 7 0 0 0 0 0 0 0 0 0 4932 279
WAYNE JUHNKE 16.08 85 14 1 39 0 1 1 0 0 0 1 0 0 27049 1682
NICOLE JUHNKE 15.39 5 0 0 2 0 0 0 0 0 0 0 0 0 1924 125
DEB WELCH 14.77 80 16 0 9 0 0 1 0 0 0 0 0 0 24380 1651
JO JUHNKE 14.52 80 6 0 10 0 0 0 0 0 0 0 0 0 23965 1650
--- ---
Team Totals: 360 71
Team: BOOGS FLAMMERS
DUANE HEISINGER 21.46 55 10 7 52 1 0 1 0 0 0 0 0 0 21421 998
KENT SOMMER 20.31 85 24 7 77 0 2 2 0 0 0 0 0 0 32743 1612
BRAD ZOBRIST 17.47 65 11 4 34 2 2 2 0 0 0 0 0 0 21227 1215
BRENDA HUETHER 16.25 65 11 0 19 0 1 1 0 0 0 0 0 0 20212 1244
HEIDI POORE 15.55 70 12 1 21 0 2 1 0 0 0 0 0 0 22156 1425
BJ POORE 15.49 20 1 0 5 0 0 1 0 0 0 0 0 0 6475 418
--- ---
Team Totals: 360 69
Team: BOOGS LOADEDBROADS
DANITA LUCAS 15.25 90 20 0 28 1 1 3 0 0 0 0 1 0 28548 1872
LISA LINDEMAN 15.18 30 4 1 8 0 0 0 0 0 0 0 0 0 8893 586
RONA TIEDE 14.43 60 12 0 11 0 0 2 0 0 0 0 0 0 18883 1309
DAVID ENGEL 14.30 25 3 0 6 0 0 0 0 0 0 0 0 0 7424 519
HEATHER PRUNTY 13.91 80 11 0 16 0 0 1 0 0 0 0 0 0 23504 1690
ANGIE REICHENBERG 13.46 45 8 0 4 0 0 0 0 0 0 0 0 0 13862 1030
LACI BLASIUS 13.09 30 3 0 6 0 0 0 0 0 0 0 0 0 7972 609
--- ---
Team Totals: 360 61
Team: BOOGS SNIPERS
RICK WALZ 24.18 85 22 3 123 11 2 7 0 0 0 0 0 0 34407 1423
JASON J WEBER 24.01 80 23 13 102 6 4 6 0 0 0 1 0 0 32708 1362
TIM HERRMANN 23.93 35 12 7 44 1 1 5 0 0 0 0 0 0 13926 582
BJ WEBER 23.20 65 24 11 81 0 1 10 0 0 0 0 0 0 25750 1110
JAMIE VANDENOEVER 20.90 25 7 1 21 2 0 3 0 0 0 0 0 0 9614 460
BRANDON WEBER 16.99 70 14 3 22 2 2 2 0 1 0 0 0 1 21137 1244
--- ---
Team Totals: 360 102
Team: BOOGS THE ROOKIES
TRAVIS SPYKSTRA 25.84 85 36 20 143 4 6 9 0 0 0 0 1 0 37651 1457
TRAVIS MORRIS 17.24 25 4 1 16 0 0 2 0 0 0 0 0 0 7793 452
TYLER REICHERT 17.11 45 12 2 28 0 0 1 0 0 0 0 0 0 15089 882
JON REICHART 16.96 85 20 4 31 0 3 4 0 0 0 1 0 0 26205 1545
TERRY HOHN 15.90 55 12 3 17 1 1 0 0 0 0 0 0 0 17454 1098
TAMMY HOHN 14.48 65 7 0 10 0 0 0 0 0 0 0 0 0 19988 1380
--- ---
Team Totals: 360 91
Team: BOOGS THUNDERSTRUCK
LYNN GREGERSON 30.83 75 41 46 137 2 16 18 0 0 0 3 0 0 33854 1098
MATT POLREIS 25.74 20 8 4 42 0 0 2 0 0 0 0 0 0 8777 341
DOUG WERMERS 25.04 70 22 24 96 0 1 10 0 1 0 0 0 0 28574 1141
DAVE DOERING 24.07 80 22 30 92 1 4 5 0 0 1 0 0 0 32634 1356
MIKE WERMERS 23.21 50 12 8 57 2 5 3 0 0 0 0 0 0 18358 791
TODD LUCAS 21.97 50 7 8 50 0 1 3 0 0 0 0 0 0 18278 832
DAVE ROTH 19.93 10 0 1 9 0 0 0 0 0 0 0 0 0 3527 177
STEVE SMITH 16.01 5 0 0 1 0 0 0 0 0 0 0 0 0 1393 87
--- ---
Team Totals: 360 112
Team: BOOGS TRACYS BODIES
BRIAN NEUGEBAUER 18.50 35 4 3 22 0 0 1 0 0 0 0 0 0 12393 670
LARRY FERGEN 18.17 85 18 4 49 0 0 1 0 0 0 1 0 0 30591 1684
DONNA SIVERTSEN 16.01 85 12 0 31 0 1 4 0 0 0 0 0 0 27833 1739
CHARLENE NEUGEBAUER 14.96 65 10 0 19 0 0 1 0 0 0 0 0 0 21349 1427
SHARON FERGEN 14.53 90 12 0 22 0 0 1 0 0 0 0 0 0 27832 1915
--- ---
Team Totals: 360 56
|
|
Close Window To Return To Home Page |
|