Boog's Wednesday Dart
League Standings
 
Standings as of 03/05/2008 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
BOOGS THUNDERSTRUCK    80.0    180   144      36 
BOOGS BUSTED AGAIN     53.9    180    97      83 
BOOGS BACON BITS       51.1    180    92      88 
BOOGS BOOZERS          42.8    180    77     103 
BOOGS WHATEVER         42.8    180    77     103 
BOOGS LOADED BROADS    29.4    180    53     127 
Received player registration form and sanction fees for Lee Gregreson but 
short $1.00 each. Please get this taken care of ASAP!! 
Thanks 
FINAL STANDINGS!!! 
*** Most Improved X01 Player(s) for week 22 *** 
    LISA LINDEMAN shot a 16.86! 
    RONA TIEDE shot a 16.71! 
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  5RO  6RO  9DO  10D  11D  12D  T80  3BD  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: BOOGS BACON BITS     
     JIM POLREIS           21.30   44   19    8   49    0    3    2    0    0    0    0    0    0    19059     895 
     MATT POLREIS          19.95   48   11    1   49    0    0    0    0    0    0    0    0    0    19874     996 
     LORI POLREIS          17.31   72   17    3   47    0    0    0    0    0    0    0    0    0    29021    1677 
     JULIE POLREIS         16.26   64   12    3   30    0    0    1    0    0    0    0    0    0    24274    1493 
     SCOTT ANDERSH         15.38   44    9    0   17    0    0    0    0    0    0    0    0    0    15660    1018 
     LANITA GREGERSON      14.77   64   14    2   16    0    0    1    0    0    0    0    0    0    22860    1548 
                                 ---  ---                                                                         
             Team Totals:        336   82                                                                         
Team: BOOGS BOOZERS        
     DUANE HEISINGER       21.39   64   21   15   66    0    0    4    0    0    0    0    0    0    27569    1289 
     LEE GREGRESON         17.80   12    3    0    5    0    0    1    0    0    0    0    0    0     4522     254 
     BRENDA HUETHER        15.35   80   16    0   35    0    0    0    0    0    0    0    0    1    28719    1871 
     TARA THURY            15.03   20    2    0   10    0    0    0    0    0    0    0    0    0     7951     529 
     LYNN MURTHA           14.99   80   18    1   27    0    0    1    0    0    0    0    0    0    28028    1870 
     DIANE MURTHA          13.35   80   10    0   12    0    0    0    0    0    0    0    0    0    25182    1887 
                                 ---  ---                                                                         
             Team Totals:        336   70                                                                         
Team: BOOGS BUSTED AGAIN   
     JASON  WEBER          23.34   16    9    3   25    0    0    4    0    0    0    0    0    0     7211     309 
     JERRY WELCH           20.98   72   34    8   91    0    2    4    0    0    0    0    0    0    32077    1529 
     WAYNE JUHNKE          16.44   76   22    0   36    0    0    3    0    0    0    0    0    0    28256    1719 
     JO JUHNKE             15.34   80    7    1   18    1    0    0    0    0    0    0    0    0    28082    1831 
     DEB WELCH             14.37   76   15    0   16    0    0    1    0    0    0    0    0    0    24660    1716 
                                 ---  ---                                                                         
             Team Totals:        320   87                                                                         
Team: BOOGS LOADED BROADS  
     DONNA SIVERTSEN       15.49   28    4    0    7    1    0    0    0    0    0    0    0    0    10102     652 
     RONA TIEDE            14.99   68   16    0   27    0    0    1    0    0    0    0    0    0    25383    1693 
     KELLY ROTH            14.81    8    1    0    2    0    0    0    0    0    0    0    0    0     2874     194 
     SHARON FERGEN         14.80   24    3    0   10    0    0    0    0    0    0    0    0    0     9222     623 
     CHARLENE SCHUMACHER   14.63   12    2    0    6    0    0    0    0    0    0    0    0    0     4521     309 
     LISA LINDEMAN         14.58   64    3    0   18    1    0    0    0    0    0    0    0    0    21187    1453 
     DANITA LUCAS          14.55   84   14    0   27    2    0    0    0    0    2    0    2    0    29781    2047 
     LACI BLASIUS          14.44    8    1    0    0    0    0    0    0    0    0    0    0    0     2600     180 
     HEATHER PRUNTY        13.70   40    2    0    6    0    0    0    0    0    0    0    0    0    12876     940 
                                 ---  ---                                                                         
             Team Totals:        336   46                                                                         
Team: BOOGS THUNDERSTRUCK  
     LYNN GREGERSON        29.25   76   38   36  145    6   14   15    0    0    0    2    0    0    35807    1224 
     DOUG WERMERS          27.75   68   41   27  132    1    9   22    0    0    0    0    0    0    31918    1150 
     DAVE DOERING          26.17   60   23   16  111    2    4    8    0    0    0    0    0    0    27086    1035 
     MIKE WERMERS          21.14   68   19    8   68    0    1    2    0    0    0    0    0    0    28135    1331 
     CHAD MUNTERFERING     20.76    8    4    0    7    0    0    3    0    0    0    0    0    0     3156     152 
     WADE STIRLING         19.00   56   12    2   40    0    2    3    0    0    0    0    0    0    20233    1065 
                                 ---  ---                                                                         
             Team Totals:        336  137                                                                         
Team: BOOGS WHATEVER       
     JASON JUHNKE          19.30   72   26    4   61    0    2    5    0    0    0    0    0    0    29762    1542 
     JAYME JUHNKE          18.53   48   10    3   28    0    1    1    0    0    0    0    0    0    19323    1043 
     TERRY HOHN            17.29   12    2    0   10    0    0    0    0    0    0    0    0    0     4652     269 
     SCOTT LEISCHNER       16.90   72   14    3   46    0    0    1    0    0    0    0    0    0    27446    1624 
     KATIE  JUHNKE         15.36    4    0    0    1    0    0    0    0    0    0    0    0    0     1367      89 
     TAMMY HOHN            14.54   64   13    1   16    0    0    2    0    0    0    0    0    0    20336    1399 
     NICOLE JUHNKE         13.89   16    1    0    1    0    0    0    0    0    0    0    0    0     5014     361 
     HEIDI LEISCHNER       13.21   32    2    0   10    0    0    0    0    0    0    0    0    0    10593     802 
                                 ---  ---                                                                         
             Team Totals:        320   68                                                                         

 

Close Window To Return To Home Page