![]() |
Bridgewater Dart League Stats
|
|---|---|
Standings as of 03/25/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A BWC CHAOS 58.7 189 111 78 BWC RAMRODS 57.1 189 108 81 BWC IN THE CORNER 53.4 189 101 88 BWC WFC 52.9 189 100 89 BWC SOMETHING TODO 49.2 189 93 96 BWC CUBBYSSHRPSHOOTR 45.0 189 85 104 BWC DAIQUIRI DAMES 43.4 189 82 107 BWC DART DEVILS 40.2 189 76 113 FINAL STANDINGS!! *** Most Improved X01 Player(s) for week 25 ***
RANDY SMITH shot a 22.85!
PAUL RICHARDS shot a 23.84!
All X01 Player PPD Gam Win HAT SPRE T80 HTN LTN 6DO 7DO 8DO 9DO
-------------------- ----- --- --- --- ------ --- --- --- --- --- --- ---
Team: BWC CHAOS
WAYNE MOEN 24.57 75 30 17 0 0 1 112 0 0 0 0
RANDY SMITH 19.59 40 8 3 0 0 0 43 0 0 0 0
RYAN WATTERS 19.44 105 28 8 0 0 1 93 0 0 0 0
CHRIS BOSSMAN 18.41 75 23 3 0 0 0 47 0 0 0 0
JOHN PAWELTZKI 16.14 80 17 2 0 0 0 28 0 0 0 0
RENEN TEEL 14.72 45 5 0 0 0 0 9 0 0 0 0
--- ---
Team Totals: 420 111
Team: BWC CUBBYSSHRPSHOOTR
PAUL RICHARDS 20.54 85 24 5 0 0 1 91 0 0 0 0
ROGER PAWELTZKI 17.99 95 25 3 0 0 1 64 0 0 0 0
KEVIN ANDERSON 17.72 80 17 5 0 0 1 51 0 0 0 0
SHARON PAWELTZKI 14.55 80 10 1 0 0 0 21 0 0 0 0
TERRI RICHARDS 14.49 80 8 0 0 0 0 13 0 0 0 0
--- ---
Team Totals: 420 84
Team: BWC DAIQUIRI DAMES
ANDREA STOLTZ 16.18 95 31 3 0 0 0 54 0 0 0 0
KRISTEN MARCUCCI 14.69 85 18 1 0 0 0 28 0 0 0 0
PATTY WATTERS 14.54 105 19 2 0 0 0 24 0 0 0 0
ANN BOSSMAN 13.71 55 7 0 0 0 1 10 0 0 0 0
JESSICA KOPPMAN 13.67 80 6 0 0 0 1 16 0 0 0 0
--- ---
Team Totals: 420 81
Team: BWC DART DEVILS
WYATT EAGLEFEATHER 14.90 105 15 0 0 0 0 30 0 0 0 0
MARV ABELS 14.22 100 18 0 0 0 2 25 0 0 0 0
MARSHA ABELS 14.07 105 17 0 0 0 0 26 0 0 0 0
KARIENA EAGLEFEATHER 13.82 105 24 0 0 0 0 26 0 0 0 0
BRANDON 11.01 5 0 0 0 0 0 0 0 0 0 0
--- ---
Team Totals: 420 74
Team: BWC IN THE CORNER
KURT POTTER 23.23 15 3 4 0 0 0 15 0 0 0 0
SAM PISCHKE 22.89 100 40 28 0 0 1 123 0 0 0 0
BRAD BARTSCHER 18.40 85 19 2 0 0 0 59 0 0 0 0
ADAM GOLDER 17.44 105 23 7 0 0 0 50 0 0 0 0
PERRY TSCHETTER 17.29 100 14 6 0 0 0 64 0 0 0 0
STEVE PAWELTZKI 14.94 15 0 0 0 0 0 3 0 0 0 0
--- ---
Team Totals: 420 99
Team: BWC RAMRODS
RODNEY ROTH 23.06 55 16 12 0 0 0 69 0 0 0 0
JEREMY DUERKSEN 22.71 70 22 14 0 0 0 89 0 0 0 0
BRIAN CABLE 19.57 80 20 6 0 0 0 64 0 0 0 0
MIKE CABLE 18.48 100 30 8 0 0 1 80 0 0 0 0
ASHLEY WEAVER 16.38 95 16 3 0 0 0 44 0 0 0 0
DEBBIE ROTH 15.79 15 2 0 0 0 0 6 0 0 0 0
KENNY GEMAR 15.56 5 2 0 0 0 0 2 0 0 0 0
--- ---
Team Totals: 420 108
Team: BWC SOMETHING TODO
KEITH VANWOERT 24.85 105 42 30 0 0 0 152 0 0 0 0
CARON NEUMANN 14.59 105 22 0 0 0 1 29 0 0 0 0
ELAINE VANWOERT 14.44 105 19 0 0 0 0 25 0 0 0 0
JERRY PAWELTZKI 14.06 105 10 0 0 0 2 21 0 0 0 0
--- ---
Team Totals: 420 93
Team: BWC WFC
BEN WERMERS 24.56 5 2 3 0 0 0 5 0 0 0 0
JAY ANDERSON 18.34 90 18 9 0 0 0 55 0 0 0 0
JERRY SMITHHART 17.08 85 20 3 0 0 0 43 0 0 0 0
ZACH GUENTHNER 16.82 55 16 4 0 0 0 22 0 0 0 0
PHILIP HEIBERGER 16.46 100 28 2 0 0 0 57 0 0 0 0
SCOTT MARKEN 15.38 85 15 0 0 0 0 31 0 0 0 0
--- ---
Team Totals: 420 99
|
|
Close Window To Return To Home Page |
|