Chamberlain Dart League Stats
 
Pay Out Party will be held Friday, April 4th @ the Barley Pop.
Start time is 7:00 PM - A draw doubles tournament will be held
for those who wish to participate.
Standings as of 03/21/2008 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
RELIANCE KUL WICASA    63.5     63    40      23 
CLUB VEGA OFF AGAIN    58.7     63    37      26 
BARLEY POP DRINKERS    54.0     63    34      29 
RELIANCE MUD CATS      52.4     63    33      30 
BARLEY POP WUMDA       47.6     63    30      33 
SD REFUSE TO LOSE      46.0     63    29      34 
PUK U BAR FOCKERS      41.3     63    26      37 
RELIANCE BREW CREW     36.5     63    23      31 
Division: B 
PUK U BAR SIXTY NINE   61.9     63    39      24 
SHIPWRECK LOUNGE I     61.9     63    39      24 
RELIANCE RONSRUNIONS   57.1     63    36      27 
RELIANCE ROPERS        52.4     63    33      30 
BARLEY POP POSSE       46.0     63    29      34 
PUK U BAR I            46.0     63    29      34 
TUFFYS DRUNK MUNKEYS   38.1     63    24      39 
RELIANCE FRISKEES      36.5     63    23      31 
Need Registration Forms from Travee Kennedy, Rob Bad Horse, Robert 
Traversie, Steph Langdeau, Harlee Landeau, Earl LaRouche, Ron Knudsen and 
Dulcy Eagle Star, Jordon Thompson, Cara Jones, Delcie Voice, Chris Johnson 
and Mike Hofer Jr.  Please get these turned in ASAP!  Thanks 
      
** Final Standings *** 
      
END OF YEAR PARTY:  Friday April 4th at  7:30 at the Barley Pop - Draw 
Doubles Tournament and League Prize money will be given out. 

      
*** Most Improved X01 Player(s) for week 27 *** 
    KEITH JOHNSON shot a 15.76! 
    RON FLUTE shot a 30.82! 
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  5RO  6RO  9DO  10D  11D  12D  T80  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: BARLEY POP DRINKERS  
     GREG FELTMAN          23.27   92   38   25  139    0    4   11    0    0    0    0    0    41206    1771 
     KEVIN COULTER         22.22    4    0    0    5    0    0    0    0    0    0    0    0     1889      85 
     VINCE KETTLE          19.69   88   31   12   77    0    2    3    0    0    0    0    0    35223    1789 
     JEFF FELTMAN          15.86    4    1    0    2    0    0    0    0    0    0    0    0     1618     102 
     STEPHANIE FELTMAN     15.55   92   19    1   27    0    0    5    0    0    0    0    0    30097    1936 
     PENNY PEDDYCOART      14.41   88   13    0   17    1    0    3    0    0    0    0    0    26276    1824 
                                 ---  ---                                                                    
             Team Totals:        368  102                                                                    
Team: BARLEY POP POSSE     
     KEVIN MILLER          19.27   96   19   10   86    1    0    2    0    0    0    0    0    39889    2070 
     KEVIN ROGERS          18.96   64   13    7   51    0    1    3    0    0    0    0    0    25695    1355 
     TIM JORDING           17.67   84   18    6   51    1    0    3    0    0    0    0    0    32836    1858 
     TAMMY CHAMPAGNE       17.05   12    2    0    8    0    0    2    0    0    0    0    0     3990     234 
     WILL MAHNKE           16.87   16    2    0    8    0    0    1    0    0    0    0    0     5939     352 
     MARYANN HICKEY        16.25   92   21    6   37    0    0    3    0    0    0    0    0    32997    2031 
     COLLEEN WOEHL         14.32   20    4    0    4    0    0    0    0    0    0    0    0     7361     514 
                                 ---  ---                                                                    
             Team Totals:        384   79                                                                    
      
Team: BARLEY POP WUMDA     
     TYSON SCHULZ          25.84   84   35   29  134    2    5   15    0    0    0    1    0    36621    1417 
     ALAN SUHL             21.32   24    4    2   27    0    0    1    0    0    0    0    0     9979     468 
     RAYMOND PICKNER       21.16   60   19    6   63    0    2    3    0    0    0    1    0    25013    1182 
     DARYL REARDON         19.96   96   23   16   84    0    2    5    0    0    0    0    0    37611    1884 
     BROCK FREDERICK       19.64   24    5    1   24    1    0    1    0    0    0    0    1     9407     479 
     PAULA SUHL            16.55   96   20    0   40    0    2    5    0    0    0    1    0    30315    1832 
                                 ---  ---                                                                    
             Team Totals:        384  106                                                                    
Team: CL VEG TOKYOTWISTERS 
     TODD BOESEN           16.93   52   17    1   35    0    1    1    0    0    0    0    0    19635    1160 
     TANA LEIPOLD          14.86   52   15    0   11    0    0    2    0    0    0    0    0    18139    1221 
     CONNIE KNIGGE         14.51    8    0    0    2    0    0    0    0    0    0    0    0     3120     215 
     KAYLA COLLISON        14.37   60   10    0    9    0    0    2    0    0    0    0    0    20109    1399 
     LAURA SHIELDS         14.16   44   11    0   10    0    0    2    0    0    0    0    0    15013    1060 
     TINA MILLER           14.13   56    8    0   11    0    0    0    0    0    0    0    0    18539    1312 
                                 ---  ---                                                                    
             Team Totals:        272   61                                                                    
Team: CLUB VEGA OFF AGAIN  
     JOHN LEIPOLD          24.80   92   38   26  142    0    4   11    0    0    0    1    0    41861    1688 
     ROB MYERS             22.39   68   20   11   86    0    3    4    0    0    0    0    0    28217    1260 
     DON PICKNER           21.61   92   25   17   97    0    0    7    0    0    0    0    0    37792    1749 
     MARTIN SWANSON        20.65   92   29    8   86    2    6    7    0    0    0    0    0    35356    1712 
     CRAIG SHEDEED         20.36   32    9    4   26    0    0    2    0    0    0    0    0    12662     622 
     LOREN BREARLEY        19.63    8    1    0    7    0    0    1    0    0    0    0    0     3121     159 
                                 ---  ---                                                                    
             Team Totals:        384  122                                                                    
Team: PUK U BAR FOCKERS    
     JENNIE SCHILLING      18.51   72   18    5   63    0    2    4    0    0    0    0    0    27466    1484 
     RANDY ZEMAN           17.90   72   15    2   50    0    1    3    0    0    0    0    0    27457    1534 
     BRIDGET SCHONERT      17.75   52   20    4   32    0    1    6    0    0    0    0    0    19397    1093 
     DONALD ZEMANJR        17.36   16    3    0   12    0    0    0    0    0    0    0    0     5903     340 
     MARTY HOFFER          17.20   96   22    4   51    0    2    3    0    0    0    0    0    35682    2074 
     MARCIE BASTING        15.84   72   18    1   32    0    0    2    0    0    0    0    0    25058    1582 
     CARA JONES            14.67    4    0    0    1    0    0    0    0    0    0    0    0     1276      87 
                                 ---  ---                                                                    
             Team Totals:        384   96                                                                    
Team: PUK U BAR I          
     DAVID WINGERT         15.47   72   11    0   22    0    0    0    0    0    0    0    0    26586    1719 
     VICKIE OLSON          14.86   44    7    1   10    0    0    0    0    0    0    0    0    15527    1045 
     DENNIS WINGERT        14.34   76   18    0   24    0    0    2    0    0    0    0    0    26353    1838 
     SHELLY PICKNER        13.87   60   13    0   16    1    0    3    0    0    0    0    0    19771    1425 
     JODI WINGERT          13.38   84    7    0   10    0    0    1    0    0    0    0    0    26475    1978 
     ERIC COLE             13.24   32    4    0    6    0    0    0    0    0    0    0    0    11158     843 
                                 ---  ---                                                                    
             Team Totals:        368   60                                                                    
Team: PUK U BAR SIXTY NINE 
     JEFF FUEGEN           20.90   60   15   10   66    0    0    1    0    0    0    0    0    26464    1266 
     MICHELLE SOULEK       18.98   92   28    5   75    1    0    6    0    0    0    0    0    37629    1983 
     JOE SOULEK            18.89   92   23   10   77    0    0    3    0    0    0    0    0    36777    1947 
     KERRY WINGERT         14.06   68   11    2   11    0    0    1    0    0    0    0    0    21787    1550 
     AL FUEGEN             13.73   56    9    0   13    0    0    0    0    0    0    0    0    17255    1257 
                                 ---  ---                                                                    
             Team Totals:        368   86                                                                    
Team: RELIANCE BREW CREW   
     LONNIE SEABOY         21.00   52    9    6   66    0    0    1    0    0    0    0    0    21856    1041 
     JESSE BEARSHEART      20.17   72   19    9   61    0    0    6    0    0    0    0    0    28939    1435 
     MIKE WASHECHEK        19.77    4    0    0    2    0    0    0    0    0    0    0    0     1661      84 
     MONTE SAZUE           19.52   72   26   11   51    1    1    3    0    0    0    0    0    29531    1513 
     ELIJAH SAZUE          17.91   84   18    3   63    0    1    4    0    0    0    1    0    30960    1729 
     SHANNON SHIELDS       16.23   32    5    0   12    0    0    1    0    0    0    0    0    11119     685 
     JOSEPH SHIELDS        15.54   44    8    0   12    0    0    1    0    0    0    0    0    14296     920 
     ARVIN RED BEAR        15.46    8    1    0    4    0    0    0    0    0    0    0    0     2922     189 
                                 ---  ---                                                                    
             Team Totals:        368   86                                                                    
      
Team: RELIANCE FRISKEES    
     JEFF PRIEBE           20.63   12    9    1   22    0    0    1    0    0    0    0    0     5839     283 
     SHERIDAN BANKS        18.80   12    3    2    9    0    0    1    0    0    0    0    0     4774     254 
     CHRIS JOHNSON         17.36    4    1    0    1    0    0    0    0    0    0    0    0     1580      91 
     MARK HICKEYSR         16.65    4    1    0    6    0    0    0    0    0    0    0    0     1765     106 
     RHONDA MCFARLAND      16.09    4    0    0    0    0    0    0    0    0    0    0    0     1480      92 
     NICOLE HILLBRANDS     15.36   28    7    0   12    0    0    0    0    0    0    0    0    10938     712 
     ROBERT TRAVERSIE      15.07    4    0    0    1    0    0    0    0    0    0    0    0     1221      81 
     LORI MARSH            15.03   40    3    0   13    0    0    1    0    0    0    0    0    14639     974 
     MIKEHOFERJR           14.97    4    0    0    1    0    0    0    0    0    0    0    0     1078      72 
     MELISSA IRONTHUNDER   14.95   68   10    1   21    0    0    1    0    0    0    0    0    24301    1625 
     ANTOINETTE GOODLOW    14.94   56   12    0   15    0    0    0    0    0    0    0    0    19323    1293 
     JULIE PICKNER         14.69    8    1    0    3    0    0    0    0    0    0    0    0     3747     255 
     EMILY WIEKAMP         14.41   52   11    0   12    1    1    0    0    0    0    0    0    18117    1257 
     DIANE REIL            14.26   68   14    0   13    0    0    0    0    0    0    0    0    22916    1607 
     ARLENE CHASINGHAWK    12.80    4    0    0    0    0    0    0    0    0    0    0    0     1562     122 
                                 ---  ---                                                                    
             Team Totals:        368   72                                                                    
Team: RELIANCE KUL WICASA  
     RON FLUTE             28.15   84   45   42  149    0   19   18    0    0    0    0    0    38905    1382 
     DAVIS GROOMS          23.18   80   27    8   99    5    4    9    0    0    0    1    0    32826    1416 
     TOM ZIEGLER           23.00   88   31   20  105    0    2    8    0    0    1    0    0    37444    1628 
     DENNIS MARSH          22.88   64   15   12   92    0    1    8    0    0    0    0    0    26454    1156 
     JEANNIE SMITH         18.42   52   10    2   29    0    0    2    0    0    1    0    0    17301     939 
                                 ---  ---                                                                    
             Team Totals:        368  128                                                                    
Team: RELIANCE MUD CATS    
     LEE GOURNEAUJR        20.91   92   28   12  102    0    0    4    0    0    0    0    0    38728    1852 
     MATT YELLOWEARRINGS   19.82   92   36   18   76    0    3    9    0    0    0    0    0    38088    1922 
     BRAD WILSON           18.46   12    3    0   10    0    0    0    0    0    0    0    0     5002     271 
     PERRY COLEMAN         17.91   72   18    2   41    0    2    3    0    0    0    1    0    26297    1468 
     HARLEE LANDEAU        16.26   12    1    0    6    0    0    0    0    0    0    0    0     4324     266 
     RANDY JANDREAU        15.34   96   17    2   34    0    1    0    0    0    0    0    0    31829    2075 
     CHAD LONGCROWSR       14.95    8    1    0    2    0    0    0    0    0    0    0    0     2901     194 
                                 ---  ---                                                                    
             Team Totals:        384  104                                                                    
Team: RELIANCE RONSRUNIONS 
     KORY MARSH            23.89   88   36   28  139    0    4   13    0    0    0    0    0    39474    1652 
     RON WINGERT           17.83   96   24    6   65    2    4    6    0    0    0    0    0    37772    2118 
     COLTON THELEN         16.01   88   22    1   28    0    1    3    0    0    0    0    0    31265    1953 
     ROSE WINGERT          14.51   40    6    1    6    0    0    0    0    0    0    0    0    12373     853 
     JAKE WIERSEMA         13.43   12    1    0    3    0    0    0    0    0    0    0    0     3962     295 
     PATRICIA BECKWITH     12.95   60    3    0    9    0    0    0    0    0    0    0    0    16367    1264 
                                 ---  ---                                                                    
             Team Totals:        384   92                                                                    
Team: RELIANCE ROPERS      
     SHAWN PEASE           20.59   56   21    8   60    0    0    1    0    0    0    0    0    24899    1209 
     RICH MILLER           18.53    8    1    0    3    0    0    0    0    0    0    0    0     3113     168 
     JESSE HARRISON        18.28   84   27    8   59    0    0    2    0    0    0    0    0    33872    1853 
     TERESA MILLER         17.82   84   20    4   52    0    0    2    0    0    0    0    0    32842    1843 
     APRIL ZIEGLER         14.88   44   10    0   11    0    0    2    0    0    0    0    0    15223    1023 
     MICHELLE PEASE        14.32   92   16    0   19    0    0    2    0    0    0    0    0    29996    2095 
                                 ---  ---                                                                    
             Team Totals:        368   95                                                                    
Team: SD REFUSE TO LOSE    
     CHAD OLSON            26.36   72   27   29  116    0    5   12    0    0    0    1    0    31842    1208 
     TIM SCHMIDT           24.30   88   21   24  130    0    3    1    0    0    0    1    0    38219    1573 
     DANA BYRE             23.31   96   26   20  116    0    3   10    0    0    0    0    0    41103    1763 
     STEVE CONWAY          22.28   92   23   23   98    0    3   11    0    0    0    1    0    35765    1605 
     MARTY BYRE            21.47    4    1    1    4    0    0    0    0    0    0    0    0     1846      86 
     FAYE BYRE             16.42   32    5    0    9    0    1    2    0    0    0    0    0     9406     573 
                                 ---  ---                                                                    
             Team Totals:        384  103                                                                    
Team: SHIPWRECK LOUNGE I   
     RON FISHER            22.30   96   31   15  142    1    1    9    0    0    0    0    0    42165    1891 
     SHAWN MILLER          17.02    8    2    0    3    0    0    0    0    0    0    0    0     3149     185 
     BRAD BYRE             16.60   68   16    0   35    0    1    2    0    0    0    0    0    25354    1527 
     GARY MYERS            16.05   32    7    1   15    0    1    1    0    0    0    0    0    11605     723 
     DARREN ALLEN          15.94   44   15    0   16    0    1    2    0    0    0    0    0    14773     927 
     MERLYN PICKNER        15.74   92   27    2   39    0    1    3    0    0    0    0    0    32661    2075 
     PAM  CHOAL            15.03    8    1    0    1    0    0    0    0    0    0    0    0     2871     191 
     WENDY KNAPP           14.24   28    2    0    6    0    0    1    0    0    0    0    0     9255     650 
     SAMANTHA MILLER       13.47    4    0    0    0    0    0    0    0    0    0    0    0     1657     123 
     MARGIE PEARSON        13.36    4    0    0    0    0    0    0    0    0    0    0    0     1403     105 
                                 ---  ---                                                                    
             Team Totals:        384  101                                                                    
Team: TUFFYS DRUNK MUNKEYS 
     BRIAN LAROCHE         18.70   36    7    3   26    0    1    1    0    0    1    0    0    13276     710 
     STEPH LANGDEAU        17.80   48   11    0   38    0    0    2    0    0    0    0    0    20039    1126 
     EARL LAROCHE          16.78   32    4    2   16    1    0    1    0    0    0    0    0    12349     736 
     PERRY ESTES           16.47   56   13    2   24    1    1    0    0    0    0    0    0    20669    1255 
     CARL MEDICINE CROW    16.36   44   14    0   22    0    1    3    0    0    0    0    0    15576     952 
     JASON GOODFACE        15.92   84   26    2   37    0    2    3    0    0    0    0    0    30551    1919 
     DULCY EAGLE STAR      15.92   12    2    0    5    0    0    1    0    0    0    0    0     4091     257 
     CRYSTAL MIDDLETENT    15.67   12    3    0    6    0    0    0    0    0    0    0    0     4811     307 
     DELCIE VOICE          15.64    4    0    0    2    0    0    0    0    0    0    0    0     1408      90 
     KEITH JOHNSON         13.87    8    2    0    2    0    0    0    0    0    0    0    0     2927     211 
     JESSICA WILSON        13.73   48    3    0    6    1    0    0    0    0    0    0    0    14692    1070 
                                 ---  ---                                                                    
             Team Totals:        384   85                                                                    
Team: TUFFYS ONE           
     JORDON THOMPSON       20.21    8    3    0   10    0    0    1    0    0    0    0    0     3294     163 
     RON KNUDSEN           19.18    4    1    0    5    0    0    0    0    0    0    0    0     1995     104 
     ROGER RODRIQUEZ       17.87   64   17    5   35    1    0    2    0    0    0    0    0    25900    1449 
     JARROD JONSON         17.13   36    7    3   19    0    1    1    0    1    0    1    0    13416     783 
     REUBEN ESTES          16.78   20    5    0    8    1    0    0    0    0    0    0    0     7449     444 
     ERVIN FLUTE           16.30   32    5    2   11    0    0    1    0    0    0    0    0    11542     708 
     EVERETT GOODFACEJR    16.23   24    4    4   14    0    0    2    0    0    0    0    0     8994     554 
     FRANCINE STRICKER     15.29    8    1    0    3    0    1    0    0    0    0    0    0     2875     188 
     TRINITY LANGDEAU      15.12    8    0    0    2    0    0    0    0    0    0    0    0     2767     183 
     ANITA EDWARDS         14.78   44    7    0   12    0    1    0    0    0    0    0    0    14690     994 
     ROB BAD HORSE         14.75    4    0    0    1    0    0    0    0    0    0    0    0     1372      93 
     TRAVEE KENNEDY        11.51    4    0    0    0    0    0    0    0    0    0    0    0      967      84 
                                 ---  ---                                                                    
             Team Totals:        256   50                                                                    
 
      
 

 

Close Window To Return To Home Page