Chubby's Dart League Stats

 
Standings as of 03/12/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
CHUBBYS OFFIGIN        64.0    189   121      68 
CHUBBYS TEAM           52.9    189   100      89 
CHUBBYS BANDITOS       41.8    189    79     110 
CHUBBYS CHASERS        41.3    189    78     111 
FINAL STANDINGS!! 
      
*** Most Improved X01 Player(s) for week 24 *** 
    JUSTIN HOFER shot a 20.73! 
    STEPHANIE TYLER shot a 23.59! 
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  9DO  10D  11D  12D  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: CHUBBYS BANDITOS     
     TYLER S               17.73   25    5    1   15    0    0    0    0    0     9627     543 
     MARTHA                17.10    5    0    0    3    0    0    0    0    0     2001     117 
     JOSH FRANKS           16.53   35   10    0   17    0    0    0    0    0    13208     799 
     SAM SCHLAFFMAN        16.51   70   19    2   35    0    0    0    0    0    27420    1661 
     LUCAS WEBER           15.13   25    1    0    4    0    0    0    0    0     8171     540 
     SPENCER KELLY         14.96   80   20    0   34    0    0    0    0    0    28738    1921 
     NATHAN M              14.89    5    0    0    1    0    0    0    0    0     1832     123 
     KEVIN KELLY           14.74   80   14    1   24    0    0    0    0    0    28006    1900 
     JEFF SCHLAFFMAN       14.10   90    9    0   25    2    0    0    0    0    29642    2102 
     SCOTT                 12.75    5    1    0    2    0    0    0    0    0     1556     122 
                                 ---  ---                                                     
             Team Totals:        420   79                                                     
Team: CHUBBYS CHASERS      
     BRIAN                 17.32   30    7    4   15    0    0    0    0    0    12348     713 
     DIRK                  16.98    5    0    0    1    0    0    0    0    0     1817     107 
     SHAWN BENTINE         14.95   90   24    4   30    2    0    0    0    0    33479    2240 
     ELLEN EGGERT          14.72   30    6    0    7    0    0    0    0    0     9699     659 
     PATRICIA KELLY        14.57   15    4    0    1    0    0    0    0    0     5159     354 
     DUSTIN POLLARD        14.53    5    0    0    0    0    0    0    0    0     1686     116 
     KATHY BUCK            14.41   90   15    0   20    0    0    0    0    0    31059    2155 
     JESSICA WITHORN       14.28   50    6    1   13    1    0    0    0    0    17369    1216 
     MYRNA ADAMS           14.04  100   14    0   16    0    0    0    0    0    34085    2427 
     DREW                  13.44    5    0    0    0    0    0    0    0    0     1425     106 
                                 ---  ---                                                     
             Team Totals:        420   76                                                     
Team: CHUBBYS OFFIGIN      
     STEPHANIE TYLER       22.14  105   47   20  134    0    0    0    0    0    46543    2102 
     GREG ISAKSON          18.79   25    8    1   22    0    0    0    0    0    10785     574 
     SHANE COMP            18.73  101   25    7   68    0    0    0    0    0    38795    2071 
     ERIC                  17.41    5    2    0    2    0    0    0    0    0     2263     130 
     LYNNA FILTER          15.07  105   14    1   26    1    0    0    0    0    35286    2341 
     ASHLEY SORENSON       15.03   80   25    1   18    0    0    0    0    0    28560    1900 
                                 ---  ---                                                     
             Team Totals:        421  121                                                     
Team: CHUBBYS TEAM         
     DANA HOHN             22.31   40    9    9   41    0    0    0    0    0    16153     724 
     KENNY                 20.81    5    3    2    4    0    0    0    0    0     2248     108 
     MATT SCHAEFERS        19.51   35   10    4   31    0    0    0    0    0    13796     707 
     JUSTIN HOFER          18.35   85   29    4   68    0    0    0    0    0    34058    1856 
     EVAN NESHEIM          18.12  105   28    8   71    2    0    0    0    0    41126    2270 
     NICK S                17.10   10    0    0    6    0    0    0    0    0     3643     213 
     RYAN                  17.09    5    0    0    4    0    0    0    0    0     1897     111 
     TYLER NESHEIM         16.95   20    3    0    9    0    0    0    0    0     7441     439 
     DENNIS JAGER          16.86   15    3    0    8    0    0    0    0    0     6456     383 
     JAKE HOHN             16.34   20    1    1    6    0    0    0    0    0     7205     441 
     SCOTT WENGLER         15.66   75   12    2   21    3    0    0    0    0    26272    1678 
     JESSICA JAGER         14.34    5    1    0    1    0    0    0    0    0     2036     142 
                                 ---  ---                                                     
             Team Totals:        420   99                

 

Close Window To Return To Home Page