Chubby's Dart League Stats

 
Standings as of 03/21/2008 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
CHUBBYS LONG SHAFTS    57.8    180   104      76 
CHUBBYS REBEL ROUSER   54.4    180    98      82 
CHUBBYS RACERS         52.8    180    95      85 
CHUBBYS SOBS           46.1    180    83      97 
CHUBBYS POKERS         45.0    180    81      99 
CHUBBYS ANGELS         43.9    180    79     101 
Need registration forms from Nick,Tyler Nesheim, Tyler Schlaffman, Troy 
Pierce, Jes Withorn,  Ryan Enders, and Crystal.  Please get these turned in 
ASAP!!  Thanks 
FINAL STANDINGS !! 


      
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  9DO  10D  11D  12D  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: CHUBBYS ANGELS       
     SAM SCHLAFFMAN        17.37    8    4    0    4    0    0    0    0    0     3439     198 
     JES WITH0RN           15.28    4    0    0    1    0    0    0    0    0     1788     117 
     KATHY BUCK            14.88   80   30    1   23    1    0    0    0    0    31892    2144 
     JIM FRANKS            14.69   20    4    0    6    0    0    0    0    0     8048     548 
     PATRICIA KELLY        14.35   68    7    0   17    0    0    0    0    0    26126    1821 
     JENNIFER FRANKS       13.70   68   13    0   10    1    0    0    0    0    25501    1862 
     MYRNA ADAMS           12.84   68   12    0   11    0    0    0    0    0    23668    1844 
     PEGGY KLEINSASSER     10.81    4    0    0    1    0    0    0    0    0     1351     125 
                                 ---  ---                                                     
             Team Totals:        320   70                                                     
Team: CHUBBYS LONG SHAFTS  
     TROY PIERCE           27.83    4    4    0   11    0    0    0    0    0     2004      72 
     JESSE DICUS           27.27    4    3    1    7    0    0    0    0    0     1909      70 
     DWIGHT WUDEL          24.03    8    3    0   16    0    0    0    0    0     3796     158 
     DANA HOHN             23.41   16    8    6   26    0    0    0    0    0     7397     316 
     TOM SOMERVILLE        22.33    8    2    1   12    0    0    0    0    0     3238     145 
     JUSTIN HOFER          18.78   72   30    7   57    0    0    0    0    0    32148    1712 
     DAN DUBA              18.62   56   11    4   46    1    0    0    0    0    23315    1252 
     DAVE DUBA             18.44   40   13    2   30    0    0    0    0    0    17718     961 
     KENT IHNEN            18.20    8    1    1    4    0    0    0    0    0     3422     188 
     DENNIS JAGER          17.16   56   17    3   36    0    0    0    0    0    22914    1335 
     RYAN ENDERS           16.29    4    0    0    2    0    0    0    0    0     1515      93 
     STACY SOLKO           13.24   44    2    0    8    1    0    0    0    0    13223     999 
                                 ---  ---                                                     
             Team Totals:        320   94                                                     
Team: CHUBBYS POKERS       
     STEPHANIE TYLER       19.05   24    9    2   25    0    0    0    0    0    10499     551 
     JAYME JUHNKE          17.50   44   11    0   31    0    0    0    0    0    18761    1072 
     JANICE PAULSON        17.04    8    0    0    2    0    0    0    0    0     3016     177 
     MIKE SMITH            16.07   32    8    0   12    1    0    0    0    0    12805     797 
     SHANTELL TRAMP        15.36   44    8    0   19    0    0    0    0    0    16849    1097 
     CRYSTAL               15.25    4    0    0    0    0    0    0    0    0     1556     102 
     JIM GIBBS             14.46    4    1    0    2    0    0    0    0    0     1735     120 
     KATIE JUHNKE          13.62   64   10    0   14    1    0    0    0    0    22988    1688 
     LYNNA SMITH           13.42   80   21    0   15    1    0    0    0    0    27974    2084 
     CLARISA HOHN          11.54   16    2    0    1    0    0    0    0    0     5309     460 
                                 ---  ---                                                     
             Team Totals:        320   70                                                     

Team: CHUBBYS RACERS       
     KEVIN TERMEER         18.12   76   14    6   74    0    0    0    0    0    33367    1841 
     MIKE GEIST            17.66   16    4    1    9    0    0    0    0    0     6974     395 
     ERIC TERMEER          17.09   68   30    1   41    2    0    0    0    0    29540    1728 
     KYLE  WEBER           16.87   48   14    5   32    0    0    0    0    0    20833    1235 
     DEREK THURY           15.17   20    5    0    9    0    0    0    0    0     8284     546 
     LUCAS WEBER           14.23   32    5    0    8    0    0    0    0    0    11371     799 
     LISA WEBER            14.21   60    6    1   11    0    0    0    0    0    21792    1534 
                                 ---  ---                                                     
             Team Totals:        320   78                                                     
Team: CHUBBYS REBEL ROUSER 
     TYLER SCHLAFFMAN      16.87    4    0    0    2    0    0    0    0    0     1636      97 
     EVAN NESHEIM          16.52   72   27    5   44    0    0    0    0    0    29965    1814 
     SCOTT WENGLER         15.92   64   24    2   23    1    0    0    0    0    26490    1664 
     TYLER NESHEIM         14.80   12    2    0    2    0    0    0    0    0     4588     310 
     KEVIN KELLY           14.75   64   15    0   23    0    0    0    0    0    23657    1604 
     SPENCER KELLY         14.34   36    6    0    9    0    0    0    0    0    14437    1007 
     JEFF SCHLAFFMAN       13.92   64   13    0   14    1    0    0    0    0    23268    1672 
     NICK                  12.85    4    0    0    1    0    0    0    0    0     1581     123 
                                 ---  ---                                                     
             Team Totals:        320   87                                                     
Team: CHUBBYS SOBS         
     BRIAN MCCLURE         17.44   68   16    1   48    0    0    0    0    0    28570    1638 
     TORREY VANPELT        17.39   60   17    1   39    1    0    0    0    0    26255    1510 
     JESSE HANSON          16.33   56    9    3   24    0    0    0    0    0    22417    1373 
     JOSH FRANKS           15.84   72   18    1   35    1    0    0    0    0    29880    1886 
     AMY MCCLARE           15.43    8    1    0    3    0    0    0    0    0     3102     201 
     JEREMY HAUK           14.70   52   11    0   20    0    0    0    0    0    19164    1304 
     HEIDI KANNEGIETER     14.69    4    0    0    2    0    0    0    0    0     1704     116 
                                 ---  ---                                                     
             Team Totals:        320   72      

 

Close Window To Return To Home Page