![]() |
Corsica Wednesday Night |
|---|---|
Standings as of 03/19/2008
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A DI THREEFOURTHSTRAIT 61.7 180 111 69 DUCK IN DESTROYERS 56.1 180 101 79 DUCKIN DOUBLETROUBLE 50.6 180 91 89 DIVIRGNEXTERMINATORS 48.3 180 87 93 DUCK IN MERGACTS 42.8 180 77 103 DUCK IN UP THE CREEK 40.6 180 73 107 Need registration form from LeRoy Blom, Jennifer Wendorf Paul Groenewag, Daryl and Cody Wright. Please get this turned in ASAP! Thanks *** Final Standings ***
All X01 Player PPD Gam Win HAT HTN LTN 8DO 9DO Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- ------- ------
Team: DI THREEFOURTHSTRAIT
GREGG OLAWSKY 22.10 24 9 4 0 31 0 0 9966 451
KEVIN ZOMER 20.59 80 26 12 0 79 0 0 35105 1705
DAVE BULTJE 19.39 84 27 11 0 65 0 0 35512 1831
ROB VANDERPOL 18.20 68 23 6 0 48 0 0 27460 1509
LEROY BLOM 17.74 8 1 0 0 5 0 0 3352 189
CINDY ZOMER 15.31 72 18 0 0 21 0 0 22712 1483
--- ---
Team Totals: 336 104
Team: DIVIRGNEXTERMINATORS
GREG ISAKSON 20.64 76 14 7 0 84 0 0 31862 1544
COREY WEERHEIM 19.76 84 30 6 0 78 0 0 34863 1764
KEITH WEERHEIM 18.42 12 2 2 0 8 0 0 4808 261
JOSH DEBOER 16.61 80 25 1 2 37 0 0 30150 1815
JENNIFER JOHNSON 14.48 80 9 0 0 18 0 0 25766 1779
DARYL 13.95 4 0 0 0 2 0 0 1493 107
--- ---
Team Totals: 336 80
Team: DUCK IN DESTROYERS
WADE GALL 22.98 56 18 15 1 59 0 0 24520 1067
JEROD STAR 20.91 84 34 14 1 97 0 0 37244 1781
ADAM HEIDINGER 19.39 84 23 4 0 75 0 0 34867 1798
NATHAN RUS 16.11 40 7 1 1 18 0 0 14308 888
APRIL VREUGDENHIL 14.99 68 11 0 0 19 0 0 21304 1421
APRIL VREUGENHIL 14.36 4 1 0 0 0 0 0 1091 76
--- ---
Team Totals: 336 94
Team: DUCK IN MERGACTS
JESSE JOHNSON 17.11 4 0 0 0 2 0 0 1745 102
MATT NEPODAL 16.29 84 28 0 0 51 0 0 32644 2004
ERIC OLSON 16.12 72 15 2 0 31 0 0 28176 1748
MIC IRWIN 15.51 28 6 0 0 15 0 0 10483 676
LEE SCHRANK 15.34 4 0 0 0 2 0 0 1641 107
PAUL GROENWEG 14.84 4 1 0 0 2 0 0 1454 98
CODY WRIGHT 14.70 40 4 0 0 7 0 0 13551 922
RACHAEL NEPODAL 14.19 8 0 0 0 2 0 0 2625 185
PAUL GROENEWEG 13.68 12 0 0 0 0 0 0 3146 230
GERRI OLSON 13.62 80 15 1 0 17 0 0 26699 1961
--- ---
Team Totals: 336 69
Team: DUCK IN UP THE CREEK
BRANDI KOCH 16.90 80 25 0 0 37 0 0 33118 1960
MICHELLE WENDORF 16.12 80 22 0 0 40 0 0 30300 1880
DAROLD WIECZOREK 15.60 80 14 3 0 33 0 0 29578 1896
JERRY WISDOM 15.10 4 0 0 0 0 0 0 1495 99
LIZ SMITH 13.90 84 7 0 0 15 0 0 28450 2047
JENNIFER WENDORF 13.76 8 0 0 0 1 0 0 2477 180
--- ---
Team Totals: 336 68
Team: DUCKIN DOUBLETROUBLE
BOB BLOM 18.03 72 17 7 0 39 0 0 29536 1638
DAN VEURINK 16.80 64 22 3 0 29 0 0 25167 1498
DAWN VEURINK 14.97 84 16 0 0 16 0 0 29062 1942
BECKY BLOM 14.94 76 20 0 0 28 0 0 28424 1903
VANNESA MIILLER 13.47 8 2 0 0 1 0 0 3394 252
JOANN VANDENHOEK 13.42 32 6 0 0 2 0 0 11316 843
--- ---
Team Totals: 336 83
|
|
Close Window To Return To Home Page |
|