![]() |
Corsica Wednesday Night |
|---|---|
Standings as of 02/17/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A DI WHO DARTED 59.8 189 113 76 DI THE OC ARROWS 54.5 189 103 86 DI DIX N CHIX 53.4 189 101 88 DI WEINERS N A BUN 53.4 189 101 88 DI DOUBLE TROUBLE 47.1 189 89 100 DI DESTROYERS 45.0 189 85 104 DI JUST SHOOTIN 43.4 189 82 107 DI THREE BUDS N SOAK 43.4 189 82 107 FINAL STANDING!! Missing Player Registration form from Cedar S. Please get this turned in ASAP! Thanks State Dart Divisions & Start Times: Duck In Destroyers - H Duck In OC Arrows - G Duck In Weiners N A Bun - G Duck In Who Darted - I C,D,E,F,G Friday 8:00 am
H,I Friday 4:00 pm
*** Most Improved X01 Player(s) for week 21 ***
DWIGHT DEWAARD shot a 25.26!
DARCY KUYPER shot a 23.96!
All X01 Player PPD Gam Win HAT HTN LTN 8DO 9DO Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- ------- ------
Team: DI DESTROYERS
TRACY FAULHABER 19.97 55 11 3 0 43 0 0 21811 1092
GREG ISAKSON 18.93 65 13 6 0 50 0 0 26034 1375
TRAVIS DEBOER 17.76 90 18 3 1 55 0 0 32983 1857
JOSHUA DEBOER 16.87 100 29 5 1 49 0 0 36455 2161
GREGG BOLT 15.84 15 2 0 0 7 0 0 5086 321
LYNNA FILTER 14.78 5 0 0 0 0 0 0 1685 114
JERRY HATLE 14.66 5 0 0 0 2 0 0 1935 132
JENNIFER JOHNSON 14.43 85 12 1 0 26 0 0 25727 1783
--- ---
Team Totals: 420 85
Team: DI DIX N CHIX
JEROD STAR 23.16 100 30 24 0 127 0 0 42502 1835
WADE GALL 21.87 105 34 21 0 110 0 0 42615 1949
ADAM HEIDINGER 19.99 40 14 3 0 33 0 0 15491 775
MATT NEPODAL 18.35 75 20 6 0 47 0 0 26228 1429
NATHAN RUS 16.36 5 0 0 0 2 0 0 1669 102
APRIL STAR 14.63 95 3 0 0 13 0 0 26129 1786
--- ---
Team Totals: 420 101
Team: DI DOUBLE TROUBLE
BOB BLOM 18.91 105 27 7 1 85 0 0 41138 2176
DAN VEURINK 16.81 105 27 2 2 57 0 0 37925 2256
BECKY BLOM 15.77 95 23 1 0 35 0 0 33270 2110
DAWN VEURINK 14.41 105 11 0 0 25 0 0 32461 2252
JOANN VANDENHOEK 13.39 10 0 0 0 1 0 0 2718 203
--- ---
Team Totals: 420 88
Team: DI JUST SHOOTIN
JEFF IRWIN 16.53 105 27 4 2 49 0 0 37946 2296
ANDREA HUGHES 14.63 105 20 0 1 25 0 0 34239 2340
CHRIS IRWIN 14.20 105 19 1 0 22 0 0 33977 2393
BREE IRWIN 14.14 105 16 0 0 23 0 0 33313 2356
--- ---
Team Totals: 420 82
Team: DI THE OC ARROWS
JEREMY WRIGHT 22.23 10 1 3 0 11 0 0 4269 192
CHRIS BURKE 21.68 45 19 10 0 58 0 0 18620 859
WADE GROENEWEG 21.07 10 4 0 0 13 0 0 4193 199
TAYLOR BLOM 19.55 95 34 7 0 88 0 0 38223 1955
CHAD WENTLAND 17.60 105 21 4 0 59 0 0 39046 2219
TARA WENTLAND 15.54 90 16 0 0 36 0 0 29938 1926
AMBER BLOM 14.13 65 8 0 0 6 0 0 20539 1454
--- ---
Team Totals: 420 103
Team: DI THREE BUDS N SOAK
COREY WEERHEIM 20.83 80 18 9 0 81 0 0 32639 1567
MELISSA WESSELING 16.57 5 1 1 0 3 0 0 1922 116
CODY WRIGHT 15.68 35 7 0 0 15 0 0 12280 783
GERRI OLSON 15.39 95 19 2 0 40 0 0 31347 2037
NICK WRIGHT 15.28 95 19 2 1 26 0 0 30905 2023
LAURA WRIGHT 15.18 100 17 2 0 30 0 0 32142 2117
CEDAR S 15.10 5 0 0 0 1 0 0 1540 102
KEITH WEERHEIM 13.36 5 0 0 0 0 0 0 1844 138
--- ---
Team Totals: 420 81
Team: DI WEINERS N A BUN
DARCY KUYPER 21.50 105 28 13 0 119 0 0 43778 2036
DWIGHT DEWAARD 20.85 105 30 15 1 106 0 0 41874 2008
DARIN DELANGE 17.37 35 7 1 0 15 0 0 12003 691
JESSE JOHNSON 16.38 70 12 3 0 28 0 0 23723 1448
JENNIFER DELANGE 16.38 105 23 1 1 40 0 0 35187 2148
--- ---
Team Totals: 420 100
Team: DI WHO DARTED
GREGG OLAWSKY 21.97 35 11 4 0 36 0 0 14414 656
KEVIN ZOMER 21.43 105 41 13 0 132 0 0 45169 2108
CURT MUILENBURG 20.51 5 1 0 0 6 0 0 2195 107
ROB VANDERPOL 19.08 95 25 3 0 81 0 0 35976 1886
DAVE BULTJE 17.40 95 20 3 0 55 0 0 32694 1879
CINDY ZOMER 14.48 85 13 0 0 15 0 0 25282 1746
--- ---
Team Totals: 420 111
|
|
Close Window To Return To Home Page |
|