D&D Bowl Sunday Night
League Stats
 
Standings as of 02/21/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
DD DART BALLS          62.0    108    67      41 
DD TEAM BULL SHIT      57.4    108    62      46 
DD DART CHEATERS       50.0    108    54      54 
DD THE WHITE CHICKS    43.5    108    47      61 
DD BULLSEYE BUDDIES    37.0    108    40      68 
FINAL STANDINGS!! 
      
*** Most Improved X01 Player(s) for week 17 *** 
    DERRICK SCOTT shot a 19.32! 
    ROB LARSON shot a 17.89! 
All X01   
      Player                PPD   Gam  Win  HAT  HTN  LTN  5RO  6RO  9DO  10D  11D  12D  T80  3BD  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: DD BULLSEYE BUDDIES  
     ROB LARSON            16.49   60   12    1    0   34    0    0    0    0    0    0    0    0    21043    1276 
     CHERYL STREHLOW       15.48   60    9    0    0   25    0    0    0    0    0    0    0    0    20878    1349 
     JACK RUS              15.09   55    9    0    0   16    0    0    0    0    0    0    0    0    18346    1216 
     DAVE WRIGHT           14.91   40    6    1    1   14    0    0    0    0    0    0    0    0    13554     909 
     MARTY BIGGE           14.79   29    4    0    1    4    0    0    0    0    0    1    0    0     9449     639 
                                 ---  ---                                                                         
             Team Totals:        244   40                                                                         
Team: DD DART BALLS        
     WILLARD BRUGUIER      31.39   15   11    4    1   28    5    5    0    0    0    0    0    0     6905     220 
     BRIAN OBERBROEKLING   24.38   50   14   17    0   70    2    7    0    0    0    0    0    0    21162     868 
     RYAN PAULSON          21.49   25    3    6    0   21    0    2    0    0    0    0    0    0     9626     448 
     ANDY KOK              20.90   35   10    3    0   32    0    3    0    0    0    0    0    0    14251     682 
     MIKE SCHULTE          20.01   10    2    1    0   10    0    0    0    0    0    0    0    0     3861     193 
     DAVE SIMON            19.64   60   20   13    1   49    1    4    0    0    0    0    0    0    22607    1151 
     HEATHER ROLSTON       16.25   15    3    0    0    5    0    0    0    0    0    0    0    0     5233     322 
     DERRICK SCOTT         16.16   30    3    0    0   16    1    0    0    0    0    0    0    0     9472     586 
                                 ---  ---                                                                         
             Team Totals:        240   66                                                                         
Team: DD DART CHEATERS     
     ROBERT REINFELD       19.96   35   10    3    0   26    0    0    0    0    0    0    0    0    14192     711 
     TRACY HINCKLEY        19.90    5    2    1    0    5    0    0    0    0    0    0    0    0     2089     105 
     HEATH KNUDSON         19.84   30    8    2    0   33    0    0    0    0    0    0    0    0    12222     616 
     KURT MULLENBURG       19.37   45   12    1    0   38    0    2    0    0    0    1    0    0    17860     922 
     MARTHA REINFELD       14.82   40   10    0    1   11    1    1    0    0    0    0    0    0    12596     850 
     DARCEY KNUDSON        14.82   45    6    0    0   13    0    0    0    0    0    0    0    0    14196     958 
     SHEILA WHITEHURST     13.75   40    5    0    0    4    0    0    0    0    0    0    0    0    12457     906 
                                 ---  ---                                                                         
             Team Totals:        240   53                                                                         
Team: DD TEAM BULL SHIT    
     CLINT KNUTSON         18.97   50   20    6    0   44    2    1    0    0    0    0    0    0    20680    1090 
     DAVID MAJERUS         18.21   55   17    3    0   44    0    1    0    0    0    0    0    0    21654    1189 
     ERNIE WRIGHT          17.84   60   12    6    0   34    0    0    0    0    0    0    0    0    23029    1291 
     JAMISON GROSZ         17.07   40    7    1    0   18    0    1    0    0    0    0    0    0    14938     875 
     CINDY MAJERUS         16.58   35    4    4    0   13    0    0    0    0    0    0    0    0    12896     778 
                                 ---  ---                                                                         
             Team Totals:        240   60                                                                         
Team: DD THE WHITE CHICKS  
     SCOTT TEGETHOFF       18.71   60   13    3    0   44    0    3    0    0    0    0    0    0    22824    1220 
     BOB SCHULTE           18.54   10    2    0    0    7    0    0    0    0    0    0    0    0     3893     210 
     ROGER BARRICK         18.14   10    3    1    0    8    0    0    0    0    0    0    0    0     3990     220 
     ANDREW HARRINGTON     16.26   60   21    1    1   29    1    3    0    0    0    0    0    0    21045    1294 
     KATHRYN HARRINGTON    13.93   40    5    0    0    6    0    0    0    0    0    0    0    0    11522     827 
     JAYMIE TEGETHOFF      13.76   60    2    0    0    8    0    0    0    0    0    0    0    0    17624    1281 
                                 ---  ---                                                                         
             Team Totals:        240   46           

 

Close Window To Return To Home Page