![]() |
Dug Out Wednesday Night
Dart League Stats |
|---|---|
Standings as of 03/05/2008
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A DO BOOZEHOUNDS 57.8 180 104 76 DO FIRST MATES 56.1 180 101 79 DO MOSTLY NIPPLES 52.8 180 95 85 DO POINTS YOUR WAY 49.4 180 89 91 DO SPEAR CHUCKERS 45.6 180 82 98 DO THREE N HALFMEN 38.3 180 69 111 FINAL STANDINGS !!!
*** Most Improved X01 Player(s) for week 22 ***
CASEY JENKS shot a 22.04!
AARON WILLIS shot a 22.22!
All X01 Player PPD Gam Win HAT LTN HTN 5RO 6RO 9DO 10D 11D 12D T80 3BD Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: DO BOOZEHOUNDS
MIKE STOEBNER 20.56 68 21 6 76 1 2 3 0 0 0 0 1 0 30669 1492
DON JENKS 17.75 68 14 3 43 0 0 0 0 0 0 0 0 0 28136 1585
DOUG BRECH 17.33 68 15 7 40 1 0 0 0 0 0 0 0 0 28543 1647
CASEY JENKS 16.86 72 22 1 41 0 0 4 0 0 0 0 0 0 28895 1714
MERLE GALL 15.36 60 18 2 17 0 0 0 0 0 0 0 0 0 22401 1458
--- ---
Team Totals: 336 90
Team: DO FIRST MATES
RICK WALZ 24.47 4 0 0 6 0 0 0 0 0 0 0 0 0 1909 78
GLEN BATTERMAN 19.61 84 25 7 81 0 0 1 0 0 0 0 0 0 35566 1814
DEAN VARILEK 18.98 84 28 13 76 0 0 7 0 0 0 0 0 0 35941 1894
ALLAN HALE 18.29 80 24 3 69 0 0 4 0 0 0 0 0 0 33665 1841
JEFF SANDAU 15.06 84 20 2 30 1 0 2 0 0 0 0 0 0 28863 1916
--- ---
Team Totals: 336 97
Team: DO MOSTLY NIPPLES
DAWN STOEBNER 19.30 72 26 5 67 0 0 3 0 0 0 0 0 0 32117 1664
AARON WILLIS 17.59 84 29 13 65 0 1 2 0 0 0 0 0 0 35790 2035
CARLY JENKS 15.50 84 16 0 23 0 0 1 0 0 0 0 0 0 31747 2048
MARLA JENKS 14.70 72 16 0 20 0 2 2 0 0 0 0 0 0 25982 1768
TAMMY VARILEK 14.31 24 5 0 5 0 0 0 0 0 0 0 0 0 9015 630
--- ---
Team Totals: 336 92
Team: DO POINTS YOUR WAY
LELUND SCHOON 19.95 28 9 2 37 0 0 2 0 0 0 0 0 0 12312 617
CHAD BERRY 18.60 4 0 0 3 0 0 0 0 0 0 0 0 0 1730 93
JIM TRIEBWASSER 18.33 80 29 6 60 0 0 3 0 0 0 0 0 0 34438 1879
JESSICA KEIMIG 17.92 12 4 0 11 1 1 0 0 0 0 0 0 0 5108 285
DEB TRIEBWASSER 15.84 76 16 2 35 3 0 0 0 0 0 0 1 0 29145 1840
DOUG SANDAU 14.76 72 8 1 20 1 0 0 0 0 0 0 0 0 26924 1824
DEB BERRY 14.18 64 14 0 15 0 0 0 0 0 0 0 0 0 21642 1526
--- ---
Team Totals: 336 80
Team: DO SPEAR CHUCKERS
JASON WEBER 27.45 4 4 2 8 0 0 2 0 0 0 0 0 0 2004 73
WAYNE STOEBNER 17.60 80 17 5 68 0 0 1 0 0 0 0 0 0 33470 1902
LOREN BUCHHOLZ 17.20 4 1 0 4 0 0 0 0 0 0 0 0 0 1840 107
JOE STOEBNER 15.82 28 10 0 7 0 0 0 0 0 0 0 0 0 11581 732
LISA VANPELT 15.34 76 19 0 27 0 0 0 0 0 0 0 0 0 29269 1908
STEVE HALE 15.19 4 0 0 1 0 0 0 0 0 0 0 0 0 1641 108
TONY DEWALD 15.17 80 20 2 35 1 0 3 0 0 0 0 0 0 29375 1936
KENNA PREHEIM 13.24 60 5 0 10 1 0 0 0 0 0 0 0 0 20191 1525
--- ---
Team Totals: 336 76
Team: DO THREE N HALFMEN
MONTE BROSZ 16.52 72 24 0 42 3 1 2 0 0 0 0 0 0 30348 1837
STEVE SEMMLER 15.20 68 8 1 24 0 0 0 0 0 0 0 0 0 25094 1651
JOHN SCHNABEL 14.87 60 4 0 11 0 0 0 0 0 0 0 0 0 20621 1387
ED REMBOLD 14.55 64 16 0 20 0 0 2 0 0 0 0 0 0 23811 1636
JIM FRIMAN 14.10 72 13 0 16 0 0 2 0 0 0 0 0 0 25303 1795
--- ---
Team Totals: 336 65
|
|
Close Window To Return To Home Page |
|