![]() |
Ft. Randall Dart League Stats
|
|---|---|
Standings as of 03/12/2008
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A SUNSET BAD COMPANY 60.1 198 119 79 SISS RINGNECKS 59.6 198 118 80 LA VFW JUNKYARD DOGS 57.6 198 114 84 LAVFW NATIVE THUNDER 54.5 198 108 90 LAVFW SILVER THUNDER 54.0 198 107 91 LONETREE REDNECKS 54.0 198 107 91 SUNSET COYOTES 54.0 198 107 91 LAVFW HERE FOR BEER 53.5 198 106 92 SISS MONEY SHOTS 53.5 198 106 92 SISS HUSTLERS 53.0 198 105 93 SUNSET SHOOTERS 52.0 198 103 95 BLUE MOON ONEHOLEOFF 51.0 198 101 97 BLUE ROOM I 50.5 198 100 98 LAVFW WHO DARTED 50.0 198 99 99 SUNSET SHADYSHOOTERS 48.5 198 96 102 LA VFW I 46.0 198 91 107 SISS LA SPIDERS 44.9 198 89 109 SUNSET BULLSHITTERS 44.9 198 89 109 SISS SASSY TYME 43.9 198 87 111 LAVFW REZ RIDERS 42.4 198 84 114 LONETREE ROUGHRIDERS 41.9 198 83 115 SISS SASSY SIOUX 40.9 198 81 117 LAVFW WANNABEES 38.9 198 77 121 FINAL STANDINGS !!! LA VFW Rez Riders owe weekly fees for the forfeit on 12/05/07.
*** Most Improved X01 Player(s) for week 24 ***
RAY FLYINGHAWK shot a 20.92!
BRANDON WALTER shot a 30.15!
All X01 Player PPD Gam Win HAT LTN HTN 5RO 6RO 9DO 10D 11D 12D T80 3BD Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: BLUE MOON ONEHOLEOFF
NATHAN WUNDER 22.43 44 12 8 51 0 1 5 0 0 0 0 0 0 18439 822
TROY ZIEBART 21.22 40 14 5 48 0 1 3 0 0 0 0 0 0 16466 776
ROGER BARRICK 19.99 52 14 7 45 0 1 4 0 0 0 1 0 0 21426 1072
JOHN BRENNER 19.40 56 15 9 49 0 2 1 0 0 0 0 0 0 22410 1155
TRACY HINCKLEY 18.55 32 10 0 23 0 0 1 0 0 0 0 0 0 12913 696
ANDREW HARRINGTON 17.76 48 9 2 25 0 0 5 0 0 0 0 0 0 17283 973
RYAN DUFEK 16.27 36 7 0 13 0 1 2 0 0 0 0 0 0 11798 725
JIM FOUSEK 14.99 44 8 0 8 0 0 3 0 0 0 0 0 0 13277 886
--- ---
Team Totals: 352 89
Team: BLUE ROOM I
VAL HORST 15.51 72 20 3 22 0 0 4 0 0 0 0 0 1 26698 1721
DEBRA JOHNSON 15.12 80 27 1 25 0 1 3 0 0 0 0 0 0 29348 1941
BLAINE IVERSON 14.98 36 6 0 16 0 0 0 0 0 0 0 0 0 12285 820
JACKIE SCOTT 13.66 76 20 0 11 0 1 2 0 0 0 0 0 0 24991 1829
JULIE THEEL 13.21 88 15 0 12 0 0 1 0 0 0 0 0 0 27536 2084
--- ---
Team Totals: 352 88
Team: LA VFW I
KEITH STIRLING 17.50 52 15 2 35 0 1 3 0 0 0 0 0 0 20268 1158
GENE LONGE 16.92 36 15 1 21 0 0 1 0 0 0 0 0 0 14769 873
JAY MAYNARD 16.40 32 7 0 19 0 0 0 0 0 0 0 0 0 12691 774
DEAN SVATOS 15.77 36 8 0 15 0 0 0 0 0 0 1 0 0 14291 906
JULIE STIRLING 15.54 24 2 0 13 0 0 0 0 0 0 1 0 0 8576 552
DOROTHY PAVEL 14.36 56 7 0 9 0 0 0 0 0 0 0 0 0 18989 1322
BEV LONGE 14.06 52 12 0 6 0 0 2 0 0 0 0 0 0 16834 1197
KRISTEN MAYNARD 14.03 24 1 0 0 0 0 0 0 0 0 0 0 0 7886 562
KATHY SVATOS 13.79 40 8 0 8 0 1 0 0 0 0 0 0 0 11835 858
--- ---
Team Totals: 352 75
Team: LA VFW JUNKYARD DOGS
TRAVIS GIEDD 23.69 92 43 24 129 1 5 12 0 0 0 0 0 0 40326 1702
DUSTIN HARTLEY 17.77 36 11 1 32 0 3 1 0 1 0 0 0 0 12707 715
MATT KINNEY 16.20 12 3 1 3 0 1 0 0 0 0 0 0 0 3693 228
RENAE GIEDD 16.00 72 19 6 21 0 3 4 0 0 0 0 0 0 25512 1595
TRISHA GIEDD 14.65 84 14 2 15 0 0 3 1 0 0 0 0 0 25860 1765
KEITH PORTER 14.05 72 18 2 21 0 0 1 0 1 0 0 0 0 22142 1576
--- ---
Team Totals: 368 108
Team: LAVFW HERE FOR BEER
RON GALL 20.50 60 26 7 67 0 4 6 0 0 0 0 0 0 24398 1190
KEVIN FLOREY 20.47 56 14 8 49 1 0 2 0 0 0 0 0 0 23190 1133
CARLA PESICKA 18.10 52 21 1 36 0 2 5 0 0 0 1 0 0 20854 1152
KEVIN LEHMANN 16.68 56 9 3 21 2 0 3 0 0 0 0 0 0 20112 1206
TRACY MYEARS 14.94 84 13 1 24 0 3 1 0 0 1 0 0 0 26902 1801
ERICA SVATOS 14.93 48 8 0 15 1 1 0 0 0 0 1 1 0 15934 1067
PATRICK PESICKA 14.57 12 0 0 1 0 0 0 0 0 0 0 0 0 2928 201
--- ---
Team Totals: 368 91
Team: LAVFW NATIVE THUNDER
ALLAN OCONNOR 24.38 52 14 15 68 0 2 8 0 0 0 0 0 0 22379 918
JAMES ABDO 23.05 20 8 4 28 1 1 2 0 0 0 0 0 0 8853 384
SHAWN PATTERSON 22.00 28 7 1 26 0 1 1 0 0 0 0 0 0 11439 520
JOHN ABDO 21.47 72 17 10 78 1 2 4 0 0 0 0 0 0 28102 1309
SHELBOURNE SELWYN 21.10 88 20 14 86 1 0 5 0 0 0 0 0 0 35179 1667
KYLE GOLUS 20.16 4 2 0 6 0 0 0 0 0 0 0 0 0 1734 86
DANNY G 18.82 12 1 1 5 0 0 0 0 0 0 0 0 0 5044 268
CHASKA ROCKBOY 18.46 68 24 8 40 0 3 8 0 0 0 2 0 0 22524 1220
DALE KING JR 17.72 8 1 0 8 0 0 0 0 0 0 0 0 0 2941 166
--- ---
Team Totals: 352 94
Team: LAVFW REZ RIDERS
MAGGIE WHITEHAWK 18.62 84 21 4 72 0 3 3 0 0 0 0 0 0 32658 1754
MONTY OCONNOR 17.67 40 10 2 20 1 0 1 0 0 0 1 0 0 14776 836
CANDACE FLYINGHAWK 15.57 84 17 1 24 1 1 3 0 0 0 0 0 0 28573 1835
DANNY ARCHAMBEAUSR 15.48 48 9 2 9 0 0 3 0 0 0 0 0 0 15635 1010
WILLIAM OCONNORSR 15.09 80 15 0 34 0 1 2 0 0 0 0 0 1 27106 1796
--- ---
Team Totals: 336 72
Team: LAVFW SILVER THUNDER
STERLING DION 24.56 72 23 24 91 0 5 10 0 0 0 0 0 0 30919 1259
MARIO KIYUKAN 24.18 56 15 13 75 0 2 5 0 0 0 0 0 0 24111 997
JASON DIONSR 22.89 76 22 7 96 0 1 6 0 0 0 0 0 0 31843 1391
DARREL DIONJR 21.50 72 16 5 66 1 1 3 0 0 0 1 0 0 28098 1307
LAVERNE CASTILLOSR 21.20 84 24 12 91 1 3 4 0 0 0 0 0 0 34076 1607
COLEEN FOX 14.84 8 1 0 3 0 0 0 0 0 0 0 0 0 2196 148
--- ---
Team Totals: 368 101
Team: LAVFW WANNABEES
MIKE CASTILLO 22.08 36 13 5 43 1 0 3 0 0 0 0 0 0 15631 708
JAROD STIRLING 16.79 92 18 1 50 0 1 3 0 0 0 0 0 0 34022 2026
ROB MILLER 16.12 4 0 0 1 0 0 0 0 0 0 0 0 0 1773 110
ALONA EBRIGHT 15.45 92 17 0 29 0 2 3 0 0 0 0 0 0 31433 2035
BARB ROSS 15.14 68 13 0 11 0 2 1 0 0 0 1 0 0 23138 1528
ROBIN SMITH 15.05 76 14 0 22 0 1 1 0 0 0 0 0 0 26358 1751
--- ---
Team Totals: 368 75
Team: LAVFW WHO DARTED
DUSTIN LONGE 16.17 36 16 1 7 1 1 1 0 0 0 0 0 0 14971 926
WAYNE THEEL 15.73 24 11 0 8 0 0 1 0 0 0 0 0 0 9220 586
WAYNE BERGINJR 15.23 56 18 0 26 0 1 4 0 0 0 0 0 0 19984 1312
JOSH HAVRANEK 14.83 52 7 0 21 0 0 0 0 0 0 0 0 0 19582 1320
CRYSTAL LONGE 14.74 48 12 0 12 0 1 2 0 0 0 0 0 0 17308 1174
JAYME BERGIN 14.46 48 5 0 11 0 1 0 0 0 0 0 0 0 15086 1043
AMBER LONGE 13.97 44 7 0 11 0 0 0 0 0 0 0 0 0 14957 1071
TAMMY PALMER 13.47 60 8 0 11 0 0 0 0 0 0 0 0 0 20330 1509
--- ---
Team Totals: 368 84
Team: LONETREE REDNECKS
LARRY JOHNSON 24.64 68 17 20 96 0 2 6 0 1 0 1 0 0 28605 1161
ANDY KOK 19.96 88 29 6 94 0 2 10 0 0 1 1 0 0 36282 1818
DALLAS KOK 18.99 84 26 5 69 0 3 4 0 0 1 0 0 0 31518 1660
AMY VOGT 15.66 48 9 3 15 0 1 0 0 0 0 0 0 0 14970 956
DERRICK SCOTT 15.16 40 10 0 13 1 2 3 0 0 0 0 0 0 12141 801
BOB CREASEY 14.95 40 7 0 7 0 1 0 0 0 0 0 0 0 11912 797
--- ---
Team Totals: 368 98
Team: LONETREE ROUGHRIDERS
DOUG MERKWAN 19.88 60 17 6 55 0 0 5 0 0 0 0 0 0 25183 1267
DENNIS OBERBROEKLI 19.23 48 9 1 41 1 0 3 0 0 0 0 0 0 19403 1009
BEV MERKWAN 18.43 60 16 4 41 1 1 3 0 0 0 0 0 0 24333 1320
JAY JOHNSON 17.71 48 13 0 23 2 0 5 0 0 0 0 0 0 18328 1035
BILL SCHULTE 17.18 56 10 3 31 0 1 1 0 0 0 0 0 0 20357 1185
CAROL OBERBROEKLIN 15.88 52 6 0 20 0 0 1 0 0 0 0 0 0 17812 1122
SHONDRA JOHNSON 15.04 44 8 0 12 0 0 3 0 0 0 0 0 0 14051 934
--- ---
Team Totals: 368 79
Team: SISS HUSTLERS
WADE ARCHAMBEAU 19.06 48 10 6 42 0 0 0 0 0 0 0 0 0 19884 1043
JASON CHRANS 18.32 24 5 1 20 1 0 0 0 0 0 0 0 0 10408 568
PETE 16.42 8 2 2 4 0 0 0 0 0 0 0 0 0 3316 202
BRIAN MORGAN 16.02 36 15 1 16 1 0 1 0 0 0 0 0 0 13648 852
JEANETTE ARCHAMBEAU 15.85 60 17 1 18 1 1 1 0 0 0 1 0 0 21877 1380
EVELYN ARCHAMBEAU 15.61 84 22 0 32 0 0 3 0 0 0 0 0 0 30524 1956
DERAE ANTELOPE 15.42 4 0 0 0 0 0 0 0 0 0 0 0 0 1542 100
JENNI HART 15.41 52 15 1 27 0 0 1 0 0 0 1 0 0 19138 1242
APRIL OLSON 14.74 52 9 1 14 0 2 1 0 0 0 0 0 0 17438 1183
--- ---
Team Totals: 368 95
Team: SISS LA SPIDERS
GLEN SULLY 25.15 60 24 21 90 0 5 6 0 1 0 0 0 0 25956 1032
SOLOMON HOLIDAY 21.15 8 2 2 9 0 0 1 0 0 0 0 0 0 3257 154
ROY WADEJR 20.32 80 22 6 88 0 2 3 0 0 1 0 0 0 32050 1577
RAY FLYINGHAWK 20.17 52 9 8 41 0 1 2 0 0 0 0 0 0 18717 928
MIKE FASTHORSE 17.47 64 17 1 24 0 2 4 0 0 0 0 0 1 22047 1262
SAMANTHA WADE 17.28 80 8 4 36 0 1 0 0 0 0 0 0 0 28535 1651
GENE FASTHORSE 13.71 8 0 0 1 0 0 0 0 0 0 0 0 0 2056 150
--- ---
Team Totals: 352 82
Team: SISS MONEY SHOTS
JOHN SQUIRRELCOAT 27.94 72 21 28 129 1 9 6 0 0 0 0 0 0 30570 1094
MELVIN CHASINGHAWKJR 27.92 64 25 24 116 2 13 4 0 0 0 1 0 0 27528 986
ARMANDO IRON ELK 26.06 8 4 3 9 0 1 2 0 0 0 0 0 0 3284 126
SKYE HOPKINS 24.35 44 10 9 61 0 5 2 0 0 0 0 0 0 17458 717
BROOKS CHASING HAWK 24.06 84 24 14 104 3 4 9 1 0 0 1 0 0 32980 1371
JASPER HOLIDAY 21.47 52 11 7 46 0 2 3 1 0 0 0 0 0 19365 902
DAN ARCHAMBEAU JR 18.90 28 3 0 18 0 2 0 0 0 0 0 0 0 9240 489
--- ---
Team Totals: 352 98
Team: SISS RINGNECKS
ELLIOT MILK 32.03 8 4 9 13 0 3 1 0 0 0 0 0 0 3779 118
BRANDON WALTER 24.32 76 26 18 123 0 4 9 0 0 1 0 0 0 33437 1375
TJ SCHACHT 23.31 12 2 1 18 0 0 1 0 0 0 0 0 0 4895 210
CHICO PETERS 23.07 16 6 5 17 0 0 4 0 0 0 0 0 0 6851 297
KELLY TSCHUMPER 21.79 56 26 13 55 0 2 7 0 0 0 1 0 0 22906 1051
TOM DURHAM 20.66 64 21 6 66 0 1 4 0 0 0 1 0 0 25201 1220
DAVE SIMON 19.23 52 15 4 46 0 2 3 0 0 1 1 0 0 18960 986
CANDACE DVORAK 18.41 4 0 0 3 0 0 0 0 0 0 0 0 0 1436 78
RENAE PETERS 15.58 20 2 0 10 0 0 1 0 0 0 0 0 0 6355 408
JILL LASKA 15.09 4 0 0 0 0 0 0 0 0 0 0 0 0 1132 75
NANCY GALL 14.53 40 5 1 6 0 0 0 0 0 1 0 0 0 11606 799
--- ---
Team Totals: 352 107
Team: SISS SASSY SIOUX
PERCY DION 16.99 4 0 0 3 0 0 0 0 0 0 0 0 0 1767 104
YOLANDA MEDICINEHORN 16.24 88 26 2 36 0 2 0 0 0 0 0 0 0 31867 1962
ELIZABETH EBRIGHT 16.07 88 24 2 42 0 0 3 0 0 0 0 0 0 32595 2028
EUNICE PENTON 14.44 84 16 0 17 1 1 1 0 0 0 0 1 0 26733 1851
VANESSA MEDICINEHORN 14.22 88 7 1 18 0 0 3 0 0 0 0 0 0 28095 1976
--- ---
Team Totals: 352 73
Team: SISS SASSY TYME
BRANDON THIN ELK 18.62 4 1 0 4 0 0 0 0 0 0 0 0 0 1657 89
RHONDA AUNGIE 17.52 80 22 1 51 0 0 3 0 0 0 0 0 0 30212 1724
DARCY IRONHAWK 17.35 84 14 2 39 0 0 0 0 0 0 0 0 0 32028 1846
JODI DION 16.88 16 1 0 11 0 0 0 0 0 0 0 0 0 5552 329
YVONNE RAINBOW 16.41 4 0 0 2 0 0 0 0 0 0 0 0 0 1477 90
SHERRY CAVENDER 16.40 80 21 2 25 0 2 0 0 0 0 0 0 0 30230 1843
KELLI HUAPAPI 16.00 8 0 0 1 0 0 0 0 0 0 0 0 0 2848 178
LEILANI THINELK 15.80 76 16 1 33 1 1 2 0 0 0 1 0 0 26963 1706
--- ---
Team Totals: 352 75
Team: SUNSET BAD COMPANY
WILLARD BRUGUIERJR 33.50 20 9 14 36 3 6 1 0 0 0 1 2 0 9044 270
CHRIS TRAVERSIE 26.42 20 9 5 36 1 2 4 0 0 0 0 1 0 8929 338
TONY BRUGUIER 25.30 84 25 19 124 2 6 13 0 0 0 0 1 0 35093 1387
DANIEL DION 24.08 84 28 8 119 2 4 12 0 0 1 0 1 1 34698 1441
NICOLE BRUGUIER 17.89 76 20 5 37 0 1 8 1 0 1 0 0 0 25471 1424
SARAH DION 17.23 68 20 2 36 0 6 2 1 1 0 0 0 0 22197 1288
--- ---
Team Totals: 352 111
Team: SUNSET BULLSHITTERS
DENNIS HOILIEN 23.40 44 9 9 58 0 1 4 0 0 0 0 0 0 17875 764
BEAVER 21.18 8 2 3 7 0 0 0 0 0 0 0 0 0 3261 154
JIM NELSON 19.38 92 29 6 95 0 1 8 0 0 0 0 0 0 37633 1942
JARED VANDERWERFF 19.29 4 2 1 5 0 0 0 0 0 0 0 0 0 1968 102
CORY WEINS 18.07 4 1 0 6 0 0 0 0 0 0 0 0 0 1897 105
CHRIS MCFAYDEN 16.66 20 3 1 9 0 0 0 0 0 0 0 0 0 7348 441
BUCK OBERHAUSSER 16.48 28 3 0 15 0 1 0 0 0 0 0 0 0 9972 605
CHAD LOEFFLER 16.22 36 12 0 16 0 0 0 0 0 0 0 0 0 13820 852
ROGER MILLER 15.15 64 9 0 24 0 1 1 0 0 0 0 0 0 21255 1403
TYSON BROOKS 14.38 28 4 0 6 0 0 0 0 0 0 0 0 0 8916 620
DONALD NELSON 12.49 40 6 0 3 0 1 1 0 0 0 0 0 0 11493 920
--- ---
Team Totals: 368 80
Team: SUNSET COYOTES
BRAD IRWIN 21.20 80 37 10 92 0 3 6 0 0 0 0 0 0 34532 1629
CLIFF JOHNSON 20.50 36 3 1 40 0 0 0 0 0 0 0 0 0 14677 716
JOHN OTTE 20.04 76 17 8 69 0 0 5 0 0 0 0 0 0 31325 1563
LEAH BROOKS 17.69 60 18 1 40 0 2 3 0 0 0 2 0 0 22288 1260
JEREMY HAVRANEK 16.08 48 11 1 17 0 1 2 0 0 0 0 0 0 16799 1045
DENISE BROOKS 15.97 44 9 1 16 0 2 1 0 0 0 0 0 0 14403 902
JOHN BROOKS 15.61 12 3 2 4 0 0 0 0 0 0 0 0 0 4168 267
TODD GASPER 14.96 12 1 0 2 0 0 0 0 0 0 0 0 0 4024 269
--- ---
Team Totals: 368 99
Team: SUNSET SHADYSHOOTERS
DEAN CHASINGHAWK 19.28 8 2 2 7 0 0 0 0 0 0 0 0 0 3239 168
WES ANDREWS 18.89 4 1 0 3 0 0 0 0 0 0 0 0 0 1492 79
DAWN COENEN 16.79 92 32 2 56 0 0 3 0 0 0 0 0 0 36692 2185
DEBBIE LINGG 15.30 12 2 0 3 1 0 0 0 0 0 0 0 0 4208 275
STEPHANIE CHASINGHAW 15.00 96 28 0 21 0 0 5 0 0 0 0 0 0 33479 2232
LEAH LINDSTADT 14.95 8 1 0 2 0 0 0 0 0 0 0 0 0 3140 210
AMBER NELSON 13.98 80 14 0 16 0 0 1 0 0 0 0 0 0 25901 1853
JACKIE THOMPSON 13.89 72 10 2 9 0 0 1 0 0 0 0 0 0 24439 1760
--- ---
Team Totals: 372 90
Team: SUNSET SHOOTERS
RICK GOLUS 22.97 12 5 2 15 0 0 1 0 0 0 0 0 0 5376 234
WELDON FLYINGHAWK 22.10 80 33 9 106 0 3 9 0 0 0 0 0 0 34059 1541
KEVIN WELLS 19.47 8 1 0 8 0 0 0 0 0 0 0 0 0 2979 153
ELLEN ASHES 17.70 4 1 0 3 0 0 0 0 0 0 0 0 0 1540 87
ELLARAE STONE 16.81 84 14 1 40 0 0 5 0 0 0 0 0 0 30148 1793
JOHN PARKER 16.12 76 19 2 24 0 1 5 0 0 0 0 0 0 26724 1658
JULIA ASHES 15.71 88 18 0 31 0 1 7 0 0 0 0 0 0 30524 1943
--- ---
Team Totals: 352 91
|
|
Close Window To Return To Home Page |
|