Ft. Randall Dart League Stats
 
Standings as of 03/03/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
BRG NATIVE SHOTS       63.3    207   131      76 
VFW YANKTON SIOUX      61.4    207   127      80 
SUNSET COYOTES         59.9    207   124      83 
BRG LIONS DEN          53.1    207   110      97 
BRG RING NECKS         52.7    207   109      98 
SUNSET BULLSHITTRS     52.7    207   109      98 
BRG LUV N LAFTER       52.2    207   108      99 
BRG SPIDERS            50.7    207   105     102 
VFW HEREFORBEER        50.7    207   105     102 
LONETREE LIFERS        50.2    207   104     103 
SUNSET SHOOTERS        49.8    207   103     104 
VFW JUNKYARD DOGS      49.8    207   103     104 
VFW EYES OF A HAWK     49.3    207   102     105 
BLUEMOON ONEHOLEOFF    48.8    207   101     106 
BRG NATIVE JOKERZ      48.8    207   101     106 
BRG BAD KARMA          48.3    207   100     107 
VFW SILVER THUNDER     48.3    207   100     107 
LONETREE REDNECKS      46.9    207    97     110 
LONETREE TOSSEDABOUT   46.9    207    97     110 
BRG MIDNIGHT RYDERS    45.9    207    95     112 
VFW DREAM SEEKERS      44.4    207    92     115 
SUNSET WHO DARTED      43.5    207    90     117 
VFW ONE                42.5    207    88     119 
BRM HOWATSU            40.1    207    83     124 
FINAL STANDINGS!! 
Missing Player Registration forms from  Billy Jack, Chris L., Yolanda 
MedicineHorn, Glen S., Gene LeRoy, Jim Stone, Dustin Burroughs, Wil 
YellowHorse, Joy, Jodi Dion and  Larry Snyder.  Please get these turned in 
ASAP!  Thanks 

      
*** Most Improved X01 Player(s) for week 24 *** 
    SKYE HOPKINS shot a 29.53! 
    JASON DIONSR shot a 29.08! 
All X01   
      Player               PPD  Gam Win HAT LTN HTN 5RO 6RO 9DO 10D 11D 12D T80 3BD Tot Pts TotDts 
     -------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------ 
Team: BLUEMOON ONEHOLEOFF  
     NATHAN WUNDER        23.36  55  22  12  68   1   1   1   0   0   0   0   0   0   23687   1014 
     TRACY HINCKLEY       21.97  35   6   7  36   0   0   0   0   0   0   0   0   0   14169    645 
     TROY ZIEBART         20.97  30   5   2  30   0   0   1   0   0   0   0   0   0   11091    529 
     JOHN BRENNER         20.85  50  15  11  38   0   3   0   0   0   0   0   0   0   19082    915 
     ROGER BARRICK        17.67  70  18   6  32   0   3   3   0   1   0   0   0   0   23745   1344 
     BRANDON SEMMLER      17.13  45   8   3  28   0   1   2   0   0   0   0   0   0   14799    864 
     ANDREW HARRINGTON    15.97  45   6   0  20   0   2   0   0   0   0   0   0   0   13769    862 
     JAMES FOUSEK         15.79  60   7   1  14   0   0   0   0   0   0   0   0   0   18565   1176 
     RYAN DUFEK           14.67  70  13   1  13   1   0   0   0   0   0   0   0   0   20849   1421 
                               --- ---                                                            
             Team Totals:      460 100                                                            
Team: BRG BAD KARMA        
     KYLE GOLUS           21.37  35   5   1  38   0   0   2   0   0   0   0   0   0   13487    631 
     DENNIS WISELEY       18.25  75  18   2  48   0   3   2   0   0   0   0   0   0   28179   1544 
     ROBERT GOULETTE      17.92   5   0   0   3   0   0   0   0   0   0   0   0   0    1667     93 
     RENAE GIEDD          17.34 105  32   5  62   0   2   3   0   1   0   1   0   0   37380   2156 
     DUSTIN SHULAW        17.11  95  23   1  47   0   1   0   0   0   0   0   0   0   33522   1959 
     JOHN KILGORE         17.08  75  14   3  34   0   0   2   0   0   0   0   0   0   26068   1526 
     BRAN THEEL           16.51  10   3   0   4   0   1   1   0   0   0   0   0   0    3136    190 
     PAT OOTHOUDT         16.49   5   2   0   3   0   0   0   0   0   0   0   0   0    2078    126 
     PHYLLESHIA SEABA     16.40  15   0   0  11   0   0   0   0   0   0   0   0   0    5395    329 
     SHARI WISELEY        15.47  15   0   0   4   0   0   0   0   0   0   0   0   0    4733    306 
     JOY                  15.32  25   3   0   6   1   0   0   0   0   0   0   0   0    8457    552 
                               --- ---                                                            
             Team Totals:      460 100                                                            
Team: BRG LIONS DEN        
     JOHN SQUIRRELCOAT    26.88 115  38  38 191   2   7  14   0   0   0   2   0   0   48062   1788 
     SKYE HOPKINS         24.11 105  20  25 134   0   4   6   0   0   0   1   0   0   40320   1672 
     SHAWN PATTERSON      23.97  70  11   6  94   3   1   4   0   0   0   0   0   0   26678   1113 
     RAY FLYINGHAWK       18.68 100  30   3  55   0   7  10   0   0   0   0   0   0   30986   1659 
     KEELER HOPKINSJR     17.92  55  11   3  27   0   3   2   0   0   1   0   0   0   16788    937 
     CHRIS L              16.66  10   0   0   3   0   0   0   0   0   0   0   0   0    2833    170 
     YOLANDA MEDICINEHORN 16.08   5   0   0   3   0   0   0   0   0   0   0   0   0    1576     98 
                               --- ---                                                            
             Team Totals:      460 110                                                            
Team: BRG LUV N LAFTER     
     MARTY DRESDEN        20.82 115  43  17 122   0   7   6   0   0   0   0   0   0   46298   2224 
     PETE JAMISON         15.41  25   3   1   8   1   2   0   0   0   0   0   0   0    7102    461 
     ROGER MILLER         15.31 115  31   1  35   1   3   3   0   0   0   0   0   0   36403   2378 
     MONICA ASLESEN       13.85  90  17   0  15   1   3   0   0   0   0   0   0   0   26542   1917 
     JACKIE THOMPSON      13.06 115  14   0  15   0   1   1   0   0   0   0   0   0   31170   2387 
                               --- ---                                                            
             Team Totals:      460 108                                                            
Team: BRG MIDNIGHT RYDERS  
     LOREN ARCHAMBEAUJR   18.17  75  16   1  54   1   4   1   0   0   0   1   0   0   27386   1507 
     DENNEY ARCHAMBEAU    17.38  95  16   3  48   0   4   3   0   0   0   0   0   0   32180   1852 
     DAWN COENEN          17.30  80  24   2  39   0   1   3   0   0   0   0   0   0   29961   1732 
     EVELYN ARCHAMBEAU    15.78  90  19   2  40   0   1   1   0   0   0   0   0   0   30252   1917 
     JEANETTE ARCHAMBEAU  15.71  55  11   1  12   0   1   2   0   0   0   0   0   0   17844   1136 
     HOMER ARCHAMBEAU JR  15.16   5   0   0   1   0   0   0   0   0   0   0   0   0    1501     99 
     DARYL DUSHARM        14.84  55   8   1  14   0   0   2   0   0   0   0   0   0   16252   1095 
     IAN LONG             13.87   5   0   0   2   0   0   0   0   0   0   0   0   1    1248     90 
                               --- ---                                                            
             Team Totals:      460  94                                                            
Team: BRG NATIVE JOKERZ    
     BRANDON THINELK      25.50 115  42  26 182   3   8  12   0   0   0   0   0   0   48074   1885 
     DARCY IRONHAWK       17.76  90  12   2  60   0   1   3   0   0   0   0   0   0   30402   1712 
     LEILANI THINELK      17.41 115  24   3  68   0   4   1   0   0   0   0   0   0   38924   2236 
     NICK AUNGIESR        16.58  30   3   2   9   2   1   1   0   0   0   0   0   0    9383    566 
     SHERRY CAVENDER      15.77 110  20   0  25   1   2   3   0   0   0   0   0   1   33742   2139 
                               --- ---                                                            
             Team Totals:      460 101                                                            
Team: BRG NATIVE SHOTS     
     ARMANDO IRONELKSR    25.06  55  22  12  78   0   3   9   0   0   0   0   0   0   23530    939 
     JASPER HOLIDAY       21.51 110  30  10 118   5   5   7   0   0   0   0   0   0   42569   1979 
     ALPHONSE LEROY       20.62 115  29  13 103   2   1  10   0   0   1   0   1   0   42986   2085 
     WIL YELLOWHORSE      20.46  35   8   3  37   0   1   2   0   0   0   0   0   0   12502    611 
     DANNY ARCHAMBEAUJR   19.34  45  19   2  36   0   2   3   0   0   0   0   0   0   15741    814 
     JIM STONE            18.67   5   1   1   2   0   0   0   0   0   0   0   0   0    1923    103 
     PERCY DION           17.33  85  21   2  38   0   3   4   0   0   0   0   0   0   26950   1555 
     EVERETTE LEROYSR     17.01  10   1   0   4   0   0   0   0   0   0   0   0   0    2926    172 
                               --- ---                                                            
             Team Totals:      460 131                                                            
Team: BRG RING NECKS       
     CHICO PETERS         26.73  90  23  32 141   1   3   9   0   0   0   1   0   0   36883   1380 
     BRANDON WALTER       25.58  85  24  27 131   0   2   7   0   0   0   1   0   0   34738   1358 
     KELLY TSCHUMPER      23.00  65  15  12  73   0   3   7   0   0   0   0   0   0   24038   1045 
     TOM DURHAM           20.95  30  12   5  28   0   1   2   0   0   1   0   0   0   10745    513 
     RENAE GASPER PETERS  19.35  50  11   7  29   0   2   2   0   0   1   0   0   0   16037    829 
     CHUCK FRICK          18.08  65  16   2  36   1   3   5   0   0   1   0   0   0   20138   1114 
     NANCY GALL           15.28  75   7   1  13   0   1   1   0   0   0   0   0   0   19068   1248 
                               --- ---                                                            
             Team Totals:      460 108                                                            
      
Team: BRG SPIDERS          
     ERNEST WHITE EYESJR  24.51 115  27  21 155   2   4  10   0   0   0   1   1   1   45840   1870 
     SOLOMON HOLIDAY      23.55   5   0   2   6   0   0   0   0   0   0   0   0   0    2190     93 
     MARIO KIYUKAN        22.31 110  29  17 128   0   2   8   0   0   0   0   0   0   43510   1950 
     ROY WADEJR           21.93 110  28  15 112   2   3   8   0   0   0   0   0   0   41189   1878 
     SAMANTHA WADE        18.39 105  21   6  75   0   6   5   0   0   0   1   0   0   34509   1877 
     MIKE FASTHORSE       16.99   5   0   0   0   0   0   0   0   0   0   0   0   0    1529     90 
     CHRIS JANIS          16.03   5   0   0   2   0   0   0   0   0   0   0   0   0    1427     89 
     HEATHER PELTIER      13.70   5   0   0   0   0   0   0   0   0   0   0   0   0    1548    113 
                               --- ---                                                            
             Team Totals:      460 105                                                            
Team: BRM HOWATSU          
     DALE KRANIG          17.37 115  19   3  60   0   0   3   0   0   0   1   0   0   40185   2313 
     ANGELA HOFER         17.36 110  28   6  53   1   1   5   0   0   0   1   0   0   39229   2260 
     YONA PORTER          16.69  35   5   1  14   0   0   0   0   0   0   0   0   0   12219    732 
     ROGER KRANIG         16.24 100  16   5  35   0   0   5   0   0   0   1   0   0   32119   1978 
     JACOB HOFER          15.36 100  15   1  41   0   1   0   0   0   0   0   0   1   31000   2018 
                               --- ---                                                            
             Team Totals:      460  83                                                            
Team: LONETREE LIFERS      
     BRIAN OBERBROEKLING  24.76  70  18  19 109   0   1   7   0   0   0   0   0   0   28866   1166 
     DAVE SIMON           21.33  75  24  14  80   0   3   5   0   0   0   0   0   0   29388   1378 
     MIKE SCHULTE         21.23  55  15   7  52   2   0   3   0   0   0   0   1   0   21462   1011 
     BEV MERKWAN          18.30  50  10   3  28   0   1   1   0   0   1   0   0   0   17620    963 
     DENNIS OBERBROEKLING 18.00  55   8   3  41   0   1   0   0   0   0   0   0   0   20159   1120 
     DOUG MERKWAN         17.96  50  11   1  32   0   1   4   0   0   0   0   0   0   17298    963 
     BILL SCHULTE         16.74  50  12   4  21   0   1   3   0   0   0   0   0   0   16303    974 
     CAROL OBERBROEKLING  15.79  55   6   1  10   0   0   1   0   0   0   0   0   0   17806   1128 
                               --- ---                                                            
             Team Totals:      460 104                                                            
Team: LONETREE REDNECKS    
     LARRY JOHNSON        26.18  65  20  28  91   0   3   6   0   0   0   1   0   0   27310   1043 
     ANDY KOK             20.50  90  18  10  80   0   3   4   0   0   0   0   0   0   33946   1656 
     DALLAS KOK           20.39  90  23   5  89   1   3   4   0   0   0   0   0   0   35194   1726 
     DERRICK SCOTT        17.00  65   6   3  27   0   0   3   0   0   1   0   0   0   21057   1239 
     BOB CREASEY          16.81  55   9   2  24   0   1   2   0   0   0   0   0   0   16848   1002 
     AMY KOK              16.29  55  15   2  23   0   1   6   0   0   0   0   0   1   18343   1126 
     TODD SPOELSTRA       15.96  40   6   0  10   1   0   0   0   0   0   0   0   0   12671    794 
                               --- ---                                                            
             Team Totals:      460  97                                                            
Team: LONETREE TOSSEDABOUT 
     WAYNE THEEL          18.51   5   1   0   1   0   0   0   0   0   0   0   0   0    1814     98 
     JAMES SCOTT          15.82   5   0   0   3   0   0   0   0   0   0   0   0   0    1946    123 
     JACKIE SCOTT         15.35 115  25   0  30   0   0   1   0   0   0   0   0   1   38678   2520 
     TRACY MYEARS         15.29 110  29   2  34   0   1   3   0   0   0   0   0   0   36966   2417 
     JULIE THEEL          14.94 110  17   0  20   0   1   2   0   0   0   0   0   0   35250   2360 
     ERNIE MYEARS         14.86  10   2   0   4   0   0   1   0   0   0   0   0   0    3313    223 
     DEBRA JOHNSON        14.69 105  22   0  25   0   1   2   0   0   0   0   0   0   31845   2168 
                               --- ---                                                            
             Team Totals:      460  96                                                            
Team: SUNSET BULLSHITTRS   
     ROGER HOUSEMAN       21.42  10   3   2  10   0   0   0   0   0   0   0   0   0    4262    199 
     DENNIS HOILIEN       21.39  80  20  12  87   0   1   5   0   0   0   0   0   0   31255   1461 
     TONY BRUGUIER        21.28  65  17   7  59   1   2   1   0   0   1   0   0   0   25724   1209 
     JIM NELSON           18.97 115  38  10  89   0   3   4   0   0   0   0   0   0   42943   2264 
     HILARY BROOKS        16.41  85  12   1  33   0   1   3   0   0   0   0   0   0   25857   1576 
     TYSON BROOKS         16.35  55  15   2  21   0   2   2   0   0   0   1   0   0   17298   1058 
     AMBER NELSON         15.75  25   3   0   2   0   0   2   0   0   0   0   0   0    6803    432 
     DONALD NELSON        13.26  25   0   0   3   0   0   0   0   0   0   0   0   0    7067    533 
                               --- ---                                                            
             Team Totals:      460 108                                                            
Team: SUNSET COYOTES       
     BRAD IRWIN           21.36 110  39  19 117   0   1   8   0   0   0   0   0   0   45324   2122 
     CLIFF JOHNSON        20.59  15   6   2  12   0   0   1   0   0   0   0   0   0    6157    299 
     JOHN OTTE            18.59 110  32  13  79   0   3   3   0   0   0   0   0   0   39546   2127 
     MIKE JOHNSON         17.66  15   5   0   9   0   0   1   0   0   0   0   0   0    5599    317 
     JEREMY HAVRANEK      16.86  95  18   3  42   0   1   4   0   0   0   0   0   0   32012   1899 
     RYAN SOUKUP          16.30  45   9   1  21   1   1   3   0   0   0   0   0   0   15188    932 
     DENISE BROOKS        15.24  70  13   3  24   1   1   2   0   0   0   0   0   0   22424   1471 
                               --- ---                                                            
             Team Totals:      460 122                                                            
Team: SUNSET SHOOTERS      
     RICK GOLUS           21.95   5   1   2   4   0   0   0   0   0   0   0   0   0    1866     85 
     WELDON FLYINGHAWK    20.35  85  27   7  84   0   3   4   0   0   0   0   0   0   33802   1661 
     ELLARAE STONE        18.03  95  14   4  54   0   1   1   0   0   0   0   0   0   34963   1939 
     KEVIN WELLS          17.80  35   8   4  21   0   1   2   0   0   0   0   0   0   12409    697 
     JULIA ASHES          16.06 105  27   2  25   1   1   5   0   0   0   0   0   0   33670   2097 
     JOHN PARKER          15.42 110  21   0  34   0   0   3   0   0   0   0   0   0   34502   2237 
     PAM WELLS            15.11  25   5   0   7   1   0   1   0   0   0   0   0   0    8599    569 
                               --- ---                                                            
             Team Totals:      460 103                                                            
Team: SUNSET WHO DARTED    
     DUSTIN LONGE         17.06  65  11   0  36   0   0   2   0   0   0   0   0   0   24208   1419 
     WAYNE BERGINJR       16.22  70  13   0  25   0   2   2   0   0   1   0   0   0   23139   1427 
     JOSH HAVRANEK        15.17  60  10   0  10   0   0   1   0   0   0   0   0   0   20295   1338 
     CRISSY LONGE         14.94  75  17   1  22   1   2   2   0   0   0   0   0   0   23582   1578 
     JILL LASKA           14.70  50  15   1  12   0   0   1   0   0   0   0   0   0   15801   1075 
     AMBER LONGE          14.43  65   8   0  13   0   0   2   0   0   0   0   0   0   20236   1402 
     JAYME BERGIN         13.66  75  16   0   9   1   0   4   0   0   0   0   0   0   22508   1648 
                               --- ---                                                            
             Team Totals:      460  90                                                            
Team: VFW DREAM SEEKERS    
     JASON JOHNSON        18.92 110  28   9  95   0   2   3   0   0   0   0   0   0   43111   2279 
     JARED STIRLING       16.13  80  14   0  29   2   1   1   0   0   0   0   0   0   28003   1736 
     ANDREW STIRLING      15.40  25   3   0   8   0   0   0   0   0   0   0   0   0    8626    560 
     ALONA EBRIGHT        14.71 105  23   0  16   0   2   4   0   0   0   0   0   1   33529   2280 
     CARRIE JOHNSON       14.52  90  17   0  18   0   0   3   0   0   0   0   0   0   26715   1840 
     KAYLENE STIRLING     14.31  50   5   0   7   2   0   1   0   0   0   0   0   0   15330   1071 
                               --- ---                                                            
             Team Totals:      460  90                                                            
Team: VFW EYES OF A HAWK   
     JACOB FLYINGHAWK     22.50 115  34  27 123   2   4  10   0   0   0   0   0   0   45842   2037 
     MAGGIE WHITEHAWK     19.34 115  31   9 103   0   1   4   0   0   0   0   0   0   43545   2251 
     NATHAN FLYINGHAWK    19.03  85  13   1  60   1   1   2   0   0   0   0   0   0   30018   1577 
     DEENA COENEN         15.72  65   8   1  25   0   1   2   0   0   0   0   0   0   19032   1211 
     CANDACE FLYINGHAWK   15.64  80  15   1  24   0   1   2   0   0   0   0   0   0   23694   1515 
                               --- ---                                                            
             Team Totals:      460 101                                                            
Team: VFW HEREFORBEER      
     RON GALL             21.17  85  26  10  86   0   2   4   0   0   0   0   0   0   33262   1571 
     KEVIN FLOREY         20.55  75  19   9  67   1   2   1   0   0   0   0   0   0   28941   1408 
     MARK MENGENHAUSER    19.12  65  13   5  47   0   0   2   0   0   0   0   0   0   23914   1251 
     CARLA PESICKA        18.36  70  22   5  44   0   3   2   0   0   1   0   0   0   24525   1336 
     KEVIN LEHMANN        16.56  90  15   0  44   1   3   1   0   0   0   0   0   0   29661   1791 
     CINDY MENGENHAUSER   14.48  75   7   0  13   0   0   0   0   0   0   0   0   0   21918   1514 
                               --- ---                                                            
             Team Totals:      460 102                                                            
Team: VFW JUNKYARD DOGS    
     TRAVIS GIEDD         24.98 110  42  31 173   1   6  13   0   0   0   0   0   0   48064   1924 
     DUSTIN HARTLEY       19.70 100  20   7  73   0   0   4   0   0   0   1   0   0   34841   1769 
     TRICIA WELLS         17.11  90  23   1  43   1   4   5   0   0   0   0   0   0   28888   1688 
     KELLY WELLS          16.23  30   3   0  12   1   1   0   0   0   0   0   0   0    9773    602 
     KEITH PORTER         14.79 115  12   0  29   0   2   2   0   0   0   1   0   0   32126   2172 
     LARRY SNYDER         14.18  15   2   0   2   0   0   0   0   0   0   0   0   0    3913    276 
                               --- ---                                                            
             Team Totals:      460 102                                                            
Team: VFW ONE              
     JAY MAYNARD          17.48  65  13   1  42   0   1   1   0   0   0   0   0   0   24350   1393 
     KEITH STIRLING       15.82  94  15   2  35   0   0   2   0   0   0   0   0   0   30840   1950 
     GENE LONGE           15.54  45  12   0  15   0   0   3   0   0   0   0   0   0   14743    949 
     BEV LONGE            15.29  65  17   0  18   0   0   2   0   0   0   0   0   0   21375   1398 
     JULIE STIRLING       14.66  30   5   0   6   1   0   1   0   0   0   0   0   0    9883    674 
     DOROTHY PAVEL        14.46  65  10   0  12   1   0   1   0   0   0   0   0   0   20155   1394 
     KATHY SVATOS         14.38  60  12   0  12   0   0   1   0   0   0   0   0   0   18523   1288 
     KRISTIN MAYNARD      14.36  40   4   0  11   0   0   0   0   0   0   0   0   0   12065    840 
                               --- ---                                                            
             Team Totals:      464  88                                                            
Team: VFW SILVER THUNDER   
     JASON DIONSR         24.29  95  25  29 118   0   2   6   0   0   0   2   0   0   39514   1627 
     STERLING DION        23.02 100  35  14 128   0   2  12   0   0   0   0   0   0   40698   1768 
     DARREL DIONJR        21.22 100  17   7  92   1   1   2   0   0   0   1   0   0   36480   1719 
     BILLY JACK           19.89  30   5   1  27   0   0   0   0   0   0   0   0   0   11417    574 
     JODI DION            18.35   5   1   0   5   0   0   0   0   0   0   0   0   0    1835    100 
     HEATH STRICKER       16.91   5   1   0   4   0   0   0   0   0   0   0   0   0    1860    110 
     COLEEN FOX           16.47 115  15   1  49   0   1   5   0   0   0   1   0   0   34224   2078 
     GLADYS JACKSON       15.18   5   1   0   0   0   0   0   0   0   0   0   0   0    1761    116 
     MICHAEL MILLER       14.62   5   0   0   1   0   0   0   0   0   0   0   0   0    1725    118 
                               --- ---                                                            
             Team Totals:      460 100                                                            
Team: VFW YANKTON SIOUX    
     URIAH LEROYSR        28.36 100  29  24 178  15   8  11   0   0   0   0   0   0   41722   1471 
     CHASKE ROCKBOY       26.55 115  36  42 165   1   8  15   0   0   1   1   0   0   48643   1832 
     TOM ZIEGLER          25.47  10   4   4  14   0   1   1   0   0   0   0   0   0    3999    157 
     GLEN S               24.98  10   2   4   9   0   0   2   0   0   0   0   0   0    3996    160 
     FRED ARROWSR         22.56  40  13   5  51   0   5   4   0   0   0   0   0   0   15341    680 
     SHELBOURNE SELWYN    20.75 110  23   8  87   2   3   8   0   0   0   1   0   0   37350   1800 
     ALLAN OCONNOR        19.40  15   2   0  13   0   0   1   0   0   0   0   0   0    5103    263 
     WAYNE COURNOYER      19.03  10   2   0   9   0   0   0   0   0   0   0   0   0    4244    223 
     JONATHAN ABDO        18.55  45  13   0  26   0   5   2   0   0   0   0   0   0   14137    762 
     DUSTIN BURROUGHS     16.55   5   1   0   4   0   0   0   0   0   0   0   0   0    1903    115 
                               --- ---                                                            
             Team Totals:      460 125                                                            

 

Close Window To Return To Home Page