![]() |
Haase's Sunday Dart League Stats
|
|---|---|
Standings as of 03/21/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A HAASE LIFE IS GOOD 60.7 252 153 99 HAASE CAPTAIN N CREW 55.6 252 140 112 HAASE RINGRINGSQUAD 53.2 252 134 118 HAASE GRIN N BARE IT 48.4 252 122 130 HAASE WHO DRIVN HOME 46.8 252 118 134 HAASE F N JS 46.0 252 116 136 HAASE TJS 46.0 252 116 136 HAASE WONTBELONGNOW 43.3 252 109 143 FINAL STANDINGS!!
*** Most Improved X01 Player(s) for week 21 ***
TIM ASCHE shot a 26.87!
CHARLES CONRAD shot a 23.50!
All X01 Player PPD Gam Win SPT LTN HTN HAT HsT HsO Tot Pts TotDts 5RO 6RO 9DO 10D 11D 12D
-------------------- ----- --- --- --- --- --- --- --- --- ------- ------ --- --- --- --- --- ---
Team: HAASE CAPTAIN N CREW
CHARLES CONRAD 21.43 138 52 0 156 1 15 154 154 55590 2594 7 11 0 0 0 1
RON PIETZ 19.50 144 60 0 129 0 13 150 122 53822 2760 6 15 0 0 0 0
TERESA BARTLETT 14.77 102 18 0 21 0 0 133 80 30912 2093 1 5 0 0 0 0
KAREN CONRAD 14.50 120 10 0 25 0 0 131 84 34147 2355 0 1 0 0 0 0
--- ---
Team Totals: 504 140
Team: HAASE F N JS
DOUG JANSSEN 22.52 138 37 0 186 2 26 160 114 59725 2652 3 9 0 0 0 1
BRYAN FUKS 18.17 120 30 0 74 0 9 150 94 42922 2362 4 8 0 0 0 0
DAN JANSSEN 17.31 42 9 0 23 0 0 148 148 15233 880 0 2 0 0 0 0
NICOLE JANSSEN 16.29 96 21 0 40 0 1 150 108 31146 1912 3 6 0 0 0 0
MARY JANSSEN 15.33 24 5 0 2 0 0 112 68 8110 529 0 0 0 0 0 0
CHRISTY FUKS 14.67 84 14 0 16 0 1 150 91 25295 1724 2 2 0 0 0 0
--- ---
Team Totals: 504 116
Team: HAASE GRIN N BARE IT
SEAN BARRETT 21.35 216 70 0 246 20 4 180 121 89855 4208 6 16 0 0 0 2
DARCY BARRETT 17.00 252 47 0 108 0 3 150 132 82930 4877 4 15 0 0 0 0
KATHY SCHNEIDER 15.68 36 5 0 7 1 0 160 94 11992 765 0 0 0 0 0 0
--- ---
Team Totals: 504 122
Team: HAASE LIFE IS GOOD
JOEL VETTER 20.33 240 92 0 239 0 24 150 112 98153 4827 5 21 0 0 0 0
DUANE HEISINGER 19.93 12 2 0 12 0 0 120 62 4523 227 0 1 0 0 0 0
BRENDA HUETHER 17.35 24 2 0 13 0 0 117 105 7530 434 0 1 0 0 0 0
PAMELA VETTER 15.50 228 57 0 81 0 7 150 98 70810 4568 4 16 1 0 0 0
--- ---
Team Totals: 504 153
Team: HAASE RINGRINGSQUAD
BJ WEBER 25.64 12 5 0 14 1 5 160 79 5409 211 0 3 0 0 0 0
JASON J WEBER 24.50 228 84 0 345 21 35 160 154 101379 4138 8 29 0 0 0 2
BRANDON WEBER 16.70 66 15 0 27 1 0 171 50 21474 1286 1 4 0 0 0 0
SARAH MILLER 16.00 198 30 0 63 0 1 150 103 58304 3644 4 7 0 0 0 0
--- ---
Team Totals: 504 134
Team: HAASE TJS
JERRY WELCH 22.71 252 85 0 337 0 53 150 141 109587 4826 7 28 0 0 0 2
SCOTT LEISCHNER 17.62 102 16 0 59 0 2 150 127 33856 1921 0 5 0 0 0 2
WAYNE JUHNKE 15.74 36 3 0 14 0 0 119 81 10234 650 1 2 0 0 0 0
DEB WELCH 15.10 114 12 0 18 0 1 150 48 33333 2208 0 3 0 0 0 0
--- ---
Team Totals: 504 116
Team: HAASE WHO DRIVN HOME
TIM ASCHE 24.42 204 59 0 306 14 34 165 162 88537 3626 10 19 0 0 0 0
CHAD SIMANTEL 22.30 108 28 0 130 3 14 160 118 44296 1986 9 2 0 0 0 1
SUE ASCHE 19.95 150 28 0 113 0 17 150 88 54315 2722 5 8 0 0 0 0
CHRISTY SIMANTEL 15.11 42 3 0 13 0 0 117 28 12587 833 0 0 0 0 0 0
--- ---
Team Totals: 504 118
Team: HAASE WONTBELONGNOW
LOREN BUCHHOLZ 23.76 12 3 0 18 0 3 150 138 5155 217 0 2 0 0 0 0
RYAN KOCOUREK 23.29 138 42 0 180 0 41 150 138 59541 2557 2 19 0 0 0 0
CASEY JENKS 22.80 48 5 0 58 1 9 160 104 19609 860 0 3 0 0 0 0
MIKE TUCEK 18.63 84 24 0 62 0 4 150 89 31483 1690 3 3 0 0 0 0
NOLA REMMERS 17.74 120 23 0 70 1 5 160 86 41903 2362 6 5 0 0 0 1
TOBY REMMERS 15.87 102 12 0 33 1 0 158 50 31397 1979 1 4 0 0 0 0
--- ---
Team Totals: 504 109
|
|
Close Window To Return To Home Page |
|