![]() |
Kaylor/Scotland/Tabor Monday Night
Dart League Stats |
|---|---|
Standings as of 03/23/2008
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A REC FURTRADERS 58.7 63 37 26 HAS CRUISERS 57.1 63 36 27 KEG DRAINERS 54.0 63 34 29 MH ANOTHER AROUND 54.0 63 34 29 KEGHARDSHAFTSOFTTIPS 50.8 63 32 31 REC REDNECK N COMP 50.8 63 32 31 HAS GET POINTS 38.1 63 24 39 KEG TIPS UP 36.5 63 23 40 Division: B REC CANT HIT SHIT 65.1 63 41 22 MHO WHO DARTED 54.0 63 34 29 KEG ONE HOLE OFF 52.4 63 33 30 REC LICKEM N STICKEM 52.4 63 33 30 REC VJJS 50.8 63 32 31 MHO HITCHED 44.4 63 28 35 HAS AMERICAN BAD ASS 41.3 63 26 37 HAS HOTTIES 39.7 63 25 38 FINAL STANDINGS !!
*** Most Improved X01 Player(s) for week 24 ***
JOHN KEIMIG shot a 23.48!
JENNY JACOBS shot a 21.93!
All X01 Player PPD Gam Win SPT LTN HTN HAT 5RO 9DO 10D 11D 12D Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: HAS AMERICAN BAD ASS
MIKE TUCEK 21.00 56 18 0 62 0 7 0 0 0 0 0 24109 1148
LOREN BUCHHOLZ 19.31 20 7 0 13 0 3 0 0 0 0 0 8206 425
JIM MILLER 19.27 40 8 0 27 0 4 1 0 0 0 0 16015 831
GAR MUELLER 17.28 64 9 0 31 1 2 0 0 0 0 0 24532 1420
JOHN KEIMIG 16.37 72 16 0 26 0 1 1 0 0 0 0 26222 1602
JESSICA KEIMIG 16.18 72 15 0 31 0 2 1 0 0 0 0 26628 1646
TARA COOPER 14.38 28 1 0 6 0 0 0 0 0 0 0 9733 677
--- ---
Team Totals: 352 74
Team: HAS CRUISERS
RYAN KOCOUREK 22.70 64 31 0 91 2 10 1 0 0 0 0 28304 1247
JERRY WELCH 21.89 32 8 0 35 0 6 0 0 0 0 0 13486 616
JEFF DEBOER 16.99 44 12 0 23 0 0 3 0 0 0 0 16190 953
CASEY JENKS 16.70 76 18 0 36 0 1 0 0 0 0 0 27071 1621
TOBY REMMERS 15.90 60 13 0 16 0 1 0 0 0 0 0 22129 1392
ED KRUSE 14.95 76 17 0 17 0 1 0 0 0 0 0 26475 1771
--- ---
Team Totals: 352 99
Team: HAS GET POINTS
JIM TRIEBWASSER 19.20 88 31 0 66 1 9 1 0 0 0 0 35991 1875
DOUG BRECH 18.76 24 5 0 22 0 0 0 0 0 0 0 10320 550
DAWN STOEBNER 18.60 88 27 0 59 0 10 0 0 0 0 0 36245 1949
DEB TRIEBWASSER 16.50 88 19 0 45 0 5 1 0 0 0 0 32231 1953
DEB BERRY 15.35 64 12 0 21 0 2 1 0 0 0 0 21523 1402
--- ---
Team Totals: 352 94
Team: HAS HOTTIES
JOEL VETTER 20.19 32 12 0 34 0 3 0 0 0 0 0 14413 714
NOLA REMMERS 17.64 84 17 0 56 0 5 1 0 0 0 0 34834 1975
DARCY BARRETT 17.28 80 20 0 47 0 4 1 0 0 0 0 32511 1881
BETTY MUELLER 15.72 80 10 0 26 0 0 0 0 0 0 0 29835 1898
DON JENKS 15.24 4 0 0 3 0 0 0 0 0 0 0 1417 93
PAMELA VETTER 14.56 72 15 0 21 0 1 0 0 0 0 0 25284 1737
--- ---
Team Totals: 352 74
Team: KEG DRAINERS
TONY KUNKEL 25.11 12 8 0 10 0 6 1 0 0 0 0 5373 214
RICH PECHOUS 20.57 80 21 0 81 0 10 2 0 0 0 0 32746 1592
BOB FELBER 17.21 76 13 0 41 0 0 0 0 0 0 0 27904 1621
BRAD CARDA 17.09 48 10 0 28 0 1 0 0 0 0 0 18392 1076
DONALD MUNKVOLD 16.70 76 22 0 42 0 3 2 0 0 0 0 28541 1709
LARRY REINING 16.68 60 19 0 36 0 2 1 0 0 0 0 22449 1346
--- ---
Team Totals: 352 93
Team: KEG ONE HOLE OFF
RITA HONNER 16.44 80 19 0 32 0 0 0 0 0 0 0 31211 1898
JEN CARDA 15.93 80 22 0 41 0 1 0 0 0 0 0 31502 1977
NORMA REINING 15.78 84 15 0 31 0 0 0 0 0 0 0 31574 2001
LUANN FELBER 14.75 76 21 0 28 0 0 1 0 0 0 0 27215 1845
KRIS PECHOUS 14.13 32 7 0 6 0 0 0 0 0 0 0 11445 810
--- ---
Team Totals: 352 84
Team: KEG TIPS UP
JAKE HERMAN 21.82 52 18 0 70 0 9 0 0 0 0 0 23330 1069
CHRIS SCHUCH 21.66 88 21 0 108 1 14 1 0 0 0 0 37888 1749
DAN HEJNA 18.68 84 28 0 83 0 8 2 0 0 0 0 32763 1754
AARON PIETZ 18.61 84 16 0 64 1 2 2 0 0 0 0 32723 1758
JEFF SYKORA 16.71 4 0 0 3 0 0 0 0 0 0 0 1454 87
DAN MELICHAR 16.64 40 6 0 18 0 4 0 0 0 1 0 13696 823
--- ---
Team Totals: 352 89
Team: KEGHARDSHAFTSOFTTIPS
BRANDON BRUDER 24.54 72 32 0 104 1 19 6 0 0 0 1 32520 1325
JOE POCHOP 20.96 16 3 0 21 0 2 0 0 0 0 0 6499 310
CHAD SCHRAMM 20.52 88 34 0 97 0 10 3 0 0 0 0 37078 1807
JENNY JACOBS 15.25 88 15 0 22 1 0 2 0 0 0 0 27132 1779
JENIFER REINING 15.17 88 19 0 28 0 2 1 0 0 0 0 27944 1842
--- ---
Team Totals: 352 103
Team: MH ANOTHER AROUND
TROY FURNEY 17.10 32 6 0 15 0 0 2 0 0 0 0 11356 664
JASON CONRAD 17.08 80 25 0 46 0 1 1 0 0 0 0 30555 1789
KEVEN SOUHRADA 16.68 72 16 0 38 1 2 0 0 0 0 0 28045 1681
JEREMY BERTRAND 16.46 84 18 0 35 1 6 1 0 0 0 0 30681 1864
JOSH JAMES 16.18 84 23 0 27 0 1 0 0 0 0 0 31374 1939
--- ---
Team Totals: 352 88
Team: MHO HITCHED
DAN HILL 22.51 84 29 0 115 0 18 2 0 0 0 0 37029 1645
TOM HLAVAC 19.59 80 24 0 67 1 9 1 0 0 0 0 32876 1678
ANGELA HILL 15.35 84 13 0 20 0 3 0 0 0 0 0 28487 1856
PAT BAUDER 15.14 12 3 0 3 0 0 0 0 0 0 0 4663 308
MICHELLE HLAVAC 14.28 88 8 0 19 0 1 0 0 0 0 0 27510 1927
AMY THUM 13.46 4 2 0 0 0 0 0 0 0 0 0 1575 117
--- ---
Team Totals: 352 79
Team: MHO WHO DARTED
DON WOEHL 19.40 84 19 0 76 2 6 1 0 0 0 0 34210 1763
RON DVORAK 18.34 36 9 0 29 2 3 1 0 0 0 0 14782 806
CHAD GUTHMILLER 17.30 4 1 0 2 0 1 0 0 0 0 0 1747 101
JOHN CAP 16.89 80 20 0 46 1 5 1 0 0 0 0 30964 1833
MARK FILLAUS 16.64 52 12 0 17 0 1 0 0 0 0 0 19985 1201
JUDY WOEHL 16.10 84 17 0 35 1 3 1 0 0 0 0 31179 1936
DAVID DVORAK 14.16 12 2 0 4 0 0 0 0 0 0 0 4134 292
--- ---
Team Totals: 352 80
Team: REC CANT HIT SHIT
SUE ASCHE 18.24 72 20 0 58 0 2 0 0 0 0 0 29278 1605
KATHY SCHNEIDER 16.85 76 25 0 36 1 3 0 0 0 0 0 30102 1786
JOHN ADAM 15.96 76 17 0 33 0 1 1 0 0 0 0 28853 1808
CINDY LOSEKE 15.76 52 11 0 16 1 0 0 0 0 0 0 19244 1221
VERNE GROSZ 14.89 76 16 0 20 1 1 0 0 0 0 0 26093 1752
--- ---
Team Totals: 352 89
Team: REC FURTRADERS
RICK WALZ 24.89 68 29 0 104 2 18 2 0 0 0 1 30239 1215
TIM ASCHE 24.24 72 23 0 100 0 23 2 0 0 0 0 31566 1302
JOHN PEPPER 23.72 68 25 0 92 0 11 5 0 0 0 0 28964 1221
SEAN BARRETT 21.79 60 14 0 77 0 10 1 0 0 0 0 23990 1101
AARON PINKELMAN 20.26 76 21 0 61 0 6 5 0 0 0 0 28103 1387
DUANE HOCHSTEIN 18.64 4 0 0 2 0 0 0 0 0 0 0 1510 81
TIM SQUIRES 18.43 4 1 0 5 0 0 0 0 0 0 0 1622 88
--- ---
Team Totals: 352 113
Team: REC LICKEM N STICKEM
JOHN RADCLIFFE 21.29 8 4 0 8 0 2 0 0 0 0 0 3534 166
DENNIS BARTLETT 19.65 48 5 0 43 0 4 0 0 0 0 0 19888 1012
BRYAN HUBBARD 18.36 72 25 0 55 1 3 0 0 0 0 0 30844 1680
MARK BUSH 17.48 44 16 0 28 1 3 1 0 0 0 1 18481 1057
BILL ELLIOTT 16.25 20 7 0 14 0 0 0 0 0 0 0 7555 465
AJ ANDRETTA 16.03 88 16 0 33 0 1 0 0 0 0 0 32633 2036
TYLER HUBBARD 15.49 12 0 0 2 0 0 0 0 0 0 0 4384 283
RANAYE RADCLIFFE 15.38 12 2 0 8 0 0 0 0 0 0 0 4628 301
AMY FUERST 14.58 48 6 0 9 0 0 0 0 0 0 0 16429 1127
--- ---
Team Totals: 352 81
Team: REC REDNECK N COMP
MARION SAILORS 23.41 52 22 0 75 0 11 3 0 0 0 0 23506 1004
LELUND SCHOON 19.36 80 25 0 83 0 9 2 0 0 0 0 31749 1640
COLLETTE KLINE 16.18 48 8 0 23 0 1 0 0 0 0 0 16410 1014
DUANNE HOAGLIN 15.06 64 18 0 15 0 0 0 0 0 0 0 21867 1452
CHAD HERRBOLDT 14.90 44 11 0 13 0 0 0 0 0 0 0 15836 1063
RHONDA ISAAK 14.75 64 11 0 15 0 1 1 0 0 0 0 21236 1440
--- ---
Team Totals: 352 95
Team: REC VJJS
BARB ELLIOTT 16.94 16 4 0 14 0 0 0 0 0 0 0 6453 381
JODI PETERSON 16.74 8 0 0 1 0 0 0 0 0 0 0 3532 211
KIM FISCHER 15.49 64 21 0 22 0 0 0 0 0 0 0 24561 1586
KIM ABBINK 14.79 36 7 0 10 0 0 0 0 0 0 0 13662 924
STACI BINDE 14.70 76 16 0 21 1 0 0 0 0 0 0 27098 1843
BRENDA IWAN 14.43 76 15 0 16 0 1 0 0 0 0 0 25909 1796
JODI ANDRETTA 13.92 72 8 0 10 0 0 0 0 0 0 0 24652 1771
MORGAN IWAN 13.37 4 0 0 0 0 0 0 0 0 0 0 1324 99
--- ---
Team Totals: 352 71
|
|
Close Window To Return To Home Page |
|