![]() |
KSTT Monday Night
Dart League Stats |
|---|---|
Standings as of 03/08/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A KEG DRAINERS 60.0 45 27 18 REC FURTRADERS 57.8 45 26 19 MH EVIL EMPIRE 55.6 45 25 20 HAASE CRUISERS 46.7 45 21 24 HAASE SIX PACK N LB 42.2 45 19 26 KEG DWI 37.8 45 17 28 Division: B BOTTLESHOP LOW TONS 57.8 45 26 19 HAASE JUSTICE 55.6 45 25 20 REC CANT HIT SHIT 53.3 45 24 21 HAASE AMRICAN BADASS 48.9 45 22 23 KEG NIGHTCRAWLERS 42.2 45 19 26 KEG ONE HOLE OFF 42.2 45 19 26 Division: C REC ESSO BEES 57.8 45 26 19 MH LUCKY LUSHES 53.3 45 24 21 REC CHEAPTRICK 51.1 45 23 22 BOTTLESHOP SIX PACK 46.7 45 21 24 REC WHO DARTED 46.7 45 21 24 REC IT CAN HAPPEN 44.4 45 20 25 FINAL STANDINGS!! *** Most Improved X01 Player(s) for week 23 ***
RICK WALZ shot a 29.10!
TONY KUNKEL shot a 29.04!
All X01 Player PPD Gam Win SPT LTN HTN HAT 5RO 9DO 10D 11D 12D Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: BOTTLESHOP LOW TONS
CHAD MARTIN 22.90 75 24 0 78 1 20 1 0 0 0 0 31531 1377
DICK JONES 19.50 75 18 0 68 0 5 1 0 0 0 0 29442 1510
JUSTIN VANWINKLE 19.28 100 32 0 75 0 12 5 0 0 0 1 37728 1957
JIMMY HUMPAL 16.06 60 14 0 24 0 2 0 0 0 0 0 19413 1209
RICK KREBER 15.84 55 8 0 17 0 1 0 0 0 0 0 17595 1111
MIKE PESCHL 14.63 60 9 0 16 0 1 0 0 0 0 0 18014 1231
MIKE SLAMA 13.72 15 0 0 4 0 1 0 0 0 0 0 4034 294
--- ---
Team Totals: 440 105
Team: BOTTLESHOP SIX PACK
BRIAN HEESCH 21.01 5 2 0 7 0 0 0 0 0 0 0 2311 110
MATT BODEN 18.68 95 27 0 84 0 7 1 0 0 0 0 38202 2045
DAVID BALVIN 16.98 55 12 0 20 0 2 0 0 0 0 0 20372 1200
WAYNE HAJEK 15.60 40 4 0 19 0 2 0 0 0 0 0 13974 896
SHINA CONRAD 15.59 60 12 0 16 1 0 1 0 0 0 0 20682 1327
RACHEL PRAVECEK 14.91 65 9 0 18 1 0 0 0 0 0 0 21978 1474
JACKIE YOUNG 14.58 10 2 0 1 0 1 0 0 0 0 0 3367 231
MICHELLE KOCAUREK 13.89 110 16 0 23 0 0 0 0 0 0 0 34870 2511
--- ---
Team Totals: 440 84
Team: HAASE AMRICAN BADASS
ROBERT JERKE 20.65 90 17 0 95 0 9 1 0 0 0 0 36504 1768
LOREN BUCHHOLZ 19.55 15 3 0 13 0 0 0 0 0 0 0 6569 336
MARK BUSH 18.83 85 21 0 66 0 7 0 0 0 0 0 31578 1677
JOSH JOHANNESON 18.75 70 14 0 44 0 3 1 0 0 0 0 26490 1413
MIKE TUCEK 18.62 100 22 0 58 0 8 0 0 0 0 0 36663 1969
GAR MUELLER 16.42 10 0 0 3 0 0 0 0 0 0 0 2873 175
JOHN KEIMIG 15.65 70 19 0 33 0 2 0 0 0 0 0 22698 1450
--- ---
Team Totals: 440 96
Team: HAASE CRUISERS
LYNN GREGERSON 31.52 10 7 0 17 1 8 3 0 1 0 0 4444 141
JERRY WELCH 22.62 60 18 0 73 0 14 4 0 0 0 0 24071 1064
CASEY JENKS 22.52 105 35 0 137 0 15 2 0 0 0 0 44062 1957
BEN LAMBERTZ 21.38 85 18 0 99 0 6 1 0 0 0 0 32472 1519
TOBY REMMERS 17.14 75 17 0 33 0 2 0 0 0 0 0 23823 1390
ED KRUSE 15.02 50 6 0 14 0 0 0 0 0 0 0 14543 968
JON DANGEL 14.19 55 5 0 9 0 0 0 0 0 0 0 15094 1064
--- ---
Team Totals: 440 106
Team: HAASE JUSTICE
JOEL VETTER 20.30 50 12 0 47 0 7 1 0 0 0 0 20277 999
NOLA REMMERS 18.04 80 22 0 52 2 4 1 0 0 0 0 30794 1707
JESSICA KEIMIG 16.36 105 16 0 39 0 0 1 0 0 0 0 36260 2217
DARCY BARRETT 15.96 100 25 0 34 0 2 1 0 0 0 1 33577 2104
PAMELA VETTER 15.64 105 23 0 35 0 1 0 0 0 0 0 34464 2203
--- ---
Team Totals: 440 98
Team: HAASE SIX PACK N LB
MIKE STOEBNER 22.29 60 14 0 73 0 10 1 0 0 0 0 24409 1095
DAWN STOEBNER 18.17 90 28 0 62 0 5 2 0 0 0 0 32249 1775
CARLY JENKS 16.87 20 5 0 10 0 0 0 0 0 0 0 7286 432
DON JENKS 16.71 110 27 0 35 0 4 1 0 0 0 0 37320 2233
DOUG BRECH 16.62 65 19 0 32 0 0 1 0 0 0 0 21450 1291
MARLA JENKS 14.71 95 12 0 19 0 1 0 0 0 0 0 28627 1946
--- ---
Team Totals: 440 105
Team: KEG DRAINERS
TONY KUNKEL 24.79 80 23 0 121 0 23 10 0 0 0 0 34651 1398
LARRY REINING 19.56 70 17 0 53 0 5 2 0 0 0 0 26841 1372
RICH PECHOUS 19.52 75 18 0 63 0 3 1 0 0 0 0 26141 1339
BRAD CARDA 17.74 70 21 0 42 2 2 3 0 0 1 0 23932 1349
BOB FELBER 17.48 70 14 0 31 0 3 0 0 0 0 0 23141 1324
DON MUNKVOLD 16.94 75 15 0 28 0 2 0 0 0 0 0 24050 1420
--- ---
Team Totals: 440 108
Team: KEG DWI
CHRIS SCHUCH 23.46 100 24 0 121 1 22 2 0 0 0 0 41479 1768
JAKE HERMAN 22.87 60 16 0 74 1 10 0 0 0 0 0 23829 1042
DAN HEJNA 21.24 100 27 0 106 0 12 2 0 0 0 0 38343 1805
AARON PIETZ 19.22 90 18 0 74 0 2 1 0 0 0 0 31020 1614
DAN MELICHAR 18.19 65 11 0 36 0 3 0 0 0 0 0 21776 1197
JEFF SYKORA 15.33 15 2 0 4 0 0 0 0 0 0 0 4308 281
KYLE PECHOUS 14.92 5 0 0 1 0 0 0 0 0 0 0 1522 102
JUSTIN PECHOUS 14.88 5 0 0 1 0 0 0 0 0 0 0 1562 105
--- ---
Team Totals: 440 98
Team: KEG NIGHTCRAWLERS
MARC HOVORKA 22.81 110 26 0 141 0 19 1 0 0 0 0 45765 2006
CHAD SCHRAMM 20.02 55 18 0 49 0 9 3 0 0 0 0 21520 1075
JEFF FRASCH 19.16 60 14 0 38 0 5 2 0 0 0 0 22050 1151
JEFF BROSE 16.40 15 5 0 6 0 1 0 0 0 0 0 4887 298
RENEE CARMAN 16.12 75 15 0 24 0 0 0 0 0 0 0 24173 1500
JENIFER SCHRAMM 16.00 50 6 0 18 1 0 0 0 0 0 0 16819 1051
JOSIE PECHOUS 15.90 40 6 0 18 0 1 1 0 0 0 0 12621 794
JENNY JACOBS 14.84 35 4 0 5 0 0 0 0 0 0 0 10257 691
--- ---
Team Totals: 440 94
Team: KEG ONE HOLE OFF
TERESA STERNHAGEN 16.65 5 0 0 5 0 0 0 0 0 0 0 1865 112
RITA HONNER 16.36 95 24 0 37 3 1 1 0 0 0 0 33076 2022
JEN CARDA 15.72 90 22 0 37 1 4 2 0 0 0 0 31651 2014
LUANN FELBER 15.51 85 22 0 35 0 2 0 0 0 0 0 28450 1834
NORMA REINING 15.07 90 23 0 20 0 0 1 0 0 0 0 30600 2030
KRIS PECHOUS 14.12 75 7 0 16 0 0 0 0 0 0 0 23668 1676
--- ---
Team Totals: 440 98
Team: MH EVIL EMPIRE
GAVIN PRAVECEK 25.43 105 29 0 173 2 20 2 0 0 0 0 44305 1742
RYAN KOCOUREK 24.13 105 32 0 153 0 31 5 0 0 0 0 42763 1772
DAN HILL 22.34 105 21 0 125 2 12 3 0 0 0 0 39546 1770
TOM HLAVAC 20.46 15 4 0 15 0 0 0 0 0 0 0 5259 257
TROY FURNEY 19.58 5 0 0 4 0 0 0 0 0 0 0 1723 88
MARK BAMBAS 18.33 105 27 0 66 0 0 3 0 0 0 0 32307 1763
--- ---
Team Totals: 440 113
Team: MH LUCKY LUSHES
ANGELA HILL 15.77 85 23 0 27 1 1 0 0 0 0 0 29986 1901
AMY R FUERST 14.83 110 35 0 31 0 1 0 0 0 0 0 37352 2519
KIM ABBINK 14.57 20 2 0 1 0 0 0 0 0 0 0 6032 414
CANDY KNAKMUHS 14.51 110 22 0 28 0 0 0 0 0 0 0 34890 2404
DEB HARGENS 14.07 15 2 0 2 0 0 0 0 0 0 0 5473 389
MICHELLE HLAVAC 13.95 100 11 0 23 1 0 1 0 0 0 0 30751 2205
--- ---
Team Totals: 440 95
Team: REC CANT HIT SHIT
SUE ASCHE 19.68 25 4 0 28 0 2 0 0 0 0 0 9762 496
DENNIS BARTLETT 19.56 85 25 0 74 2 11 1 0 0 0 0 34231 1750
JOHN ADAM 17.88 100 28 0 53 1 4 0 0 0 0 0 37996 2125
CINDY LOSEKE 16.04 85 22 0 29 0 3 1 0 0 0 0 29372 1831
VERN GROSZ 15.59 70 9 0 18 0 0 1 0 0 0 0 23640 1516
KATHY SCHNEIDER 15.37 75 17 0 28 0 1 0 0 0 0 0 25961 1689
--- ---
Team Totals: 440 105
Team: REC CHEAPTRICK
JACOB HORNSTRA 20.72 30 8 0 30 0 6 1 0 0 0 0 11896 574
JOHN MCDAUGALE 20.55 80 17 0 69 0 9 2 0 0 0 0 31541 1535
JEREMY BERTRAND 18.25 70 13 0 41 0 2 1 0 0 0 0 26465 1450
ANNA MCDAUGALE 17.89 90 24 0 43 1 4 0 0 0 0 0 32714 1829
MELINDA BERTRAND 15.99 110 24 0 47 1 3 1 0 0 0 0 34861 2180
LEAH SCHRYVERS 15.67 10 2 0 6 0 0 0 0 0 0 0 3683 235
KRISTIAN MCDAUGALE 15.35 5 0 0 1 0 0 0 0 0 0 0 1688 110
STACY HELLMANN 14.76 45 4 0 10 0 0 0 0 0 0 0 13892 941
--- ---
Team Totals: 440 92
Team: REC ESSO BEES
LELUND SCHOON 21.15 90 33 0 101 0 18 0 0 0 0 0 38794 1834
BRYAN HUBBARD 18.17 85 25 0 50 1 4 0 0 0 0 0 33177 1826
JASON CONRAD 17.74 30 6 0 21 1 2 0 0 0 0 0 11742 662
KIM FISCHER 15.27 95 15 0 23 1 0 0 0 0 0 0 30794 2016
BRENDA IWAN 14.00 55 12 0 7 0 0 0 0 0 0 0 16492 1178
DUANNE HOAGLIN 13.80 20 1 0 4 0 0 0 0 0 0 0 6125 444
RHONDA ISAAK 13.01 65 4 0 8 0 0 0 0 0 0 0 17989 1383
--- ---
Team Totals: 440 96
Team: REC FURTRADERS
TIM ASCHE 24.91 60 21 0 87 9 5 3 0 0 0 0 25187 1011
JED WHETTINGTON 24.27 55 14 0 86 1 15 1 0 0 0 0 22616 932
RICK WALZ 24.05 85 20 0 113 9 2 2 0 0 0 0 34241 1424
JOHN PEPPER 23.17 95 20 0 100 1 25 2 0 0 0 0 38188 1648
SEAN BARRETT 21.36 75 17 0 75 1 9 0 0 0 0 1 27641 1294
AARON PINKELMAN 20.30 50 12 0 50 0 4 1 0 0 0 0 18253 899
TIM SQUIRES 18.96 20 6 0 12 0 0 2 0 0 0 0 6560 346
--- ---
Team Totals: 440 110
Team: REC IT CAN HAPPEN
KENNY MCCLAIN 16.91 100 29 0 45 0 8 1 0 0 0 1 36008 2129
TYLER HUBBARD 16.33 110 22 0 48 0 1 0 0 0 0 0 38007 2327
ANDY BAKER 16.04 50 6 0 14 0 2 0 0 0 0 0 16998 1060
MELANIE HALL 15.04 15 2 0 8 0 0 0 0 0 0 0 5142 342
DELANEY ROWE 14.94 10 0 0 1 0 0 0 0 0 0 0 3317 222
STEVE NOVAK 14.46 85 8 0 16 0 0 1 0 0 0 0 27444 1898
COLLETTE KLINE 14.37 70 14 0 11 0 1 0 0 0 0 0 22433 1561
--- ---
Team Totals: 440 81
Team: REC WHO DARTED
MARK FILLAUS 18.87 45 14 0 35 0 4 0 0 0 0 0 16886 895
DON WOEHL 18.26 110 24 0 56 2 2 1 0 0 0 0 41455 2270
JOHN CAP 17.89 105 20 0 68 0 5 2 0 0 0 0 38190 2135
RON DVORAK 17.55 65 21 0 37 0 4 2 0 0 0 0 24031 1369
JOSH JAMES 15.53 5 0 0 1 0 0 0 0 0 0 0 1537 99
JUDY WOEHL 15.50 100 13 0 36 1 0 0 0 0 0 0 32095 2071
CODY GRAMKOW 15.25 10 0 0 0 0 0 0 0 0 0 0 3156 207
--- ---
Team Totals: 440 92
|
|
Close Window To Return To Home Page |
|