Mitchell Sunday
Dart League Stats
 
Standings as of 03/07/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
SIGNATURES BIG I       70.4     54    38      16 
BIGD ONE               59.3     54    32      22 
BLARNEYS DART DAWGS    37.0     54    20      34 
BIGD DAWG POUND        33.3     54    18      36 
Division: B 
BIGD DUMMIES           61.1     36    22      14 
BIGD PURE BRED REBLS   61.1     36    22      14 
BIGD MISFITS           50.0     36    18      18 
LEG THE BELIEVERS      44.4     36    16      20 
LEG DEM BITCHES        33.3     36    12      24 
Division: C 
LEG DOUBLE DS N DULY   61.1     36    22      14 
LEG BUDS               47.2     36    17      19 
LEG OOPS I MISSED      41.7     36    15      21 
FINAL STANDINGS!! 
      
*** Most Improved X01 Player(s) for week 22 *** 
    DAN KAHLER shot a 26.75! 
    MARY NELSON shot a 17.81! 
All X01   
      Player               PPD  Gam Win HAT LTN HTN 5RO 6RO 9DO 10D 11D 12D T80 3BD Tot Pts TotDts 
     -------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------ 
Team: BIGD DAWG POUND      
     JEFF MINER           28.08  25  13   9  46   3   2   7   0   0   0   1   0   0   11317    403 
     DAVE ARTERBERRY      23.43  85  26  20 100   0   2   6   0   0   0   0   0   0   34610   1477 
     DAN KAHLER           23.06  85  25  19 100   0   3   8   0   0   0   1   0   0   33786   1465 
     HOWARD HIGHT         19.96  70  18   2  63   0   1   4   0   0   0   1   0   0   24905   1248 
     DERRICK SCOTT        16.34  20   1   0   5   0   0   0   0   0   0   0   0   0    5524    338 
     MARY NELSON          15.35  65   2   0  13   1   0   0   0   0   0   0   0   0   18605   1212 
     JENN VEENHOF         14.98  10   2   1   4   0   0   0   0   0   0   0   0   0    3070    205 
                               --- ---                                                            
             Team Totals:      360  87                                                            
Team: BIGD DUMMIES         
     JESSE DICUS          29.12  40  23  20  77   2   6   8   0   0   0   1   0   0   19307    663 
     TOM WHITAKER         22.45  10   1   1   6   0   0   0   0   0   0   0   0   0    3570    159 
     JASON BATES          22.36  55  14   6  63   1   1   6   0   0   0   0   0   0   22020    985 
     LONNIE CALLIES       19.62   5   4   1   4   0   0   0   0   0   0   0   0   0    2335    119 
     RODNEY WEISSER       19.01  10   3   1  10   0   0   1   0   0   0   0   0   0    3630    191 
     KENT DICUS           18.30  25   5   0  19   0   0   2   0   0   0   0   0   0    8657    473 
     CHRIS CALLIES        16.40  40   8   1  16   0   0   1   0   0   0   0   0   0   13510    824 
     EMILY AMOSS          15.30  70   8   0  24   0   0   1   0   0   0   0   0   0   21756   1422 
     SUZI BATES           14.50  45   5   0   9   0   0   0   0   0   0   0   0   0   14472    998 
                               --- ---                                                            
             Team Totals:      300  71                                                            
Team: BIGD MISFITS         
     BILL G SCHULTE       21.64  75  27  18  93   1   0   5   0   0   0   0   0   0   32311   1493 
     TIM HARTMAN          19.96  45  15   5  43   0   2   3   0   0   0   0   0   0   17565    880 
     CALVIN DEGAN         16.07  75  14   0  24   0   1   1   0   0   0   0   0   0   25578   1592 
     BEKKA KELLY          15.41  50   8   0  16   0   1   0   0   0   0   0   0   0   15581   1011 
     CHERIE SCHULTE       13.87  75   2   0  13   1   0   0   0   0   0   0   0   0   21506   1551 
                               --- ---                                                            
             Team Totals:      320  66                                                            
Team: BIGD ONE             
     CLINT GREENWAY       23.91  55  25  19  73   0   2   9   0   0   0   0   0   0   23529    984 
     BRET WEBB            23.56  80  17  21  93   1   0   6   0   0   0   0   0   0   32179   1366 
     MIKE MCMANUS         21.02  90  28  13  83   1   5  10   0   0   0   0   0   0   33906   1613 
     GREGG JUDSTRA        20.13  80  18   9  67   0   2   4   0   0   0   0   0   0   28205   1401 
     KYLE KITTO           19.43   5   1   0   1   0   0   0   0   0   0   0   0   0    2001    103 
     KEVIN DYKES          18.07  30   4   1  16   0   0   1   0   0   0   0   0   0   10173    563 
     LYNNETTE SCHILLING   16.48  15   1   0   6   0   0   0   0   0   0   0   0   0    5125    311 
     JOEL NEUGEBAUER      15.57   5   0   0   2   0   0   0   0   0   0   0   0   0    1573    101 
                               --- ---                                                            
             Team Totals:      360  94                                                            
Team: BIGD PURE BRED REBLS 
     CHRIS HORNER         23.56   5   1   2   5   0   0   0   0   0   0   0   0   0    2097     89 
     JOSEPH REIMNITZ      22.90  75  22  11  85   1   1   8   0   0   0   0   0   0   29085   1270 
     FRANK BARNHART       22.53  30  10   8  38   0   0   2   0   0   0   0   0   0   13269    589 
     LEE MCCASKEY         21.86  65  18  14  72   0   1   4   0   0   0   0   0   0   26390   1207 
     MATT MAESCHEN        20.24   5   0   0   3   0   0   0   0   0   0   0   0   0    1680     83 
     NEIL UPHOFF          18.15  80  16   7  44   1   1   3   0   0   0   1   0   0   27220   1500 
     TRAVIS BARTUNEK      17.44  60  14   3  26   0   3   2   0   0   0   0   0   0   19775   1134 
                               --- ---                                                            
             Team Totals:      320  81                                                            
Team: BLARNEYS DART DAWGS  
     MAT WERMERS          26.85   5   0   0  10   0   0   0   0   0   0   0   0   0    1933     72 
     CHRIS HORSTMAN       22.12  55  17   6  63   0   0   5   0   0   0   1   0   0   22340   1010 
     DON VOELTZ           22.05  70  23   9  85   0   0   9   0   0   0   0   0   0   28731   1303 
     CHAD WEBER           19.72  70  20   4  63   0   0   2   0   0   0   0   0   0   25537   1295 
     PAT MOLLER           18.86  15   1   1   9   0   0   0   0   0   0   0   0   0    4980    264 
     CHAD VOELTZ          18.38  75  25   7  48   0   3   4   0   0   0   0   0   0   25416   1383 
     DONNIE STYLES        15.31  40   4   0  14   0   0   0   0   0   0   0   0   0   12388    809 
     AARON KRUMHOLZ       14.43  10   1   0   1   0   0   0   0   0   0   0   0   0    2367    164 
                               --- ---                                                            
             Team Totals:      340  91                                                            
Team: LEG BUDS             
     SAMUAL COLLINS       19.38  35  10   4  31   0   0   3   0   0   0   0   0   0   14145    730 
     SCOTT HILL           16.19  50   6   0  22   0   0   0   0   0   0   0   0   0   18283   1129 
     TODD REUER           15.35  70  17   1  24   0   0   0   0   0   0   0   0   0   25490   1661 
     CLAUDIA HILL         14.52  80  16   0  20   0   0   0   0   0   0   0   0   0   26452   1822 
     JODI EHLERS          14.46  75   6   0  13   0   0   0   0   0   0   0   0   0   25437   1759 
     JULIE LEMKE          13.98  10   1   0   1   0   0   0   0   0   0   0   0   0    3160    226 
                               --- ---                                                            
             Team Totals:      320  56                                                            
Team: LEG DEM BITCHES      
     DAVA WANTOCH         19.69  80  24   5  45   0   1   2   0   0   0   0   0   0   30933   1571 
     AMY LUX              17.65  80  19   2  43   0   0   1   0   0   0   0   0   0   28947   1640 
     KRISTI SHEDEED       16.60  10   1   0   0   1   0   1   0   0   0   0   0   0    3570    215 
     NICOLLE VOELTZ       15.12  70   5   0  17   1   0   2   0   0   0   0   0   0   21807   1442 
     JILL PIERCE          15.00  80  13   0  25   0   0   1   0   0   0   0   0   0   24951   1663 
                               --- ---                                                            
             Team Totals:      320  62                                                            
Team: LEG DOUBLE DS N DULY 
     COREY DULEY          19.52  65  20   5  63   0   0   1   0   0   0   0   0   0   24903   1276 
     SHAWN STYLES         18.93   5   1   1   2   0   0   0   0   0   0   0   0   0    2044    108 
     DARLINE ARTERBERRY   18.24  15   5   0  14   0   0   0   0   0   0   0   0   0    6056    332 
     JASON WANTOCH        17.34  10   2   0   6   0   0   0   0   0   0   0   0   0    3866    223 
     SUZANNE WANTOCH      17.01  75  12   4  36   0   0   1   0   0   0   0   0   0   27420   1612 
     AMBER R NELSON       14.90  10   0   0   2   0   0   0   0   0   0   0   0   0    3352    225 
     LACY KLEIN           14.72  70  10   0  18   0   0   0   0   0   0   0   0   0   22872   1554 
     VALERIE WANTOCH      14.44   5   0   1   1   0   0   0   0   0   0   0   0   0    1776    123 
     CHRISTINA MALTERS    14.29  65   8   1  13   0   0   0   0   0   0   0   0   0   19705   1379 
                               --- ---                                                            
             Team Totals:      320  58                                                            

      
Team: LEG OOPS I MISSED    
     MICHAEL REIMNITZ     24.78  35  11  11  48   2   1   3   0   0   0   0   0   0   15114    610 
     CHRIS OSTERHOFF      19.94   5   0   1   6   0   0   0   0   0   0   0   0   0    2134    107 
     RON REIMNITZ         18.67  70  23   7  42   0   1   1   0   0   0   0   0   0   27012   1447 
     PATRICIA REIMNITZ    14.98  80  11   1  24   0   0   1   0   0   0   0   0   1   25660   1713 
     DIANE REIMNITZ       14.68  55   9   0  16   0   0   0   0   0   0   0   0   0   18986   1293 
     NINA CHIVINGTON      13.83  75   5   0  13   0   0   0   0   0   0   0   0   0   23270   1683 
                               --- ---                                                            
             Team Totals:      320  59                                                            
Team: LEG THE BELIEVERS    
     CHUCK STEVENSON      18.78  45  15   4  40   0   1   2   0   0   0   0   0   0   17670    941 
     DENNIS PUEPKE        18.32  80  19   6  45   1   1   2   0   0   0   0   0   1   29429   1606 
     KENNY W PUEPKE       16.63  75  16   1  29   0   0   2   0   0   0   0   0   0   27059   1627 
     PAT PUEPKE           15.71  70   6   1  18   0   0   0   0   0   0   0   0   0   22831   1453 
     PRISCILLA STEVENSON  15.59  50   9   1  25   0   1   2   0   0   0   0   0   0   15547    997 
                               --- ---                                                            
             Team Totals:      320  65                                                            
Team: SIGNATURES BIG I     
     LYNN PUTZIER         29.59  90  49  46 173   2  14  28   0   0   0   1   0   0   41722   1410 
     TONY LETCHER         28.96  60  29  31 104   0   6  14   0   0   0   1   0   0   25976    897 
     BRIAN WEISS          26.76  90  29  26 146   0   9  11   0   0   0   0   0   0   37330   1395 
     STEVE GOLDAMMER      25.53  20   7  10  28   0   1   1   0   0   0   0   0   0    8373    328 
     AARON ERICKSON       23.15  85  15  16  91   1   1   7   0   0   0   0   0   0   31072   1342 
     PETE LUX             19.06  15   1   0  11   0   0   0   0   0   0   0   0   0    4880    256 
                               --- ---                                                            
             Team Totals:      360 130                                                            

 

Close Window To Return To Home Page