Mitchell Wednesday Night Black Division
Dart League Stats

 
Standings as of 03/05/2008 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
DEPOT OH OHS           56.7    180   102      78 
DORENRIVERBOTTOMRATS   55.0    180    99      81 
CACTUS STICKERS        54.4    180    98      82 
LEGION WRECK DUMS      53.9    180    97      83 
ML TWISTED SISTAHS     52.2    180    94      86 
BLRNYBROKEBACKANGELS   51.7    180    93      87 
CACTUS QUEEN BEEZ      51.7    180    93      87 
KK HOORAYFORHOOTERS    51.7    180    93      87 
CACTUS EZ OUTS         51.1    180    92      88 
CACTUS HELL YEAHS      51.1    180    92      88 
CACTUS DITZY CHICKS    50.0    180    90      90 
KONGO KLUB TEAM USA    49.4    180    89      91 
MOONLIGHT DAMN ONES    49.4    180    89      91 
JAKES LOUNGE I         48.9    180    88      92 
MOONLIGHT STRAYDARTS   48.3    180    87      93 
CACTUS BUSHES          47.2    180    85      95 
BLARNEYS LUCKYSHOTS    46.1    180    83      97 
BLRNY SCRATCH N SNIF   46.1    180    83      97 
LEGION DOWN N DIRTY    46.1    180    83      97 
LEGION HELLRAISERS     44.4    180    80     100 
MOONLIGHT LOST CAUSE   44.4    180    80     100 
FINAL STANDINGS!!! 
      
*** Most Improved X01 Player(s) for week 23 *** 
    JIM ZWINGER shot a 18.45! 
    DAVE HOHN shot a 21.41! 
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  9DO  10D  11D  12D  4RO  5RO  6RO  TotRnd  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ------  -------  ------ 
Team: BLARNEYS LUCKYSHOTS  
     CHRIS CARPENTER       19.07   44   12    5   29    0    0    0    0    0    0    0    1     339    18974     995 
     JERRY WRIGHT          17.97   56   16    3   45    0    0    0    0    0    0    0    2     457    23884    1329 
     RONDA CALLIES         15.64   40   11    0   21    0    0    0    0    0    0    2    0     353    16188    1035 
     SANDY LANG            14.34   48    8    0    8    0    0    0    0    0    0    0    1     439    17912    1249 
     ANGIE CALLIES         14.13   56   16    0   25    1    0    0    0    0    0    0    0     536    21722    1537 
     TAMI REIMNITZ         13.45   44    7    1    8    0    0    0    0    0    0    0    0     395    15344    1141 
     MARCIA EIDAHL         11.43   32    2    0    3    0    0    0    0    0    0    0    0     310    10105     884 
                                 ---  ---                                                                            
             Team Totals:        320   72                                                                            
Team: BLRNY SCRATCH N SNIF 
     KYLE KITTO            19.53    4    1    0    2    1    0    0    0    0    0    0    1      31     1797      92 
     BILLY PLUMMER         16.81   36    8    1   24    0    0    0    0    0    0    0    0     314    15451     919 
     PAT MURRAY            16.29    4    0    0    2    0    0    0    0    0    0    0    0      37     1776     109 
     TERESA WEBER          15.70   48   17    0   24    0    0    0    0    0    0    0    0     466    21007    1338 
     CANDI L BLASIUS       15.69   68   14    3   28    1    0    0    0    0    0    0    1     635    28846    1838 
     CINDY KAUPP           15.00   48   13    0   14    0    0    0    0    0    0    0    0     456    19865    1324 
     SOSTENES ALVAREZ      14.42   12    2    0    2    0    0    0    0    0    0    0    0     119     4960     344 
     ANGIE STIRLING        14.41   60   13    0   15    1    0    0    0    0    0    0    0     564    23294    1616 
     JANENE KOEPKE         13.79   40    7    0    7    0    0    0    0    0    0    0    0     371    14824    1075 
                                 ---  ---                                                                            
             Team Totals:        320   75                                                                            
Team: BLRNYBROKEBACKANGELS 
     DAN FRIDLEY           18.14   48   21    5   41    0    0    0    0    0    0    0    3     416    21499    1185 
     JEFF TERVEEN          17.16   12    1    0    7    0    0    0    0    0    0    0    0     101     5078     296 
     LYNNETTE SCHILLING    16.45   36    9    2   19    0    0    0    0    0    0    0    0     330    15660     952 
     LORI SCHULZ           15.66   76   18    2   33    0    0    0    0    0    0    0    0     710    31942    2040 
     DOREEN SCHOENFELDER   15.32   40   10    1   10    1    0    0    0    0    0    0    1     358    16256    1061 
     KIM HENGLEFELT        15.03   32    4    0    9    0    0    0    0    0    0    0    0     298    12975     863 
     KIM WINTER            14.74   76   19    1   33    0    0    0    0    0    0    0    1     717    30502    2069 
                                 ---  ---                                                                            
             Team Totals:        320   82                                                                            
Team: CACTUS BUSHES        
     BRIAN  MCCLURE        17.36   32   16    2   30    1    0    0    0    0    0    0    1     281    14100     812 
     TORREY VANPELT        16.17   12    6    0    5    0    0    0    0    0    0    0    0     106     5030     311 
     AMY MCCLURE           15.44   40    9    0   13    0    0    0    0    0    0    0    0     375    16858    1092 
     BEACY NELSON          15.19   40    6    0    3    0    0    0    0    0    0    0    0     371    16498    1086 
     KATHY BUCK            14.99   76   16    2   29    0    0    0    0    0    0    0    0     685    29917    1996 
     JACKIE PENNE          14.93   28    7    0    7    0    0    0    0    0    0    0    0     273    11858     794 
     DEB CLARK             14.73   24    2    0    7    0    0    0    0    0    0    0    0     207     8944     607 
     ELLEN EGGERT          14.18   68   10    0   13    1    0    0    0    0    0    0    0     611    25418    1793 
                                 ---  ---                                                                            
             Team Totals:        320   72                                                                            
Team: CACTUS DITZY CHICKS  
     JEREMY KAYSER         27.83    4    4    0    6    2    0    0    0    0    0    1    1      26     2004      72 
     AMY PRESTON           15.94   80   22    0   35    0    0    0    0    0    0    0    1     721    33475    2100 
     ANGELA LATHER         15.23   80   18    1   29    0    0    0    0    0    0    0    0     734    32100    2108 
     PENNY OVERWEG         14.74   76   22    0   14    0    0    0    0    0    0    0    2     707    29976    2033 
     JOLENE KAYSER         14.20   80   13    0   18    0    0    0    0    0    0    0    0     726    29751    2095 
                                 ---  ---                                                                            
             Team Totals:        320   79                                                                            
Team: CACTUS EZ OUTS       
     AMY LUX               18.01   80   32    1   64    0    0    0    0    0    0    1    1     684    35549    1974 
     LEANNE HAGEMEYER      15.28   76   22    0   24    0    0    0    0    0    0    0    1     704    30753    2012 
     JILL PIERCE           14.83   80   12    1   24    0    0    0    0    0    0    0    1     709    30100    2029 
     TRINA FAAS            14.78   80   17    0   23    0    0    0    0    0    0    0    0     732    31456    2129 
     FAITH MARTIN          14.12    4    0    0    2    0    0    0    0    0    0    0    0      41     1708     121 
                                 ---  ---                                                                            
             Team Totals:        320   83                                                                            
Team: CACTUS HELL YEAHS    
     ANN MILLER            16.34   76   15    1   47    0    0    0    0    0    0    0    0     678    32259    1974 
     GOLDIE MCKITTRICK     15.76   80   27    1   38    0    0    0    0    0    0    0    0     720    32789    2080 
     ROD MILLER            15.73   80   19    4   35    0    0    0    0    0    0    0    0     732    33432    2126 
     DIANA LUCAS           15.27   48    8    1   22    0    0    0    0    0    0    0    0     399    17928    1174 
     LINDA CHRISTENSEN     14.40   36   11    0   10    0    0    0    0    0    0    0    0     350    14543    1010 
                                 ---  ---                                                                            
             Team Totals:        320   80                                                                            
Team: CACTUS QUEEN BEEZ    
     JENN FISHER           16.61   48   14    4   25    0    0    0    0    0    0    0    1     417    20076    1209 
     CONNIE DORRIS         16.59   76   16    8   35    0    0    0    0    0    0    0    0     665    32379    1952 
     FAYE HEINIS           16.58   56   17    1   28    0    0    0    0    0    0    0    1     467    22600    1363 
     HEATHER LEWIS         16.16   80   21    2   44    0    0    0    0    0    0    0    1     711    33695    2085 
     JOHN MEHLHAFF         15.69   44   10    2   24    0    0    0    0    0    0    0    0     405    18343    1169 
     JOANN  FRITZA         12.63   16    2    0    3    0    0    0    0    0    0    0    0     147     5344     423 
                                 ---  ---                                                                            
             Team Totals:        320   80                                                                            
Team: CACTUS STICKERS      
     BRIAN MCBRAYER        20.17   76   25    5   83    0    0    0    0    0    0    1    1     582    34034    1687 
     DAVE HOHN             17.97   80   28    6   65    0    0    0    0    0    0    0    2     654    33720    1876 
     MICHELLE MCBRAYER     14.87   80   22    0   23    0    0    0    0    0    0    0    0     663    28455    1913 
     KAREN HOHN            14.81   76   13    0   19    0    0    0    0    0    0    0    2     627    26940    1819 
     MEL FREEMAN           13.89    8    2    0    1    0    0    0    0    0    0    0    0      72     2931     211 
                                 ---  ---                                                                            
             Team Totals:        320   90                                                                            
Team: DEPOT OH OHS         
     SUSAN KIEPKE          14.69   60   16    0   20    0    0    0    0    0    0    1    0     592    24860    1692 
     AUDREY STAHL          13.91   72   26    0   14    2    0    0    0    0    0    0    0     702    27525    1979 
     LINDA ENDORF          13.88   64   25    0    8    0    0    0    0    0    0    0    1     642    24965    1798 
     VICKI HEIMSOTH        13.29   68    9    0   14    0    0    0    0    0    0    1    0     668    24987    1880 
     LINDA FETERL          13.03   52   16    0    8    0    0    0    0    0    0    0    1     522    18927    1453 
     JEAN KOEHLER          12.00    4    0    0    0    0    0    0    0    0    0    0    0      27      960      80 
                                 ---  ---                                                                            
             Team Totals:        320   92                                                                            
Team: DORENRIVERBOTTOMRATS 
     CLINT NURNBERG        21.46   24    7    2   26    1    0    0    0    0    0    1    1     165    10366     483 
     JEFF HINKER           19.73   68   25   11   60    0    0    0    0    0    0    0    2     531    30588    1550 
     GREG EDWARDS          16.14   72   19    0   38    0    0    0    0    0    0    0    0     586    27590    1709 
     DOMINIC SCHMIEDT      14.73   44   12    0   16    0    0    0    0    0    0    0    0     388    16273    1105 
     ROBERT DAVIS          14.07   72   13    1   16    0    0    0    0    0    0    0    0     643    26326    1871 
     ED BLINDAUER          13.55   40    9    0   12    0    0    0    0    0    0    0    0     350    13770    1016 
                                 ---  ---                                                                            
             Team Totals:        320   85                                                                            
Team: JAKES LOUNGE I       
     PAT MERNAUGH          18.41   64   28    7   58    1    0    0    0    0    0    2    1     550    28690    1558 
     LISA MIMMACK          17.40   24    7    2   16    0    0    0    0    0    0    0    0     207    10617     610 
     DENNIS JACOBSEN       16.99   48   10    2   28    1    0    0    0    0    0    0    0     410    20269    1193 
     MIKE LARSON           16.76   12    3    0   12    0    0    0    0    0    0    0    0     109     5280     315 
     BOBBI TOMES           15.58   36   10    0   12    0    0    0    0    0    0    0    1     310    13947     895 
     BREEN OLSON           15.06   20    6    0    7    0    0    0    0    0    0    0    0     183     7998     531 
     SHILO KNUTSON         14.06   76    8    0   24    0    0    0    0    0    0    1    0     696    28178    2004 
     DEB JACOBSEN          12.92   40    7    0    5    0    0    0    0    0    0    0    1     379    13692    1060 
                                 ---  ---                                                                            
             Team Totals:        320   79                                                                            
Team: KK HOORAYFORHOOTERS  
     RAY MASTEL            25.20   64   27   17  111    0    0    0    0    0    0    4    8     395    28956    1149 
     DARLINE ARTERBERRY    17.66   52   10    3   34    0    0    0    0    0    0    1    2     394    20364    1153 
     SUZANNE WANTOCH       16.93   64   18    3   31    0    0    0    0    0    0    1    1     503    24640    1455 
     AMY HAAG              16.49   60   14    0   26    0    0    0    0    0    0    1    1     493    23549    1428 
     BOBBIE JO PAGE        14.19   76   11    0   18    0    0    0    0    0    0    0    1     636    26156    1843 
     DENICE MUILENBURG     13.95    4    1    0    2    0    0    0    0    0    0    0    0      39     1576     113 
                                 ---  ---                                                                            
             Team Totals:        320   81                                                                            
Team: KONGO KLUB TEAM USA  
     DON LIVESAYJR         21.42   56   22   11   69    0    0    0    0    0    0    0    4     404    24975    1166 
     BRAD HUFFMAN          17.76   20    5    2   13    0    0    0    0    0    0    0    1     155     8115     457 
     TODD HEMPEL           16.20   56   16    1   23    0    0    0    0    0    0    1    0     485    22795    1407 
     DAN POLLARD           16.00   56   10    0   24    0    0    0    0    0    0    1    2     489    22745    1422 
     COREY TWEDT           15.44   60   13    1   26    0    0    0    0    0    0    0    0     546    24240    1570 
     JIM ZWINGER           14.84   52   10    0   19    0    0    0    0    0    0    0    1     473    20002    1348 
     TABITHA AMIDAY        14.79   20    4    0    5    0    0    0    0    0    0    0    0     192     8148     551 
                                 ---  ---                                                                            
             Team Totals:        320   80                                                                            
Team: LEGION DOWN N DIRTY  
     JIM PIERSON           15.59   60   17    2   16    0    0    0    0    0    0    0    1     558    25125    1612 
     ERNEST BIES           15.30   60   16    0   22    1    0    0    0    0    0    0    0     579    25274    1652 
     WES PIERSON           15.23   36    8    0   13    0    0    0    0    0    0    0    0     342    15032     987 
     GARY RINGLING         14.99   56   11    0   13    0    0    0    0    0    0    0    0     516    22456    1498 
     CINDY ALLEN           14.83   56   15    1   19    0    0    0    0    0    0    0    1     523    22559    1521 
     DAWN GROSZ            13.48   52    8    1   13    0    0    0    0    0    0    0    3     484    18932    1404 
                                 ---  ---                                                                            
             Team Totals:        320   75                                                                            
Team: LEGION HELLRAISERS   
     SCOTT HILL            16.05   76   14    1   32    0    0    0    0    0    0    0    0     650    30479    1899 
     TODD REUER            15.22   72   23    1   20    1    0    0    0    0    0    1    0     662    29029    1907 
     CLAUDIA HILL          15.18   68   15    0   17    1    0    0    0    0    0    0    1     609    26930    1774 
     JARVIS WEELDREYER     14.79   12    2    0    5    0    0    0    0    0    0    0    0     114     4836     327 
     JERI CLARK            14.39   12    0    0    2    0    0    0    0    0    0    0    0      92     3872     269 
     JODI EHLERS           14.17   68   15    0   15    0    0    0    0    0    0    0    0     630    25893    1827 
     RHONDA AMUSSEN        13.29   12    1    0    2    0    0    0    0    0    0    0    0     125     4746     357 
                                 ---  ---                                                                            
             Team Totals:        320   70                                                                            
Team: LEGION WRECK DUMS    
     TYLER KAMPSHOFF       18.70    4    1    0    4    0    0    0    0    0    0    0    0      36     1833      98 
     TERRY HAAG            18.54   80   31   10   66    1    0    0    0    1    1    1    3     665    35534    1917 
     CHAD HAAG             16.04   64   15    3   33    0    0    0    0    0    0    0    1     542    25444    1586 
     SHERRY HAAG           15.15   60   20    0   12    0    0    0    0    0    0    0    1     526    22854    1509 
     MATT SCHULTE          14.57   44   10    0   18    0    0    0    0    0    0    0    0     401    16905    1160 
     DAVE SCHULTE          14.33   68   10    0   16    0    0    0    0    0    0    0    0     618    25473    1778 
                                 ---  ---                                                                            
             Team Totals:        320   87                                                                            
Team: ML TWISTED SISTAHS   
     KAY NEUBAUER          18.59   60   23    5   51    0    0    0    0    0    0    0    3     489    26404    1420 
     JOE NEUBAUER          16.63   40   12    0   22    0    0    0    0    0    0    0    1     354    17165    1032 
     SHELLY SHAWD          15.80   60   18    1   27    0    0    0    0    0    0    0    0     532    24490    1550 
     TRAVIS HERRICK        15.20   36    9    1   19    0    0    0    0    0    0    0    0     330    14576     959 
     TAMI HAIAR            14.18   60    6    0   17    0    0    0    0    0    0    0    0     562    22758    1605 
     MEGAN KAEMINGK        13.74   64   11    0   11    0    0    0    0    0    0    0    0     571    22947    1670 
                                 ---  ---                                                                            
             Team Totals:        320   79                                                                            
Team: MOONLIGHT DAMN ONES  
     JERID ACKMAN          16.15   80   26    3   39    0    0    0    0    0    0    0    0     708    33254    2059 
     ROXANNE ACKMAN        15.84   80   13    0   27    0    0    0    0    0    0    0    0     708    32674    2063 
     FRANK WELLS           15.80   76   26    2   37    0    0    0    0    0    0    0    0     690    31600    2000 
     DEB WAGNER            14.71   68   12    1   20    0    0    0    0    0    0    0    1     627    26762    1819 
     LINDA RIGGS           14.48   16    4    0    4    0    0    0    0    0    0    0    1     153     6341     438 
                                 ---  ---                                                                            
             Team Totals:        320   81                                                                            
Team: MOONLIGHT LOST CAUSE 
     THOMAS WITTSTRUCK     18.55   44   12    0   34    2    0    0    0    0    0    0    2     362    19481    1050 
     MELISSA MAGNUSON      14.90   80   16    0   22    0    0    0    0    0    0    0    0     719    31430    2109 
     MATT MCDONALD         14.52   36    8    0   11    1    0    0    0    0    0    0    0     337    14153     975 
     IRENE WIPF            14.39   80   14    0   14    0    0    0    0    0    0    0    0     740    30785    2140 
     SUSAN MCDONALD        13.96   80   19    0   15    4    0    0    0    0    0    0    0     751    30396    2177 
                                 ---  ---                                                                            
             Team Totals:        320   69                                                                            
Team: MOONLIGHT STRAYDARTS 
     CRAIG SHEDEED         21.74    8    5    2   11    0    0    0    0    0    0    0    0      59     3696     170 
     JAY WALDOW            21.21   52   17   10   57    0    0    0    0    0    0    2    7     364    22225    1048 
     BRANDON FORD          18.16   20    4    0   20    0    0    0    0    0    0    0    0     163     8592     473 
     ESTHER WITTE          17.87   68   20    6   41    1    0    0    0    0    0    0    1     550    28520    1596 
     COREY DULEY           17.07    4    1    0    1    1    0    0    0    0    0    0    0      34     1707     100 
     DARCY GERARD          16.21   60    9    1   27    0    0    0    0    0    0    0    1     492    23359    1441 
     KRISTI SHEDEED        16.15   72   17    0   31    0    0    0    0    0    0    0    1     600    28097    1740 
     DEB MILLER            15.34   36    5    0   13    0    0    0    0    0    0    0    1     299    13450     877 
                                 ---  ---                                                                            
             Team Totals:        320   78                                                                            

 

Close Window To Return To Home Page