![]() |
Mitchell Wednesday Night Black Division |
|---|---|
Standings as of 03//2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A LEGION HIT N MISS 57.9 216 125 91 BLRNYS KITCHEN 56.5 216 122 94 SIGN WRECK DUMS 56.5 216 122 94 BLRNYS HEREFORBEER 55.6 216 120 96 ML TWISTED 55.6 216 120 96 BIGD DUMMYS FIVE 54.6 216 118 98 BIGD TEAM RAMROD 54.6 216 118 98 LGHRN WEINERS N BUNS 54.6 207 113 94 SIGN JOHN HANCOCK 54.2 216 117 99 SIGN OOPS WRONGHOLE 54.2 216 117 99 LEGION CHAIN GANG 53.2 216 115 101 KONGO HOOTERS 50.9 216 110 106 SIGN HELL YEAHS 50.9 216 110 106 ML GUYS N CHICKS 50.5 216 109 107 DOREN LICKM N STICKM 49.8 207 103 104 ML LOST CAUSE 48.6 216 105 111 LEGION ALL NIGHTRS 47.2 216 102 114 LGHRN DUI 47.2 216 102 114 JAKES TEAM 46.8 216 101 115 LEGION DOWN N DIRTY 46.3 216 100 116 SIGN SLACKERS 46.3 216 100 116 LEGION TRIPLE BUSTS 43.5 216 94 122 LEGION DITZY CHICKS 40.7 216 88 128 KONGO RAZZLE DAZZLE 38.9 216 84 132 DEPOT DAMES 35.2 216 76 140 FINAL STANDINGS!! *** Most Improved X01 Player(s) for week 25 ***
SAMUAL COLLINS shot a 22.32!
JASON NORGAARD shot a 20.43!
All X01 Player PPD Gam Win HAT LTN HTN 9DO 10D 11D 12D 5RO 6RO TotPts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: BIGD DUMMYS FIVE
DOUG WERMERS 24.94 20 11 4 32 1 0 0 0 0 2 1 9153 367
DALE WAGNER 18.85 95 26 9 68 0 0 0 0 0 2 0 38834 2060
TIM KONRAD 17.59 95 20 4 61 0 0 0 0 0 1 3 37543 2134
RUBES SCHMIDT 17.21 90 21 0 53 0 0 0 0 0 0 1 34621 2012
DENNIS EVERS 16.32 50 12 4 20 0 0 0 0 0 0 1 18339 1124
KRIS NYGAARD 15.30 65 16 2 21 2 0 0 0 0 1 2 23074 1508
LISA KONRAD 15.10 65 11 0 18 2 0 0 0 0 0 0 22810 1511
--- ---
Team Totals: 480 117
Team: BIGD TEAM RAMROD
JOE DEJONG 21.43 120 39 20 146 0 0 0 0 0 2 7 51549 2406
MATT BENNETT 20.91 115 41 21 124 0 0 0 0 0 1 7 48395 2315
JEFF NOONEY 16.18 10 0 0 7 0 0 0 0 0 0 0 3690 228
HAYLEY MARQUARDT 15.11 105 14 3 23 0 0 0 0 0 0 0 35704 2363
KEVIN KAAS 14.54 120 22 0 31 0 0 0 0 0 0 0 38614 2655
HEATHER LARSON 13.90 10 1 0 1 0 0 0 0 0 0 0 3197 230
--- ---
Team Totals: 480 117
Team: BLRNYS HEREFORBEER
BRIAN MCBRAYER 20.07 120 47 16 102 0 0 0 0 0 0 6 52466 2614
DAVE HOHN 17.66 115 33 6 66 1 0 0 0 0 0 2 45858 2597
MICHELLE MCBRAYER 15.61 120 23 1 31 1 0 0 0 0 0 0 42151 2701
MEL FREEMAN 15.17 5 0 0 1 0 0 0 0 0 0 0 1502 99
KAREN HOHN 14.62 115 16 0 26 0 0 0 0 0 0 2 38048 2603
JEAN FREEMAN 11.84 5 0 0 0 0 0 0 0 0 0 0 1172 99
--- ---
Team Totals: 480 119
Team: BLRNYS KITCHEN
SHAWN STEMPER 18.30 40 13 1 28 0 0 0 0 0 0 1 17535 958
JOHN HARVEY 17.98 100 41 5 60 1 0 0 0 0 3 2 41176 2290
BEN BOLLACK 17.91 110 27 7 80 0 0 0 0 0 0 4 44581 2489
SCOTT GENZLER 16.53 110 28 2 46 0 0 0 0 0 0 0 43478 2630
ANNE BOLLACK 14.42 30 5 0 8 0 0 0 0 0 0 0 11366 788
ROMA MINDER 13.91 90 7 0 16 0 0 0 0 0 0 1 30357 2182
--- ---
Team Totals: 480 121
Team: DEPOT DAMES
JEAN KOEHLER 15.27 15 3 0 10 1 0 0 0 0 0 0 5755 377
SUSAN KIEPKE 14.61 100 13 0 30 1 0 0 0 0 0 0 36331 2487
LINDA ENDORF 14.52 85 15 0 19 0 0 0 0 0 0 0 31283 2155
AUDREY STAHL 14.45 105 30 0 27 1 0 0 0 0 0 1 37353 2585
VICKI HEIMSOTH 13.82 85 10 0 17 0 0 0 0 0 0 0 29263 2117
DEB TOOMEY 13.31 15 2 0 4 0 0 0 0 0 0 0 5099 383
LINDA FETERL 12.26 75 3 0 11 0 0 0 0 0 0 0 23158 1889
--- ---
Team Totals: 480 76
Team: DOREN LICKM N STICKM
JEFF HINKER 18.51 95 29 8 77 0 0 0 0 0 0 1 39835 2152
GREG EDWARDS 18.07 105 28 7 59 0 0 0 0 0 0 1 41322 2287
DOMINIC SCHMIEDT 16.75 60 11 2 19 0 0 0 0 0 0 0 22995 1373
ED BLINDAUER 15.80 90 26 0 31 0 0 0 0 0 0 1 32715 2070
ROBERT DAVIS 14.41 100 9 0 21 0 0 0 0 0 0 0 32584 2262
PEGGY HINKER 13.81 10 0 0 2 0 0 0 0 0 0 0 3495 253
--- ---
Team Totals: 460 103
Team: JAKES TEAM
JEREMY FOUBERG 19.07 110 41 14 102 0 0 0 0 0 0 0 47891 2511
MIKE LARSON 18.49 5 2 0 5 0 0 0 0 0 0 0 1978 107
ANDY LARSON 17.87 40 10 0 24 3 0 0 0 0 0 0 16976 950
DENNIS JACOBSEN 17.09 35 14 1 12 0 0 0 0 0 0 1 13912 814
ELIZABETH KISSICK 16.04 55 5 0 29 0 0 0 0 0 0 0 20746 1293
BOBBI TOMES 15.90 70 7 0 32 0 0 0 0 0 0 1 25634 1612
SHILO KNUTSON 14.89 100 20 1 27 0 0 0 0 0 1 0 34645 2326
TOBI DUFFEL 14.87 15 1 0 3 0 0 0 0 0 0 0 4891 329
DEB JACOBSEN 13.31 45 1 0 4 0 0 0 0 0 0 0 15025 1129
LANA HART 12.84 5 0 0 1 0 0 0 0 0 0 0 1631 127
--- ---
Team Totals: 480 101
Team: KONGO HOOTERS
KEVIN DYKES 18.43 10 3 0 9 0 0 0 0 0 0 0 3980 216
DARLINE ARTERBERRY 18.22 120 27 3 83 1 0 0 0 0 0 0 49108 2695
DARCY GERARD 17.17 120 33 4 51 0 0 0 0 0 0 0 47487 2765
AMY HAAG 16.46 110 21 5 52 0 0 0 0 0 0 1 41863 2544
BOBBIE JO PAGE 14.53 120 23 0 41 0 0 0 0 0 0 0 41485 2856
--- ---
Team Totals: 480 107
Team: KONGO RAZZLE DAZZLE
FAYE HEINIS 18.41 5 2 0 5 0 0 0 0 0 0 0 2191 119
CONNIE DORRIS 16.52 115 12 3 58 3 0 0 0 0 0 0 44770 2710
CHAD ENGEL 16.12 120 26 3 56 1 0 0 0 0 0 1 46156 2863
JASON BRUHN 15.93 120 28 2 55 0 0 0 0 0 0 0 45841 2878
KARA ENGEL 14.57 120 15 0 30 0 0 0 0 0 1 1 41317 2836
--- ---
Team Totals: 480 83
Team: LEGION ALL NIGHTRS
SAMUAL COLLINS 17.25 115 48 6 72 1 0 0 0 1 0 1 46322 2685
SCOTT HILL 17.17 85 15 2 46 0 0 0 0 0 1 1 34177 1991
JACOB QUINN 16.85 5 3 0 5 0 0 0 0 0 0 0 2022 120
DARIN RICHEY 16.31 5 2 1 3 0 0 0 0 0 0 0 2120 130
TODD REUER 16.09 5 0 1 1 0 0 0 0 0 0 0 1963 122
KATHY QUINN 14.71 40 2 0 11 0 0 0 0 0 0 0 14919 1014
CLAUDIA HILL 14.16 120 23 1 20 0 0 0 0 0 0 0 41853 2955
JODI EHLERS 14.14 40 2 0 7 0 0 0 0 0 0 1 13264 938
JULIE LEMKE 14.02 65 7 0 12 0 0 0 0 0 0 0 21534 1536
--- ---
Team Totals: 480 102
Team: LEGION CHAIN GANG
DEB BRINK 17.79 95 18 3 59 1 0 0 0 0 0 2 38045 2138
BETH CONROY 17.37 105 33 3 73 2 0 0 0 0 0 1 42186 2428
JIM GIBBS 16.60 5 0 0 1 0 0 0 0 0 0 0 2208 133
NICHOLE SULLIVAN 16.32 100 18 2 52 1 0 0 0 0 0 2 37803 2317
CAROL GIBBS 16.25 70 20 1 26 0 0 0 0 0 1 0 27239 1676
HOLLY FECHNER 15.59 105 25 2 44 0 0 0 0 0 0 0 38579 2474
--- ---
Team Totals: 480 114
Team: LEGION DITZY CHICKS
PENNY OVERWEG 15.95 120 25 0 47 1 0 0 0 0 0 0 46210 2898
JOLENE KAYSER 15.51 65 11 0 23 0 0 0 0 0 0 0 24783 1598
ANGELA LATHER 15.47 120 29 0 39 0 0 0 0 0 0 0 46487 3005
AMY PRESTON 14.89 70 11 0 26 0 0 0 0 0 0 0 25309 1700
CASSY MUILENBURG 14.36 105 12 0 26 1 0 0 0 0 0 0 37399 2604
--- ---
Team Totals: 480 88
Team: LEGION DOWN N DIRTY
JIM PIERSON 15.39 70 13 0 22 0 0 0 0 0 0 1 26186 1702
CINDY ALLEN 15.35 80 16 0 30 1 0 0 0 0 0 0 29726 1936
ERNEST BIES 15.14 60 16 0 16 0 0 0 0 0 0 0 22528 1488
KIM HENGLEFELT 14.91 40 8 0 10 0 0 0 0 0 0 0 14911 1000
GARY RINGLING 14.87 75 11 0 13 0 0 0 0 0 0 0 27086 1821
DAWN GROSZ 14.71 75 14 0 24 0 0 0 0 0 0 0 27022 1837
WES PIERSON 14.55 80 17 0 19 1 0 0 0 0 0 1 28368 1950
--- ---
Team Totals: 480 95
Team: LEGION HIT N MISS
FRED STRANSKY 19.24 100 30 8 88 0 0 0 0 0 0 1 40993 2131
CAROL STRANSKY 18.40 70 22 5 50 1 0 0 0 0 1 1 28937 1573
JASON NORGAARD 16.34 110 21 3 56 1 0 0 0 0 0 3 40141 2456
TYLER PAGE 15.50 100 22 1 39 1 0 0 0 0 1 1 34525 2227
KATHY AXSOM 15.49 5 2 0 1 0 0 0 0 0 0 0 1781 115
DARLA MORGAN 15.45 95 27 0 30 0 0 0 0 0 0 2 33734 2184
--- ---
Team Totals: 480 124
Team: LEGION TRIPLE BUSTS
JERRY WRIGHT 18.38 105 32 8 81 2 0 0 0 0 0 1 44462 2419
CARRIE ROTH 16.23 35 5 0 21 0 0 0 0 0 0 1 13848 853
ANGIE WRIGHT 15.26 105 18 0 29 0 0 0 0 0 1 0 38437 2518
RONDA CARPENTER 15.03 60 9 0 14 0 0 0 0 0 0 0 22029 1466
SANDY LONG 14.54 90 18 1 26 0 0 0 0 0 0 0 31201 2146
TAMI REIMNITZ 14.13 85 11 0 18 1 0 0 0 0 0 0 28717 2033
--- ---
Team Totals: 480 93
Team: LGHRN DUI
JEREMY HILES 17.57 80 27 3 51 0 0 0 0 0 0 0 32866 1871
APRIL KRUMHOLZ 15.83 105 18 0 33 0 0 0 0 0 0 1 40296 2546
SHELLY KNIGGE 15.44 30 4 1 10 0 0 0 0 0 0 0 10501 680
RONALD STEFFES 15.40 80 15 0 19 0 0 0 0 0 0 0 29898 1941
AARON KRUMHOLZ 15.36 110 29 2 43 1 0 0 0 0 0 1 40872 2661
EVELYN HILES 14.80 70 9 0 21 0 0 0 0 0 0 1 25103 1696
BOBBIE SCHELSKE 12.20 5 0 0 0 0 0 0 0 0 0 0 1500 123
--- ---
Team Totals: 480 102
Team: LGHRN WEINERS N BUNS
KYLE KAMPSHOFF 19.05 30 6 3 24 1 0 0 0 0 0 0 12476 655
JOE ROYSTON 18.25 100 39 3 76 0 0 0 0 0 0 0 42513 2330
JESSE ROYSTON 17.49 90 24 8 53 0 0 0 0 0 0 1 36465 2085
JERID ACKMAN 15.88 85 16 1 36 0 0 0 0 0 0 1 30524 1922
ROXANNE ACKMAN 15.41 70 10 0 18 0 0 0 0 0 0 1 24641 1599
DEB WAGNER 15.04 85 17 0 21 1 0 0 0 0 0 0 29426 1957
--- ---
Team Totals: 460 112
Team: ML GUYS N CHICKS
DALE RICESR 17.64 115 33 6 67 0 0 0 0 0 0 1 47475 2691
MARLYN TOLLEFSON 16.76 105 20 3 52 0 0 0 0 0 1 0 40395 2410
AMY J RICE 16.17 115 31 4 63 0 0 0 0 0 0 1 44034 2723
GREG KOGEL 15.68 110 21 2 41 0 0 0 0 1 0 1 41261 2632
PAT KOGEL 13.31 35 3 0 2 0 0 0 0 0 0 0 11684 878
--- ---
Team Totals: 480 108
Team: ML LOST CAUSE
THOMAS WITTSTRUCK 19.40 55 17 4 44 1 0 0 0 0 0 1 23727 1223
RANDAL NORGAARD 16.96 5 1 0 4 0 0 0 0 0 0 0 2272 134
MATTHEW MCDONALD 16.55 120 27 7 71 2 0 0 0 0 0 2 47271 2857
MELISSA MAGNUSON 15.64 110 28 1 37 0 0 0 0 0 0 2 39797 2544
BILLY MCDONALD 14.64 70 13 1 19 0 0 0 0 0 0 0 24629 1682
SUSAN MCDONALD 14.04 120 19 0 24 0 0 0 0 0 0 1 40025 2851
--- ---
Team Totals: 480 105
Team: ML TWISTED
KAY NEUBAUER 18.28 100 37 10 79 1 0 0 0 0 1 3 42380 2318
JOE NEUBAUER 15.47 30 10 0 6 0 0 0 0 0 0 0 11229 726
SHELLY SHAWD 15.24 100 24 1 33 0 0 0 0 0 0 1 37237 2443
BILL SCHLEICH 14.04 50 8 0 11 0 0 0 0 0 0 0 16876 1202
TAMI HAIAR 13.81 100 18 0 25 0 0 0 0 0 0 0 33307 2411
MEGAN KAEMINGK 13.72 100 23 0 20 0 0 0 0 0 0 0 33165 2418
--- ---
Team Totals: 480 120
Team: SIGN HELL YEAHS
PATRICK LUCAS 20.33 5 3 1 7 0 0 0 0 0 0 0 2358 116
ANN MILLER 16.89 115 29 7 66 0 0 0 0 0 2 1 45290 2681
ROD MILLER 15.82 115 35 5 45 0 0 0 0 0 0 4 44911 2838
GOLDIE MCKITTRICK 15.61 120 20 1 51 0 0 0 0 0 0 1 44625 2858
DIANA LUCAS 15.33 70 12 3 24 0 0 0 0 0 0 1 26383 1721
LINDA CHRISTENSEN 14.77 55 11 0 15 0 0 0 0 0 0 0 20334 1377
--- ---
Team Totals: 480 110
Team: SIGN JOHN HANCOCK
JIM KRESSMAN 19.97 45 24 3 53 0 0 0 0 0 0 0 20051 1004
BONNIE THURINGER 15.66 100 25 1 41 0 0 0 0 0 0 5 38173 2438
BRENDA JANISH 15.33 60 14 0 14 0 0 0 0 0 0 1 22317 1456
CHRIS MAESCHEN 15.02 55 10 1 20 0 0 0 0 0 0 0 20937 1394
MICHELLE RICKETT 14.53 60 17 0 16 0 0 0 0 0 0 0 21651 1490
MARK NELSON 14.34 50 10 1 6 0 0 0 0 0 0 0 17668 1232
LYNETTE BAYSINGER 13.48 100 16 0 18 0 0 0 0 0 0 1 34012 2524
STEPHANIE JANISH 12.55 10 0 0 1 0 0 0 0 0 0 0 3288 262
--- ---
Team Totals: 480 116
Team: SIGN OOPS WRONGHOLE
JEREMY GUNKEL 20.63 110 29 14 115 1 0 0 0 0 1 4 46169 2238
JOSH RUSSELL 17.88 120 36 9 76 0 0 0 0 0 0 1 46261 2588
JIM CAUSEY 17.65 10 2 0 8 0 0 0 0 0 0 0 3848 218
KAREN TOVSLAND 17.61 50 13 1 30 0 0 0 0 0 1 2 19473 1106
JOSH GILLEN 16.98 20 8 2 12 0 0 0 0 0 0 0 7912 466
BRICE KATTNER 16.08 55 10 1 25 0 0 0 0 0 0 2 19617 1220
TOR TOVSLAND 15.42 115 19 1 36 0 0 0 0 0 1 0 39183 2541
--- ---
Team Totals: 480 117
Team: SIGN SLACKERS
DENNIS HEIMSTRA 18.61 5 1 2 1 0 0 0 0 0 0 0 1917 103
RYAN ELLWANGER 18.46 5 0 0 7 0 0 0 0 0 0 0 2031 110
LARRY STUCKEY 17.66 120 32 4 80 0 0 0 0 0 0 0 48505 2746
JASON JOHANSEN 17.42 105 35 4 71 0 0 0 0 0 1 0 42724 2453
NICOLE STUCKEY 15.45 10 0 0 4 0 0 0 0 0 0 0 3769 244
TJ STUCKEY 14.60 10 0 0 1 0 0 0 0 0 0 0 3665 251
STEPH JOHANSEN 13.99 110 19 0 35 0 0 0 0 0 0 1 36800 2630
MICHELE STUCKEY 13.87 115 13 0 24 1 0 0 0 0 0 0 37839 2728
--- ---
Team Totals: 480 100
Team: SIGN WRECK DUMS
TERRY HAAG 19.41 115 38 14 93 0 0 0 0 0 0 6 48646 2506
CHAD HAAG 17.82 50 11 3 42 0 0 0 0 0 0 0 19536 1096
TAMMY JONES 17.19 85 16 2 50 2 0 0 0 0 0 0 32749 1905
KEVIN HAAG 15.81 10 1 0 5 0 0 0 0 0 0 0 3827 242
SHERRY HAAG 15.80 110 32 1 34 2 0 0 0 0 1 2 40106 2538
DAVE SCHULTE 15.33 110 24 0 27 1 0 0 0 0 0 2 38519 2513
--- ---
Team Totals: 480 122
|
|
Close Window To Return To Home Page |
|