Mitchell Wednesday Gold Division
Dart League Stats
 
Standings as of 02/27/2008    
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
KONGO DAWG POUND       61.4    171   105      66 
VFW OUTKASTS II        59.1    171   101      70 
CACTUS POOR BOYZ       56.1    171    96      75 
DOCS BULLSEYE BOYS     55.6    171    95      76 
KONGO BRASS POLES      55.6    171    95      76 
VFWHRZNTLYCHALLENGED   52.6    171    90      81 
BLARNEY I DINT DO IT   51.5    171    88      83 
MOONLIGHT MAGIC        51.5    171    88      83 
DR LUCKYS OLD DARTS    50.9    171    87      84 
LEGION LIQUIDATORS     50.9    171    87      84 
DOCS MEN W LG DARTS    49.7    171    85      86 
DKR TOSHOOTTODRUNK     49.1    171    84      87 
DORENS HERE FOR BEER   47.4    171    81      90 
VFW NO I               47.4    171    81      90 
DOCS THROW TOGETHERS   45.6    171    78      93 
LEGION CHAIN GANG      45.6    171    78      93 
KK POCKETFULLOFONES    44.4    171    76      95 
DL FORTYDOLATUNAHOLA   43.3    171    74      97 
LONGHORN HUSTLERS      42.7    171    73      98 
VFW BREW CREW          39.8    171    68     103 
Need Registration forms and fees from Jackson Mahrt, Jen Hawk, Billy 
Plummer & Mat.  Please get this taken care of ASAP!  Thanks 
      
FINAL STANDINGS!! 
      
*** Most Improved X01 Player(s) for week 22 *** 
    ZEKE SCHUMM shot a 27.25! 
    JOSH ELLWANGER shot a 22.94! 
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  5RO  6RO  9DO  10D  11D  12D  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: BLARNEY I DINT DO IT 
     MAT                   26.03    4    4    0    7    0    1    1    0    0    0    0     2004      77 
     FRANK JAEGER          23.38   68   24   16   91    2    0    9    0    0    0    0    30388    1300 
     JEFF GOUDY            22.50   68   15   13   68    0    1    3    0    0    0    0    29571    1314 
     BRYAN BEACOM          18.78   44   13    2   32    0    1    4    0    0    0    0    16074     856 
     DUSTY KNUTSON         17.59   36    6    1   20    0    0    3    0    0    0    0    12861     731 
     DALE RICESR           16.84   48   11    0   27    0    0    4    0    0    0    0    16602     986 
     AMY RICE              15.42   36    6    0    6    0    0    1    0    0    0    0    10920     708 
                                 ---  ---                                                               
             Team Totals:        304   79                                                               
Team: CACTUS POOR BOYZ     
     KEVIN TERMEER         23.03    4    4    1    9    0    0    1    0    0    0    0     2004      87 
     MIKE GEIST            18.74   68   20    3   52    0    0    3    0    0    0    0    26458    1412 
     LANCE WARREN          17.37   64   20    2   37    0    1    6    0    0    0    0    23171    1334 
     TODD MAYER            16.89    8    1    0    2    1    0    0    0    0    0    0     3193     189 
     MARK BORKOWSKI        16.83   72   18    5   31    1    1    3    0    0    0    1    26793    1592 
     BRANT ROKUSEK         16.62   48   17    1   22    0    0    3    0    0    0    0    17187    1034 
     TONY GEIST            14.78   40    4    1    6    0    0    2    0    0    0    0    13107     887 
                                 ---  ---                                                               
             Team Totals:        304   84                                                               
Team: DKR TOSHOOTTODRUNK   
     PAUL ZELLER           18.27   76   20    6   48    1    2    4    0    0    0    0    29861    1634 
     SCOTT BRIDGES         17.74    4    2    0    5    0    0    0    0    0    0    0     1756      99 
     RONALD STEFFES        15.41   76   21    1   26    0    0    3    0    0    0    0    26104    1694 
     AARON KRUMHOLZ        15.39   72   17    2   23    0    0    5    0    0    0    0    24679    1604 
     APRIL KRUMHOLZ        15.24   76   15    1   22    0    0    3    0    0    0    0    26377    1731 
                                 ---  ---                                                               
             Team Totals:        304   75                                                               
Team: DL FORTYDOLATUNAHOLA 
     TOM SOMERVILLE        20.27   76   19   11   66    0    1    4    0    0    0    0    30966    1528 
     ZEKE SCHUMM           19.84   60   15    6   52    0    2    2    0    0    0    0    24408    1230 
     BRAD CHRISTOPHERSON   18.22   60   14    3   36    0    2    1    0    0    0    0    22226    1220 
     DEAN DEGEN            16.16   52    9    2   18    0    0    4    0    0    0    0    17272    1069 
     TAMI JONES            15.58   24    4    0    8    0    0    1    0    0    0    0     8257     530 
     KIM VIERECK           14.73   32    4    0    7    0    0    1    0    0    0    0     9912     673 
                                 ---  ---                                                               
             Team Totals:        304   65                                                               
Team: DOCS BULLSEYE BOYS   
     GREG ROBINSON         24.14   68   28   23   90    0    1    7    0    0    0    1    30807    1276 
     MARK ROBINSON         20.24   76   21    7   73    0    3    1    0    0    0    0    31193    1541 
     KEN SCHOENFELDER      18.90   60   17    5   50    0    1    5    0    0    0    0    21865    1157 
     JON OSTERLOO          16.16   32    5    0   12    0    1    0    0    0    0    0    11362     703 
     KEVIN FLEMMER         16.11   68   16    3   20    1    2    1    0    0    0    0    23021    1429 
                                 ---  ---                                                               
             Team Totals:        304   87                                                               
Team: DOCS MEN W LG DARTS  
     KYLE KITTO            21.21    8    1    1    9    0    0    0    0    0    0    0     3096     146 
     STUART SULLIVAN       17.69    4    0    0    2    0    0    0    0    0    0    0     1380      78 
     JOSH GILLEN           16.85   60   17    0   19    1    1    5    0    0    0    0    22121    1313 
     KEVIN DYKES           16.49   28    7    1   14    0    0    1    0    0    0    0    10903     661 
     SHANE WARREN          16.26   72   19    1   34    0    0    0    0    0    0    0    26988    1660 
     TOR TOVSLAND          14.83   64   20    0   23    0    0    1    0    0    0    0    22495    1517 
     TRAVIS STRAND         14.17   68   12    0   19    0    0    2    0    0    0    0    22606    1595 
                                 ---  ---                                                               
             Team Totals:        304   76                                                               
Team: DOCS THROW TOGETHERS 
     TOM  WHITAKER         22.81   72   16   14   88    0    1    5    0    0    0    0    31139    1365 
     CHRIS HORNER          18.55   68   19    6   51    1    1    1    0    0    0    0    26557    1432 
     MARVIN GAKIN          17.77   56   15    4   34    1    1    3    0    0    0    0    21693    1221 
     DEREK THIRY           17.08    4    1    0    2    0    0    1    0    0    0    0     1349      79 
     DEREK THURY           16.78   60   16    4   21    0    1    2    0    0    0    0    21247    1266 
     JANET GAKIN           14.90   44    3    0   12    0    0    0    0    0    0    0    14128     948 
     JENNIFER  HAWK        13.70    4    0    0    0    0    0    0    0    0    0    0     1439     105 
                                 ---  ---                                                               
             Team Totals:        308   70                                                               
Team: DORENS HERE FOR BEER 
     JASON NURNBERG        21.18   76   26    6   81    0    0    7    0    0    0    0    31911    1507 
     SCOTT MORGAN          21.09   32   10    5   31    0    0    1    0    0    0    0    13266     629 
     JODI WEBER            16.99    4    0    0    2    0    0    0    0    0    0    0     1716     101 
     DARYL THOMPSON        16.16   40   11    2   14    0    1    3    0    0    0    1    13643     844 
     JOHN DOREN            15.97   48   13    0   15    0    0    1    0    0    0    0    16243    1017 
     TODD DUNLEAVEY        15.47   20    1    0    3    0    0    0    0    0    0    0     7350     475 
     JEREMY MORGAN         15.35   28    6    2   13    0    1    2    0    0    0    0     9409     613 
     TANYA MOLLER          15.00   28    1    0    7    0    0    0    0    0    0    0     8581     572 
     BRENDA MORGAN         14.49   28    5    0    4    0    0    2    0    0    0    0     8448     583 
                                 ---  ---                                                               
             Team Totals:        304   73                                                               
Team: DR LUCKYS OLD DARTS  
     MICHAEL TITZE         23.65   64   27    0   87    9    4    9    0    0    0    0    28337    1198 
     KEVIN P ROTH          21.67   60   12   11   67    0    1    5    0    0    0    0    25116    1159 
     RYAN BUCKLEY          21.48   76   21    1  101    5    1    3    0    0    0    0    31752    1478 
     ROBERT TITZE          20.50   28    2    2   32    0    0    0    0    0    0    0    10599     517 
     JEFF BROOKS           20.47   68   18    1   66    4    2    4    0    0    0    0    27006    1319 
     MELISA KELLY          17.66    8    0    0    5    0    0    0    0    0    0    0     2737     155 
                                 ---  ---                                                               
             Team Totals:        304   80                                                               
Team: KK POCKETFULLOFONES  
     JEN NEDVED            18.55   72   18    6   49    0    2    2    0    0    0    0    28286    1525 
     AARON GERFEN          18.00   68   20    1   44    2    0    1    0    0    0    0    25666    1426 
     DAN FINCH             17.46   48    8    3   31    0    0    1    0    0    0    0    18927    1084 
     ERIC ASLESEN          14.44   68   14    0   16    0    2    1    0    0    0    0    21225    1470 
     CJ LARSON             13.50   48    5    0    5    1    0    0    0    0    0    0    14927    1106 
                                 ---  ---                                                               
             Team Totals:        304   65                                                               
Team: KONGO BRASS POLES    
     TROY PIERCE           26.81   76   35   21  134    2    4   18    0    0    0    2    34723    1295 
     RYAN ELLWANGER        23.96   12    5    3   21    0    0    4    0    0    0    0     5343     223 
     PETE LUX              20.66   72   13    1   80    0    1    1    0    0    0    1    28452    1377 
     TRAVIS BOGGS          20.41   68   18    2   69    1    0    2    0    0    0    1    26434    1295 
     JOSH ELLWANGER        18.64   76   14    4   52    0    1    3    0    0    0    1    25711    1379 
                                 ---  ---                                                               
             Team Totals:        304   85                                                               
Team: KONGO DAWG POUND     
     JEFF MINER            27.34   56   23   19   97    1    8   10    0    0    0    0    25534     934 
     TERRY HOLLMAN         24.76   56   13   12   91    0    5    6    0    0    0    0    23719     958 
     DAN KAHLER            23.64   60   18   16   68    0    5    7    0    0    1    0    23852    1009 
     DAVE ARTERBERRY       23.06   64   23   11   82    0   10    3    0    0    0    0    26148    1134 
     HOWARD HIGHT          22.35   68   18   16   79    0    1    5    0    0    0    0    28120    1258 
                                 ---  ---                                                               
             Team Totals:        304   95                                                               
Team: LEGION CHAIN GANG    
     DEB BRINK             18.05   24    7    0   19    0    1    2    0    0    0    1     9099     504 
     DUSTIN SULLIVAN       17.47    4    0    0    1    0    0    0    0    0    0    0     1310      75 
     BETH CONROY           16.56   68   13    1   25    0    0    1    0    0    0    0    24880    1502 
     JIM GIBBS             16.53    4    1    0    0    0    0    0    0    0    0    0     1603      97 
     CAROL GIBBS           16.34   76   19    0   34    0    0    3    0    0    0    0    27638    1691 
     NICHOLE SULLIVAN      15.85   60   12    1   25    0    2    1    0    0    0    0    21502    1357 
     HOLLY FECHNER         14.64   68   16    0   16    0    0    5    0    0    0    0    22853    1561 
                                 ---  ---                                                               
             Team Totals:        304   68                                                               
Team: LEGION LIQUIDATORS   
     DENNIS THILL          24.60   48   18   16   74    1    5    6    0    0    0    0    21674     881 
     CLINT NEUGEBAUER      22.43   68   18    9   84    0    1    5    0    0    0    0    27719    1236 
     TAMI NEUGEBAUER       20.17   52   14    5   48    0    1    3    0    0    0    0    20898    1036 
     CHAD NEUGEBAUER       19.72   36   11    5   27    1    1    3    0    0    0    0    13725     696 
     PEGGY THILL           17.21   24    5    0    9    0    0    0    0    0    0    0     8985     522 
     DAVE WISNER           16.33   76   14    0   28    0    2    3    0    0    0    1    24239    1484 
                                 ---  ---                                                               
             Team Totals:        304   80                                                               
Team: LONGHORN HUSTLERS    
     KENT DICUS            20.70    4    2    0    5    0    0    0    0    0    0    0     1884      91 
     ED KENASTON           20.18   52   18    2   51    2    3    4    0    0    0    0    21635    1072 
     ADAM  VANOVERSCHELDE  19.88   24    7    1   27    0    0    2    0    0    0    0     9998     503 
     RICH COSTELLO         19.32   56   11    6   40    0    1    0    0    0    0    0    22640    1172 
     SCOTT BORKOWSKI       16.85   56    8    1   31    0    0    1    0    0    0    0    20391    1210 
     TAYA COSTELLO         14.12   44    3    0    8    0    0    0    0    0    0    0    13133     930 
     JAMIE HOEFERT         13.96   68   13    0   14    0    1    2    0    0    0    0    20979    1503 
                                 ---  ---                                                               
             Team Totals:        304   62                                                               
Team: MOONLIGHT MAGIC      
     TOM SUDBECK           21.53   72   20   10   89    0    0    5    0    0    0    0    30742    1428 
     MARK FRANEY           20.64   76   22    9   77    0    1    5    0    0    0    0    30921    1498 
     CHRIS BURKE           20.40    4    1    1    4    0    0    0    0    0    0    0     1469      72 
     TODD CARLSON          19.69    4    0    1    4    0    0    0    0    0    0    0     1654      84 
     KAREN BLOOM           16.54   72   22    1   34    1    0    4    0    0    0    0    26766    1618 
     KRISTIE BURKE         15.67   76   11    3   23    0    0    2    0    0    0    0    25745    1643 
                                 ---  ---                                                               
             Team Totals:        304   76                                                               
Team: VFW BREW CREW        
     LYLE BUTTON           17.06   60   16    0   39    0    2    0    0    0    0    0    23641    1386 
     TODD TEGELS           16.08   64   12    0   29    0    0    1    0    0    0    1    23338    1451 
     DARLA MORGAN          15.48   64   19    0   18    0    0    1    0    0    0    0    22446    1450 
     JERILYN BUTTON        14.62   64    9    0   12    0    0    2    0    0    0    0    22232    1521 
     SUE VOELTZ            13.60   52    2    0    8    0    0    0    0    0    0    0    16207    1192 
                                 ---  ---                                                               
             Team Totals:        304   58                                                               
Team: VFW NO I             
     SEAN MOEN             18.75   48   15    3   40    0    0    2    0    0    0    0    18904    1008 
     DENNIS FELTMAN        17.32   56   15    4   30    0    2    1    0    0    0    0    21372    1234 
     GREG KOGEL            16.22   64   23    4   28    0    0    4    0    0    0    0    24412    1505 
     STEPHANIE MOEN        15.21   40    7    2   14    0    0    1    0    0    0    0    13203     868 
     PAT KOGEL             14.22   52    5    0    8    0    0    0    0    0    0    0    16927    1190 
     ROGER KOWALL          14.10   44    5    0   10    0    0    0    0    0    0    0    14143    1003 
                                 ---  ---                                                               
             Team Totals:        304   70                                                               
Team: VFW OUTKASTS II      
     ERNEST FISHER         25.80   44   15   17   74    0    2    3    0    0    1    0    20229     784 
     JAMIE LEWIS           21.39   68   27    8   74    0    3    6    0    0    0    0    29087    1360 
     RHONDA LAUTT          19.81   40   11    2   42    0    2    2    0    0    0    0    15614     788 
     LEROY LAUTT           19.39   76   22    7   72    0    3    8    0    0    0    0    29091    1500 
     JEFF CARROLL          17.41   16    3    0   14    0    0    1    0    0    0    0     5746     330 
     JASON  BRUHN          17.37   36    5    1   17    0    0    0    0    0    0    0    12503     720 
     BUTCH RITTER          16.93   24    4    1    9    0    1    1    0    0    0    0     8378     495 
                                 ---  ---                                                               
             Team Totals:        304   87                                                               
Team: VFWHRZNTLYCHALLENGED 
     JASON KULM            19.85   68   16    6   69    0    1    1    0    0    0    0    28504    1436 
     JACKSON MAHART        18.73   32    7    1   21    0    0    0    0    0    0    0    12378     661 
     LAWRENCE JENNINGS     18.02   56   23    0   47    1    1    7    0    0    0    0    22110    1227 
     MACKENZIE JENNINGS    17.65   52   12    0   38    0    0    3    0    0    0    0    20144    1141 
     BRETT BASSET          17.53   48   15    1   34    0    1    3    0    0    0    0    18725    1068 
     TOM KULM              13.39   48    6    0    7    0    0    0    0    0    0    0    14836    1108 
                                 ---  ---                                                               
             Team Totals:        304   79                                                               

 

Close Window To Return To Home Page