Mitchell Wednesday Gold Division
Dart League Stats
 
Standings as of 03/03/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
KONGO BLACK WIDOWS     73.9    207   153      54 
ML BARHOUNDS           72.5    207   150      57 
BIGD WE R              63.3    207   131      76 
KONGO BULLS N BEERS    62.3    207   129      78 
DRL DART ATTACKS       60.4    207   125      82 
BIGD FRANKS N BEANS    54.6    207   113      94 
LEG LIQUIDATORS        52.7    207   109      98 
DRL COYOTES            51.2    207   106     101 
KONGO DAWG POUND       51.2    207   106     101 
DRL HEL SHTY HELBOYS   49.8    207   103     104 
LEG DUMB LUCK          49.8    207   103     104 
LEG RECKDUM RECKERS    48.8    207   101     106 
SIGN FORTYDOLLAHOLLA   48.3    207   100     107 
KONGO DEEP IN A HOLE   47.3    207    98     109 
LEG HDS                47.3    207    98     109 
LGHRN HUSTLERS         46.9    207    97     110 
VFW SCREAMINBERRIES    46.4    207    96     111 
BIGD AINT NO DUMMYS    45.9    207    95     112 
DOREN MIDNITERUMBLRS   42.0    207    87     120 
KONGO TEAM USA         42.0    207    87     120 
LGHRN POOR BOYZ        40.1    207    83     124 
ML MAGIC               39.6    207    82     125 
SIGN MIS HITS          32.9    207    68     130 
DRL MENTAL PATIENTS    30.9    207    64     143 
FINAL STANDINGS!! 
      
*** Most Improved X01 Player(s) for week 24 *** 
    AARON GERFEN shot a 24.10! 
    TAMI NEUGEBAUER shot a 26.21! 
All X01   
      Player                PPD   Gam  Win  HAT  LTN  HTN  5RO  6RO  9DO  10D  11D  12D  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: BIGD AINT NO DUMMYS  
     JAY WALDOW            23.43   70   18   18   94    0    2    4    0    0    0    0    28748    1227 
     JOSEPH REIMNITZ       22.34   30   12    3   40    1    0    2    0    0    0    0    12714     569 
     LEE MCCASKEY          22.06   65   16    8   79    1    0    6    0    0    0    0    26142    1185 
     BO MACKEY             20.00    5    3    0    4    0    0    0    0    0    0    0     2160     108 
     ESTHER RICHMOND       18.06  115   23    5   76    0    1    4    0    0    0    0    38986    2159 
     AMY LUX               17.78   65   14    3   39    0    1    1    0    0    0    0    21707    1221 
     KRISTI SHEDEED        15.72  110    9    0   26    0    0    1    0    0    0    0    33583    2137 
                                 ---  ---                                                               
             Team Totals:        460   95                                                               
Team: BIGD FRANKS N BEANS  
     LYNN PUTZIER          29.39   10    7    4   19    0    3    3    0    0    0    0     4731     161 
     FRANK JAEGER          23.02  115   30   20  134    1    0    9    0    0    0    0    46265    2010 
     JEFF GOUDY            22.46  115   19   21  126    1    1    5    0    0    0    0    44351    1975 
     PETE LUX              20.52  115   32    2  113    3    2    7    0    0    0    0    42015    2048 
     JOSH ELLWANGER        19.70  105   25   11   78    0    3    8    0    0    0    0    35485    1801 
                                 ---  ---                                                               
             Team Totals:        460  113                                                               
Team: BIGD WE R            
     GREG ROBINSON         21.10   70   24    6   74    7    1    3    0    0    0    1    27183    1288 
     KEN SCHOENFELDER      20.39   50   16    4   46    0    0    2    0    0    0    0    18660     915 
     STEVE JENDERSEE       19.91   50   17    7   40    1    0    3    0    0    0    0    18916     950 
     DAVID ROBINSON        19.58   75   30    4   73    5    6    6    0    0    0    0    28136    1437 
     MARK ROBINSON         19.30  110   28   11   85    0    5    6    0    0    0    0    40283    2087 
     KEVIN FLEMMER         16.70  105   16    4   42    0    0    2    0    0    0    0    33273    1992 
                                 ---  ---                                                               
             Team Totals:        460  131                                                               
Team: DOREN MIDNITERUMBLRS 
     JASON NURNBERG        21.22  115   31   20  127    1    6    4    0    0    0    1    46550    2194 
     DOUG SENSKA           18.98  100   23    9   68    0    0    2    0    0    0    0    37376    1969 
     SCOTT MORGAN          18.61   55   12    2   39    0    1    3    0    0    0    0    18797    1010 
     LINCOLN FEISTNER      15.59   60    7    0   18    0    0    1    0    0    0    0    18725    1201 
     JOHN DOREN            15.54   70   11    0   25    1    0    1    0    0    0    0    22748    1464 
     BRENDA MORGAN         14.35   50    2    0   10    0    0    0    0    0    0    0    13732     957 
     TANYA MOLLER          13.81   10    1    0    2    0    0    0    0    0    0    0     2941     213 
                                 ---  ---                                                               
             Team Totals:        460   87                                                               
Team: DRL COYOTES          
     KELLY SCHMIDT         19.81  110   33   15   91    0    3    9    0    0    0    0    42263    2133 
     AARON GERFEN          18.46  115   30    9   77    0    4    5    0    0    0    0    41680    2258 
     DAVE LAVINGER         18.08   50   15    4   32    0    0    2    0    0    0    0    19002    1051 
     JEN JERKE             17.76  110   17    0   60    2    1    2    0    0    0    0    36665    2064 
     KEVIN BALLARD         16.86    5    0    0    2    1    0    0    0    0    0    0     1720     102 
     TAMI FRY BITTNER      16.10   35    8    0   15    0    0    0    0    0    0    0    10981     682 
     TORREY VANPELT        15.67    5    0    0    3    0    0    0    0    0    0    0     1410      90 
     ASHLEY TJADEN         13.87   30    2    0    5    0    0    0    0    0    0    0     7379     532 
                                 ---  ---                                                               
             Team Totals:        460  105                                                               
Team: DRL DART ATTACKS     
     CRYSTAL MORGAN        26.36    5    0    0   11    0    0    0    0    0    0    0     2003      76 
     MICHAEL TITZE         24.78  100   28    1  159   16    4    9    0    0    0    0    41845    1689 
     RYAN BUCKLEY          24.59  110   36    1  180   15    2   15    0    0    0    0    46325    1884 
     KEVIN P ROTH          22.96  100   26   18  126    1    4    9    0    0    1    0    38026    1656 
     KEVIN SIBSON          20.71    5    0    0    4    0    0    0    0    0    0    0     1740      84 
     JEFF BROOKS           20.34   60   19    3   49    3    3    4    0    0    0    0    21418    1053 
     DAN FRENCH            18.76   70   15    2   45    0    2    5    0    0    0    1    22366    1192 
     DENNY KINER           16.83    5    0    1    0    0    0    0    0    0    0    0     1464      87 
     TRAVIS ROTH           16.78    5    0    0    0    0    0    0    0    0    0    0     1124      67 
                                 ---  ---                                                               
             Team Totals:        460  124                                                               
Team: DRL HEL SHTY HELBOYS 
     SHAWN SUDBECK         24.67  110   38   26  159    2    5   12    0    0    0    1    45855    1859 
     MARK ELIASON          22.40   95   24   13   99    0    3    6    0    0    0    1    37156    1659 
     TORY KAUFMAN          22.04  105   23   20  110    0    0    8    0    0    0    0    39379    1787 
     COLLIN ELL            19.25   85   13    4   55    0    1    3    0    0    0    0    27778    1443 
     JOEL VANDOVER         17.16   55    4    1   30    0    0    0    0    0    0    0    16768     977 
     DIANNE ELIASON        15.15   10    1    1    2    0    0    0    0    0    0    0     3273     216 
                                 ---  ---                                                               
             Team Totals:        460  103                                                               
Team: DRL MENTAL PATIENTS  
     DAVE HAGEMEYER        18.62   70   23    3   50    0    0    2    0    0    0    0    26612    1429 
     KASEY LARSON          17.57   40    3    0   25    0    0    0    0    0    0    0    14581     830 
     RACHEL NEBELSICK      16.82   30    5    1   11    1    0    0    0    0    0    0     9334     555 
     MICHELLE BARTUNEK     16.10   60   10    0   23    0    0    0    0    0    0    0    20079    1247 
     FAITH MARTIN          15.28   90    7    1   20    0    0    0    0    0    0    0    27694    1812 
     TRINA FAAS            14.90  100    9    0   27    0    0    0    0    0    0    0    31009    2081 
     LEANNE HAGEMEYER      14.43   65    7    0   12    0    0    0    0    0    0    0    17896    1240 
     KENDALL FREY          12.50    5    0    0    1    0    0    0    0    0    0    0     1050      84 
                                 ---  ---                                                               
             Team Totals:        460   64                                                               
Team: KONGO BLACK WIDOWS   
     TONY LETCHER          29.34   95   40   54  161    6   12   17    0    1    1    3    42040    1433 
     JEFF MINER            27.56  115   37   41  178   14   10   15    0    0    0    1    48691    1767 
     JEREMY KAYSER         26.56   95   35   20  152    4    4   14    0    0    1    0    38880    1464 
     LARRY JANDREAU        26.30  100   34   36  151    1   14   10    0    0    0    0    40391    1536 
     NICK VERZANI          19.36    5    0    0    4    0    0    0    0    0    0    0     1278      66 
     JEREMY ANDERSEN       16.96   50    7    1   17    1    0    1    0    0    0    0    14348     846 
                                 ---  ---                                                               
             Team Totals:        460  153                                                               
      
Team: KONGO BULLS N BEERS  
     MICHAEL REIMNITZ      26.98  115   45   42  181    5    9   22    0    0    0    1    49261    1826 
     CHANCE HINES          25.45  110   32   18  167    0    4   14    0    0    0    1    45202    1776 
     TOM SOMERVILLE        20.41  115   25   14   94    0    1    5    0    0    0    0    40480    1983 
     CHRIS OSTERHOFF       19.00  115   27    4   82    0    3    8    0    0    0    0    38466    2025 
     KRIS MEDEARIS         15.76    5    0    0    2    0    0    0    0    0    0    0     1371      87 
                                 ---  ---                                                               
             Team Totals:        460  129                                                               
Team: KONGO DAWG POUND     
     TERRY HOLLMAN         24.36  100   21   23  142    0    1    7    0    0    0    0    40316    1655 
     DAN KAHLER            23.93  110   21   25  131    0    1    8    0    0    0    0    43355    1812 
     DAVE ARTERBERRY       23.02  115   35   18  133    1    3   11    0    0    0    0    46583    2024 
     MIKE MCMANUS          22.77    5    1    1    5    0    0    0    0    0    0    0     2004      88 
     HOWARD HIGHT          21.28   95   20   13   90    0    5    8    0    0    0    0    33551    1577 
     JASON WANTOCH         19.63   35    8    0   22    0    0    4    0    0    0    0    11857     604 
                                 ---  ---                                                               
             Team Totals:        460  106                                                               
Team: KONGO DEEP IN A HOLE 
     ALAN POWELL           22.40   90   28   17  108    0    6    4    0    0    0    0    36914    1648 
     TREVOR STEFFES        20.88  110   32   14  104    0    0    5    0    0    0    0    42273    2025 
     BOB PRESTON           19.28  115   24    1   86    3    1    5    0    0    0    0    41341    2144 
     DUSTIN STYLES         19.11   10    0    1    4    0    0    0    0    0    0    0     3267     171 
     CARY MUILENBURG       16.20  105   11    1   29    0    0    2    0    0    0    0    32280    1993 
     WACO KOTRBA           14.38   30    3    0    0    0    0    0    0    0    0    0     8602     598 
                                 ---  ---                                                               
             Team Totals:        460   98                                                               
Team: KONGO TEAM USA       
     DON LIVESAYJR         21.99   85   30   16   92    0    3    3    0    0    0    1    33982    1545 
     BILL ROACH            19.82   70    9    2   57    0    1    1    0    0    0    0    25410    1282 
     DAN POLLARD           18.04   80   10    4   47    0    0    4    0    0    0    0    27382    1518 
     JIM ZWINGER           16.86   80   14    1   35    2    1    3    0    0    0    0    25069    1487 
     BRAD HUFFMAN          16.20   80   15    2   33    0    0    0    0    0    0    0    26304    1624 
     TODD HEMPEL           15.78   65    9    0   22    1    0    0    0    0    0    0    20763    1316 
                                 ---  ---                                                               
             Team Totals:        460   87                                                               
Team: LEG DUMB LUCK        
     TYSON SCHULZ          24.10   45   17   13   60    1    2    9    0    0    0    0    18604     772 
     CAMERON PUEPKE        23.04    5    0    1    7    0    0    0    0    0    0    0     2235      97 
     RYAN HENGLEFELT       22.60   85   19    5  114    9    1    7    0    0    0    0    34245    1515 
     KYLE WILSON           21.19  100   21   12  109    1    3    2    0    0    0    0    38675    1825 
     BJ WEBER              20.75    5    2    0    5    1    0    0    0    0    1    0     1577      76 
     JESSE SCHLIMGEN       20.42   80   22    5   77    2    3    6    0    0    0    0    29244    1432 
     DALE WILSON           17.06    5    1    0    4    0    0    0    0    0    0    0     1740     102 
     KEITH HENGLEFELT      16.40   90   11    0   28    1    0    3    0    0    0    0    26583    1621 
     JILL TRAUTMANN        14.84   25    0    0    6    0    0    0    0    0    0    0     6365     429 
                                 ---  ---                                                               
             Team Totals:        440   93                                                               
Team: LEG HDS              
     PAT MERNAUGH          22.12  105   25   18  126    0    3    7    0    0    0    0    41607    1881 
     BOB SYRSTAD           18.82   85   19    3   67    0    3    1    0    0    0    0    31200    1658 
     SCOTT SUELFLOW        18.71   95   23    5   62    0    5    0    0    0    0    0    33408    1786 
     BILL JACKSON          17.99  100   17    5   54    0    1    4    0    0    0    0    34602    1923 
     JARVIS WEELDREYER     16.42   75   13    0   28    0    0    3    0    0    0    0    23775    1448 
                                 ---  ---                                                               
             Team Totals:        460   97                                                               
Team: LEG LIQUIDATORS      
     DENNIS THILL          22.77   90   28   24  112    0    3    6    0    0    0    1    37554    1649 
     CLINT NEUGEBAUER      22.21  100   25   15  112    0    3    8    0    0    0    0    39484    1778 
     TAMI NEUGEBAUER       20.90   95   26   15   94    0    3    9    0    0    0    0    36379    1741 
     PEGGY THILL           16.85   80   16    1   32    0    0    0    0    0    0    0    25530    1515 
     DAVE WISNER           16.46   95   13    2   36    0    0    3    0    0    0    0    29603    1799 
                                 ---  ---                                                               
             Team Totals:        460  108                                                               
Team: LEG RECKDUM RECKERS  
     JESSE DICUS           26.18   30   10   10   48    0    2    3    0    0    1    0    12855     491 
     MIKE WANTOCH          22.17   75   15   11   88    1    1    5    0    0    0    0    29312    1322 
     BRIAN BRUINSMA        21.45  110   31   14  115    0    2    7    0    0    0    0    45282    2111 
     DUSTIN SPERLICH       19.42  105   19    7   90    0    0    4    0    0    0    0    37328    1922 
     ERIC BRUINSMA         18.73   85   22    5   63    1    0    4    0    0    0    0    30959    1653 
     VALERIE WANTOCH       15.67   55    4    1   14    0    0    0    0    0    0    0    16389    1046 
                                 ---  ---                                                               
             Team Totals:        460  101                                                               
Team: LGHRN HUSTLERS       
     ED KENASTON           20.38  100   29   15   82    4    4    5    0    0    1    0    39351    1931 
     CHRIS HORNER          19.81   75   16    8   56    1    1    3    0    0    0    1    28208    1424 
     SCOTT BORKOWSKI       16.94  100   26    3   46    0    1    3    0    0    0    0    34674    2047 
     TODD TEGELS           16.45   90   11    0   43    0    0    2    0    0    0    0    28664    1743 
     JAMIE HOEFERT         15.33   95   13    0   34    0    1    1    0    0    0    0    29930    1952 
                                 ---  ---                                                               
             Team Totals:        460   95                                                               
Team: LGHRN POOR BOYZ      
     LANCE WARREN          21.39   75   15    8   81    1    0    4    0    0    0    0    29802    1393 
     KEVIN TERMEER         19.16   50   11    3   39    0    0    4    0    0    0    0    18336     957 
     MIKE GEIST            18.43  100   20    4   58    0    1    6    0    0    1    0    35399    1921 
     CHAD VOELTZ           18.21    5    2    0    3    0    0    0    0    0    0    0     2040     112 
     BRANT ROKUSEK         17.48   90   16    2   43    0    1    3    0    0    0    0    30524    1746 
     MARK BORKOWSKI        16.86   70   13    2   40    0    1    1    0    0    0    0    22851    1355 
     TONY GEIST            15.94   40    2    0   14    0    0    0    0    0    0    0    11508     722 
     BRIAN FISH            15.61   30    4    0   11    1    0    0    0    0    0    0     9457     606 
                                 ---  ---                                                               
             Team Totals:        460   83                                                               
Team: ML BARHOUNDS         
     TROY PIERCE           28.82  115   48   47  202    0   16   15    0    0    0    3    50774    1762 
     DWIGHT WUDEL          27.88  115   50   51  185    4   15   20    0    0    0    0    49318    1769 
     JOE GEPPERT           26.14  115   37   39  181    1    6   16    0    0    0    1    48257    1846 
     SAM BROWN             20.30   60   12    7   36    0    0    3    0    0    0    0    19367     954 
     GREG FOSTER           16.77   55    3    0   17    0    0    0    0    0    0    0    14475     863 
                                 ---  ---                                                               
             Team Totals:        460  150                                                               
Team: ML MAGIC             
     TOM SUDBECK           19.65  115   24    1  117    1    1    4    0    0    0    0    43747    2226 
     MARK FRANEY           19.60  115   23   12   90    1    1    4    0    0    0    0    42946    2191 
     TODD CARLSON          18.47   10    2    1    8    0    0    2    0    0    0    0     3121     169 
     KRISTIE BURKE         16.49  105   18    2   37    0    0    4    0    0    0    0    33944    2059 
     KAREN BLOOM           14.54  115   14    0   22    0    0    0    0    0    0    0    33819    2326 
                                 ---  ---                                                               
             Team Totals:        460   81                                                               
Team: SIGN FORTYDOLLAHOLLA 
     MAT WERMERS           24.94   20    7    4   26    1    0    3    0    0    0    0     8603     345 
     ZEKE SCHUMM           20.20  115   30    7  119    0    1    2    0    0    0    0    45734    2264 
     GREG SWEARINGEN       19.31  105   31    8   81    0    2    7    0    0    0    0    38760    2007 
     JOHN CHRISTIANSEN     17.03   95   19    6   44    0    0    1    0    0    0    0    32007    1879 
     JENNIFER T            15.87    5    0    0    1    0    0    0    0    0    0    0     1619     102 
     JAMES TAGLIOLI        15.67   15    0    0    7    0    0    0    0    0    0    0     4700     300 
     APRIL PURINTUN        15.26  100   13    0   29    0    0    1    0    0    0    0    30671    2010 
     KIM RODRIGUEZ         13.93    5    0    0    0    0    0    0    0    0    0    0     1379      99 
                                 ---  ---                                                               
             Team Totals:        460  100                                                               
Team: SIGN MIS HITS        
     MARVIN R GAKIN        20.34   85   21   11   81    0    0    2    0    0    1    0    34176    1680 
     SCOTT BRECH           18.76   90   14    6   63    0    1    4    0    0    0    0    31105    1658 
     DEREK THURY           18.18   50   13    2   34    1    0    1    0    0    0    0    18094     995 
     ERIC TERMEER          17.23   40    5    3   19    0    1    0    0    0    0    0    12924     750 
     LYNNETTE SCHILLING    16.23   80    9    1   30    0    0    3    0    0    0    0    25691    1583 
     JANET GAKIN           15.81   75    5    1   19    0    0    0    0    0    0    0    23749    1502 
     MONA GAKIN            15.25   20    1    0    4    0    0    0    0    0    0    0     6022     395 
                                 ---  ---                                                               
             Team Totals:        440   68                                                               
Team: VFW SCREAMINBERRIES  
     JASON KULM            20.95  110   36    7  100    8    2    7    0    1    0    0    44059    2103 
     LAWRENCE JENNINGS     18.57  105   24    0   77    4    2    5    0    0    0    0    36605    1971 
     CHRIS CARLSON         17.83   85   20    2   45    2    4    3    0    0    0    0    29272    1642 
     BRETT BASSETT         17.63   50    8    5   29    0    0    0    0    0    0    0    17396     987 
     MACKENZIE JENNINGS    17.42   40    7    0   15    2    0    0    0    0    0    0    14340     823 
     JEFF TERVEEN          14.81   70    1    0   20    0    0    0    0    0    0    0    20144    1360 
                                 ---  ---                                                               
             Team Totals:        460   96                                                               

 

Close Window To Return To Home Page