Mitchell Summer Dart League Stats
 
Standings as of 07/01/2008 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
KK BANANA HAMMOCKS     79.4     63    50      13 
KONGO BRING THE RAIN   66.7     63    42      21 
DOCS CAT SCRTCH FEVR   65.1     63    41      22 
MLIGHT QUALIFIERS      60.3     63    38      25 
DR LUCKYS SOBS         48.1     54    26      28 
DORENS BAR             41.3     63    26      37 
DOCS OVERACHIEVERS     40.7     54    22      32 
D LUCKY JUST FOR FUN   38.1     63    24      39 
MLIGHT WITCHY WOMEN    30.2     63    19      44 
LEGION DRUNK DARTS     28.6     63    18      45 
Need Player Registration forms form  Mike Murdock, LeAnn Hegemeyer, Daryl 
Thompson, Carrie Fowler, Bobbi Tomes & Tanya Moller.  Please get this 
turned in ASAP.  Thanks 
*** Most Improved X01 Player(s) for week 7 *** 
    JOHN THOMPSON shot a 17.88! 
    TROY PIERCE shot a 30.67! 
All X01   
      Player               PPD  Gam Win HAT LTN HTN 5RO 6RO 9DO 10D 11D 12D T80 3BD Tot Pts TotDts 
     -------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------ 
Team: D LUCKY JUST FOR FUN 
     AMY PRESTON          16.02  35   8   0  13   0   0   1   0   0   0   0   0   0   12477    779 
     LEANNE HAGEMEYER     15.55   5   0   0   2   0   0   0   0   0   0   0   0   0    1431     92 
     ANGELA LATHER        15.40  30   3   0  14   0   0   0   0   0   0   0   0   0   10319    670 
     JOLENE KAYSER        15.02  30   6   0  10   0   0   0   0   0   0   0   0   0    9715    647 
     CARY MUILENBURG      14.89  10   1   0   2   0   0   0   0   0   0   0   0   0    3172    213 
     MEGAN KOSTER         13.85  30   5   0   8   0   0   1   0   0   0   0   0   0    8807    636 
                               --- ---                                                            
             Team Totals:      140  23                                                            
Team: DOCS CAT SCRTCH FEVR 
     TROY PIERCE          28.18  35  19  15  55   1   6   4   0   0   0   1   1   0   15190    539 
     PETE LUX             18.22  35  10   2  24   0   0   3   0   0   0   0   0   0   12757    700 
     AMY LUX              17.69  35   8   3  23   0   1   1   0   0   0   0   0   0   11978    677 
     JILL PIERCE          16.13  35   4   0  16   1   1   0   0   0   0   0   0   0   11678    724 
                               --- ---                                                            
             Team Totals:      140  41                                                            
Team: DOCS OVERACHIEVERS   
     KAREN TOVSLAND       16.90  30   8   1  21   0   0   0   0   0   0   0   0   0   11342    671 
     KEVIN DYKES          16.17  15   3   0   6   0   0   0   0   0   0   0   0   0    4866    301 
     JIM CAUSEY           15.94  30   8   0  12   0   0   1   0   0   0   0   0   0   10263    644 
     KATHY COLBERT        14.78  25   3   0   8   0   0   0   0   0   0   0   0   0    8529    577 
     MIKE MURDOCK         13.86  20   0   0   3   0   0   0   0   0   0   0   0   0    5445    393 
                               --- ---                                                            
             Team Totals:      120  22                                                            
Team: DORENS BAR           
     JASON NURNBERG       21.67  25  10   2  28   1   0   2   0   0   0   0   0   0   10793    498 
     DARYL THOMPSON       19.51  10   3   0  11   0   0   0   0   0   0   0   0   0    3706    190 
     BOBBI TOMES          16.63   5   0   0   5   0   0   0   0   0   0   0   0   0    1596     96 
     CARRIE FOWLER        16.60   5   0   0   0   1   0   0   0   0   0   0   0   0    1544     93 
     TANYA MOLLER         16.15  10   1   0   3   0   0   0   0   0   0   0   0   0    3778    234 
     JODI WEBER           15.02  35   1   0  12   0   0   0   0   0   0   0   0   0   10842    722 
     JOHN DOREN           14.70  30   9   0   4   1   0   3   0   0   0   0   0   0    9792    666 
     NONIE LUNDER         13.90  20   2   0   3   0   0   0   0   0   0   0   0   0    6326    455 
                               --- ---                                                            
             Team Totals:      140  26                                                            

Team: DR LUCKYS SOBS       
     JOE DEJONG           18.77  30  10   1  25   0   0   1   0   0   0   0   0   0   11432    609 
     JACKSON MAHART       16.45  25   8   0  13   0   1   1   0   0   0   0   0   0    8322    506 
     JOHN THOMPSON        14.98  30   4   0  11   0   0   2   0   0   0   0   0   0    8929    596 
     MARY MATTHEWS        14.85  25   1   0   7   0   0   0   0   0   0   0   0   0    7442    501 
     LARRY DEJONG         14.68   5   2   0   0   0   0   0   0   0   0   0   0   0    1952    133 
     KIM VIERECK          13.58   5   1   0   1   0   0   0   0   0   0   0   0   0    1494    110 
                               --- ---                                                            
             Team Totals:      120  26                                                            
Team: KK BANANA HAMMOCKS   
     TONY LETCHER         29.74  25  11  17  41   2   5   2   0   0   0   0   0   0   11303    380 
     JEFF MINER           27.50  25  12   8  41   0   2   6   0   0   1   0   0   0   10752    391 
     DAVE ARTERBERRY      21.65  35   9   1  45   0   1   2   0   0   0   0   0   0   13420    620 
     DON LIVESAYJR        20.79  30   9   7  23   0   2   1   0   0   0   1   0   0   11246    541 
     TOBY VANPELT         20.76  15   4   0  13   0   0   0   0   0   0   0   0   0    5523    266 
     RAY MASTEL           19.99  10   5   0  11   0   0   2   0   0   0   0   0   0    3959    198 
                               --- ---                                                            
             Team Totals:      140  50                                                            
Team: KONGO BRING THE RAIN 
     MICHAEL REIMNITZ     25.87  35  21  17  44   0   2  10   0   0   0   0   0   0   14876    575 
     CHANCE HINES         24.77  35  11   3  52   0   0   5   0   0   0   0   0   0   14364    580 
     BOB PRESTON          20.25  35   7   3  34   0   1   1   0   1   0   0   0   0   12071    596 
     CHRIS OSTERHOFF      18.00  35   3   0  18   0   0   0   0   0   0   0   0   0   11032    613 
                               --- ---                                                            
             Team Totals:      140  42                                                            
Team: LEGION DRUNK DARTS   
     TODD REUEN           16.58  20   2   2   7   0   0   2   0   0   0   0   0   0    6583    397 
     JARVIS WEELDREYER    15.51  35   9   0   6   0   0   1   0   0   0   0   0   0   11771    759 
     JODI EHLERS          14.35  35   4   0  12   0   0   0   0   0   0   0   0   0   11247    784 
     CLAUDIA HILL         13.97  10   2   0   0   0   0   0   0   0   0   0   0   0    3605    258 
     AMBER TURNER         13.84  15   0   0   2   0   0   0   0   0   0   0   0   0    5023    363 
     RHONDA AMUSSEN       13.08  25   1   0   5   0   0   0   0   0   0   0   0   0    6737    515 
                               --- ---                                                            
             Team Totals:      140  18                                                            
Team: MLIGHT QUALIFIERS    
     BRYAN WEBB           31.12   5   3   2   9   0   2   1   0   0   0   0   0   0    2334     75 
     BRIAN ZENS           23.52  35  11   9  48   0   1   1   0   0   0   1   0   0   13663    581 
     CLARENCE STEFFES     22.83  35  14   8  40   0   1   5   0   0   0   0   0   0   14290    626 
     TREVOR STEFFES       21.65  35   5   2  31   1   1   0   0   0   0   0   0   0   13184    609 
     DALE RICESR          16.41  30   5   1  13   0   0   3   0   0   0   0   0   0    9353    570 
                               --- ---                                                            
             Team Totals:      140  38                                                            
Team: MLIGHT WITCHY WOMEN  
     LARUE STEFFES        20.51  35   8   3  45   0   1   1   0   0   0   0   0   0   13412    654 
     DELORES RICE         16.54  30   5   0   9   0   0   0   0   0   0   0   0   0   10586    640 
     AMBER BARRETT        15.96  35   5   0  10   0   0   1   0   0   0   0   0   0   11890    745 
     APRIL KRUMHOLZ       15.12  30   1   0   2   0   0   0   0   0   0   0   0   0    8921    590 
     SHAUNA CHAPMAN       12.63  10   0   0   0   0   0   0   0   0   0   0   0   0    2260    179 
                               --- ---                                                            
             Team Totals:      140  19    

 

Close Window To Return To Home Page