Roadhouse Dart League Stats
 
Standings as of 03/30/2010 
      
Team                  Win%   Games  Wins  Losses 
--------------------  -----  -----  ----  ------ 
Division: A 
RH RENEGADES           57.9    216   125      91 
RH SKN N CREW          51.4    216   111     105 
RH OFF ALOT            46.8    216   101     115 
RH SPARE TIRES         44.0    216    95     121 
FINAL STANDINGS!! 
*** Most Improved X01 Player(s) for week 26 *** 
    JEREMY SHOEMAKER shot a 19.61! 
    RAYNE GUINDON shot a 22.17! 
All X01   
      Player                PPD   Gam  Win  LTN  HTN  HAT  HsT  HsO  5RO  9DO  10D  11D  12D  Tot Pts  TotDts 
     --------------------  -----  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  -------  ------ 
Team: RH OFF ALOT          
     DARCY KUYPER          20.79   50   19   49    0    6  150  116    0    0    0    0    0    22078    1062 
     RHONDA LAUTT          18.56   70   16   57    0    5  150   97    0    0    0    0    0    28824    1553 
     JEREMY SHOEMAKER      17.30  120   29   66    0    3  150  125    0    0    0    0    0    45967    2657 
     KIM VANGORP           16.68   20    3    3    0    0  116   86    0    0    0    0    0     7055     423 
     BILL FOLAN            15.91   30    1    9    0    0  122    2    0    0    0    0    0    10693     672 
     AMBER LAUTT           14.68  110   17   21    0    1  150  111    0    0    0    0    0    36309    2474 
     DEIDRA SHOEMAKER      14.32   80   15   17    1    0  154   84    0    0    0    0    0    25903    1809 
                                 ---  ---                                                                    
             Team Totals:        480  100                                                                    
Team: RH RENEGADES         
     LOUIE KNIGGE          21.23  120   33  134    0   16  150   99    2    0    0    0    0    51867    2443 
     RAYNE GUINDON         20.95  110   49  125    0   19  150  111    1    0    0    0    0    49349    2356 
     TEENA MOELLER         19.44   10    4   10    0    2  150   70    0    0    0    0    0     4238     218 
     BUTCH RITTER          16.33  120   22   52    0    1  150   72    0    0    0    0    0    40780    2497 
     JEN GUINDON           15.49  120   16   31    0    0  139   86    0    0    0    0    0    39337    2539 
                                 ---  ---                                                                    
             Team Totals:        480  124                                                                    
Team: RH SKN N CREW        
     BOB KOCH              19.43   65   17   51    0    5  150   78    1    0    0    0    0    26214    1349 
     CALE WESTENDORF       18.80   80   25   70    0    7  150   96    0    0    0    0    0    32304    1718 
     BRENDA BATHKE         15.37  120   32   43    0    0  128  100    0    0    0    0    0    40945    2664 
     KIM RASMUSSEN         14.93   55    9   15    0    0  122   76    0    0    0    0    0    18320    1227 
     KEVIN BATHKE          14.66  120   20   29    0    1  150   82    1    0    0    0    0    39820    2716 
     TERESA BATHKE         14.23   40    7   11    0    0  123   51    0    0    0    0    0    13166     925 
                                 ---  ---                                                                    
             Team Totals:        480  110                                                                    
Team: RH SPARE TIRES       
     FAYE HEINIS           18.24  120   30   75    0    7  150  150    0    0    0    0    0    47908    2627 
     DONALD TITZE          17.68   25    4   17    0    0  121   55    0    0    0    0    0     9142     517 
     TYLER VANGORP         17.36  110   27   69    1    5  167   83    1    0    0    0    0    42322    2438 
     JOY FOTT              15.96  110   17   36    1    0  154   89    1    0    0    0    0    38151    2391 
     MARCELLA JOHNSON      15.47   65    5   21    0    1  150   62    0    0    0    0    0    22410    1449 
     GARY LINDNER          14.58   50   11   16    0    0  122   98    1    0    0    0    0    17054    1170 
                                 ---  ---                                                                    
             Team Totals:        480   94           

 

Close Window To Return To Home Page