![]() |
Tony's Darts League Stats |
|---|---|
Standings as of 03/15/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A TONYS PUTTWHATS 66.7 90 60 30 TONYS ONE MORE 55.6 90 50 40 TONYS SODBUSTERS 50.0 90 45 45 TONYS FLICKERS 45.6 90 41 49 TONYS DIE HARDS 41.1 90 37 53 TONYS OH SHOTS 41.1 90 37 53 FINAL STANDING!! *** Most Improved X01 Player(s) for week 23 ***
EVIE MIKUSKA shot a 18.53!
MARY JANSSEN shot a 17.11!
All X01 Player PPD Gam Win LTN HTN HAT HsT HsO 5RO 9DO 10D 11D 12D Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: TONYS DIE HARDS
JUSTIN JOHANNESON 18.87 10 2 10 0 0 130 20 0 0 0 0 0 4057 215
LOUIE SEDLACEK 16.39 85 25 34 0 3 150 73 0 0 0 0 0 32672 1994
RALPH RIGGERT 16.08 45 7 18 0 1 150 69 0 0 0 0 0 16307 1014
ANDY ZOGG 16.07 25 1 10 0 0 117 77 0 0 0 0 0 9050 563
JOAN SEDLACEK 16.00 85 13 34 0 0 133 79 0 0 0 0 0 31324 1958
EVIE MIKUSKA 15.95 65 14 17 1 1 162 64 0 0 0 0 0 25598 1605
BILL MIKUSKA 15.07 85 15 24 0 0 127 76 0 0 0 0 0 31690 2103
--- ---
Team Totals: 400 77
Team: TONYS FLICKERS
JOHN JOHANNESON 20.18 60 21 57 0 7 150 134 0 0 0 0 0 24715 1225
DELYLE AUCH 17.05 75 15 37 0 1 150 71 0 0 0 0 0 28511 1672
MAYNARD MEYER 16.82 70 13 41 1 1 160 46 0 0 0 0 0 26658 1585
CAROL MEYER 15.34 70 8 25 0 1 150 89 1 0 0 0 0 24048 1568
WAYNE BARTLETT 15.20 65 11 35 1 0 157 81 2 0 0 0 0 21837 1437
CARLI MARUSKA 14.03 60 10 16 0 0 122 62 0 0 0 0 0 19164 1366
--- ---
Team Totals: 400 78
Team: TONYS OH SHOTS
NICOLE JANSSEN 16.16 25 6 11 0 0 118 78 1 0 0 0 0 9649 597
CHRISTY FUKS 15.43 65 20 22 0 0 129 108 0 0 0 0 0 24352 1578
MARY JANSSEN 15.07 90 19 11 0 0 119 77 0 0 0 0 0 32394 2149
LINDA PECHOUS 14.73 25 3 4 0 1 150 69 0 0 0 0 0 9015 612
CANDANCE VAN BEEK 14.54 65 11 16 0 0 121 53 0 0 0 0 0 21861 1503
KAREN CONRAD 14.51 80 13 18 2 0 157 80 0 0 0 0 0 28478 1962
CHAS CONRAD 13.79 15 1 3 0 0 119 40 0 0 0 0 0 5834 423
JO BOEHMER 13.74 35 2 10 0 0 138 32 0 0 0 0 0 12529 912
--- ---
Team Totals: 400 75
Team: TONYS ONE MORE
CHARLES CONRAD 21.02 85 34 89 2 9 167 128 1 0 0 0 0 36769 1749
BRIAN BARTLETT 17.77 35 11 24 0 2 150 57 1 0 0 1 0 12971 730
GARY HAMBERGER 15.49 95 25 28 1 0 152 92 2 0 0 0 0 33975 2193
TERESA BARTLETT 14.53 85 15 13 0 1 150 82 0 0 0 0 0 28291 1947
KARLA BARTLETT 13.95 10 2 2 0 0 110 10 0 0 0 0 0 3195 229
GREG SCHNEIDER 13.73 70 12 18 0 0 120 75 0 0 0 0 0 23083 1681
CLARENCE VAN BEEK 13.12 5 0 1 0 0 102 0 0 0 0 0 0 1889 144
LARRY HOFF 12.85 15 1 3 0 0 113 25 0 0 0 0 0 4368 340
--- ---
Team Totals: 400 100
Team: TONYS PUTTWHATS
DOUG JANSSEN 22.86 90 36 123 0 16 150 146 4 0 0 0 0 39479 1727
TONY VAN BEEK 21.10 80 34 88 0 17 150 105 2 0 0 0 0 33128 1570
RON PIETZ 21.03 95 19 97 0 16 150 90 1 0 0 0 0 39261 1867
BRYAN FUKS 18.48 60 16 45 0 6 150 86 1 0 0 0 0 22972 1243
DAN JANSSEN 16.26 20 3 9 0 1 150 84 0 0 0 0 0 6876 423
STEVE PECHOUS 15.73 55 9 15 0 0 136 33 0 0 0 0 0 16292 1036
--- ---
Team Totals: 400 117
Team: TONYS SODBUSTERS
DUANE BUEBER 18.03 100 32 82 0 3 150 117 1 0 0 0 0 40342 2238
CLINT STARWALT 16.23 30 4 15 0 0 129 36 0 0 0 0 0 11234 692
DEB HERRBOLDT 14.80 55 9 6 0 0 142 74 0 0 0 0 0 19402 1311
JEFF HERRBOLDT 14.35 95 32 26 0 1 150 91 1 0 0 0 0 31721 2211
BONNIE BUEBER 14.10 100 11 22 0 1 150 52 0 0 0 0 0 33029 2342
BRYCE HERRBOLDT 13.24 20 1 3 0 0 109 7 0 0 0 0 0 5744 434
--- ---
Team Totals: 400 89
|
|
Close Window To Return To Home Page |
|