![]() |
Tripp Bar Wednesday League Stats
|
|---|---|
Standings as of 03/10/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A TBG RAMINATORS 62.2 180 112 68 TBG DONTWANNABEDDS 59.4 180 107 73 TBG TWEETYS BIRDS 47.2 180 85 95 TBG STARVIN DARTISTS 44.4 180 80 100 TBG SUPER SHOOTERS 43.9 180 79 101 TBG ZIGS 42.8 180 77 103 FINAL STANDINGS!!
*** Most Improved X01 Player(s) for week 22 ***
GARY HAMBERGER shot a 18.51!
GLEN GARNICA shot a 14.25!
All X01 Player PPD Gam Win HAT LTN HTN 5RO 6RO 9DO 10D 11D 12D T80 3BD Tot Pts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: TBG DONTWANNABEDDS
CASEY JENKS 21.73 85 35 6 102 3 1 3 0 0 0 0 0 0 36925 1699
MIKE STOEBNER 21.60 55 16 7 61 0 0 2 0 0 0 0 0 0 22502 1042
DAWN STOEBNER 17.44 85 18 3 46 0 0 1 0 0 0 0 0 0 32091 1840
CARLY JENKS 16.11 40 11 0 18 0 0 2 0 0 0 0 0 0 14825 920
DON JENKS 16.06 65 12 1 23 0 0 1 0 0 0 0 0 0 23303 1451
MARLA JENKS 14.76 70 15 0 15 1 0 3 0 0 0 0 0 0 23156 1569
--- ---
Team Totals: 400 107
Team: TBG RAMINATORS
GLEN WUDEL 22.71 40 19 5 61 1 2 4 0 0 0 0 0 0 16871 743
LOREN BUCHHOLZ 21.14 30 13 7 26 0 0 3 0 0 0 0 0 0 12981 614
MIKE TUCEK 18.99 70 20 4 58 0 0 1 0 0 0 0 0 0 29287 1542
SHERRY WUDEL 18.52 45 20 4 34 0 1 2 0 0 0 0 0 0 17278 933
JESSICA KEIMIG 15.90 55 10 1 15 1 1 0 0 0 0 0 0 0 20028 1260
JOHN KEIMIG 15.44 10 0 0 3 1 0 0 0 0 0 0 0 1 3952 256
MATT TUCEK 14.39 75 18 0 13 0 0 2 0 0 0 0 0 0 23593 1639
SHERRIE WAGNER 14.39 60 8 0 16 0 0 0 0 0 0 0 0 0 20220 1405
TARA COOPER 13.85 15 2 0 6 0 0 0 0 0 0 0 0 0 5028 363
--- ---
Team Totals: 400 110
Team: TBG STARVIN DARTISTS
DUANE VILHAUER 18.41 10 5 0 6 0 0 1 0 0 0 0 0 0 4161 226
TARA SCHAFERS 15.27 70 22 0 27 0 1 1 0 0 0 0 0 0 26706 1749
CONDE STITT 14.48 70 18 1 15 0 0 0 0 0 0 0 0 0 24650 1702
JILL BEATON 14.28 80 6 2 13 1 1 0 0 0 0 0 0 0 28324 1983
HANNAH BEATON 13.47 80 16 0 11 0 0 0 0 0 0 0 0 0 27635 2051
GLEN GARNICA 12.37 90 11 0 12 0 0 1 0 0 0 0 0 0 28546 2308
--- ---
Team Totals: 400 78
Team: TBG SUPER SHOOTERS
TYLER HOLZBAUER 16.78 10 0 0 4 0 0 0 0 0 0 0 0 0 4110 245
BRYAN BUCK 16.56 75 19 4 39 0 0 1 0 0 0 0 0 0 29160 1761
JAMIS FAAS 16.39 50 15 0 31 0 0 0 0 0 1 0 0 0 19859 1212
MONICA STEEGE 14.48 85 12 0 19 0 0 3 0 0 0 0 0 0 28229 1950
BOBBIE JO DICUS 14.36 65 8 0 10 0 0 1 0 0 0 0 0 0 21787 1517
JOE MAZZURCO 14.31 10 1 0 3 0 0 0 0 0 0 0 0 0 3334 233
TIM SCOTT 14.06 5 2 0 1 0 0 0 0 0 0 0 0 0 1870 133
LANCE SWEET 13.47 75 16 0 22 0 0 4 0 0 0 0 0 0 24812 1842
JILL VANDENOEVER 13.28 10 2 0 1 0 0 0 0 0 0 0 0 0 3361 253
DAN GILLIS 12.96 15 3 0 2 0 0 0 0 0 0 0 0 0 5548 428
--- ---
Team Totals: 400 78
Team: TBG TWEETYS BIRDS
CHAD BERRY 21.10 5 3 1 8 0 0 1 0 0 0 0 0 0 2426 115
JOEL VETTER 18.78 10 1 1 8 0 0 0 0 0 0 0 0 0 3793 202
PAMELA VETTER 17.33 5 0 1 1 0 0 0 0 0 0 0 0 0 1872 108
JIM TRIEBWASSER 16.33 80 15 2 36 1 0 0 0 0 0 0 0 0 31479 1928
DEB TRIEBWASSER 15.76 90 24 1 34 1 0 0 0 0 0 0 1 0 34916 2216
GAR MUELLER 15.40 95 17 0 34 0 0 1 0 0 0 0 0 0 35626 2313
DEB BERRY 14.86 20 3 0 2 0 0 0 0 0 0 0 0 1 7254 488
BETTY MUELLER 14.63 95 21 1 25 0 0 0 0 0 0 0 0 0 33513 2291
--- ---
Team Totals: 400 84
Team: TBG ZIGS
JOHN MCDAUGALE 21.72 5 1 1 6 0 0 0 0 0 0 0 0 0 2237 103
LELUND SCHOON 20.45 40 9 5 34 0 0 1 0 0 0 0 0 0 16604 812
JESSE WINCKLER 18.21 5 2 1 3 0 0 0 0 0 0 0 0 0 2130 117
CHRIS ZIEGLER 17.07 80 17 2 48 1 0 0 0 0 0 0 0 0 31417 1840
DELYLE AUCH 16.24 65 12 2 32 0 0 2 0 0 0 0 0 0 23874 1470
GARY HAMBERGER 15.52 80 19 1 30 0 1 2 0 0 0 0 0 0 28767 1853
DAKOTA WILSON 15.01 5 0 0 2 0 0 0 0 0 0 0 0 0 1786 119
JOHN STAINBROOK 14.68 45 9 0 7 0 0 1 0 0 0 0 0 0 16059 1094
RYAN PERMANN 13.57 20 2 0 4 0 0 0 0 0 0 0 0 0 6769 499
JANICE STAINBROOK 13.22 50 6 0 5 0 0 0 0 0 0 0 0 0 16522 1250
ASHLEY SORENSON 12.95 5 0 0 0 0 0 0 0 0 0 0 0 0 1593 123
--- ---
Team Totals: 400 77
|
|
Close Window To Return To Home Page |
|