![]() |
Your Place Dart League Stats
|
|---|---|
Standings as of 02/20/2010
Team Win% Games Wins Losses -------------------- ----- ----- ---- ------ Division: A YP STIFF SHAFTS 66.7 180 120 60 YP GOODTIMESHOOTRS 52.2 180 94 86 YP JUST ONE WIN 48.9 180 88 92 YP ONE BULL 48.9 180 88 92 YP LOVE SHAFTS 43.3 180 78 102 YP TITI N TATAS 40.0 180 72 108 FINAL STANDINGS!! State Dart Divisions & Start Times: Your Place One Bull - J J,K,L,M,N Thursday 2:30 pm
*** Most Improved X01 Player(s) for week 22 ***
BILLY VENOSDEL shot a 19.86!
TREVOR KAMPSHOFF shot a 18.96!
All X01 Player PPD Gam Win LTN HTN HAT HsO 9DO 10D 11D 12D 5RO TotPts TotDts
-------------------- ----- --- --- --- --- --- --- --- --- --- --- --- ------- ------
Team: YP GOODTIMESHOOTRS
JEREMY KAYSER 26.89 10 7 13 0 5 86 0 0 0 0 1 4598 171
MARK GRANGER 18.89 10 2 11 0 1 24 0 0 0 0 1 3796 201
LARRY STUCKEY 18.64 5 2 4 0 0 15 0 0 0 0 0 2013 108
BOB SCHMIG 18.07 80 24 44 0 3 106 0 0 0 0 0 32571 1802
LARRY PARCE 17.65 65 18 44 0 5 126 0 0 0 0 0 26800 1518
PAUL VEN OSDEL 17.37 45 9 28 0 1 50 0 0 0 0 0 17840 1027
FRED WOLF 16.44 25 7 4 1 1 71 0 0 0 0 0 8613 524
TERESA KAYSER 16.04 5 2 1 0 0 71 0 0 0 0 0 2229 139
PAT MURRAY 15.86 45 10 15 0 0 95 0 0 0 0 0 16161 1019
LANE RUDEN 15.47 50 8 17 0 1 92 0 0 0 0 0 16867 1090
KATHY DIGERNESS 15.21 10 0 2 0 0 0 0 0 0 0 0 3210 211
JEFF DIGERNESS 14.82 15 2 1 0 0 55 0 0 0 0 0 5055 341
MICHELE STUCKEY 14.82 20 2 5 0 0 35 0 0 0 0 0 7218 487
JULIE GRANGER 13.84 10 1 1 0 0 19 0 0 0 0 0 3321 240
JACK WAGNER 13.76 5 0 1 0 0 0 0 0 0 0 0 1872 136
--- ---
Team Totals: 400 94
Team: YP JUST ONE WIN
NICK REHORST 18.08 15 5 14 0 1 132 0 0 0 0 0 6365 352
TYLER KAMPSHOFF 17.29 95 29 64 0 6 109 0 0 0 0 1 37054 2143
TRAVIS KAMPSHOFF 17.07 35 8 18 1 0 87 0 0 0 0 0 12850 753
TREVOR KAMPSHOFF 16.86 15 4 6 0 2 50 0 0 0 0 0 6052 359
KYLE KAMPSHOFF 16.82 35 11 22 0 2 61 0 0 0 0 0 13171 783
LYLE TEGETHOFF 15.07 50 9 13 0 0 46 0 0 0 0 0 16436 1091
STEPHANIE KAMPSHOFF 14.76 80 8 21 0 2 92 0 0 0 0 0 26169 1773
DAWN TEGETHOFF 14.61 75 14 20 1 0 84 0 0 0 0 0 24652 1687
--- ---
Team Totals: 400 88
Team: YP LOVE SHAFTS
KAREN HUBER 15.72 95 24 36 0 5 72 0 0 0 0 0 35453 2255
BRAD HUFFMAN 15.70 5 2 1 0 0 69 0 0 0 0 0 2010 128
JONILYN GAU 15.40 80 16 29 0 0 84 0 0 0 0 0 28807 1871
LORNA SMITH 15.36 90 13 37 0 2 108 0 0 0 0 0 32477 2115
LORI DEGEN 14.21 95 18 18 0 0 96 0 0 0 0 0 31105 2189
POLLY HUBER 13.87 15 2 4 1 0 25 0 0 0 0 0 4855 350
DENICE DEGEN 13.79 20 3 4 0 0 64 0 0 0 0 0 6909 501
--- ---
Team Totals: 400 78
Team: YP ONE BULL
BRYCE HOLTER 18.95 100 21 71 0 13 134 0 0 0 0 0 40733 2149
ADAM GEPPERT 18.87 20 2 15 0 1 48 0 0 0 0 0 7530 399
BILLY PROUTY 17.79 25 2 16 0 1 90 0 0 0 0 1 9640 542
DAVID JARDING 17.44 95 32 61 0 4 138 0 0 0 0 4 36999 2122
BILLY VENOSDEL 16.09 70 15 32 2 1 62 0 0 0 0 0 25157 1564
CHRIS SCHAEFERS 15.66 15 4 11 0 1 35 0 0 0 0 0 5826 372
JOE SCHAEFERS 15.11 45 9 11 1 0 126 0 0 0 0 0 15380 1018
ERIC SCHROEDER 13.40 30 3 7 0 0 49 0 0 0 0 0 9165 684
--- ---
Team Totals: 400 88
Team: YP STIFF SHAFTS
JERRY SMITH 23.46 80 36 109 1 15 171 0 0 0 0 2 35350 1507
BUTCH STOLTZ 22.25 85 28 100 0 13 117 0 0 0 0 2 34951 1571
CURT GAU 19.59 40 13 27 0 5 146 0 0 0 0 1 15086 770
MARK CHRISTENSEN 18.96 10 1 7 0 1 6 0 0 0 0 0 3660 193
KEVIN LANNERS 18.31 75 20 55 0 3 90 0 0 0 0 2 26126 1427
TOM DEGEN 17.57 60 13 38 0 0 92 0 0 0 0 1 21220 1208
JIM HUBER 17.31 20 6 13 0 0 97 0 0 0 0 1 7148 413
COREY DEGEN 16.81 5 0 2 0 0 0 0 0 0 0 0 2101 125
LISA HANSON 15.88 20 3 7 1 1 45 0 0 0 1 0 6495 409
BECKY BURDICK 15.38 5 0 2 0 0 0 0 0 0 0 0 1845 120
--- ---
Team Totals: 400 120
Team: YP TITI N TATAS
JESSE NOPENS 19.26 5 1 3 1 0 30 0 0 0 0 0 1637 85
AMY HERNANDEZ 16.92 100 21 50 0 3 95 0 0 0 0 0 38636 2283
AMANDA MURRAY 16.20 100 19 53 0 2 96 0 0 0 0 0 37848 2337
MELISSA BOLIN 15.98 5 0 4 0 0 0 0 0 0 0 0 1998 125
LINDSEY KAYSER 15.49 90 14 33 0 0 104 0 0 0 0 0 33021 2132
TOM NEBELSICK 15.48 10 0 0 0 0 0 0 0 0 0 0 3251 210
TAMI NEBELSICK 14.91 85 17 21 0 1 76 0 0 0 0 0 29425 1973
GAUDI HERNANDEZ 14.07 5 0 0 0 0 0 0 0 0 0 0 1956 139
--- ---
Team Totals: 400 72
|
|
Close Window To Return To Home Page |
|