![]() |
Ft. Randall 9-Ball League Stats
|
|---|---|
League Standings as of Monday, 08/30/2010 ~~~ FINAL STANDINGS !! ~~~ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
ROUND
Ra ID WIN RND TOT GMS TOT TOTAL
nk Name No % WON RND WON GMS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
1 Soak N Suds Dragon Cocks 10 76.39 27.5 36 122 216 1171
2 Blue Moon King of Engelland 13 66.67 26.0 39 135 234 1233
3 Fergie's Old Ballz 8 66.67 24.0 36 111 216 1101
4 C's Legion F&F Dist 6 56.41 22.0 39 114 234 1128
5 C'S Legion #1 5 52.78 19.0 36 114 216 1076
6 Blue Moon Strokers 12 51.39 18.5 36 107 216 1023
7 Lake Platte Three T's Plus 7 44.44 16.0 36 111 216 1084
8 Fergie's Phaquerz 9 33.33 13.0 39 110 234 1062
9 Kuip's Triple XXX 11 5.13 2.0 39 84 234 883
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 08/30/2010
NRO 9-on-the-Breaks Shut Outs
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯¯
Plooster, Lloyd - 1 Plooster, Travis - 1 Larsen, Owen - 2
Tschumper, Yvonne - 1 Kuil, Fred - 2
Marcinko, Chuck - 2
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
A 9 W
Ra ID V ON I SHUT TOTAL TOT
nk Name No G BRK N OUTS PTS GMS NRO
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯
Blue Moon King of Engelland
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2 Engelland, John L 6012 6 0 51 11 456 72 1
2 Hofer, Steve 649 6 0 15 4 138 24 0
2 Hofer, Greg 565 6 0 11 2 107 18 0
11 Engelland, Tim J 4157 5 0 15 1 117 24 0
11 Snyder, Larry 2097 5 0 37 2 358 78 0
39 Engelland, Matt 2643 3 0 6 0 57 18 0
Blue Moon Strokers
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
11 Morgan, Brian 3507 5 0 36 3 335 72 0
11 Van Den Hoek, Curt G 6070 5 0 13 1 126 24 0
11 Vogt, Michael 2092 5 0 26 6 252 48 0
28 Cox, Bryan 3691 4 1 32 6 310 72 0
C'S Legion #1
¯¯¯¯¯¯¯¯¯¯¯¯¯
2 Olivier, Dan L 4059 6 1 28 13 258 42 0
11 Spaans, Joel 3313 5 0 34 9 323 60 1
11 Sperlich, Dustin 3667 5 0 17 2 130 24 0
28 Crater, Rich 4722 4 0 13 0 138 36 0
28 Frandsen, Vernon E 6107 4 2 6 2 75 18 0
28 Schelhaas, Lew 822 4 0 16 0 152 36 0
C's Legion F&F Dist
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2 Plooster, Lloyd 3315 6 1 29 7 285 48 1
11 Plooster, Travis 3625 5 1 40 5 379 78 0
11 Plooster, Dwight 3789 5 0 19 6 195 42 0
28 Erickson, Don 3636 4 0 19 0 185 42 0
28 Kuil, Fred 3483 4 0 7 2 84 24 0
Fergie's Old Ballz
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 Cole, Lawrence 3666 7 1 46 9 433 66 1
11 Brown, Casey 3720 5 3 31 4 330 72 0
28 Van Driesen, Brian 3714 4 0 27 1 260 60 0
28 Taylor, Jon 3566 4 0 7 0 78 18 0
Fergie's Phaquerz
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
11 Gukeisen, Nick 3633 5 2 37 5 359 78 0
11 Gukeisen, Matt 3710 5 0 34 3 328 72 1
11 Ferguson, Marlon 3516 5 0 35 2 336 72 0
28 Anderson, Shawn 3801 4 0 3 0 24 6 0
39 Brown, Wade 3709 3 0 1 0 15 6 0
Kuip's Triple XXX
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2 Marcinko, Chuck 3286 6 1 47 17 476 78 5
39 Marcinko, Pat 3712 3 0 23 2 242 78 0
44 Tschumper, Yvonne 3713 2 1 14 1 165 78 0
Lake Platte Three T's Plus
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2 Tschumper, Mel 3425 6 1 43 10 418 72 1
11 Theel, Wayne C 5085 5 1 37 9 365 72 0
28 Tschumper, Michelle R 6049 4 0 25 3 241 54 0
28 Hofer, Jacob 3318 4 0 4 0 45 12 0
39 Paulson, Dave 3836 3 0 2 0 15 6 0
Soak N Suds Dragon Cocks
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
2 Larsen, Owen 3369 6 0 46 11 446 72 0
2 Donald, Brad 3433 6 0 6 2 66 12 0
11 Larsen, Wyatt 3359 5 0 35 4 319 60 1
11 Larsen, Jesse 3371 5 1 31 3 294 60 0
11 Blasius, Rick 3704 5 0 3 1 30 6 0
39 Kroupa, James 3534 3 0 1 0 16 6 0
|
|
Close Window To Return To Home Page |
|