![]() |
Ft. Randall Pool League Standings
|
|---|---|
League Standings as of Monday, 03/10/2008
FINAL STANDINGS !! ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Team Standings
A Division
¯¯¯¯¯¯¯¯¯¯
Team TEAM TEAM TEAM
Ra ID Win RND TOT SCRATCH HDCP TOTAL
nk Name No % WON RND PTS PTS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
1 Sis's Dakota Arrows 56 78.00 39.0 50 317 20 337
2 Blue Moon #1 29 60.00 30.0 50 278 70 348
3 Corsica Travel Plaza #1 37 54.00 27.0 50 154 152 306
4 Boog's #1 34 52.00 26.0 50 157 181 338
5 Boog's #2 35 36.00 18.0 50 123 154 277
6 Sunset Just Doesn't Matter 28 20.00 10.0 50 131 138 269
B Division
¯¯¯¯¯¯¯¯¯¯
Team TEAM TEAM TEAM
Ra ID Win RND TOT SCRATCH HDCP TOTAL
nk Name No % WON RND PTS PTS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
1 Chubby's #1 38 76.00 38.0 50 260 105 365
2 Blue Moon Chokers 30 68.00 34.0 50 246 140 386
3 Sunset Outcasts 36 64.00 32.0 50 216 133 349
4 Chubby's #2 59 52.00 26.0 50 215 148 363
5 LA VFW Deserters 33 24.00 12.0 50 128 162 290
6 C's Legion Bust N Balls 32 16.00 8.0 50 64 225 289
C Division
¯¯¯¯¯¯¯¯¯¯
Team TEAM TEAM TEAM
Ra ID Win RND TOT SCRATCH HDCP TOTAL
nk Name No % WON RND PTS PTS PTS
¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
1 Kuip's #1 40 82.00 41.0 50 297 109 406
2 Blue Room Missouri Breaks 39 76.00 38.0 50 280 88 368
3 Suds Stop #1 55 48.00 24.0 50 172 173 345
4 C's Legion #1 31 46.00 23.0 50 217 148 365
5 Blue Moon #2 60 36.00 18.0 50 157 183 340
6 Yellow Rose #1 58 12.00 6.0 50 87 228 315
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Recognition by Feat for matches played on or after 03/10/2008
EROs Wins Ten/Zip
¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯¯
Vogt, Terry R - 1 Sully, Ron D - 4 Dailey, Will - 1
Janish, Pat - 4 Costello, Jesse E - 1
Engelland, Tim J - 4
Markhardt, David - 4
Mohnen, Taylor - 4
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Player Standings
S HDCP TOTAL W E 8
Ra ID t AVE HDCP TOTAL TOTAL PlYR I TOT CONS R ON
nk Name No a PNTS PTS PTS PTS PTS N GMS WINS Os BRK 10-0
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
Blue Moon #1
¯¯¯¯¯¯¯¯¯¯¯¯
3 Vogt, Terry R 6069 18 1 332 21 353 55 72 10 2 1 4
6 Heber, Tom 6006 17 2 101 27 128 19 24 11 0 0 0
13 Vogt, Todd W 6072 C 15 3 291 93 384 51 80 7 2 0 3
16 Van Den Hoek, Curt G 6070 14 4 314 113 427 58 88 10 2 0 3
16 Bosma, Dan 1122 14 4 112 34 146 22 32 8 0 0 0
58 Preheim, Brad 2196 9 8 119 126 245 25 56 5 0 0 0
Blue Moon #2
¯¯¯¯¯¯¯¯¯¯¯¯
16 Long, Jeremy 3480 14 4 42 27 69 7 12 6 0 0 0
32 Vogt, Michael 2092 12 6 135 72 207 27 44 6 1 0 1
40 Knodel, Mark 3488 11 7 183 113 296 36 68 6 0 0 2
67 Punt, Aaron 3567 8 8 45 50 95 12 24 4 0 0 0
91 Barrick, Roger 1765 C 6 10 89 193 282 18 64 3 1 0 1
101 Brenner, John 1742 5 11 62 127 189 16 48 5 0 0 0
106 Morgan, Brian 3507 4 12 55 169 224 13 52 3 0 0 0
115 Wilson, Tyler 3556 3 13 16 80 96 5 24 2 0 0 0
120 Blume, Leon 3479 2 14 6 60 66 1 16 1 0 0 0
Blue Moon Chokers
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
32 Hinckley, Tracy J 5111 C 12 6 206 96 302 42 68 12 0 0 2
40 Leonard, Kevin J 6021 11 7 204 133 337 40 76 6 0 1 3
40 Punt, LeAlan R 6083 11 7 198 109 307 42 72 5 0 0 0
40 Blume, Greg J 6022 11 7 192 130 322 38 72 7 0 0 1
50 Krsnak, Craig W 6023 10 7 144 71 215 31 60 5 0 0 0
124 Merkwan, Dennis R 5004 0 15 0 15 15 0 4 0 0 0 0
Blue Room Missouri Breaks
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
3 Fillaus, Mark 3338 18 1 18 1 19 2 4 1 0 0 1
9 Tschumper, Mel 3425 16 3 355 38 393 63 88 10 2 0 2
13 Marcinko, Chuck 3286 C 15 3 334 70 404 62 88 13 2 0 2
28 Dailey, Will 3443 13 5 262 120 382 48 80 7 1 0 2
40 Glissendorf, Owen 3381 11 7 11 7 18 3 4 3 0 0 0
50 Theel, Wayne C 5085 10 7 206 133 339 48 84 6 0 2 0
67 Paulson, Ryan 448 8 8 8 8 16 2 4 2 0 0 0
Boog's #1
¯¯¯¯¯¯¯¯¯
50 Giblin, Kevin 4201 10 7 178 142 320 36 68 4 1 1 1
67 Hoether, Brenda 3481 8 8 55 86 141 12 28 4 0 0 1
67 Polreis, Jim 1859 8 8 70 66 136 15 36 4 0 0 0
80 Geidel, Loren 2270 7 9 159 181 340 36 88 4 0 1 0
91 Heisinger, Duane 789 C 6 10 96 148 244 21 64 2 0 0 0
91 Vilhauer, Duane C 9879 6 10 97 175 272 22 68 4 0 0 0
Boog's #2
¯¯¯¯¯¯¯¯¯
28 Janish, Pat 3484 13 5 261 108 369 51 80 7 2 0 2
58 Neumayer, Tom 1013 9 8 173 121 294 37 76 6 0 0 0
67 Wolf, Tony 1894 8 8 130 139 269 29 68 10 1 0 1
80 Scheetz Jr., David 352 C 7 9 152 180 332 34 84 5 0 0 0
106 Roth, Patrick 3489 4 12 47 127 174 10 44 2 0 0 0
C's Legion #1
¯¯¯¯¯¯¯¯¯¯¯¯¯
16 Olivier, Dan L 4059 C 14 4 297 122 419 60 88 7 0 2 2
32 Grosz, Ron 1959 12 6 132 39 171 26 44 5 0 0 1
58 Gerlach, Josh T 1887 9 8 81 81 162 18 36 7 0 0 0
67 Kuyper, Darcy 3323 8 8 176 168 344 36 84 6 1 0 0
80 Crater, Rich 4722 7 9 137 214 351 30 80 4 0 0 0
91 Grosz, Dedra 2098 6 10 28 54 82 7 20 2 0 0 0
C's Legion Bust N Balls
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
67 Hettinger, Aaron 3152 8 8 16 16 32 3 8 2 0 0 0
80 Spaans, Joel 3313 7 9 40 52 92 10 24 3 0 0 0
101 Schelhaas, Lew 822 5 11 109 213 322 25 80 4 0 0 0
106 Hollenbeck, Roger 3170 4 12 94 245 339 24 88 4 0 0 0
106 Schumacher, Dan 3121 4 12 42 141 183 12 48 3 0 0 0
115 Eilert, Wade 3406 C 3 13 68 262 330 18 88 2 0 0 0
115 Ramler, Rachelle 3525 3 13 3 14 17 1 4 1 0 0 0
122 Sperlich, Cindy 3336 1 14 4 44 48 1 12 1 0 0 0
Chubby's #1
¯¯¯¯¯¯¯¯¯¯¯
9 Schlimgen, Doug 381 16 3 178 40 218 33 44 7 1 0 1
13 Hofer, Steve 649 15 3 322 78 400 58 84 12 1 0 3
32 Engelland, Tim J 4157 C 12 6 221 103 324 45 72 10 1 0 1
32 Engelland, John L 6012 12 6 201 90 291 42 68 6 0 0 0
40 Hofer, Greg 565 11 7 240 135 375 49 84 7 1 0 0
Chubby's #2
¯¯¯¯¯¯¯¯¯¯¯
2 Bates, Charlie 601 20 0 60 16 76 9 12 5 0 0 1
16 Engelland, Craig 623 14 4 140 28 168 28 40 6 1 0 1
32 Heidinger, Dan 1327 12 6 231 123 354 47 76 12 0 0 0
40 Engelland, Matt 2643 11 7 11 7 18 3 4 2 0 0 0
58 Gunkel, Jeremy 1945 9 8 84 62 146 18 36 3 0 0 0
67 Heidinger, Jordan 2268 8 8 70 67 137 14 36 3 0 0 0
67 Engelland, John R 803 8 8 8 8 16 2 4 1 0 0 0
80 Heidinger, Matt 2325 7 9 144 216 360 30 80 3 0 0 1
101 Heidinger, JR 524 C 5 11 67 135 202 16 56 4 0 0 0
106 Iverson, John 2987 4 12 4 12 16 1 4 1 0 0 0
106 Neugebauer, Matt 2619 4 12 4 12 16 1 4 1 0 0 0
Corsica Travel Plaza #1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
16 Rexwinkel, Jamie D 6149 14 4 253 69 322 49 72 18 3 0 3
58 Plooster, Lloyd 3315 9 8 196 182 378 40 84 5 1 0 1
67 Jerke, Jonathan 3514 8 8 109 105 214 24 56 5 0 0 0
80 Freidel, Doug 3317 C 7 9 125 152 277 32 72 4 0 1 0
91 Kuil, Fred 3483 6 10 57 85 142 12 36 4 0 0 0
115 Fletcher, Mike 3316 3 13 10 58 68 3 16 1 0 0 0
115 Tomasio, Jesse 2371 3 13 12 48 60 3 16 1 0 0 0
Kuip's #1
¯¯¯¯¯¯¯¯¯
16 Antonsen, Kenny G 6018 14 4 258 95 353 51 76 9 1 0 2
16 Summerville, Alan D 6019 14 4 267 107 374 52 76 8 1 0 1
28 Markhardt, David 2846 C 13 5 216 126 342 41 68 8 2 0 1
32 Safar, Dick 6017 12 6 186 63 249 35 60 7 0 0 1
40 Olson, Dale 1317 11 7 204 145 349 40 72 7 0 0 1
LA VFW Deserters
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
16 Gall, Ron 5148 14 4 211 70 281 40 60 8 0 0 0
50 Myears, Ernie 2413 10 7 104 43 147 22 40 6 0 0 0
80 Myears, Tracy 934 C 7 9 155 172 327 36 88 4 0 0 0
80 Snyder, Larry 2097 7 9 147 181 328 34 84 5 0 0 0
91 Snyder, Mary 3128 6 10 122 201 323 26 80 3 0 0 0
Sis's Dakota Arrows
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1 Sully, Ron D 4981 21 0 400 8 408 63 76 19 4 0 1
3 Cournoyer, Wayne 3285 18 1 196 4 200 32 44 7 4 0 1
6 Holiday, Solomon 502 C 17 2 317 44 361 57 76 13 1 0 2
6 Costello, Jesse E 6102 17 2 279 1 280 45 64 18 4 0 4
9 Fischer Sr, Tony T 9836 16 3 157 7 164 30 40 12 0 0 0
28 Houseman Jr., Roger 346 13 5 13 5 18 2 4 2 1 0 0
40 Winckler, Mark L 6029 11 7 77 28 105 14 28 3 0 0 1
50 Cournoyer, John 1736 10 7 19 8 27 4 8 3 0 0 0
80 Holiday, Jasper 2054 7 9 14 14 28 4 8 2 0 0 0
106 Arrow, David 3127 4 12 4 12 16 1 4 1 0 0 0
Suds Stop #1
¯¯¯¯¯¯¯¯¯¯¯¯
32 Kalda, Bob 1549 12 6 187 135 322 39 64 7 0 0 0
40 Sommers, Jason A 1710 11 7 74 61 135 16 28 5 0 0 0
58 Mohnen, Taylor 3490 9 8 103 106 209 23 48 4 0 0 0
58 Bowar, Mike 3513 9 8 9 8 17 2 4 1 0 0 0
67 Doering, Dave A 1709 8 8 39 33 72 8 20 4 0 0 0
67 Weber, Dustin 1419 8 8 108 106 214 24 52 3 0 0 0
80 Roth, Dave A 1718 C 7 9 102 103 205 22 56 2 0 0 0
80 Behrend, Zack 575 7 9 50 56 106 12 28 4 0 1 0
91 Hayen, Randy 8059 6 10 24 33 57 7 16 4 0 0 0
106 Wudel, Jesse 1724 4 12 33 95 128 8 36 2 0 0 0
Sunset Just Doesn't Matter
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
16 Frandsen, Vernon E 6107 C 14 4 299 64 363 58 88 10 2 0 3
16 Oberhausser, Buck 3478 14 4 248 74 322 49 72 9 0 0 1
50 Tschumper, Kevin J 6078 10 7 155 75 230 29 60 6 2 0 2
91 Miller, Roger 2845 6 10 111 212 323 25 80 5 0 0 0
91 Hoilien, Dennis 2582 6 10 76 112 188 17 48 5 0 0 0
124 Brooks, Tyson 3592 0 15 0 15 15 0 4 0 0 0 0
Sunset Outcasts
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
9 Witherbee, David 3350 16 3 343 83 426 66 88 10 2 0 2
50 O'Connor, Monty 2529 10 7 106 110 216 21 44 4 0 0 0
50 Goulette, Robert 2843 10 7 149 113 262 28 60 5 0 0 2
58 Kilgore, Sheila 2516 C 9 8 160 155 315 31 72 4 0 0 1
67 Kilgore, John 2608 8 8 184 232 416 38 88 6 0 2 0
Yellow Rose #1
¯¯¯¯¯¯¯¯¯¯¯¯¯¯
16 Van Driegen, Ron 3599 14 4 14 4 18 3 4 2 0 0 0
58 Taylor, Jon 3566 9 8 26 23 49 6 12 2 0 0 0
91 Dean, John 3311 C 6 10 113 187 300 24 76 4 0 0 0
101 Pranger, Brad 3310 5 11 91 201 292 23 76 3 0 0 0
101 Degroot, Jeff 3487 5 11 59 123 182 16 44 3 0 0 0
106 Dean, Ty 3324 4 12 39 127 166 11 44 2 0 0 0
120 Cleveland, Kevin 3565 2 14 6 47 53 2 16 2 0 1 0
122 VandenBos, Rodney 3325 1 14 23 250 273 7 72 1 0 0 0
124 Johnson, Brad 3515 0 15 0 15 15 0 4 0 0 0 0
124 Ferguson, Marlon 3516 0 15 0 15 15 0 4 0 0 0 0
|
|
Close Window To Return To Home Page |
|