Ft. Randall Pool League Standings
 
 
                           League Standings as of Monday, 03/01/2010
                              Ft Randall Central Division   
                                         FINAL STANDINGS!!
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                                Team              TEAM TEAM  TEAM
               Ra                           ID   Win   RND TOT SCRATCH HDCP TOTAL
               nk Name                      No     %   WON RND     PTS  PTS   PTS
               ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
                1 Blue Moon Horney Toads   109 68.00  34.0  50     250  124   374
                2 Blue Moon #1             107 66.00  33.0  50     307   35   342
                  Blue Moon Chokers        108 66.00  33.0  50     249  110   359
                4 C's Legion #1            110 62.00  31.0  50     198  149   347
                5 C's Legion F&F Dist      111 32.00  16.0  50     129  186   315
                6 C's Legion Bust N Balls  112  6.00   3.0  50      62  249   311
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 03/01/2010
                                                                                         
            EROs                 Wins                Ten/Zip                             
            ¯¯¯¯                 ¯¯¯¯                ¯¯¯¯¯¯¯                             
      Knodel, Mark - 1     Spaans, Joel - 4     Knodel, Mark - 1                         
                           Vogt, Michael - 4                                             
                          Punt, LeAlan R - 4                                             
                          Krsnak, Craig W - 4                                            
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                                     HDCP TOTAL   W           E   8
       Ra                        ID  AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
       nk Name                   No PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
       ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
        Blue Moon #1
        ¯¯¯¯¯¯¯¯¯¯¯¯
        1 Van Den Hoek, Curt G 6070   18  1      91     0    91  16  20   15  0   1    0
        2 Heber, Tom           6006   17  2      34     0    34   6   8    4  0   0    0
        4 Vogt, Terry R        6069   16  3      82    12    94  16  20    7  0   0    0
        8 Vogt, Todd W         6072   14  4      71    20    91  14  20    7  0   0    0
       17 Preheim, Brad        2196   10  7      29     3    32   5  12    3  1   0    0
        Blue Moon Chokers
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        2 Krsnak, Craig W      6023   17  2      66    12    78  13  16    5  0   0    0
        9 Punt, LeAlan R       6083   13  5      64    22    86  12  20    7  0   1    2
        9 Leonard, Kevin J     6021   13  5      53    14    67  10  16    4  0   0    0
       14 Hinckley, Tracy J    5111   11  7      43    32    75   8  16    3  0   0    0
       19 Blume, Greg J        6022    8  8      23    30    53   4  12    2  0   0    0
        Blue Moon Horney Toads
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        4 Knodel, Mark         3488   16  3      49     7    56   9  12    3  1   0    1
        6 Vogt, Michael        2092   15  3      76    30   106  14  20    7  1   0    1
       13 Barrick, Roger       1765   12  6      49    22    71  11  16    9  0   0    0
       14 Morgan, Brian        3507   11  7      44    33    77  10  16    4  0   0    0
       19 Brenner, John        1742    8  8      32    32    64   8  16    4  0   0    0
        C's Legion #1
        ¯¯¯¯¯¯¯¯¯¯¯¯¯
        6 Spaans, Joel         3313   15  3      60    29    89  10  16    4  0   0    0
        9 Olivier, Dan L       4059   13  5      66    13    79  13  20    4  0   0    0
        9 Titze, Glen          3154   13  5      25    16    41   5   8    2  0   0    0
       22 Tolsma, Shannon      1222    7  9       7     9    16   2   4    1  0   0    0
       22 Sperlich, Dustin     3667    7  9      20    26    46   5  12    2  0   0    0
       25 Gerlach, Josh T      1887    6  10     12    20    32   3   8    2  0   0    0
       27 Crater, Rich         4722    3  13      8    36    44   2  12    1  0   0    0
        C's Legion Bust N Balls
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       14 Schelhaas, Lew        822   11  7      42    28    70  10  16    3  0   0    0
       29 Hollenbeck, Roger D  3170    2  14      6    45    51   2  12    1  0   0    0
       29 Hettinger, Aaron     3152    2  14      9    52    61   2  16    1  0   0    0
       31 Sperlich, Cindy      3336    1  14      5    49    54   1  16    1  0   0    0
       32 Koch, Scott L        3784    0  15      0    60    60   0  16    0  0   0    0
       32 Hargens, David G     4719    0  15      0    15    15   0   4    0  0   0    0
        C's Legion F&F Dist
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       17 Kuil, Fred           3483   10  7      30    21    51   5  12    4  0   0    0
       19 Plooster, Dwight     3789    8  8      32    44    76   7  16    4  0   0    0
       22 Plooster, Travis     3625    7  9      34    41    75   8  20    3  0   0    0
       25 Erickson, Don        3636    6  10     24    26    50   6  16    2  0   0    0
       27 Plooster, Lloyd      3315    3  13      9    39    48   3  12    1  0   0    0
       32 Bamberg, Steve R     6013    0  15      0    15    15   0   4    0  0   0    0
================================================================================================
    
                           League Standings as of Monday, 03/08/2010
                                  Ft Randall East Division    
                 FINAL STANDINGS!!
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                                Team              TEAM TEAM  TEAM
               Ra                           ID   Win   RND TOT SCRATCH HDCP TOTAL
               nk Name                      No     %   WON RND     PTS  PTS   PTS
               ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
                1 Chubby's Silver JarrO's  114 75.00  45.0  60     351   99   450
                2 Suds Stop #1             117 63.33  38.0  60     245  170   415
                3 Boog's #2                116 40.00  24.0  60     184  223   407
                4 Boog's #1                115 21.67  13.0  60     143  235   378
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 03/08/2010
                                                                                           
           EROs                  Wins                                                      
           ¯¯¯¯                  ¯¯¯¯                                                      
   Engelland, Tim J - 1    Hofer, Greg - 4                                                 
                          Benrend, Zack - 4                                                
         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                                    HDCP TOTAL   W           E   8
        Ra                      ID  AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
        nk Name                 No PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
        ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
         Boog's #1
         ¯¯¯¯¯¯¯¯¯
        11 Giblin, Kevin      4201   11  7      65    28    93  14  24    4  1   0    0
        18 Geidel, Loren      2270    7  9      33    55    88   9  20    2  0   0    0
        20 Heisinger, Duane    789    6  10     11    18    29   3   8    1  0   0    0
        22 Vilhauer, Duane C  9879    4  12     26    59    85   6  24    2  0   0    0
        22 Heisinger, Greg    3703    4  12      8    30    38   1   8    1  0   0    0
        25 Olson, Sherry      3790    0  15      0    15    15   0   4    0  0   0    0
        25 Luikens, Jackie    3688    0  15      0    30    30   0   8    0  0   0    0
         Boog's #2
         ¯¯¯¯¯¯¯¯¯
         6 Roth, Steven F     5946   13  5      50    20    70  12  16    4  0   0    0
         8 Janish, Pat        3484   12  6      60    17    77  12  20    5  1   0    1
        18 Scheetz Jr., David  352    7  9      34    58    92   7  20    3  0   0    0
        21 Zwinger, Mark       351    5  11     23    57    80   6  20    2  0   0    0
        24 Roth, Patrick      3489    3  13     17    71    88   4  20    2  0   0    0
         Chubby's Silver JarrO's
         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
         1 Hofer, Steve        649   20  0      79     0    79  12  16    5  0   0    1
         3 Engelland, Craig    623   15  3      30     2    32   5   8    5  0   0    0
         4 Engelland, Tim J   4157   14  4      85    28   113  17  24    6  2   0    1
         4 Engelland, John L  6012   14  4      72    21    93  13  20    6  0   0    0
         6 Hofer, Greg         565   13  5      51    21    72  11  16    4  0   0    1
        11 Schlimgen, Doug     381   11  7      34    27    61   7  12    3  1   0    0
         Suds Stop #1
         ¯¯¯¯¯¯¯¯¯¯¯¯
         1 Kniffen, Scott      969   20  0      20     0    20   3   4    2  0   0    1
         8 Roth, Dave A       1718   12  6      35    23    58   7  12    3  0   0    0
         8 Sommers, Jason A   1710   12  6      12     6    18   2   4    2  0   0    0
        11 Polreis, Matt      2899   11  7      68    36   104  15  24    6  0   0    0
        14 Weber, Dustin      1419    9  8      45    31    76  11  20    4  0   0    0
        14 Mohnen, Taylor     3490    9  8      18    16    34   4   8    3  0   0    0
        16 Benrend, Zack      3783    8  8      32    34    66   7  16    4  0   0    0
        16 Heidinger, Dan     1327    8  8      15    24    39   4   8    2  0   0    0
================================================================================================
                          League Standings as of Monday, 03/15/2010
                              Ft Randall South Division     
                 FINAL STANDINGS!!
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                                   Team              TEAM TEAM  TEAM
           Ra                                  ID   Win   RND TOT SCRATCH HDCP TOTAL
           nk Name                             No     %   WON RND     PTS  PTS   PTS
           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
            1 BuckRogers Keya Graphics        100 78.33  47.0  60     410   78   488
            2 Kuip's Lounge Missouri Breaks   102 75.00  45.0  60     351  118   469
            3 Kuip's Lounge #1                101 53.33  32.0  60     255  131   386
            4 BuckRogers Just Doesn't Matter  103 46.67  28.0  60     274   89   363
            5 Sunset LA Bankers               104 36.67  22.0  60     163  243   406
            6 Fergie's Gr8 Balls of Fire      105 31.67  19.0  60     158  243   401
            7 Fergie's Money Shotz            106 28.33  17.0  60     113  290   403
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 03/15/2010
                                                                                    
                  EROs                     Wins                    Ten/Zip          
                  ¯¯¯¯                     ¯¯¯¯                    ¯¯¯¯¯¯¯          
         Houseman Jr., Roger - 2  Houseman Jr., Roger - 4      Olson, Dale - 2      
           Marcinko, Chuck - 1        Olson, Dale - 4      Houseman Jr., Roger - 1  
          Cournoyer, Wayne - 1      Marcinko, Chuck - 4      Marcinko, Chuck - 1    
                                   Cournoyer, Wayne - 4     Antonsen, Kenny G - 1   
                                    Theel, Wayne C - 4        Sully, Ron D - 1      
                                                            Cournoyer, Wayne - 1    
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                                     HDCP TOTAL   W           E   8
       Ra                        ID  AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
       nk Name                   No PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
       ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
        BuckRogers Just Doesn't Matter
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        1 Paulsen, Ryan         448   26  0      26     0    26   4   4    4  1   0    0
        8 Frandsen, Vernon E   6107   14  4      70     3    73  13  20    6  0   0    1
       13 Oberhauser, Buck      663   11  7      34    14    48   7  12    2  0   0    0
       13 Tschumper, Kevin J   6078   11  7      63    20    83  15  24    9  0   0    0
       13 Villmow, Paul        3634   11  7      42    14    56   9  16    5  0   0    0
       20 Hoilien, Dennis      2582    9  8      18    14    32   4   8    2  0   0    0
       26 Gall, Ron            5148    7  9      21    24    45   5  12    1  0   0    0
        BuckRogers Keya Graphics
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        2 Sully, Ron D         4981   24  0     144     2   146  21  24   14  4   0    4
        3 Houseman Jr., Roger   346   23  0     135    12   147  20  24   10  3   0    4
        5 Cournoyer, Wayne     3285   16  3      79    13    92  16  20    8  1   0    1
        9 Holiday, Solomon      502   12  6      24    14    38   4   8    2  0   0    0
       13 Redlightning, Gerald  958   11  7      11     7    18   3   4    2  0   0    0
       29 Costello, Laverne W  9872    6  10     17    15    32   3  12    2  0   0    0
       41 YellowHorse, Wilbert 3631    0  15      0    15    15   0   4    0  0   0    0
        Fergie's Gr8 Balls of Fire
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       17 Ferguson, Marlon     3516   10  7      29    26    55   6  12    2  1   0    1
       25 Brown, Wade          3709    8  8      42    34    76   9  20    3  0   0    0
       26 Gukeisen, Nick       3633    7  9      27    30    57   6  16    2  0   0    0
       29 Voetburg, Tyler      3707    6  10     30    57    87   6  20    3  0   0    0
       37 Scholl, Ryan         3717    4  12     22    68    90   6  24    3  0   0    0
       41 Voetberg, Ghena      3813    0  15      0    15    15   0   4    0  0   0    0
        Fergie's Money Shotz
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       20 Zoss, Chris          2506    9  8      27    37    64   5  12    2  0   0    0
       29 Kayl, Bryan          3735    6  10     29    51    80   7  20    3  0   0    0
       33 Brown, Casey         3720    5  11     25    66    91   6  20    2  0   1    0
       33 Taylor, Jon          3566    5  11     19    32    51   5  16    2  0   0    0
       39 Van Driesen, Brian   3714    2  14     10    74    84   3  20    2  0   0    0
       39 VandenBos, Rodney    3325    2  14      3    30    33   1   8    1  0   0    0
        Kuip's Lounge #1
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        9 Olson, Dale          1317   12  6      73    36   109  12  24    4  1   0    3
        9 Summerville, Alan D  6019   12  6      60    30    90  14  20    7  0   0    0
       17 Safar, Dick          6017   10  7      49    20    69  11  20    6  0   0    0
       20 Antonsen, Kenny G    6018    9  8      46    33    79   8  20    3  0   0    1
       20 Markhardt, David     2846    9  8      27    12    39   6  12    3  0   0    0
        Kuip's Lounge Missouri Breaks
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        4 Marcinko, Chuck      3286   17  2     101    24   125  19  24    9  2   0    2
        6 Cole, Lawrence       3666   15  3      87    30   117  17  24    7  0   0    0
        6 Tschumper, Mel       3425   15  3      89    14   103  16  24    5  1   0    0
        9 Theel, Wayne C       5085   12  6      74    50   124  15  24    8  0   0    0
        Sunset LA Bankers
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       17 Kilgore, John        2608   10  7      61    43   104  10  24    3  0   0    0
       20 Soulek, Larry         718    9  8      27    36    63   5  12    4  0   0    0
       26 Witherbee, David L   3350    7  9      14    30    44   2   8    2  0   0    0
       29 Brooks, John         1570    6  10     19    28    47   5  12    2  0   0    0
       33 Kilgore, Sheila      2516    5  11     20    38    58   5  16    1  0   0    0
       33 O'Connor, Monty      2529    5  11      9    22    31   2   8    1  0   0    0
       37 Myears, Tracy         934    4  12     13    31    44   3  12    2  0   0    0
       41 Goulette Jr, Robert  2843    0  15      0    15    15   0   4    0  0   0    0

 

Close Window To Return To Home Page