Kimball Pool League Stats
 
                        League Standings as of Thursday, 02/28/2008
                              
                 Missing scoresheet from Club Vega #1 vs Casino Bar #2 from 2-2
                 8-08.  Please get this turned in or get made up ASAP!  Thanks

                                     Final Standings!!
             ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                            Division A
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                  Team              TEAM TEAM  TEAM
             Ra                               ID   Win TOT   RND SCRATCH HDCP TOTAL
             nk Name                          No     % RND   WON     PTS  PTS   PTS
             ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
              1 SoakNSuds Straight Eights     75 73.33  30  22.0     130   77   207
              2 Club Vega ConissuersofCrunk   72 60.00  30  18.0     147   56   203
              3 Soak N Suds #1                74 40.00  30  12.0     100   83   183
              4 Sportsmans Pub Sticks         76 26.67  30   8.0      95   85   180
                                            Division B
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                  Team              TEAM TEAM  TEAM
             Ra                               ID   Win TOT   RND SCRATCH HDCP TOTAL
             nk Name                          No     % RND   WON     PTS  PTS   PTS
             ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
              1 White Lake City #1            77 73.33  30  22.0     152   86   238
              2 Casino Bar #2                 71 65.00  20  13.0      88   73   161
              3 Club Vega #1                  73 60.00  20  12.0     110   45   155
              4 Casino Bar #1                 70 10.00  30   3.0      29  159   188
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 02/28/2008
                                                                                             
         8-Brk                  Wins                                                         
         ¯¯¯¯¯                  ¯¯¯¯                                                         
  Goodall, Brady - 1     Clites, Richard - 4                                                 
                          Hempel, Perry - 4                                                  
                        Glissendorf, Owen - 4                                                
                          Larsen, Owen - 4                                                   
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                   S                  HDCP TOTAL   W           E   8
       Ra                       ID t  AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
       nk Name                  No a PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
       ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
        Casino Bar #1
        ¯¯¯¯¯¯¯¯¯¯¯¯¯
       11 Mayfield, Lucas     3571     12  6      12     6    18   2   4    2  0   0    0
       40 Bilben, Matt        3449      8  8      15    26    41   4   8    3  0   0    0
       56 Soulek, Sherrie     3411      4  12     23    77   100   7  24    2  0   0    0
       60 Spier, Amy          3376      3  13     38   145   183  10  44    4  0   0    0
       60 Hempel, Kelli       3521      3  13     40   213   253  11  64    2  0   0    0
       60 Soulek, Abby        3598      3  13      3    13    16   1   4    1  0   0    0
       65 Urban, Jessica      3498 C    2  14     38   222   260  11  64    2  0   0    0
       66 Busack, Cheryl      3435      1  14     21   214   235   7  60    2  0   0    0
        Casino Bar #2
        ¯¯¯¯¯¯¯¯¯¯¯¯¯
       11 Nelson, Cole        2492     12  6     193    83   276  40  64    6  0   0    0
       19 Hoffman, Terri      3564     11  7      11     7    18   3   4    3  0   0    0
       28 Soulek, Josh        3377     10  7     130    71   201  27  52    5  0   0    0
       40 Soulek, Dennis      3410      8  8      24    19    43   6  12    2  0   0    0
       49 Wells, Josh         3454 C    6  10     97   161   258  23  64    6  0   0    0
       49 Gould, Eric         3548      6  10      6    10    16   2   4    1  0   0    0
       49 Hoing, Nellis       3580      6  10     45   103   148  11  32    5  0   0    0
       54 Bilben, Mark        3522      5  11     10    30    40   2   8    1  0   0    0
       54 Urban, Kelly        3563      5  11     10    14    24   3   8    3  0   0    0
       60 Lane, George        3577      3  13      3    13    16   1   4    1  0   0    0
       67 Steckelberg, Jesse  3361      0  15      0    15    15   0   4    0  0   0    0
        Club Vega #1
        ¯¯¯¯¯¯¯¯¯¯¯¯
        1 Ehlers, Russ        3597     25  0      25     0    25   4   4    4  0   0    0
        8 Johnson, Dwight     3543     14  4      14     4    18   3   4    3  0   0    0
        8 Jacobs, Ken         3596     14  4      14     4    18   2   4    1  0   0    0
       10 Brearley, Loren      262     13  5      75    25   100  17  24    7  0   0    0
       11 Moore, Clayton      1271 C   12  6     161    83   244  30  52    5  0   0    1
       40 Krumvieda, Wyatt    3372      8  8      75    73   148  18  40    5  0   0    0
       40 Hanks, Wayne A      9781      8  8      85   109   194  17  44    4  0   0    1
       40 O'Neal, Chris       3547      8  8      39    50    89   8  20    3  0   0    0
       56 Boettcher, Barb     3519      4  12     56   140   196  15  52    3  0   0    0
       60 Jones, Chuck        3572      3  13      6    30    36   1   8    1  0   0    0
       67 Gillen, Scott       3581      0  15      0    15    15   0   4    0  0   0    0
        Club Vega ConissuersofCrunk
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        2 Steichen, Eric      3409     17  2      34     0    34   6   8    5  0   0    0
        4 Mohnen, Jarod       3382     16  3     265    63   328  49  68   10  1   0    1
        6 Glissendorf, Owen   3381     15  3     259    58   317  49  68   11  0   0    0
       11 Ehlers, Keith       3360 C   12  6     209    76   285  40  68    7  1   0    3
       19 Krumvieda, Travis   3380     11  7     158   121   279  31  60    4  0   0    2
        Soak N Suds #1
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       11 Schooler, Newley    3582     12  6      58    27    85  13  20    7  0   0    0
       19 Ashley, Jeff        3362 C   11  7     158    87   245  35  56    9  0   0    0
       19 Geppert, Corey      3367     11  7     172    74   246  36  64    7  0   0    1
       28 Donald, Brad        3433     10  7      39    32    71   9  16    3  0   0    0
       35 Goodall, Brady      2692      9  8     138   121   259  31  64    5  0   1    0
       35 Cheney, Kelly       3518      9  8     111    95   206  22  48    3  0   0    0
       35 Walters, Robert     3378      9  8       9     8    17   2   4    2  0   0    0
        SoakNSuds Straight Eights
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        4 Larsen, Owen        3369     16  3     249    71   320  49  64   19  0   0    0
       11 Deffenbaugh, Dustin 3370     12  6     105    45   150  20  36    8  0   0    0
       19 Larsen, Wyatt       3359 C   11  7     166   113   279  36  60    6  0   0    1
       28 Larsen, Jesse       3371     10  7     155   123   278  31  60    5  0   0    0
       47 Kroupa, James       3534      7  9      36    56    92   9  20    4  0   0    0
       47 Gillen, Heath       3538      7  9      59    73   132  14  32    4  0   0    0
        Sportsmans Pub Sticks
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        2 Mohnen, John        3434     17  2     282    33   315  51  68   26  0   0    1
       11 Johnson, Justin     2329     12  6     127    64   191  26  44    6  0   0    0
       19 Mohnen, Robert      1276 C   11  7     179    84   263  38  68    5  0   0    0
       19 Mohnen, Steve       3520     11  7     133    40   173  26  48    8  0   0    0
       28 Mohnen, Scott       3531     10  7      19    10    29   3   8    2  0   0    0
       49 Smit, Ryan          3573      6  10     19    45    64   5  12    4  0   0    0
       49 Tobin, Sheldon      3578      6  10      6    10    16   2   4    2  0   0    0
       56 Mohnen, Josh        3562      4  12     14    53    67   4  16    2  0   0    0
       56 Beckmann, Dave      3587      4  12      4    12    16   1   4    1  0   0    0
        White Lake City #1
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        6 Hempel, Perry       3523     15  3      44    17    61   9  12    4  0   0    0
       11 VanDyke, Jim        3533     12  6      12     6    18   3   4    3  0   0    0
       19 Fischer, Lee        3524     11  7      11     7    18   2   4    1  0   0    0
       19 Swanson, Eric       3542     11  7      43    30    73   9  16    3  0   0    0
       28 Hanten, Ed B        9893     10  7     104    87   191  23  40    6  0   0    0
       28 Terkildsen, Rocky D 4034     10  7     123    89   212  27  48    5  0   0    0
       28 Boettcher, Ron      3561     10  7      96    75   171  22  40    4  0   0    0
       35 Clites, Richard      998 C    9  8     107   103   210  23  48    5  0   0    0
       35 Miller, Ken         3579      9  8      74    63   137  16  32    5  0   0    1
       40 Bosworth, Dan       3532      8  8      49    34    83  11  24    4  0   0    0
       40 Soulek, Jamie       2500      8  8       8     7    15   3   4    3  0   0    0
 

 

Close Window To Return To Home Page