Kimball Pool League Stats
 
                         League Standings as of Wednesday, 02/17/2010
                                        FINAL STANDINGS!!
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                                   Team              TEAM TEAM  TEAM
           Ra                                  ID   Win TOT   RND SCRATCH HDCP TOTAL
           nk Name                             No     % RND   WON     PTS  PTS   PTS
           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
            1 ClubVega Connoisseurs Of Crunk   72 65.00 160 104.0     784  405  1189
            2 Sportsman Pub PubSticks          75 61.25 160  98.0     735  443  1178
            3 Soak N Suds #1                   69 58.75 160  94.0     743  348  1091
            4 Soak N Suds Straight Eights      70 57.50 160  92.0     650  447  1097
            5 WhiteLake City Bar #1            74 54.38 160  87.0     638  517  1155
            6 Casino Maulers                   71 51.88 160  83.0     593  503  1096
            7 Ponderosa Cafe Pondo Sticks      67 35.00 160  56.0     494  522  1016
            8 ClubVega # 4                     73 33.75 160  54.0     465  513   978
            9 Ponderosa Cafe 8 Ballers         68 32.50 160  52.0     358  621   979
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 02/18/2010
                                                                                             
         EROs                   Wins                                                         
         ¯¯¯¯                   ¯¯¯¯                                                         
 Christensen, Gary - 1   Fletcher, Riley - 4                                                 
                         Schmitt, Kenny - 4                                                  
                         Gerdes, John W - 4                                                  
                          Novak, Shelly - 4                                                  
                          Hanten, Ed B - 4                                                   
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                   S                  HDCP TOTAL   W           E   8
      Ra                        ID t  AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
      nk Name                   No a PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
      ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
       Casino Maulers
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       4 Fletcher, Riley      3657     15  3     220    53   273  44  60   13  0   0    0
      25 Gerdes, John W       3739     10  7     145   129   274  31  60    4  0   0    0
      40 Blasius, Rick        3704 C    8  8     118   132   250  25  56    5  0   0    0
      45 Janish, Travis E     9808      7  9      94   108   202  24  52    5  0   0    0
      62 Thomas, Wylie        1587      3  13      3    13    16   1   4    1  0   0    0
      64 Nockels, Keke        3740      2  14     13    68    81   4  24    2  0   0    0
       ClubVega # 4
       ¯¯¯¯¯¯¯¯¯¯¯¯
       4 Hamiel, Donnie       3673     15  3      30    10    40   6   8    3  0   0    0
      10 Moore, Clayton       1271     13  5      13     5    18   3   4    2  0   0    0
      20 Blasius, Bob         3793     11  7      21     4    25   4   8    2  0   0    0
      20 Halvorson, Mark      1684     11  7      11     7    18   2   4    1  0   0    0
      25 Soulek, Dale         3663     10  7     143    91   234  34  56    6  0   0    0
      38 McCord, Tad          3662      9  8       9     8    17   2   4    1  0   0    0
      40 Hanks, Wayne A       9781      8  8      50    39    89  10  24    3  0   0    0
      45 Ehlers, Steven       3422 C    7  9      66    68   134  17  36    3  0   0    0
      50 Assmus, Paul         3664      6  10     25    24    49   6  16    5  0   0    0
      55 Ehlers, Russ         3597      5  11     43    92   135  10  36    2  0   0    0
      58 West, Justin         3768      4  12     36   104   140   9  36    2  0   0    0
      62 West, Nathan         3744      3  13     18    61    79   5  24    2  0   0    0
       ClubVega Connoisseurs Of Crunk
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       1 Gakin, Curt          6696     19  0     115    26   141  19  24   12  0   1    0
      10 Ehlers, Keith        3360 C   13  5     209    93   302  39  64    6  0   0    1
      16 Krumvieda, Travis    3380     12  6     172    76   248  35  56    8  0   0    0
      16 Steichen, Eric       3409     12  6      12     6    18   2   4    2  0   0    0
      20 Glissendorf, Owen    3381     11  7     175   109   284  35  64    5  1   0    0
      25 Campanella, Anthony  3475     10  7      91    73   164  20  36    2  0   0    0
      25 Leiferman, Brian     3368     10  7      10     7    17   2   4    2  0   0    0
      67 Gillen, Scott        3581      0  15      0    15    15   0   4    0  0   0    0
       Ponderosa Cafe 8 Ballers
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      38 Hoing, Nellis B      3580 C    9  8     139   120   259  33  64    9  0   0    0
      40 Thayer, Jordan       3742      8  8      45    55   100   8  24    3  0   0    0
      55 Shields, Ken         3741      5  11     36    50    86   8  28    3  0   0    0
      55 Sierra III, Robert T 3659      5  11     69   149   218  17  60    2  0   0    0
      58 Hoing, Nellis W      3660      4  12     54   163   217  15  52    2  0   0    0
      64 McFarland, Rhonda    1495      2  14      7    36    43   2  12    2  0   0    0
      64 Shields, Amanda      3803      2  14      8    48    56   2  16    1  0   0    0
       Ponderosa Cafe Pondo Sticks
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      10 Johnson, Michael G   1034     13  5     174    46   220  35  52    7  3   0    3
      25 Schooler, Newley     3582 C   10  7     135   109   244  30  56    5  0   0    0
      50 Soulek, Jamie        2500      6  10     89   117   206  20  60    3  0   0    0
      50 Basting, Marcie A    9751      6  10     81   138   219  18  52    4  0   0    0
      58 Hempel, Kelli        3521      4  12     15    37    52   3  16    1  0   0    0
      67 Ross, Daniel A       3753      0  15      0    30    30   0   8    0  0   0    0
      67 Stahl, Chelsey       3775      0  15      0    15    15   0   4    0  0   0    0
      67 Harless, Kammi       3776      0  15      0    15    15   0   4    0  0   0    0
      67 Burke, Jerry          799      0  15      0    15    15   0   4    0  0   0    0
       Soak N Suds #1
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       3 Donald, Brad         3433     16  3     237    34   271  40  60    7  1   1    3
       4 Hempel, Perry        3523     15  3      30     6    36   6   8    4  0   0    0
      10 Morton, Ryan         3772     13  5      26     8    34   5   8    3  0   0    0
      25 Ashley, Jeff         3362 C   10  7     157    99   256  35  64    4  0   0    0
      25 Goodall, Brady       2692     10  7     129   105   234  24  52    6  0   0    0
      25 Namanny, Shane        258     10  7     156    88   244  36  60    7  0   0    0
      40 Cheney, Kelly        3518      8  8       8     8    16   2   4    1  0   0    0
       Soak N Suds Straight Eights
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       7 Larsen, Owen         3369     14  4     204    77   281  41  60    7  1   0    1
      16 Larsen, Wyatt        3359 C   12  6     168    96   264  33  56    5  0   0    0
      25 Larsen, Jesse        3371     10  7     144   105   249  29  60    5  0   0    1
      45 Gillen, Heath        3538      7  9      42    64   106   9  24    4  0   0    0
      45 Deffenbaugh, Dustin  3370      7  9      86    95   181  21  52    3  0   0    0
      50 Larsen, Katie        3795      6  10      6    10    16   2   4    1  0   0    0
       Sportsman Pub PubSticks
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       2 Mohnen, Jarod        3382     18  1      89    11   100  17  20    6  0   0    0
       7 Mohnen, Scott        1275     14  4      97    32   129  19  28    8  0   0    0
       7 Johnson, Justin      2329     14  4      14     4    18   2   4    2  0   0    0
      16 Mohnen, Robert       1276 C   12  6     167   104   271  35  56    7  0   0    0
      20 Novak, Shelly        3743     11  7     138    88   226  30  52    4  0   0    2
      25 Mohnen, John         3434     10  7      73    54   127  14  28    3  0   0    1
      25 Schmitt, Kenny       3655     10  7     133   113   246  27  52    6  0   0    0
      50 Mohnen, Josh         3562      6  10     24    37    61   5  16    1  0   0    0
       WhiteLake City Bar #1
       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
      10 Christensen, Gary    3722 C   13  5     119    41   160  22  36    9  1   0    1
      10 Haage, Rocky         3800     13  5      67    33   100  16  20   10  0   0    0
      20 Mohnen, Dale         1274     11  7      65    57   122  15  24    9  0   0    0
      25 Miller, Ken          3579     10  7     154   136   290  31  60    5  0   0    0
      25 Hanten, Ed B         9893     10  7      96    75   171  22  40    4  0   0    0
      40 Meier, Dan           3765      8  8      72    86   158  17  36    4  0   0    0
      45 Boettcher, Ron       3561      7  9      61    77   138  13  36    3  0   0    0
      58 Geyer, John          2123      4  12      4    12    16   1   4    1  0   0    0

 

Close Window To Return To Home Page