Mitchell 8-Ball
Pool League Standings

 
                         League Standings as of Thursday, 02/18/2010
                                        FINAL STANDINGS!!
               ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                                Team              TEAM TEAM  TEAM
               Ra                           ID   Win TOT   RND SCRATCH HDCP TOTAL
               nk Name                      No     % RND   WON     PTS  PTS   PTS
               ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
                1 Longhorn #1               43 89.38 160 143.0    1299  104  1403
                2 Big Dummy's Dummies       31 77.65 170 132.0    1131  242  1373
                3 Longhorn #5               42 75.63 160 121.0    1105  136  1241
                4 Big Dummy's Team #3       33 66.25 160 106.0     869  356  1225
                5 Legion Golden Oldies      39 63.13 160 101.0     823  342  1165
                6 Big Dummy's Schulers      32 58.75 160  94.0     738  302  1040
                7 Big Dummy's Hammers       34 53.13 160  85.0     534  585  1119
                8 Legion #1                 38 51.25 160  82.0     624  423  1047
                9 Depot #1                  46 45.00 160  72.0     623  450  1073
               10 Jake's Studs              37 41.88 160  67.0     512  522  1034
               11 Jake's The Hemmi's        36 39.38 160  63.0     534  512  1046
                  Dorens Drunks             45 39.38 160  63.0     553  455  1008
               13 VFW Up Yours              47 37.50 160  60.0     402  646  1048
               14 Legion #5                 41 36.25 160  58.0     485  539  1024
               15 Legion Dazed N Confuzed   40 32.94 170  56.0     476  599  1075
               16 Dorens Crazy Eights       44 33.13 160  53.0     375  694  1069
               17 Legion Team               49 29.38 160  47.0     489  560  1049
               18 Jake's Guy's and Gal's    35 28.13 160  45.0     320  704  1024
               19 VFW #3                    48  0.00   0   0.0       0    0     0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 02/18/2010
                                                                                      
                 8-Brk                      EROs                      Wins            
                 ¯¯¯¯¯                      ¯¯¯¯                      ¯¯¯¯            
           Hines, Russell - 1       Miller, Richard - 1       Miller, Richard - 4     
          Krietlow, Travis - 1        Franey, Eric - 1          Glanzer, Ray - 4      
                                   Carpenter, Jason D - 1       Franey, Eric - 4      
                                       Hohn, Tim - 1           Soulek, David - 4      
                                      Huff, Larry - 1          Riggs, Kevin J - 4     
                                      Winter, Bud - 1        Weisser, Rodney A - 4    
                                                               Arevalo, Juan - 4      
                                                            Wittstruck, Thomas A - 4  
                                                            Youngbluth, Sharon L - 4  
                                                                                      
                Ten/Zip                                                               
                ¯¯¯¯¯¯¯                                                               
          Miller, Richard - 1                                                         
           Dammann, Kirk - 1                                                          
            Huff, Larry - 1                                                           
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                  S                   HDCP TOTAL   W           E   8
 Ra                            ID t   AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
 nk Name                       No a  PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0 T-Run
¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯¯
 Big Dummy's Dummies
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
  4 Miller, Richard          2129   20.20  0     202     4   206  34  40    8  4   0    3     0
  8 Bates, Jason             2324 C 18.50  0     148    27   175  25  32    8  2   1    3     0
 10 Soulek, David              81   17.35  2     295    37   332  49  68    9  3   0    4     2
 11 Franey, Eric             2021   17.29  2     242    62   304  42  56   12  6   0    2     0
 16 Gakin, Marvin R            94   16.42  3     197    41   238  32  48    9  5   0    5     0
 79 Vaughan, Mark S          4084    6.71  9      47    71   118   9  28    2  0   0    1     0
 Big Dummy's Hammers
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 24 Carlson, Todd A          4167   14.00  4     112    48   160  20  32    5  1   0    2     0
 43 Mahrt, Jackson           2226   10.33  7      93    83   176  18  36    4  0   0    2     0
 59 Ziegler, Pat             1674    8.33  8     125   131   256  26  60    3  0   0    0     0
 73 MedicineHorn Jr, Louis J 1675 C  7.00  9     105   145   250  24  60    2  0   0    0     0
 82 Samson, John             2252    6.40  10     96   150   246  22  60    3  0   0    0     0
106 Bell, Josh               2574    3.00  13      3    13    16   1   4    1  0   0    0     0
113 Schorzmann, Andrew       3788    0.00  15      0    15    15   0   4    0  0   0    0     0
 Big Dummy's Schulers
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 12 Arevalo, Juan            3670   17.25  2     138     6   144  29  32   14  0   0    0     0
 25 Schoenfelder, Steven E   4115   13.92  4     167    36   203  30  48    7  0   0    1     0
 26 Krull, Douglas L         4060   13.86  4     194    36   230  39  56   12  0   0    1     0
 28 Cadotte, Rick            2138 C 12.50  5     100    22   122  18  32    9  0   0    2     0
 63 Reynolds, Cody           3729    7.88  8     126   120   246  28  64    4  0   0    1     0
111 Sutton, Tyler            3782    2.17  14     13    82    95   3  24    2  0   0    0     0
 Big Dummy's Team #3
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 15 Wieger, Dave             4078   17.00  2     272    37   309  48  64   11  4   0    5     1
 20 Brace, Cary              3616   15.58  3     187    51   238  37  48   12  2   0    0     0
 31 Winter, Brian L          4063   12.13  6     182   104   286  32  60    7  2   0    3     0
 32 Winter, Jim A            4031 C 12.06  6     193   121   314  36  64    8  0   0    2     0
 73 Gunkel, Jeremy           1945    7.00  9      35    43    78   8  20    3  0   0    0     0
 Depot #1
 ¯¯¯¯¯¯¯¯
 29 Hines, Russell           2865 C 12.33  6     111    33   144  21  36    7  0   3    0     0
 40 Wilson, Jamie            3304   10.82  7     119    85   204  25  44    4  0   0    0     0
 41 Dammann, Kirk            2131   10.75  7     129    79   208  28  48    6  0   0    1     0
 53 Lucius, Ramon            3136    9.57  7     134    77   211  27  56    5  0   0    0     0
 57 Wittstruck, Thomas A      410    9.14  8      64    52   116  15  28    5  0   0    0     0
 83 Schmidt, JDee            3467    6.00  10     66   124   190  15  44    4  0   0    0     0
 Dorens Crazy Eights
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 60 Thompson, Daryl           255    8.19  8     131   143   274  27  64    4  1   0    2     0
 70 Morgan, Jeremy           3439    7.25  9      29    40    69   7  16    3  0   0    0     0
 81 Weber, Paul              3308    6.42  10     77   138   215  20  48    4  0   0    0     0
 89 Doren, John               315 C  5.56  10     89   159   248  20  64    2  0   0    0     0
102 Stunes, Del              3732    3.75  12     15    53    68   4  16    2  0   0    0     0
104 Senska, Doug              853    3.63  12     29   101   130   9  32    2  0   0    0     0
109 Weber, Brad              3804    2.50  13      5    30    35   1   8    1  0   0    0     0
113 Culbertson, Charlie      3307    0.00  15      0    30    30   0   8    0  0   0    0     0
 Dorens Drunks
 ¯¯¯¯¯¯¯¯¯¯¯¯¯
 30 Goudy, Grant             1221   12.25  6      98    54   152  16  32    4  1   0    0     0
 33 Goudy, CK                   5   12.00  6     132    45   177  26  44    5  0   0    0     0
 39 Goudy, Clay                82 C 11.08  7     144    49   193  32  52    9  0   0    0     0
 63 Feldhous, Denny          3623    7.88  8      63    75   138  14  32    4  0   0    0     0
 68 Goudy, Ryan                 4    7.62  8      99   105   204  20  52    3  0   0    0     0
 73 Pedego, Criag            3771    7.00  9       7     9    16   2   4    1  0   0    0     0
112 Wormstadt, Marty L       3760    2.00  14     20   118   138   5  40    2  0   0    0     0
 Jake's Guy's and Gal's
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 72 Hohbach, Doug F          4146    7.06  9     113   152   265  27  64    4  0   0    0     0
 86 Hohbach, Chris           2375    5.88  10     94   146   240  24  64    3  0   0    0     0
 94 Nicholson, Carol         3465    4.71  11     66   164   230  17  56    3  0   0    0     0
105 Jacobsen, Deb S          4094 C  3.29  13     23    93   116   7  28    3  0   0    0     0
110 Hohbach, Penny           1087    2.18  14     24   149   173   6  44    2  0   0    0     0
 Jake's Studs
 ¯¯¯¯¯¯¯¯¯¯¯¯
 41 Hoffman, Neal            1428   10.75  7      43    20    63   8  16    3  0   0    0     0
 52 Knutson, Shain T         4359    9.63  7     154   127   281  32  64    5  0   0    0     0
 56 Jacobsen, Dennis E       4057 C  9.15  8     119   112   231  22  52    4  0   0    1     0
 58 Nicholson, Scott         1111    8.83  8      53    44    97  13  24    4  0   0    0     0
 65 Hohn, Jerry D            4403    7.78  8      70    66   136  15  36    3  0   0    0     0
 73 Luckett, Josh            3730    7.00  9       7     9    16   2   4    1  0   0    0     0
 83 Luckett, Mace            3731    6.00  10      6    10    16   1   4    1  0   0    0     0
 92 Worth, Tom               3622    5.17  11     31    57    88   6  24    2  0   0    1     0
 97 Wranek, Matt             3762    4.50  11     18    34    52   4  16    2  0   0    0     0
108 Knutson, Shilo J         4404    2.75  13     11    43    54   2  16    1  0   0    0     0
 Jake's The Hemmi's
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 36 Hemminger, Blake         2801 C 11.60  6     174    83   257  35  60    7  0   0    1     0
 49 Danek, Rich A            4123    9.89  7      89    55   144  20  36    5  0   0    0     0
 54 Hemminger, Sheldon F     4055    9.33  8      56    63   119  12  24    6  0   0    0     0
 55 Hemminger, Lewis         1429    9.21  8     129    91   220  24  56    5  0   0    0     0
 73 Strand, Cody             3260    7.00  9       7     9    16   2   4    1  0   0    0     0
 96 Hasek, Mike              3621    4.56  11     41    85   126  10  36    2  0   0    0     0
101 Hemminger, Shayne        2185    3.80  12     38   126   164  10  40    4  0   0    0     0
 Legion #1
 ¯¯¯¯¯¯¯¯¯
 27 Kiepke, Paul             1120 C 13.50  4     162    57   219  27  48    6  1   1    3     0
 38 Kiner, Pat W             4343   11.22  7     101    46   147  20  36    5  0   0    0     0
 44 Riggs, Kevin J           4025   10.31  7     134    70   204  27  52    5  0   0    0     0
 51 Determan, Kevin          7024    9.78  7      88    63   151  19  36    4  0   0    0     0
 61 Nagel, Bob L             3103    8.00  8      88    95   183  20  44    4  0   0    0     0
 83 Kiepke, Susan            1596    6.00  10      6    10    16   2   4    2  0   0    0     0
 88 Galpin, Donald H         1824    5.63  10     45    67   112  10  32    1  0   0    0     0
113 Cleveland, Chris         3761    0.00  15      0    15    15   0   4    0  0   0    0     0
 Legion #5
 ¯¯¯¯¯¯¯¯¯
 21 Richey, Darin            3135   15.00  3      15     3    18   3   4    2  0   0    0     0
 35 Folkerts, Jeff           2132   11.94  6     191   100   291  37  64    5  1   0    0     0
 67 Youngbluth, Sharon L     4047 C  7.63  8     122   136   258  30  64    5  0   0    0     0
 87 Falor, Jen                560    5.86  10     82   114   196  20  56    5  0   0    0     0
 95 Falor, Jim                570    4.69  11     75   171   246  16  64    5  0   0    0     0
113 Franey, Tara             2885    0.00  15      0    15    15   0   4    0  0   0    0     0
 Legion Dazed N Confuzed
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 33 Hemmah, Carmen           3535   12.00  6      24     6    30   5   8    4  0   0    0     0
 44 Jorgensen, Brint         2677   10.31  7     134    87   221  25  52    5  0   0    1     0
 61 Krietlow, Travis         2883    8.00  8      80    75   155  18  40    5  0   2    0     0
 66 Sudbeck, Chris           3288 C  7.76  8     132   131   263  25  68    5  1   0    2     0
 73 Dailey, Will             3443    7.00  9       7     9    16   2   4    1  0   0    0     0
 93 Solheim, Casey           3781    5.00  11     10    18    28   2   8    1  0   0    0     0
100 Knock, Buddy             3351    4.25  12     68   191   259  17  64    2  0   0    0     0
106 Fitzgerald, Brian        3287    3.00  13     21    82   103   5  28    2  0   0    0     0
 Legion Golden Oldies
 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
 19 Twedt, Ron               3677   15.60  3     234    47   281  42  60   11  1   0    1     0
 21 Stunes, Larry            3494   15.00  3     195    61   256  35  52   10  0   0    1     0
 23 Winter, Bud              3648   14.80  3      74    19    93  12  20    5  1   0    0     0
 37 Klose, Eddie              380   11.50  6      69    32   101  15  24    8  1   0    1     0
 47 Huff, Larry               393 C 10.15  7     132    89   221  25  52    4  1   1    2     0
 48 Fuerst, Doug Z           4119    9.92  7     119    94   213  27  48    5  0   0    0     0
 Legion Team
 ¯¯¯¯¯¯¯¯¯¯¯
  7 Hohn, Tim                 379   18.86  0     132    12   144  22  28    9  2   0    1     0
 50 Hohn, Darrell            4076    9.83  7     118    68   186  24  48    3  1   0    1     0
 71 Handrahan, Becky L       4558 C  7.08  9      92   132   224  20  52    3  0   0    1     0
 90 Reinesch, Kenneth        4197    5.20  11     78   139   217  21  60    4  0   0    0     0
 99 Winter, Tami L           3618    4.31  12     69   194   263  16  64    2  0   0    0     0
113 Young, Crystal           3811    0.00  15      0    15    15   0   4    0  0   0    0     0
 Longhorn #1
 ¯¯¯¯¯¯¯¯¯¯¯
  1 Weisser, Rodney A        4114 C 22.20  0     333     0   333  53  60   18  7   0    5     0
  2 Glanzer, Ray             3302   21.44  0     193    41   234  30  36   21  5   1    5     0
  3 Carpenter, Jason D       4082   21.31  0     341    15   356  52  64   15 11   0    6     0
  6 Meyerink, Jason D        4552   19.09  0     210    27   237  36  44   13  2   0    3     0
 14 Hohn, Eric               2183   17.08  2     222    21   243  41  52   12  2   0    2     0
 Longhorn #5
 ¯¯¯¯¯¯¯¯¯¯¯
  5 Youngbluth, Rick L       4112   19.71  0     276     8   284  43  56   11  7   0    4     0
  9 Youngbluth, Chad L       4412   18.07  1     253    50   303  41  56   11  3   0    3     0
 13 Mendenhall, Kevin J      4452 C 17.14  2     240     9   249  41  56    8  1   0    1     0
 17 Brown, Tim N             4001   16.17  3      97     9   106  18  24    6  0   0    0     0
 18 Weber, Chris              377   15.93  3     239    45   284  42  60   10  3   0    4     0
113 Kokesh, Troy             4155    0.00  15      0    15    15   0   4    0  0   0    0     0
 VFW #3
 ¯¯¯¯¯¯
113 Crago, Shawn             2546 C  0.00  15      0     0     0   0   0    0  0   0    0     0
113 Long, Dustin             3093    0.00  15      0     0     0   0   0    0  0   0    0     0
113 Myers, Seth              3104    0.00  15      0     0     0   0   0    0  0   0    0     0
113 Kramer, Curtis           3517    0.00  15      0     0     0   0   0    0  0   0    0     0
113 Myers, Jason              981    0.00  15      0     0     0   0   0    0  0   0    0     0
113 Carr, Shane              3752    0.00  15      0     0     0   0   0    0  0   0    0     0
 VFW Up Yours
 ¯¯¯¯¯¯¯¯¯¯¯¯
 46 Liddeke, Steve C         4056   10.18  7     112    81   193  24  44    4  0   0    0     0
 69 Wittstruck, Bill         2127    7.50  8      75    69   144  16  40    5  0   0    0     0
 80 Gaetze, Larry J          4351 C  6.55  9      72   115   187  17  44    3  0   0    0     0
 91 James, Brad               386    5.18  11     57   113   170  15  44    4  0   0    0     0
 98 Zwinger, Mark             351    4.45  12     49   156   205  12  44    3  0   0    0     0
103 Crang, Julie A           4046    3.70  12     37   112   149   8  40    2  0   0    0     0

 

Close Window To Return To Home Page