Mitchell 8-Ball Division A
Pool League Standings

 
                         League Standings as of Thursday, 03/06/2008
                 Final Standings !!!
                  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                                  Team
                  Ra                          ID   Win   RND TOT GMS TOT TOTAL
                  nk Name                     No     %   WON RND WON GMS   PTS
                  ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯
                   1 Longhorn #1              15 83.33  60.0  72 196 270  2299
                   2 Longhorn #5              16 59.72  43.0  72 159 270  2111
                     Docs #1                  20 59.72  43.0  72 144 270  2021
                   4 Longhorn Longshots       19 51.39  37.0  72 131 270  1958
                   5 Moonlight Shady Ladies   18 47.22  34.0  72 116 270  1866
                   6 Doc's Reality Check      44 27.08  19.5  72  93 270  1636
                   7 Longhorn Leftovers       17 24.31  17.5  72 101 270  1723
                   8 Blarney The Second       45  0.00   0.0   0   0   0     0
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 03/06/2008
                                                                                         
            EROs                 10/0                                                    
            ¯¯¯¯                 ¯¯¯¯                                                    
     Winter, Brian L - 1  Winter, Brian L - 1                                            
      Soulek, David - 1    Soulek, David - 1                                             
                           Winter, Jim A - 1                                             
            ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                          S                       E   W
           Ra                          ID t  AVE TOTAL TOT Table  R   I      CONS  30
           nk Name                     No a PNTS   PTS GMS  Runs Os   N 10-0 WINS ZIP
           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
            Blarney The Second
            ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           60 Whitaker, Tom          2802 C 0.00     0   0     0  0   0    0    0   0
           60 Traxinger, Skyler      3474   0.00     0   0     0  0   0    0    0   0
           60 Plooster, John J       2805   0.00     0   0     0  0   0    0    0   0
           60 Klose, Eddie            380   0.00     0   0     0  0   0    0    0   0
           60 Richey, Darin          3135   0.00     0   0     0  0   0    0    0   0
           60 Whitaker, Candie       2803   0.00     0   0     0  0   0    0    0   0
            Doc's Reality Check
            ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            8 Hoffer, Jr., Michael    225   8.22   148  18     0  1  11    1    6   0
           10 Lemer, William         1627   8.00    24   3     0  0   2    0    1   0
           15 Gakin, Sr., Marv M      182   7.85   212  27     0  1  15    1    3   0
           16 Hoffer, Mike D           29   7.83    47   6     0  0   2    0    1   0
           37 Fleury, John E           99   6.67    40   6     0  0   1    0    1   0
           41 Gakin, Jr, Marvin R      94 C 6.45   329  51     0  0  23    1    5   0
           44 Gakin, Curt            6696   6.29   151  24     0  0   7    0    1   0
           46 Winter, Jay            3495   6.00    54   9     0  0   2    0    2   0
           50 Gakin, Mona J            75   5.74   155  27     0  0   9    1    3   0
           52 Kindt, Paul            3539   5.50   132  24     0  0   6    0    3   0
           54 Campanella, Anthony    3475   5.33    64  12     0  0   5    0    4   0
           55 Carlin, Cliff          3553   5.00    45   9     0  0   2    0    1   0
           57 Soulek, Tyler          2590   4.91   162  33     0  0   5    0    1   0
           58 Miller, Richard A       660   4.27    64  15     0  0   3    0    1   0
            Docs #1
            ¯¯¯¯¯¯¯
           19 Winter, Jim A          4031   7.71   347  45     0  1  26    3    5   0
           20 Liddeke, Kent A        4116   7.67    92  12     0  0   8    0    5   0
           21 Wieger, Dave           4078   7.63   389  51     1  3  29    4    6   0
           23 Cadotte, Rick          2138 C 7.51   293  39     0  1  22    2    4   0
           26 Schoenfelder, Steven E 4115   7.31   329  45     0  3  28    3    7   0
           32 Winter, Brian L        4063   6.91   228  33     0  1  15    2    4   0
           35 Krull, Douglas L       4060   6.73   303  45     0  2  18    2    5   0
            Longhorn #1
            ¯¯¯¯¯¯¯¯¯¯¯
            1 Hills, Steve R           34   10.0    30   3     0  0   3    0    3   0
            2 Carpenter, Jason D     4082   9.26   500  54     0 10  45    6   13   0
            5 Hohn, Eric             2183   8.48   458  54     0  4  35    2    9   0
            6 Weisser, Rodney A      4114 C 8.46   457  54     0  5  40    3   10   0
            7 Glanzer, Ray           3302   8.27   422  51     0  5  36    4    7   0
           10 Hohn, Ernie            1200   8.00   432  54     0  0  31    2    6   0
            Longhorn #5
            ¯¯¯¯¯¯¯¯¯¯¯
            4 Youngbluth, Rick L     4112   8.52   460  54     0  1  39    1   10   0
           14 Kokesh, Troy           4155   7.96   430  54     0  0  30    3    5   0
           17 Mendenhall, Kevin J    4452 C 7.80   421  54     0  4  33    3    8   0
           18 Brown, Tim N           4001   7.79   327  42     0  3  28    4    6   0
           27 Larson, Corey           165   7.22    65   9     0  0   5    0    3   0
           28 Weber, Chris            377   7.20   367  51     0  4  23    3    4   0
           33 Youngbluth, Chad L     4412   6.83    41   6     0  0   2    0    1   0
            Longhorn Leftovers
            ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            3 Soulek, Kari           3512   8.67    52   6     0  0   2    0    2   0
           10 Rumbolz, Charlie       3591   8.00    24   3     0  0   2    1    2   0
           29 Soulek, David            81 C 7.09   383  54     0  1  24    1    6   0
           31 Myers, Seth            3104   7.04   359  51     0  0  21    0    5   0
           39 Myers, Jason            981   6.50    39   6     0  0   2    0    1   0
           42 Kramer, Curtis         3517   6.43   135  21     0  0   6    0    2   0
           48 Long, Dustin           3093   5.92   302  51     0  0  13    1    2   0
           51 Crago, Shawn           2546   5.72   309  54     0  1   9    0    2   0
           53 Jones, Mike            3431   5.44    49   9     0  0   3    0    2   0
           55 Tipton, Jimmy          3476   5.00    15   3     0  0   1    0    1   0
           59 Zeigler, Joey          3506   3.17    19   6     0  0   1    0    1   0
            Longhorn Longshots
            ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            9 Long, Jason            2439 C 8.10   389  48     0  2  30    1    6   0
           22 Meyerink, Jason D      4552   7.54   362  48     0  2  28    2    7   0
           24 Meyerink, Jeff         2320   7.41   289  39     0  1  21    1    4   0
           34 Bates, Jason           2324   6.82   307  45     0  1  21    1    7   0
           36 Gebel, Josh            2971   6.71   322  48     0  0  21    0    4   0
           45 Vaughan, Mark S        4084   6.03   235  39     0  0  12    0    3   0
           46 Borkowski, Scott         54   6.00    18   3     0  0   0    0    0   0
            Moonlight Shady Ladies
            ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           10 Hohn, Tim               379   8.00   360  45     0  1  30    3   10   0
           25 Soulek, Frank C        4415   7.38   332  45     0  1  24    1    6   0
           30 Miller, Richard        2129   7.06   339  48     0  1  24    2    5   0
           38 Soulek, Crystal D      4099 C 6.56   315  48     0  0  14    1    3   0
           40 Harvin, Ami            1468   6.46   155  24     0  0   7    0    2   0
           43 Ellefson, Sandy        3477   6.30   189  30     1  0  10    0    3   0
           49 Hettinger, Kathy       2518   5.87   176  30     0  0   7    0    2   0
    

 

Close Window To Return To Home Page