Mitchell 8-Ball Pool
League Standings
 
                         League Standings as of Thursday, 02/21/2008
                            
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                          BLACK DIVISION
                                     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                   Team              TEAM TEAM  TEAM
           Ra                                  ID   Win TOT   RND SCRATCH HDCP TOTAL
           nk Name                             No     % RND   WON     PTS  PTS   PTS
           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
            1 Legion #1                        51 70.00 190 133.0     974  413  1387
            2 Longbranch Outlaws               24 62.63 190 119.0     923  459  1382
            3 Jake's Studs                     52 60.00 190 114.0     838  479  1317
            4 Depot TK                         25 57.37 190 109.0     844  493  1337
            5 Dakota Roadhouse General Lee's   46 56.84 190 108.0     913  396  1309
            6 VFW Gunnars                      23 55.26 190 105.0     910  413  1323
            7 Jake's Hemmi's                   57 48.95 190  93.0     825  501  1326
                                          GOLD DIVISION
                                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                   Team              TEAM TEAM  TEAM
           Ra                                  ID   Win TOT   RND SCRATCH HDCP TOTAL
           nk Name                             No     % RND   WON     PTS  PTS   PTS
           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯
            1 Legion Dazed & Confused          54 53.68 190 102.0     769  610  1379
            2 Moonlight Mayhem                 47 52.63 190 100.0     869  442  1311
            3 Blarney's Leprachuans            21 47.37 190  90.0     635  656  1291
            4 Legion #2                        49 42.11 190  80.0     704  570  1274
            5 Doren's Crazy Eights             50 39.47 190  75.0     593  671  1264
            6 VFW Up Yours                     22 35.26 190  67.0     679  563  1242
            7 Jake's Guys & Gals               53 26.32 190  50.0     469  692  1161
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 02/21/2008
                                                                                             
         Wins                                                                                
         ¯¯¯¯                                                                                
 Fitzgerald, Brian - 4                                                                       
   Byrd, Blaine - 4                                                                          
   Lemke, Wayne - 4                                                                          
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                     S                   HDCP TOTAL   W           E   8
    Ra                            ID t   AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
    nk Name                       No a  PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
    ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
     Blarney's Leprachuans
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
    22 Mahrt, Jackson           2226   11.57  6      81    64   145  16  28    5  0   0    0
    46 Watkons, William         3471    8.86  8      62    65   127  12  28    3  0   0    0
    57 Lemke, Wayne             3472    7.89  8     150   166   316  34  76    4  0   0    0
    59 Lempke, Nick             3452 C  7.78  8     140   190   330  30  72   10  0   0    0
    64 Hopkins Jr., Leo         2756    7.00  9       7     9    16   2   4    1  0   0    0
    64 Bartscher, Ross          3554    7.00  9      49    94   143  10  28    6  0   0    0
    74 Genzler, Scott           3473    6.07  10     91   142   233  23  60    3  0   0    0
    78 Bartscher, Brad          2344    5.00  11      5    11    16   1   4    1  0   0    0
    84 Eaton, Austin            3540    3.00  13      3    13    16   1   4    1  0   0    0
     Dakota Roadhouse General Lee's
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
     2 Stunes, Larry            3494   17.64  1     247    49   296  43  56   10  1   0    0
    19 Lucius, Ramon            3136   12.24  6     208   101   309  44  68    6  1   0    0
    25 Dammann, Kirk            2131 C 11.14  7     156    99   255  29  56    5  0   0    2
    34 Wittstruck, Thomas A      410   10.27  7     113    58   171  24  44    8  0   0    0
    43 Duley, Gail              3541    9.40  8      94    54   148  20  40    3  0   0    0
    84 Helma, Tyler             3215    3.00  13      3    13    16   1   4    1  0   0    0
    87 Hines, Sally             3343    2.44  14     22   113   135   6  36    2  0   0    0
     Depot TK
     ¯¯¯¯¯¯¯¯
     9 Jorgenson, Steve         3029   14.00  4     196    73   269  36  56    7  0   0    0
    13 Hines, Russell           2865 C 13.06  5     209   113   322  38  64    6  0   0    3
    27 Dahl, Kelly              3570   11.00  7      11     7    18   3   4    2  0   0    0
    29 Wilson, Jamie            3304   10.68  7     203   120   323  43  76    7  0   0    0
    60 Jorgensen, Brint         2677    7.63  8      61    75   136  15  32    5  0   0    0
    77 Schmidt, J Dee           3467    5.72  10    103   183   286  27  72    4  0   0    0
     Doren's Crazy Eights
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
     4 Feistner, Lincoln        2379   16.50  2      33     0    33   6   8    4  0   0    0
    33 Weber, Paul              3308   10.31  7     165   102   267  36  64    5  0   0    0
    45 Morgan, Jeremy           3439    8.88  8     151   137   288  32  68    4  0   0    0
    67 Doren, John               315 C  6.63  9     126   138   264  31  76    4  0   0    0
    83 Culbertson, Charlie      3307    3.33  13     60   248   308  15  72    3  0   0    0
    86 Collins, Cory            3086    2.50  13      5    22    27   1   8    1  0   0    0
    88 Paulson, Justin          3590    2.00  14      4    24    28   1   8    1  0   0    0
     Jake's Guys & Gals
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
    50 Hohbach, Doug F          4146    8.64  8     121   123   244  30  56    5  0   0    0
    53 Hohbach, Chris           2375    8.38  8      67    50   117  13  32    3  0   0    0
    73 Handrahan, Becky L       4558    6.14  10     43    65   108  10  28    3  0   0    0
    80 Nicholson, Carol         3465    4.87  11     73   158   231  18  60    3  0   0    0
    81 Jacobsen, Deb S          4094 C  4.69  11     75   185   260  20  64    3  0   0    0
    82 Hohbach, Penny           1087    3.67  12     44   130   174  12  48    2  0   0    0
    88 Knutson, Shilo J         4404    2.00  14      6    43    49   1  12    1  0   0    0
    92 Battes, De               2369    0.00  15      0    15    15   0   4    0  0   0    0
     Jake's Hemmi's
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
    17 Hemminger, Blake         2801 C 12.50  5     225    90   315  48  72   14  0   0    1
    23 Huff, Larry               393   11.38  7     182    78   260  40  64    7  0   0    0
    42 Hemminger, Sheldon E     4055    9.69  7     126   102   228  27  52    5  1   0    0
    44 Carpenter, Chad          1584    9.29  8     130   106   236  24  56    8  0   0    0
    71 Hemminger, Shayne        2185    6.40  10     96   125   221  24  60    4  0   0    0
     Jake's Studs
     ¯¯¯¯¯¯¯¯¯¯¯¯
    12 Hoffman, Neal            1428   13.30  5     133    49   182  25  40    5  0   0    0
    20 Jacobsen, Dennis E       4057 C 11.73  6     176    58   234  36  60    7  1   0    0
    31 Thompson, Daryl           255   10.50  7     105    67   172  22  40    5  0   0    0
    39 Hohn, Jerry D            4403    9.78  7     176   130   306  38  72    4  1   0    1
    41 Nicholson, Scott         1111    9.71  7     165   102   267  35  68    9  0   0    0
    55 Knutson, Shain T         4359    8.17  8      49    73   122  12  24    5  0   0    0
     Legion #1
     ¯¯¯¯¯¯¯¯¯
     5 Riggs, Kevin J           4025   16.06  3     289    47   336  53  72   13  0   0    3
    14 Kiner, Pat W             4343   13.06  5     222    74   296  42  68    7  2   0    2
    16 Kiepke, Paul             1120   12.56  5     113    44   157  22  36    8  1   0    0
    24 Soulek, Larry             718   11.36  7     125    79   204  26  44    4  0   0    0
    31 Nagel, Bob L             3103   10.50  7     126    88   214  26  48    4  0   0    0
    51 Klose, Eddie              380    8.50  8      17    16    33   4   8    2  0   0    0
    72 Reinesch, Kenneth        4197 C  6.29  10     44    65   109  11  28    3  0   0    0
     Legion #2
     ¯¯¯¯¯¯¯¯¯
    11 Folkerts, Jeff           2132   13.39  5     241    91   332  49  72   12  0   0    2
    21 Dittmer, Mike            3560   11.67  6      70    21    91  13  24    4  0   0    0
    58 Youngbluth, Sharon L     4047 C  7.89  8     142   147   289  31  72    5  0   0    0
    62 Falor, Jen                560    7.44  9     134   177   311  29  72    3  0   0    1
    91 Stroud, Jesse            3468    1.50  14     24   231   255   5  64    1  0   0    0
     Legion Dazed & Confused
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
     3 Hemmah, Carmen           3535   17.00  2     102    25   127  19  24   11  0   0    0
    26 Fitzgerald, Brian        3287 C 11.05  7     210   162   372  45  76    7  0   0    0
    28 Sudbeck, Chris           3288   10.79  7     205   135   340  44  76    6  1   0    1
    56 Poitra, Brenda           3496    8.00  8       8     8    16   2   4    1  0   0    0
    68 Feltman, Josh            3569    6.63  9      53    88   141  13  32    3  0   0    0
    75 McCarty, Scott           3497    6.00  10     18    34    52   4  12    2  0   0    0
    78 Knock, Buddy             3351    5.00  11     90   225   315  23  72    2  0   0    0
    88 Hemmah, Megan            3466    2.00  14      4    30    34   1   8    1  0   0    0
     Longbranch Outlaws
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
     6 Fuerst, Doug Z           4119   15.36  3     169    45   214  30  44   15  2   0    2
     7 Goudy, CK                   5   15.00  3     165    58   223  30  44    6  1   0    1
    10 Danek, Rich A            4123 C 13.50  4     189    65   254  40  56    6  0   0    1
    38 Goudy, Grant             1221    9.95  7     189   115   304  38  76    6  0   0    1
    52 Goudy, Clay                82    8.42  8     101    97   198  24  48    7  0   0    0
    64 Uecker, Jeremy           3332    7.00  9      63    79   142  17  36    4  0   0    0
     Moonlight Mayhem
     ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
     7 Bucholz, Bruce           4600   15.00  3     195    32   227  37  52   15  0   0    1
    15 Clark, Brad               328   12.80  5     192    76   268  36  60    7  0   0    0
    30 MedicineHorn Jr, Louis J 1675 C 10.53  7     179   112   291  36  68    6  0   0    0
    35 Samson, John             2252   10.21  7     143    94   237  29  56    3  0   1    2
    48 Songer, Harold           2440    8.69  8     139   113   252  33  64    8  0   1    0
    92 Bahm, Rodney             3505    0.00  15      0    15    15   0   4    0  0   0    0
     VFW Gunnars
     ¯¯¯¯¯¯¯¯¯¯¯
     1 Lynch, Marcus            3555   19.58  0     235    14   249  38  48   11  6   0    2
    18 Byrd, Blaine             1201 C 12.26  6     233    86   319  46  76    6  0   0    1
    36 Byrd, David              3469   10.12  7     172    77   249  35  68    5  0   0    0
    47 Webster, Tom              326    8.79  8     123   117   240  28  56    5  0   0    0
    49 Sanow, Ed                3470    8.67  8      26    20    46   6  12    2  0   0    0
    63 Garton, Dennis           1622    7.09  9      78    99   177  16  44    4  0   0    0
     VFW Up Yours
     ¯¯¯¯¯¯¯¯¯¯¯¯
    37 Wittstruck, Bill         2127   10.00  7     110    66   176  22  44    6  0   0    1
    40 Gaetze, Larry J          4351 C  9.77  7     127    54   181  27  52   11  0   0    0
    54 Crang, Julie A           4046    8.31  8     108   111   219  24  52    5  0   0    0
    61 James, Brad               386    7.60  8     114   109   223  26  60    6  0   0    0
    69 Schilling, Craig A       4035    6.54  9      85   109   194  19  52    2  0   0    1
    70 Tingle, Mike J           4036    6.50  9      13    24    37   3   8    1  0   0    0
    76 Zwinger, Mark             351    5.78  10     52    78   130  11  36    3  0   0    0

 

Close Window To Return To Home Page