Riverbank Pool League Standings

 
                         League Standings as of Wednesday, 03/03/2010
                 Fax # for Lori Engel is 605-234-7175 Att: Lori on cover sheet. Thanks

                 ~~ Remember Sanction Fees are $9.00!!! ~~~
         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                            Division A
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                           Total     TEAM    TEAM TOTAL
         Ra                               ID   Rank   RND Rounds HANDICAP SCRATCH  TEAM
         nk Name                          No      %   WON             PTS     PTS   PTS
         ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯
          1 Hot Rod Steakhouse #2         19  75.00  42.0     56      214     305   519
          2 Silver Dollar #4              20  67.86  38.0     56      176     364   540
          3 Jackie's Pocket Pickers       29  54.17  26.0     48      190     252   442
          4 Silver Dollar Hood            22  50.00  24.0     48      223     225   448
          5 Silver Dollar PWT             23  32.14  18.0     56      304     235   539
          6 Reliance #2                   30  21.43  12.0     56      319     167   486
                                            Division B
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                           Total     TEAM    TEAM TOTAL
         Ra                               ID   Rank   RND Rounds HANDICAP SCRATCH  TEAM
         nk Name                          No      %   WON             PTS     PTS   PTS
         ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯
          1 Jackie's #2                   15  82.14  46.0     56      250     367   617
          2 Silver Dollar Rack Em         21  55.36  31.0     56      326     239   565
          3 Hot Rods Steakhouse #1        18  53.57  30.0     56      347     246   593
          4 Puk U Bar #1                  28  50.00  28.0     56      318     258   576
          5 Silver Dollar Henning Const   24  35.71  20.0     56      336     204   540
          6 Silver Dollar Ramrod          26  23.21  13.0     56      365     166   531
                                            Division C
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                                           Total     TEAM    TEAM TOTAL
         Ra                               ID   Rank   RND Rounds HANDICAP SCRATCH  TEAM
         nk Name                          No      %   WON             PTS     PTS   PTS
         ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯
          1 Prarie Dust #1                16  82.50  33.0     40      226     222   448
          2 Reliance Renegades            14  67.50  27.0     40      277     187   464
          3 Silver Dollar Ball Busters    27  39.58  19.0     48      330     170   500
          4 Prairie Dust B's              17  31.25  10.0     32      231     139   370
          5 Silver Dollar #6              25  21.88   7.0     32      263      79   342
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 03/03/2010
                                                                                         
            EROs              Ten Zeroes                                                 
            ¯¯¯¯              ¯¯¯¯¯¯¯¯¯¯                                                 
       Estes, Troy - 1      Estes, Troy - 1                                              
     Dougherty, Sean - 1  Dougherty, Sean - 1                                            
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                            Division A
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                 S                 Total   Total         8  E   W
  Ra                          ID t HDCP    AVE TOT  HDCP Scratch Total  ON  R   I      CONS  30
  nk Name                     No a  PTS  PNTSE GMS   PTS     PTS   PTS BRK Os   N 10-0 WINS ZIP
 ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
  Hot Rod Steakhouse #2
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   6 Big Eagle, John        2072    5    12.67  63    88     266   354   0  3  47    6   13   0
  11 Ziegler, Cheyenne      2914    6    12.29  42    89     172   261   0  0  33    1    7   0
  12 Gourneau, Boyd         1402    6    12.22  27    76     110   186   0  1  18    0    6   0
  16 Gourneau, Jr, Lee      3552 C  7    11.26  69   139     259   398   0  2  47    4    8   0
  18 Hoffer, Jr., Michael    225    7    11.00  63   153     231   384   0  1  43    1   10   0
  21 Fleury, John           3754    7    10.75  48    83     172   255   0  5  29    1    6   0
  29 Jack, Leonard          3432    8     8.91  33    71      98   169   0  1  20    0    9   0
  Jackie's Pocket Pickers
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   1 Hills, Steve R           34    4    14.18  51    62     241   303   0  3  43    3   10   0
   3 Jensen, Jay            3557    5    13.29  21    27      93   120   0  0  15    0    8   0
  17 Preheim, Keith         2503    7    11.18  66   139     246   385   0  0  46    0    8   0
  23 Preheim, Lori          2748    7     9.86  66   150     217   367   0  3  39    2    6   0
  27 Engel, Lori D            18    8     9.09  66   159     200   359   0  0  42    1    7   0
  30 Engel, Todd D            28 C  8     8.75  60   156     175   331   1  0  33    0    7   0
  Reliance #2
  ¯¯¯¯¯¯¯¯¯¯¯
   6 Estes, Jace             295    5    12.67  45   110     190   300   0  1  31    1   14   0
  14 Estes, Bim C             84    7    11.44  48    93     183   276   0  1  34    2    8   0
  18 Blacksmith, Joseph     2064    7    11.00   3     7      11    18   0  0   2    0    1   0
  25 Long, Humphrey         3403    8     9.47  45   134     142   276   0  0  28    2    9   0
  28 Estes, Chris           5957    8     9.00  12    46      36    82   0  0   6    0    2   0
  36 Laverdure, Jolleen E   4567 C  10    6.36  33   107      70   177   0  0  15    0    3   0
  37 LaRoche, Eric          3779    10    6.25  12    26      25    51   0  0   4    0    2   0
  42 LaRoche, Jared (OJ)    3299    11    4.73  45   166      71   237   0  0  15    1    5   0
  43 Sazue, Monte           3639    11    4.57  42   140      64   204   0  0  15    0    3   0
  47 Borah, Wayne           2939    13    3.32  57   227      63   290   0  0  14    0    3   0
  48 Chasing Hawk, Arlene   1778    13    3.00   3    13       3    16   0  0   1    0    1   0
  Silver Dollar #4
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   2 Hood Sr, Bates H         67 C  5    13.41  66    95     295   390   0  2  49    5    8   0
   5 Estes, Troy            2018    5    12.78  69   124     294   418   0  5  51    3   11   0
   9 Brouse, Josh           1107    5    12.61  69   103     290   393   0  5  49    4   16   0
  10 Whitney, Charles       3201    6    12.36  66   140     272   412   0  1  46    1   12   0
  15 Hood, Brent L          9748    7    11.32  66   145     249   394   0  1  49    1   16   0
  44 Brouse, Joel            108    12    4.00   9    44      12    56   0  0   3    0    2   0
  Silver Dollar Hood
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
  13 Hood, Jr., Bates H       53    6    12.00   3     6      12    18   0  0   2    0    2   0
  20 Rodriquez, Roger       3734    7    10.95  63   131     230   361   0  1  48    1    8   0
  22 Skunk, Eugene          2070    7    10.17  18    43      61   104   0  0  11    0    4   0
  24 Weddell, William M     4936    7     9.64  66   181     212   393   0  2  37    1    6   0
  26 Gourneau, Lori         2596    8     9.45  60   166     189   355   0  3  35    3   12   0
  33 Laroche, Ellsworth     3756    8     7.50   6    12      15    27   0  0   3    0    2   0
  35 Hood, Trudy             246 C  9     7.32  66   182     161   343   0  0  31    0    8   0
  40 DrivingHawk, Anita A    339    10    5.67   9    25      17    42   0  0   4    0    2   0
  44 LaRoche, Emma F          55    12    4.00  39   168      52   220   0  0  13    0    3   0
  Silver Dollar PWT
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   4 Jones, Jim             1770    5    13.00   3    15      13    28   0  0   2    0    1   0
   8 Thiel, Boyd A            23    5    12.61  54    92     227   319   0  2  40    2   16   0
  31 Steckelberg, Don L       25    8     8.42  57   149     160   309   0  1  33    1    8   0
  32 Simonsen, Scott        3536    8     7.59  66   141     167   308   0  0  35    0    7   0
  34 Dufrain, Brock         3140    9     7.36  66   187     162   349   1  0  35    0    7   0
  38 Pazour, Kelli L         281 C  10    6.00  69   207     138   345   0  0  33    1    5   0
  39 Jones, James C         2279    10    5.83  18    55      35    90   0  0   8    0    3   0
  41 Jones Jr, Jimmy T      3696    11    5.00   6    30      10    40   1  0   2    0    2   0
  44 Thiel, Ann M             37    12    4.00   3    12       4    16   0  0   1    0    1   0
  49 Nelson, Steve          3810    15    0.00   3    15       0    15   0  0   0    0    0   0
                                            Division B
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                 S                 Total   Total         8  E   W
  Ra                          ID t HDCP    AVE TOT  HDCP Scratch Total  ON  R   I      CONS  30
  nk Name                     No a  PTS  PNTSE GMS   PTS     PTS   PTS BRK Os   N 10-0 WINS ZIP
 ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
  Hot Rods Steakhouse #1
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   9 Hills, Tom             2967    8     9.05  63   180     190   370   0  0  39    1    7   0
  14 Uthe, Ty               2891    8     8.50  12    42      34    76   0  0   8    0    5   0
  27 Mertens, Trusty        2861    9     6.71  51   184     114   298   0  0  26    0    9   0
  29 Caslin, Marty          2365    9     6.53  57   182     124   306   0  0  26    1    4   0
  38 Gerard, JD             1343    10    5.50  18    79      33   112   0  0   6    0    2   0
  40 Halvorson, Mark        1684 C  11    5.43  63   221     114   335   0  0  27    0    3   0
  43 Halverson, Eric        3737    11    4.50   6    26       9    35   0  0   2    0    1   0
  46 Bowar, Chaz            3727    12    4.11  54   232      74   306   0  0  18    0    4   0
  47 Rhodes, Kent           3412    12    4.00   3    12       4    16   0  0   1    0    1   0
  55 Collins, Justin        2952    15    0.00   3    15       0    15   0  0   0    0    0   0
  Jackie's #2
  ¯¯¯¯¯¯¯¯¯¯¯
   1 Banks, Sheridan        1284    4    14.00   3     4      14    18   0  0   3    0    3   0
   3 Walker, Pat            3724    5    12.61  54    75     227   302   0  1  37    4    8   0
   5 Byrd, Rod R              91    6    11.52  69   146     265   411   0  2  47    2    6   0
   7 Hoffer, Mike D           29 C  7    11.17  69   118     257   375   1  2  50    1   19   0
  10 Russell, Cody N         199    8     9.00   3     8       9    17   0  0   2    0    2   0
  10 , Gary                 3814    8     9.00   3     7       9    16   0  0   2    0    0   0
  12 Middletent, Ron        1365    8     8.75  48   117     140   257   0  0  27    0    9   0
  16 YellowEarrings, Matt   3464    8     8.40  15    57      42    99   0  0   7    1    4   0
  22 Hoffer, Brent           807    8     7.56  54   137     136   273   0  0  29    0    5   0
  24 Gourneau Sr, Lee       3463    9     7.22  27   101      65   166   0  0  14    0    6   0
  Puk U Bar #1
  ¯¯¯¯¯¯¯¯¯¯¯¯
   6 Myers, Gary F          1403    6    11.50   6    14      23    37   0  0   4    0    2   0
  17 Pazour, Corey           766 C  8     8.38  63   166     176   342   0  0  38    0    4   0
  18 Hoffer, Tyler M         228    8     8.31  39   100     108   208   0  2  20    3    4   0
  20 Kercher, Larry         2738    8     7.82  66   193     172   365   0  0  39    0    6   0
  21 Byrd, Shelby S           76    8     7.57  69   216     174   390   0  0  38    0    6   0
  41 McFarland, Delon       1805    11    5.31  48   176      85   261   0  0  20    0    7   0
  44 Basting, Marcie A      9751    12    4.44  54   230      80   310   0  0  20    0    4   0
  Silver Dollar Henning Const
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   8 Healy, Barry           3653    7     9.71  21    25      68    93   0  0  13    1    3   0
  28 Kettle, Vincent        3638    9     6.67  63   204     140   344   0  0  29    2    6   0
  32 Beheler Henning, Katie 3576    10    5.87  69   231     135   366   0  0  34    0    6   0
  39 Henning, Bobby         3456 C  11    5.45  66   205     120   325   1  0  28    0    4   0
  42 Biskeborn, Londa        744    11    4.61  69   258     106   364   0  0  23    0    3   0
  45 Dixson, Andrew         3777    12    4.13  24    86      33   119   0  0   8    0    2   0
  48 Bortolussi, Mario      3723    12    3.50  30   128      35   163   1  0   9    0    2   0
  50 Toupal, James          1390    13    3.00   3    13       3    16   0  0   1    0    1   0
  Silver Dollar Rack Em
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   4 Allen, Darren             7    6    12.00   3     6      12    18   0  0   3    0    3   0
  14 Hamiel, Bo             1578    8     8.50  24    67      68   135   0  0  15    0    4   0
  23 Allen, Daryl           3769    9     7.40  15    41      37    78   1  0   6    0    4   0
  26 Donner, Wally Jr.       947    9     6.74  57   189     128   317   1  0  28    0    5   0
  30 Donner, Brian S          45 C  10    6.47  51   171     110   281   0  0  24    0    6   0
  31 Girton, Brad            157    10    6.10  63   228     128   356   0  0  30    0    6   0
  35 Kiehn, Warren          2373    10    5.70  60   230     114   344   1  0  25    0    5   0
  37 Thompson, Lester       1492    10    5.57  63   227     117   344   0  0  24    0    4   0
  50 ODay, Matthew          3763    13    3.00   6    26       6    32   0  0   2    0    1   0
  50 Keoke, Bill A            31    13    3.00   3    13       3    16   0  0   1    0    1   0
  Silver Dollar Ramrod
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   2 Medicine Crow, Marlow  1367    5    13.00   3     5      13    18   0  0   3    0    3   0
  13 Reis, Tayn              418    8     8.65  60   177     173   350   0  0  31    1    5   0
  19 Kenyon, Chuck          2874    8     8.00   3     8       8    16   0  0   2    0    1   0
  25 Fox, Ryan              2973    9     7.09  33    92      78   170   0  0  17    0    3   0
  32 Meyerink, Kellen       2749 C  10    5.87  69   203     135   338   0  0  29    1    4   0
  34 Clark, Shawn           3294    10    5.73  66   220     126   346   0  0  29    0    3   0
  36 Jones, Eric            3163    10    5.61  69   218     129   347   0  0  33    0    5   0
  48 King, Chris            3755    12    3.50   6    26       7    33   0  0   2    0    1   0
  50 Rasmussen, Doug        3787    13    3.00   3    13       3    16   0  0   1    0    1   0
  54 Titterington, Ballad   3797    14    1.00  27   128       9   137   0  0   3    0    1   0
  55 Binder, Justin         3786    15    0.00   6    30       0    30   0  0   0    0    0   0
  55 Christensen, Dave      3791    15    0.00   0     0       0     0   0  0   0    0    0   0
                                            Division C
                                       ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                 S                 Total   Total         8  E   W
  Ra                          ID t HDCP    AVE TOT  HDCP Scratch Total  ON  R   I      CONS  30
  nk Name                     No a  PTS  PNTSE GMS   PTS     PTS   PTS BRK Os   N 10-0 WINS ZIP
 ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
  Prairie Dust B's
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
  10 Hills, Callie          3613    9     6.61  54   147     119   266   0  0  25    0    4   0
  21 Scott, Faye            3165    11    5.39  54   224      97   321   0  0  21    0    4   0
  22 Meier, Barb            1761 C  11    5.07  42   145      71   216   0  0  14    0    4   0
  29 Borah, Marsha          2852    12    3.89  54   204      70   274   0  0  16    0    4   0
  31 Swedlund, Mary         2850    13    3.17  54   247      57   304   0  0  13    1    2   0
  34 Butler, Veronica       3461    13    3.11  27   108      28   136   0  0   5    1    1   0
  Prarie Dust #1
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   1 Halvorson, Curt E        35    7    11.08  36    76     133   209   0  1  25    1    6   0
   3 Meier, Todd T           279 C  8     8.84  57   136     168   304   0  1  34    1    5   0
   7 Stanton, Bill           778    9     7.08  36   112      85   197   0  0  18    1    5   0
   8 Reuman, Craig          3764    9     7.00   3     9       7    16   0  0   2    0    2   0
   9 Halverson, Cliff         33    9     6.87  45   128     103   231   0  1  22    1    6   0
  11 Ryon, James             942    9     6.57  63   188     138   326   0  0  31    0    6   0
  15 Boysen, Tim            1737    10    6.11  27    76      55   131   0  0  11    0    2   0
  16 Choal, Heath            480    10    6.00   6    12      12    24   0  0   3    0    3   0
  16 Mundlien, John          943    10    6.00   3    10       6    16   0  0   1    0    1   0
  18 Meier, Kyle            3421    10    5.82  33    78      64   142   0  0  13    0    6   0
  43 Brakke, Jake           3757    15    0.00   6    30       0    30   0  0   0    0    0   0
  Reliance Renegades
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   2 Wagaman, Curt          1410    7     9.81  63   146     206   352   0  1  39    1    6   0
  12 DeWitt, Joe L            92    10    6.48  63   222     136   358   0  0  30    0    7   0
  13 Marsh, Jerry           1862    10    6.38  24    46      51    97   0  1   8    1    6   0
  14 Hoffer, Joyce A          21    10    6.33  36   115      76   191   0  0  18    0    6   0
  25 DeJong, Larry          2923    12    4.00   3    12       4    16   0  0   1    0    1   0
  30 Marsh, Lori             324 C  13    3.32  57   224      63   287   0  0  15    0    2   0
  35 Mortenson, Lance       3809    13    3.00   3    14       3    17   0  0   1    0    1   0
  37 Roth, Rick             3491    13    2.57  63   281      54   335   0  0  14    0    2   0
  43 Wagaman, Tracy         3807    15    0.00   3    15       0    15   0  0   0    0    0   0
  Silver Dollar #6
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
  23 Myers, Cindy L           39    12    4.25  48   204      68   272   0  0  17    0    5   0
  24 Myers, Brandon         3387    12    4.06  54   212      73   285   0  0  20    0    4   0
  25 Priebe, Dana           3397    12    4.00   3    12       4    16   0  0   1    0    1   0
  25 Myers, Dustin          3792    12    4.00   3    12       4    16   0  0   1    0    1   0
  33 Hickey, Cliff          3733    13    3.14  42   186      44   230   0  0  10    0    2   0
  38 Flute, Collette        2187    14    2.47  57   247      47   294   0  0  13    0    2   0
  40 Middletent, Fenette    3197 C  14    2.13  45   207      32   239   0  0   8    0    1   0
  41 Potter, Kelli           975    14    2.13  48   228      34   262   0  0   9    0    2   0
  Silver Dollar Ball Busters
  ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
   4 Willrodt, Frankie      3698    8     8.09  33    99      89   188   0  0  19    0    7   0
   5 Dougherty, Todd        3778    9     7.14  21    60      50   110   0  0  10    0    4   0
   6 Dougherty, Sean        3528 C  9     7.11  57   197     135   332   0  1  31    1    5   0
  19 Sturgeon, Tyler        3537    10    5.67   9    36      17    53   0  0   4    0    2   0
  20 Loseke, Joel           2028    11    5.40  45   153      81   234   0  0  17    0    3   0
  25 Sundeez, Travee        3725    12    4.00  18    77      24   101   0  0   5    0    4   0
  31 Davis, Joseph          3750    13    3.17  18    70      19    89   0  0   4    0    2   0
  36 Brown, Ryan            3726    13    2.89  54   232      52   284   0  0  12    0    3   0
  39 Knapp, Wendy           3549    14    2.17  18    69      13    82   0  0   3    0    1   0
  42 Joy, Kent              3751    14    1.88  24   108      15   123   0  0   4    0    2   0
  43 Kornokovich, Ray       3798    15    0.00   3    15       0    15   0  0   0    0    0   0

 

Close Window To Return To Home Page