Riverbank Pool League Standings

 
                         League Standings as of Wednesday, 02/06/2008

*** Final Standings *** ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ Team Standings
                                                                         Total
                  Ra                              ID   Rank   RND  TEAM Rounds
                  nk Name                         No      %   WON   PTS
                  ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯
                   1 Tuffy's Got Caught Strokin   10  82.24  62.5  2516     76
                   2 Silver Dollar #2              5  79.61  60.5  2497     76
                   3 Tuffy's #1                    2  73.03  55.5  2456     76
                   4 Silver Dollar #4             26  67.76  51.5  2415     76
                   5 Silver Dollar LB Shooters     7  63.82  48.5  2397     76
                   6 Silver Dollar Rackem Up      14  62.50  47.5  2392     76
                   7 Jackie's #1                   8  67.76  51.5  2382     76
                   8 Silver Dollar #1             12  59.21  45.0  2362     76
                   9 Prairie Dust #1              42  57.89  44.0  2311     76               
                  10 Tuffy's #2                   11  50.00  38.0  2293     76
11 Silver Dollar #3 6 47.37 36.0 2289 76
12 Barley Pop Long Ques 41 29.61 22.5 2250 76
13 Reliance Bar #1 48 40.13 30.5 2245 76 14 Silver Dollar #7 27 29.61 22.5 2241 76 15 Hot Rod Steakhouse #1 13 44.08 33.5 2238 76 16 Barley Pop PWT 9 30.26 23.0 2218 76 17 Prairie Dust B's 43 25.66 19.5 2208 76 18 Puk U Bar #1 3 32.89 25.0 2205 76 19 Silver Dollar Ram Rods 1 32.24 24.5 2131 76 20 Puk U Bar #2 4 24.34 18.5 2122 76
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                           S                   8  E   W
           Ra                           ID t   AVE TOTAL TOT  ON  R   I      CONS  30
           nk Name                      No a PNTSE   PTS GMS BRK Os   N 10-0 WINS ZIP
          ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯
           Barley Pop Long Ques
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           60 Jensen, Jay             3557    7.93   119  15   0  0   6    0    1   0
           84 Nelson, Cole            2492    7.35   353  48   0  0  19    1    5   0
           85 Randall, Bart           2856    7.33    22   3   0  0   1    0    1   0
          110 Mahnke, Will            2917    6.79   224  33   0  0  12    0    4   0
          113 Norgaard Jr, Randal R   3220 C  6.72   262  39   0  0  15    1    2   0
          128 Camblin, Griffin        3585    6.33    38   6   0  0   1    0    1   0
          140 Biskeborn, Scott        2642    5.83    35   6   0  0   2    0    1   0
          143 Randall, Scott          1853    5.67   204  36   0  0   9    0    2   0
          152 Wells, Josh             3454    5.07   137  27   0  0   5    0    1   0
          158 Ellingson, Adam         3453    4.55   232  51   0  0   7    0    3   0
          159 Norgaard, Amanda        3546    4.50    81  18   0  0   3    0    1   0
           Barley Pop PWT
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           57 Christensen, Justin     3586    8.00    24   3   0  0   2    0    1   0
           64 Meiring, Peter          3396    7.86   165  21   0  0  11    0    7   0
           75 Neilan, Nate            3575    8.08    97  12   1  0   7    0    3   0
           81 Simonsen, Scott         3536    7.30   219  30   0  0  14    0    5   0
           83 Dufrain, Brock          3140    7.28   415  57   0  0  22    0    5   0
           87 Coulter, Kevin           717    7.41   378  51   0  0  23    0    4   0
          102 Pazour, Kelli L          281 C  7.12   427  60   0  0  26    0   10   0
          139 Knapp, Wendy            3549    5.89    53   9   0  0   1    0    1   0
          142 Ingle, Justin A         3460    5.74   241  42   0  0  11    0    2   0
          160 Goodall, Brady          2692    4.33    13   3   0  0   0    0    0   0
           Hot Rod Steakhouse #1
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            7 Floyd, Grady            2849    9.00    54   6   0  0   5    0    4   0
           59 Choal, Heath             480    8.20   123  15   0  0   9    1    4   0
           88 Caslin, Marty           2365    7.22   390  54   1  0  25    1    8   0
           89 Halvorson, Mark         1684 C  7.13   385  54   0  0  26    0    6   0
           91 Mertens, Trusty         2861    7.24   369  51   1  0  24    0    6   0
           99 Christensen, Lance      2775    7.16   408  57   0  0  24    0    5   0
          101 Hills, Tom              2967    7.08   340  48   0  0  20    1    4   0
          128 Kyno, Marty K           3551    6.33    19   3   0  0   1    0    1   0
           Jackie's #1
           ¯¯¯¯¯¯¯¯¯¯¯
           15 Engel, Lori D             18    8.77   500  57   0  0  42    0   12   0
           17 Preheim, Keith          2503    8.69   391  45   0  4  31    7   13   0
           28 Preheim, Lori           2748    8.60   490  57   0  0  42    0   10   0
           38 Engel, Todd D             28 C  8.43   354  42   0  0  24    0    8   0
           78 Hosek, Mike             1022    7.54   181  24   0  1  12    1    4   0
           80 Girton, Brad             157    7.46   425  57   0  0  27    0    7   0
          164 Schwarten, Brian        3511    2.67     8   3   0  0   0    0    0   0
           Prairie Dust #1
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           32 Halvorson, Curt E         35 C  8.46   457  54   0  1  34    1    6   0
           33 Boysen, Tim             1737    8.46   203  24   0  0  16    0    8   0
           40 Reuman, Mike L           198    8.40   252  30   0  1  17    1    5   0
           44 Meier, Todd T            279    8.28   447  54   0  1  32    1    5   0
           68 Halverson, Cliff          33    7.76   326  42   0  0  21    1    4   0
           79 Ryon, James              942    7.50   405  54   0  1  26    1    7   0
          105 Roth, Rick              3491    7.00    42   6   0  0   3    0    2   0
          117 Christensen, Larry      1024    6.67   140  21   0  0   8    1    3   0
           Prairie Dust B's
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
          103 Larson, Callie          3290    7.23   412  57   0  0  23    0    4   0
          125 Meier, Barb             1761 C  6.43   193  30   0  0   9    0    5   0
          132 Scott, Faye             3165    6.00   342  57   0  0  15    0    3   0
          135 Borah, Marsha           2852    6.04   326  54   0  0  14    0    3   0
          137 Butler, Veronica        3461    5.88   194  33   0  0   7    0    2   0
          148 Swedlund, Mary          2850    5.57   284  51   0  0  11    0    2   0
          149 Mandlein, Shirley       3526    5.33    16   3   0  0   1    0    1   0
           Puk U Bar #1
           ¯¯¯¯¯¯¯¯¯¯¯¯
           56 Byrd, Shelby S            76    7.94   429  54   0  0  30    1    6   0
           82 Pazour, Corey            766    7.39   421  57   1  0  29    0    5   0
           92 Basting, Marcie A       9751 C  7.04   338  48   0  0  17    0    4   0
           96 McFarland, Delon        1805    7.04   401  57   0  0  22    0    4   0
          123 Sorensen, Dain          3455    6.48   350  54   0  0  17    0    6   0
          151 McFarland, Rhonda       1495    5.13    77  15   0  0   1    0    1   0
           Puk U Bar #2
           ¯¯¯¯¯¯¯¯¯¯¯¯
            1 Freeman, Will           2210   10.00    30   3   0  0   3    0    3   0
           53 Beheler Henning, Katie  3576    8.05   169  21   0  0  11    0    3   0
           57 White Eyes, Waylon      3584    8.00    24   3   0  0   1    0    1   0
           76 Ratliff, Brandon L        43    7.56    68   9   0  0   6    0    3   0
          104 Estes, Rob              3295    6.88   289  42   0  0  17    0    4   0
          108 Laverdure, Colleen S    9861    6.86   247  36   0  0  12    0    2   0
          114 Laverdure, Jolleen E    4567 C  6.69   281  42   0  0  13    1    2   0
          117 Borah, Sam              3187    6.67    40   6   0  0   2    0    1   0
          134 Borah, Wayne            2939    6.02   325  54   0  0  11    1    1   0
          140 Joseph, Tiffany          945    5.83   210  36   1  0   8    1    3   0
          154 Middletent, Orson       3459    4.92   118  24   0  0   5    0    2   0
          155 Cadwell, Kendall        3493    4.78    43   9   0  0   1    0    1   0
           Reliance Bar #1
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           19 Hickey, Cal             1779    8.67    26   3   0  0   2    0    1   0
           71 Peterson, Larry         2523    7.67    69   9   0  0   4    0    2   0
           96 DeWitt, Joe L             92    7.09   404  57   0  0  24    0    5   0
          120 Hoffer, Joyce A           21    6.59   336  51   0  0  18    0    4   0
          121 Chasing Hawk, Arlene    1778    6.57   355  54   0  0  18    0    3   0
          124 DeJong, Tammie          3462    6.44   309  48   0  0  16    0    4   0
          126 Marsh, Lori              324 C  6.37   363  57   0  0  18    1    2   0
          128 Tom, Salica             1354    6.33    19   3   0  0   1    0    1   0
          161 DeJong, Larry           2923    4.00    12   3   0  0   0    0    0   0
           Silver Dollar #1
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            2 Allen, Darren              7    9.44    85   9   0  0   8    0    8   0
           19 Byrd, Rod R               91    8.67   494  57   0  1  38    2    7   0
           25 Thiel, Boyd A             23 C  8.65   441  51   0  0  38    1   11   0
           41 Myers, Gary F           1403    8.37   477  57   0  0  36    2    9   0
           62 Kercher, Larry          2738    7.89   426  54   0  0  29    1    8   0
           74 Steckelberg, Don L        25    7.65   390  51   0  1  26    1    4   0
          143 Engel, Kathy            3594    5.67    17   3   0  0   1    0    1   0
          162 Pearson, Margie         3568    3.67    11   3   0  0   0    0    0   0
           Silver Dollar #2
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            3 Big Eagle, John         2072    9.28   529  57   0  4  48    3   18   0
           13 Gourneau Jr, Lee L        86 C  8.81   502  57   0  4  41    1   14   0
           14 Gourneau, Boyd          1402    8.79   343  39   0  0  26    0    4   0
           16 Big Eagle, Terrance     3485    8.71   183  21   1  0  14    1    8   0
           19 Hood, Jr., Bates H        53    8.67   364  42   0  1  28    2    8   0
           19 LaRoche, Frederick      2314    8.67    26   3   0  0   2    0    2   0
           30 Fleury, John E            99    8.54   461  54   0  3  38    3    6   0
          111 Moore, Donnie           5700    6.78    61   9   0  0   4    0    2   0
          128 Estes, Dorri            2065    6.33    19   3   0  0   0    0    0   0
           Silver Dollar #3
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           10 Hood Sr, Bates H          67    8.95   188  21   0  0  15    1    5   0
           18 Gourneau Sr, Lee        3463    8.69   443  51   0  3  36    2    9   0
           35 Hoffer, Mike D            29 C  8.44   456  54   1  0  37    2   12   0
           45 Russell, Cody N          199    8.24   272  33   0  0  21    0    6   0
           53 Hoffer, Jr., Michael     225    8.08    97  12   0  0   7    0    4   0
           65 Gerand, JD              3545    7.85   212  27   0  0  15    0    5   0
           93 Ness, Larry             2374    7.21   303  42   0  0  16    0    3   0
          112 YellowEarrings, Matt    3464    6.77   264  39   0  0  15    0    4   0
          153 Jandreau, Randy         3550    5.00    15   3   0  0   0    0    0   0
          156 Stewart, Tawna          3492    4.67    14   3   0  0   0    0    0   0
           Silver Dollar #4
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           12 Whitney, Charles        3201    8.89   507  57   0  1  43    1   16   0
           19 Humphrey, Karl          1851    8.67    26   3   0  0   2    0    1   0
           27 Brouse, Josh            1107    8.61   491  57   1  2  40    2    8   0
           31 Estes, Troy             2018    8.47   483  57   0  2  41    1    9   0
           43 Blacksmith, Joseph      2064    8.31   449  54   0  1  36    4    8   0
           49 Hood, Brent L           9748 C  8.16   465  57   0  3  39    4    7   0
           Silver Dollar #7
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           70 Dougherty, Sean         3528    7.48   247  33   0  0  14    0    2   0
          115 Engel, Tim               156    6.59   336  51   0  0  18    0    4   0
          122 Myers, Cindy L            39    6.49   331  51   0  0  16    0    3   0
          133 Potter, Kelli            975 C  5.97   233  39   0  0   8    0    2   0
          136 Pringle, Sandi            41    6.00    18   3   0  0   1    0    1   0
          143 Harrison, Manny         3589    5.67    34   6   0  0   2    0    1   0
          147 Myers, Brandon          3387    5.57   301  54   0  0  12    0    5   0
          149 Middletent, Fenette     3197    5.33   256  48   0  0  12    0    2   0
           Silver Dollar LB Shooters
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            8 Ziegler, Cheyenne       2914    8.96   484  54   0  1  42    4   12   0
           35 Tamni Jack III, Leonard 3457    8.44   228  27   0  0  16    0    3   0
           47 LaRoche, Earl           1020    8.20   246  30   0  0  20    0    6   0
           48 LaRoche, Jarrid         3112    8.18   319  39   0  0  23    0    6   0
           49 Middletent, Ron         1365 C  8.16   465  57   0  0  32    0    4   0
           51 Skunk, Eugene           2070    8.13   390  48   0  1  32    1    8   0
           62 Hoffer, Brent            807    7.89   142  18   0  1  10    1    3   0
           76 Herron, Sean D           210    7.56    68   9   0  0   4    0    2   0
          143 LaRoche, DJ             3299    5.67    17   3   0  0   0    0    0   0
           Silver Dollar Rackem Up
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           46 Kiehn, Warren           2373    8.21   394  48   0  1  32    0   14   0
           52 Hamiel, Bo              1578    8.10   243  30   0  1  18    0    6   0
           66 Pazour, Chris           2491    7.83    47   6   0  0   3    0    2   0
           71 Donner, Wally Jr.        947    7.67   391  51   0  0  28    1    4   0
          105 Donner, Brian S           45 C  7.00   378  54   1  0  25    0    7   0
          109 Henning, Bobby          3456    6.80   367  54   0  0  20    0    3   0
          127 Thompson, Lester        1492    6.38   249  39   0  0  12    0    2   0
          162 Donner, Tracy           3486    3.67    11   3   0  0   0    0    0   0
           Silver Dollar Ram Rods
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
           66 Reis, Tayn               418    7.83   376  48   0  0  26    0    6   0
           90 Sturgeon, Tyler         3537    6.33    57   9   0  0   2    0    1   0
           96 Fox, Ryan               2973    7.14   407  57   0  0  24    0    5   0
          100 Meyerink, Kellen        2749 C  7.25   413  57   0  0  25    0    4   0
          107 Jones, Eric             3163    6.79   387  57   0  0  21    0    4   0
          116 Clark, Shawn            3294    6.67   380  57   0  0  22    0    5   0
           Tuffy's #1
           ¯¯¯¯¯¯¯¯¯¯
            5 Big Eagle, Pat V          98    9.04   515  57   0  2  44    3   13   0
           11 Coleman, Mike           2854    8.91   401  45   0  0  34    1    8   0
           26 Big Eagle, Vaughn       1341    8.63   414  48   0  2  32    2    9   0
           37 Zeigler, Sonny          3451 C  8.44   481  57   1  0  38    1   12   0
           39 Estes, Ron               405    8.42   404  48   0  0  35    3   10   0
           71 Ziegler, Tyronne T      3544    7.67    23   3   0  0   1    0    1   0
           85 Smith, Gary             3574    7.33    22   3   0  0   1    0    1   0
           94 Fire Cloud, Shary        249    7.21   173  24   0  0  12    0    4   0
           Tuffy's #2
           ¯¯¯¯¯¯¯¯¯¯
           42 Goumean, Jody           3527    8.33   150  18   0  0  11    0    3   0
           55 Edwards, Anita          3458    8.06   435  54   0  0  33    0    6   0
           61 Gourneau, Lori          2596    7.93   428  54   0  0  30    1    5   0
           69 Hood, Trudy              246 C  7.75   395  51   0  1  26    0    7   0
           95 LaRoche, Emma F           55    7.19   410  57   0  0  25    0    5   0
          138 Flute, Collette         2187    5.95   250  42   0  0  11    0    3   0
          156 Grey Cloud, Geprge      3595    4.67    14   3   0  0   0    0    0   0
          165 LaRoche, Lana J           52    1.67    10   6   0  0   0    0    0   0
           Tuffy's Got Caught Strokin
           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
            4 Hills, Steve R            34    9.04   244  27   0  2  22    3   10   0
            6 Estes, Jace              295 C  9.02   514  57   0  3  44    1   16   0
            8 Estes, Chris            5957    8.96   242  27   1  0  19    0   11   0
           19 Long, Humphrey          3403    8.67   494  57   0  2  42    1    8   0
           28 Weddell, William M      4936    8.60   490  57   0  0  42    1   10   0
           34 Estes, Bim C              84    8.46   482  57   0  1  39    2    8   0
          117 Whitney, Lyle           1866    6.67    20   3   0  0   1    0    1   0
 

 

Close Window To Return To Home Page