Scotland/Kaylor Pool
League Standings
 
                         League Standings as of Wednesday, 03/19/2008
                             
                 Missing match between Haase's B&A & Rec N Crew from 03/19/08.
              ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                            A Division
                                            ¯¯¯¯¯¯¯¯¯¯
                                                Team              TEAM TEAM   TEAM
              Ra                            ID   Win TOT   RND SCRATCH HDCP  TOTAL
              nk Name                       No     % RND   WON     PTS  PTS    PTS
              ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯
               1 The Keg                    61 70.00  30  21.0     156   62    218
                 Haase's B&A's              67 70.00  20  14.0      77   51    128
               3 Rec N Crew                 65 40.00  20   8.0      72   50    122
               4 Tripp Bar TBGB's           64 23.33  30   7.0      79   96    175
                                            B Division
                                            ¯¯¯¯¯¯¯¯¯¯
                                                Team              TEAM TEAM   TEAM
              Ra                            ID   Win TOT   RND SCRATCH HDCP  TOTAL
              nk Name                       No     % RND   WON     PTS  PTS    PTS
              ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯
               1 Main Hide Out #1           66 90.00  20  18.0     106   62    168
               2 Haase's Big Dogs Hunting   63 53.33  30  16.0      86  105    191
               3 Main Hideout L.O.P.        69 52.50  40  21.0     153  122    275
               4 Tripp Bar Dirty Deeds      68 45.00  20   9.0      64   66    130
               5 Rec Scratch & Rack         62 20.00  30   6.0      80  108    188
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 03/19/2008
                                                                                         
            Wins                                                                         
            ¯¯¯¯                                                                         
      Kortan, Mark - 4                                                                   
      Remmers, Toby - 3                                                                  
       Liebl, Ryan - 3                                                                   
     Ziegler, Chris - 3                                                                  
        Cap, John - 3                                                                    
     Barrett, Sean P - 3                                                                 
      Wudel, Dwight - 3                                                                  
       Beaton, Jim - 3                                                                   
     Kortan, Robert - 3                                                                  
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                   S                  HDCP TOTAL   W           E   8
       Ra                       ID t  AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
       nk Name                  No a PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
       ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
        Haase's B&A's
        ¯¯¯¯¯¯¯¯¯¯¯¯¯
        1 Adam, John          1117     19  0     335     2   337  55  72   18  4   0    3
       13 Furney, Tom         2936     11  7     197   142   339  43  72    7  0   0    0
       37 Scribner, Darla     1074 C    8  8     138   152   290  32  68   11  0   0    0
       50 Wiederrich, Maynard 3502      6  10     73   156   229  19  52    4  0   0    0
       53 Schoon, Lelund R    8115      5  11     31    48    79   7  24    2  0   0    0
        Haase's Big Dogs Hunting
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       10 Berg, Mike J        8333     12  6     130    80   210  27  44    6  0   0    0
       13 Remmers, Toby        475 C   11  7     168   105   273  34  60    3  0   0    0
       25 Mueller, Gar E      8315      9  8     118   101   219  25  52    3  0   0    0
       37 Kruse, Ed           3347      8  8      50    53   103  11  24    3  0   0    0
       45 Cooper, Mike        1433      7  9      36    47    83   9  20    4  0   0    0
       53 Johanneson, Justin  2979      5  11     42   105   147   9  36    2  0   0    0
       59 Keiming, John       3510      4  12     55   154   209  14  56    3  0   0    0
       64 Wudel, Glen A       8302      3  13      8    35    43   2  12    1  0   0    0
        Main Hide Out #1
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        2 Gall, Mike          1237 C   18  1     306    10   316  54  68   13  2   1    3
       10 Fillaus, Mark       3338     12  6     211   108   319  42  68    7  0   0    1
       19 Thum, Randy         1591     10  7      51    40    91  11  20    4  0   0    0
       37 Bierle, Dave        1105      8  8      67    65   132  16  32    4  0   0    0
       53 Lubinus, Devin      2198      5  11     65   147   212  16  48    3  0   0    0
       53 Rettedal, Dean      2294      5  11     10    20    30   2   8    1  0   0    0
       59 Murphy, Loinel E    3508      4  12     30    84   114   8  28    2  0   0    0
       67 Furney, Troy        1534      0  15      0     0     0   0   0    0  0   0    0
        Main Hideout L.O.P.
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       13 Cap, John           1717 C   11  7     189    89   278  42  72    7  0   0    0
       13 Liebl, Ryan         3366     11  7     172   104   276  37  64    5  0   0    0
       25 Bierle, Cory        2178      9  8     136   116   252  28  60    5  0   0    0
       25 Guthmiller, Chad    3558      9  8       9     8    17   2   4    1  0   0    0
       37 Kronaizl, Ryan      1766      8  8      32    28    60   6  16    2  0   0    0
       37 Batcheller, Jay     3583      8  8      76    96   172  16  36    5  0   0    0
       45 Keppen, Joe         2176      7  9      34    29    63   7  20    4  0   0    0
       53 Thaler, Jay         3509      5  11      9    16    25   1   8    1  0   0    0
       65 Dvorak, Dave        3448      2  14     16   128   144   4  36    1  0   0    0
       67 Fuerst, Kim         2180      0  15      0    15    15   0   4    0  0   0    0
        Rec N Crew
        ¯¯¯¯¯¯¯¯¯¯
        4 Hochstein, Duane    3341 C   16  3     267    55   322  51  68   14  2   0    1
        9 Howard, Joe         3180     13  5      25    12    37   6   8    3  0   0    0
       10 VanBeek, Tony       3405     12  6     158   100   258  30  52    5  1   0    0
       19 Pinkelman, Aaron    3183     10  7     161   104   265  37  64    5  0   0    0
       25 Crockett, Mike      3355      9  8     122   104   226  26  56    3  0   0    0
       25 Kocovrek, Shawn     3428      9  8       9     8    17   1   4    1  0   0    0
       37 Bush, Mark          3529      8  8      76    77   153  18  36    4  0   0    0
        Rec Scratch & Rack
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        5 Dailey, Will        3443     15  3     180    52   232  36  48    8  0   0    1
       13 Barrett, Sean P     8016 C   11  7     179    79   258  41  68    7  0   0    0
       13 Fuerst, Carl        2181     11  7      53    44    97   9  20    4  0   0    0
       19 Konstanz, Jason     1247     10  7      31    14    45   6  12    2  0   0    0
       25 Godlevsky, Tim      2879      9  8     100    67   167  21  44    5  0   0    0
       50 Wagner, Sherrie     3358      6  10     71   105   176  17  48    4  0   0    0
       53 Bradford, Wiley     3357      5  11     23    55    78   6  20    3  0   0    0
       65 Barrett, Darcy      1719      2  14     26   139   165   6  44    2  0   0    0
        The Keg
        ¯¯¯¯¯¯¯
        2 Kortan, Gary        3322 C   18  1     123    14   137  19  28    5  1   0    3
        6 Kortan, Emanuel     2381     14  4     243    64   307  47  72    7  0   0    1
        6 Kortan, Mark        3399     14  4     111    45   156  22  32    5  0   0    0
        6 Kortan, Daniel      3503     14  4     179    59   238  35  52    8  0   0    1
       19 Rothschadl, Greg    3392     10  7      90    70   160  19  36    4  0   0    0
       19 Kortan, Bruce       3346     10  7      61    35    96  14  24    4  0   0    0
       25 Kortan, Robert      3383      9  8     101    50   151  23  44    5  0   0    0
        Tripp Bar Dirty Deeds
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       25 McDaugale, John     1435 C    9  8     141   116   257  28  60    5  0   0    1
       25 Scott, Timothy E    3588      9  8      18    16    34   4   8    2  0   0    0
       25 Johnson, Jarod W    3593      9  8      54    43    97  13  24    3  0   0    0
       37 Wudel, Dwight       9701      8  8      57    46   103  14  28    4  0   0    0
       45 Shirey, Chris       3499      7  9      80    92   172  18  44    3  0   0    0
       45 McDaugale, Troy     3501      7  9      55    66   121  12  32    5  0   0    0
       50 Ziegler, Chris      3500      6  10    109   178   287  27  72    4  0   0    0
       59 Ellis, Misty        3530      4  12     12    41    53   3  12    2  0   0    0
       59 Holland, Tim        3340      4  12      4    12    16   1   4    1  0   0    0
       67 Holland, Tanya      3339      0  15      0    15    15   0   4    0  0   0    0
        Tripp Bar TBGB's
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       19 Stirling, Kent      8101     10  7     162   128   290  36  68    4  0   0    0
       25 Beaton, Jim         3208 C    9  8     178   146   324  39  76    6  0   0    0
       25 Creel, Bill         2175      9  8      81    87   168  16  36    3  0   0    0
       37 Polreis, Martin A   5933      8  8      48    49    97  12  24    3  0   0    0
       45 Mettler, Ruth       3337      7  9     135   156   291  33  76    5  0   0    0
       59 Beaton, Jill        3416      4  12     22    71    93   6  24    2  0   0    0
 

 

Close Window To Return To Home Page