Scotland/Kaylor Pool
League Standings
 
                          League Standings as of Wednesday, 03/10/2010
                 FINAL STANDINGS!!
                 ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                             Team              TEAM TEAM   TEAM
                 Ra                      ID   Win TOT   RND SCRATCH HDCP  TOTAL
                 nk Name                 No     % RND   WON     PTS  PTS    PTS
                 ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯
                  1 Haases B and A's     83 66.19 210 139.0    1042  444   1486
                  2 Main Hideout #1      76 65.24 210 137.0     988  555   1543
                  3 Rec Bar Rec N Crew   80 60.00 210 126.0     903  578   1481
                  4 The Keg #1           81 52.86 210 111.0    1020  417   1437
                  5 Rec Bar #1           79 45.24 210  95.0     757  649   1406
                  6 Haases SOS           82 39.05 210  82.0     674  712   1386
                  7 Main Hideout LOP     77 37.14 210  78.0     646  753   1399
                  8 Tripp Bar TBGB's     78 33.33 210  70.0     500  932   1432
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 03/10/2010
                                                                                         
            Wins                Ten/Zip                                                  
            ¯¯¯¯                ¯¯¯¯¯¯¯                                                  
       Beaton, Jim - 4     Fillaus, Mark - 1                                             
     Barrett, Sean P - 4    Furney, Tom - 1                                              
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                  S                  HDCP TOTAL   W           E   8
       Ra                      ID t  AVE HDCP TOTAL TOTAL  PlYR   I TOT CONS  R  ON
       nk Name                 No a PNTS  PTS   PTS   PTS   PTS   N GMS WINS Os BRK 10-0
       ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯ ¯¯¯ ¯¯¯¯
        Haases B and A's
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        1 Adam, John         1117     19  0     379    30   409  64  80   13  2   0    4
        6 Hlavac, Tom        1165     14  4     291    95   386  54  84    5  0   0    2
       17 Furney, Tom        2936     11  7     106    53   159  16  40    6  0   0    2
       26 Scribner, Darla    1074 C    9  8     137   128   265  33  64    7  0   0    0
       36 Wiederich, Maynard 3502      8  8     129   138   267  29  68    7  0   0    0
        Haases SOS
        ¯¯¯¯¯¯¯¯¯¯
       17 Remmers, Toby       475 C   11  7     126    79   205  24  44    5  0   0    0
       26 Rowe, Robert       3749      9  8     125   111   236  27  56    6  0   0    0
       26 Riggert, Ralph     3644      9  8     104    59   163  21  44    5  0   0    0
       36 Berg, Mike J       8333      8  8     107   118   225  22  52    5  0   0    0
       36 Kruse, Ed          3347      8  8      48    50    98  10  24    3  0   0    0
       36 Bartlett, Wayne     797      8  8      16    14    30   3   8    2  0   0    0
       42 Freudenthal, Todd  1422      7  9      85   100   185  20  48    3  0   0    0
       55 Keimig, John       3651      4  12     63   181   244  17  60    2  0   0    1
        Main Hideout #1
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        1 Glover, Mitch      3697     19  0     111     5   116  18  24   10  2   0    3
        5 Gall, Mike         1237 C   16  3     278    79   357  47  68    8  0   0    2
        6 Fillaus, Mark      3338     14  4     278   128   406  57  80    7  1   0    5
       11 Bierle, Dave       1105     12  6     137    43   180  29  44    5  0   0    1
       17 Lawrence, Robert J 3780     11  7      21    10    31   5   8    4  0   0    0
       26 Mech, Brianna      3770      9  8      54    38    92  11  24    3  0   0    0
       49 Lubinus, Devin     2198      6  10     77   141   218  19  52    2  0   0    0
       55 Schultz, Amy       2179      4  12     33   111   144   7  36    2  0   0    0
        Main Hideout LOP
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       21 Liebl, Ryan        3366     10  7     163   136   299  37  68    5  0   0    1
       21 Keppen, Rob        2892     10  7      10     7    17   2   4    1  0   0    0
       26 Bierle, Cory       2178      9  8     147   142   289  31  68    4  0   0    0
       36 Keppen, Joe        2176      8  8      70    87   157  17  36    3  0   0    0
       36 Batcheller, Jay    3583      8  8       8     8    16   2   4    1  0   0    0
       42 Cap, John          1717 C    7  9     125   142   267  29  68    4  0   0    0
       42 Schlimgen, Todd    3672      7  9      50    56   106  12  28    4  0   0    1
       49 Lang, Jarud        3748      6  10     29    53    82   8  20    2  0   0    0
       51 Halverson, Doug    3774      5  11      5    11    16   1   4    1  0   0    0
       55 Wasson, Ryan       3642      4  12     35   100   135   8  32    2  0   0    0
       55 Kronaizl, Ryan     1766      4  12      4    12    16   1   4    1  0   0    0
        Rec Bar #1
        ¯¯¯¯¯¯¯¯¯¯
        4 Fischer, Myron     3747     18  1     158    13   171  27  36   15  0   0    0
        6 Wagner, Bob        3812     14  4      57    22    79   9  16    4  0   0    0
       11 Barrett, Sean P    8016 C   12  6     201    80   281  42  68    8  0   0    0
       21 Fischer, Keith     3646     10  7     164   101   265  34  68    5  0   0    0
       42 Schut, Tyler       3773      7  9       7     9    16   1   4    1  0   0    0
       51 Godlevsky, Tim     2879      5  11     91   200   291  23  72    5  0   0    0
       51 Barrett, Darcy     1719      5  11     47   113   160  11  40    3  0   0    0
       51 Andretta, AJ       1539      5  11      5    12    17   1   4    1  0   0    0
       62 Konstanz, Jason    1247      3  13      3    13    16   1   4    1  0   0    0
       64 Kessler Jr, Dale   3767      2  14     14    86   100   4  24    1  0   0    0
        Rec Bar Rec N Crew
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
        9 Hochstein, Duane   3341 C   13  5     230    73   303  46  72    6  1   0    0
       11 Van Beek, Tony     3405     12  6     233   121   354  49  76   16  1   0    1
       11 Osborne, Dan       3759     12  6     212    86   298  44  72   10  0   0    0
       17 Crockett, Mike     3355     11  7      22     4    26   4   8    4  0   0    0
       26 Pinkelman, Justin  3643      9  8      18    26    44   4   8    3  0   0    0
       26 Bush, Mark         3529      9  8     132   147   279  31  60    4  0   0    0
       42 Pinkelman, Aaron   3183      7  9      52    79   131  12  28    5  0   0    0
       55 Osborne, Tyler     3808      4  12      4    12    16   1   4    1  0   0    0
       65 Osborne, Tina      3802      0  15      0    30    30   0   8    0  0   0    0
        The Keg #1
        ¯¯¯¯¯¯¯¯¯¯
        1 Kortan, Gary       3322 C   19  0     209    35   244  33  44    9  2   0    4
        9 Kortan, Emanuel    2381     13  5     277   109   386  55  84    5  0   0    3
       11 Rothschadl, Greg   3392     12  6     131    61   192  26  44    9  0   0    0
       11 Kortan, Mark R     3399     12  6     136    27   163  26  44    8  0   0    1
       21 Kortan, Bruce      3346     10  7      57    32    89  12  24    5  0   0    0
       26 Kortan, Daniel     3503      9  8     132    87   219  26  60    8  0   1    0
       26 Kortan, Robert D   3383      9  8      78    66   144  18  36    5  0   0    0
        Tripp Bar TBGB's
        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
       21 Creel, Bill        2175     10  7      50    43    93  11  20    4  0   0    0
       26 Beaton, Jim        3208      9  8     181   199   380  41  80    4  0   0    0
       42 Garnica, Nick      3746      7  9     106   144   250  25  64    4  0   0    0
       42 Wilson, Dave       3799      7  9      21    30    51   6  12    2  0   0    0
       55 Schafers, Paul L   3758      4  12     78   228   306  19  76    3  0   0    0
       55 Tucek, Jon          712      4  12      4    12    16   1   4    1  0   0    0
       62 Wilson, Dakota     3745      3  13     60   276   336  15  80    3  0   0    0
       65 Beaton, Jill       3416 C    0  15      0     0     0   0   0    0  0   0    0

 

Close Window To Return To Home Page