Scotland/Kaylor Summer 9-Ball
League Standings
 
 
                           League Standings as of Monday, 08/16/2010
                ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                         Team Standings
                                             ROUND
                Ra                       ID   WIN   RND     TOT GMS    TOT TOTAL
                nk Name                  No    %    WON     RND WON    GMS  PTS
                ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯
                 1 Haase's Pappa's        2  82.14  23.0     28  39     63   372
                 2 Haase's Big Dogs       3  48.21  13.5     28  32     63   293
                 3 Tony's Hey You Know    1  35.71  10.0     28  27     63   270
                 4 Rec Bar Pool Sharks    4  33.93   9.5     28  28     63   278
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
              Player Recognition by Feat for matches played on or after 08/16/2010
                                                                                       
              Wins             Shut Outs                                               
              ¯¯¯¯             ¯¯¯¯¯¯¯¯¯                                               
         Adam, John - 3      Adam, John - 2                                            
                           Remmers, Toby - 1                                           
                           Larson, Trevor - 1                                          
                           Van Beek, Tony - 1                                          
                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                                        Player Standings
                                              S     A        W       9
                   Ra                      ID t     V TOTAL  I  TOT  ON SHUT
                   nk Name                 No a     G  PTS   N  GMS BRK OUTS
                   ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯
                    Haase's Big Dogs
                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                   12 Keimig, John       3651    4.67    42   5   9   0    0
                    7 Remmers, Toby       475 C  5.28    95  10  18   0    2
                   19 Rowe, Robert       3749    2.73    41   4  15   0    0
                    4 Scribner, Darla    1074    5.48   115  13  21   0    2
                    Haase's Pappa's
                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                    1 Adam, John         1117 C  8.43   177  20  21   0    8
                   15 Andretta, AJ       1539    4.00    24   2   6   0    0
                    5 Bartlett, Dennis   3606    5.40    81   8  15   0    0
                   18 Remmers, Nola D    8003    3.33    20   2   6   0    0
                   12 Wiederich, Maynard 3502    4.67    70   7  15   0    0
                    Rec Bar Pool Sharks
                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                    9 Barrett, Sean P    8016 C  5.00    30   3   6   0    0
                    9 Fischer, Jeremy    1940    5.00    15   2   3   0    0
                   16 Fischer, Keith     3646    3.58    43   5  12   0    1
                   17 Kludt, Levi        3711    3.42    41   3  12   0    1
                   14 Larson, Trevor     3706    4.40    66   6  15   0    1
                    3 Wagner, Bob        3812    5.53    83   9  15   0    1
                    Tony's Hey You Know
                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
                    2 Critchfield, Sony  3832    6.00    36   4   6   0    1
                   20 Dennis, Matt       3608    2.50    15   1   6   0    0
                   21 Fuks, Bryan        2564    1.67    10   0   6   0    0
                    9 Hochstein, Duane   3341    5.00    45   4   9   0    1
                   22 Johanneson, Justin 2979    1.00     3   0   3   0    0
                    6 Riggert, Ralph     3644    5.33    48   6   9   0    0
                    8 Van Beek, Tony     3405 C  5.24   110  12  21   0    2
                   22 Wagner, Sherrie    3358    1.00     3   0   3   0    0

 

Close Window To Return To Home Page